Bowling Averages for Andhra vs Goa in List A
Bowling averages
Player | Span | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
| M Shashavali | 2007-2007 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| JT Yadav | 2007-2007 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| HH Gadekar | 2007-2014 | 5 | 5 | 274 | 2 | 233 | 8 | 4/67 | 29.12 | 5.10 | 34.2 | - | - | 2 | - |
| SS Gawde | 2007-2007 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| RJ Pinto | 2009-2013 | 4 | 2 | 102 | - | 74 | 2 | 1/32 | 37.00 | 4.35 | 51 | - | - | 1 | - |
| SR Dongre | 2009-2014 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| M Ajay Kumar | 2011-2011 | 1 | 1 | 60 | - | 42 | 3 | 3/42 | 14.00 | 4.20 | 20 | - | - | - | - |
| FB Alemao | 2017-2022 | 2 | 2 | 90 | 1 | 58 | 4 | 3/42 | 14.50 | 3.86 | 22.5 | - | - | - | - |
| Amit Verma | 2019-2019 | 1 | 1 | 24 | - | 35 | - | - | - | 8.75 | - | - | - | - | - |
| Amit Yadav | 2009-2014 | 6 | 6 | 325 | - | 249 | 8 | 3/45 | 31.12 | 4.59 | 40.6 | - | - | 4 | - |
| A Angle | 2008-2009 | 2 | 1 | 42 | - | 34 | - | - | - | 4.85 | - | - | - | - | - |
| KA Angle | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Arjun Kumar | 2006-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| J Arunkumar | 2008-2008 | 1 | 1 | 42 | - | 34 | 1 | 1/34 | 34.00 | 4.85 | 42 | - | - | - | - |
| S Ashish | 2018-2022 | 2 | 1 | 60 | 1 | 34 | - | - | - | 3.40 | - | - | - | 1 | - |
| K Ashwin Hebbar | 2018-2022 | 3 | 1 | 6 | - | 7 | - | - | - | 7.00 | - | - | - | - | - |
| RD Asnodkar | 2007-2014 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| SA Asnodkar | 2004-2018 | 12 | 1 | 6 | - | 9 | - | - | - | 9.00 | - | - | - | 4 | - |
| T Atchuta Rao | 2009-2014 | 5 | 5 | 225 | 2 | 204 | 5 | 2/36 | 40.80 | 5.44 | 45 | - | - | 3 | - |
| AI Aware | 2004-2004 | 1 | 1 | 60 | 2 | 37 | 2 | 2/37 | 18.50 | 3.70 | 30 | - | - | - | - |
| B Ayyappa | 2014-2018 | 3 | 3 | 168 | - | 123 | 4 | 2/37 | 30.75 | 4.39 | 42 | - | - | 2 | - |
| SS Bandekar | 2007-2017 | 6 | 6 | 317 | 6 | 283 | 10 | 4/47 | 28.30 | 5.35 | 31.7 | - | - | - | - |
| SM Basha | 2011-2011 | 1 | 1 | 36 | - | 29 | 1 | 1/29 | 29.00 | 4.83 | 36 | - | - | - | - |
| KS Bharat | 2013-2022 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 9 | - |
| K Bharat Reddy | 2012-2014 | 2 | 2 | 36 | - | 46 | - | - | - | 7.66 | - | - | - | 1 | - |
| BA Bhatt | 2017-2018 | 2 | 2 | 120 | 2 | 68 | 4 | 3/36 | 17.00 | 3.40 | 30 | - | - | 1 | - |
| RK Bhui | 2014-2022 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 1 |
| MS Bisla | 2013-2013 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 |
| RS Borkar | 2004-2004 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| DGJ Chaitanya | 2017-2017 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| GK Chiranjeevi | 2012-2014 | 2 | 2 | 30 | - | 26 | - | - | - | 5.20 | - | - | - | 1 | - |
| RS D'Souza | 2007-2009 | 3 | 3 | 132 | 2 | 95 | 2 | 2/37 | 47.50 | 4.31 | 66 | - | - | 1 | - |
| AP Dani | 2004-2005 | 2 | 2 | 120 | 1 | 96 | 5 | 3/44 | 19.20 | 4.80 | 24 | - | - | - | - |
| M Deepak Kumar | 2011-2011 | 1 | 1 | 60 | - | 38 | 2 | 2/38 | 19.00 | 3.80 | 30 | - | - | 2 | - |
| AS Desai | 2012-2019 | 7 | 3 | 48 | 1 | 36 | 1 | 1/23 | 36.00 | 4.50 | 48 | - | - | 2 | - |
| SS Dhuri | 2007-2011 | 4 | 3 | 162 | 4 | 144 | 4 | 2/23 | 36.00 | 5.33 | 40.5 | - | - | 1 | - |
| RT D'Souza | 2004-2014 | 8 | 8 | 383 | 3 | 299 | 6 | 2/33 | 49.83 | 4.68 | 63.8 | - | - | 4 | - |
| SG Fadte | 2018-2018 | 1 | 1 | 60 | - | 38 | - | - | - | 3.80 | - | - | - | 1 | - |
| M Faiq | 2004-2005 | 2 | 2 | 48 | - | 51 | 1 | 1/42 | 51.00 | 6.37 | 48 | - | - | 1 | - |
| Fayaz Ahmed | 2004-2008 | 4 | 2 | 12 | - | 23 | - | - | - | 11.50 | - | - | - | - | - |
| KN Gangadhar | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| DD Gaonkar | 2019-2022 | 2 | 2 | 30 | - | 25 | - | - | - | 5.00 | - | - | - | - | - |
| LA Garg | 2014-2022 | 4 | 4 | 126 | - | 77 | 5 | 3/32 | 15.40 | 3.66 | 25.2 | - | - | 2 | - |
| CM Gautam | 2019-2019 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| P Girinath Reddy | 2018-2022 | 3 | 2 | 64 | - | 43 | 6 | 4/32 | 7.16 | 4.03 | 10.6 | - | - | - | - |
| Y Gnaneswara Rao | 2004-2013 | 7 | 3 | 90 | - | 57 | 1 | 1/16 | 57.00 | 3.80 | 90 | - | - | 4 | - |
| V Govekar | 2019-2022 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| N Haldipur | 2006-2006 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| SB Jakati | 2004-2017 | 12 | 12 | 660 | 2 | 593 | 19 | 5/61 | 31.21 | 5.39 | 34.7 | 1 | - | 2 | - |
| M Kaif | 2014-2014 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| NS Kalekar | 2004-2004 | 1 | 1 | 36 | - | 35 | - | - | - | 5.83 | - | - | - | 1 | - |
| D Kalyankrishna | 2004-2010 | 7 | 7 | 294 | 4 | 287 | 7 | 3/42 | 41.00 | 5.85 | 42 | - | - | 1 | - |
| SK Kamat | 2006-2019 | 8 | 1 | 30 | - | 31 | - | - | - | 6.20 | - | - | - | 4 | - |
| VS Kamath | 2010-2010 | 1 | 1 | 12 | - | 13 | - | - | - | 6.50 | - | - | - | - | - |
| ND Kambli | 2006-2006 | 1 | 1 | 60 | - | 69 | - | - | - | 6.90 | - | - | - | - | - |
| K Karan Shinde | 2019-2019 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| I Karthik Raman | 2018-2018 | 1 | 1 | 36 | 1 | 29 | 1 | 1/29 | 29.00 | 4.83 | 36 | - | - | - | - |
| A Katkar | 2004-2010 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| AD Kaushik | 2019-2019 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| SS Kauthankar | 2017-2022 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| R Keni | 2005-2014 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| ED Kerkar | 2022-2022 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| YL Kishore | 2006-2006 | 1 | 1 | 18 | 1 | 11 | - | - | - | 3.66 | - | - | - | 1 | - |
| VV Kolambkar | 2004-2006 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| SD Lad | 2022-2022 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| V Lennin | 2010-2011 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| B Mangaldas | 2013-2014 | 3 | 3 | 132 | 1 | 124 | 2 | 1/20 | 62.00 | 5.63 | 66 | - | - | 2 | - |
| G Manish | 2022-2022 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| MG Gawas | 2013-2013 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| DW Misal | 2011-2022 | 7 | 7 | 288 | 2 | 204 | 8 | 5/31 | 25.50 | 4.25 | 36 | 1 | - | 4 | - |
| MS Redkar | 2022-2022 | 1 | 1 | 12 | - | 14 | - | - | - | 7.00 | - | - | - | - | - |
| AA Muzumdar | 2013-2013 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| AP Naik | 2006-2006 | 1 | 1 | 36 | - | 46 | - | - | - | 7.66 | - | - | - | - | - |
| RR Naik | 2004-2004 | 1 | 1 | 24 | - | 28 | 1 | 1/28 | 28.00 | 7.00 | 24 | - | - | - | - |
| DG Narvekar | 2005-2011 | 2 | 2 | 90 | - | 79 | - | - | - | 5.26 | - | - | - | 1 | - |
| GD Narvekar | 2012-2017 | 2 | 2 | 84 | - | 74 | 5 | 4/56 | 14.80 | 5.28 | 16.8 | - | - | 1 | - |
| K Nitish Kumar Reddy | 2022-2022 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| AM Pandit | 2006-2006 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| AG Pandrekar | 2017-2019 | 3 | 3 | 80 | 2 | 61 | 2 | 2/30 | 30.50 | 4.57 | 40 | - | - | 1 | - |
| H Parab | 2019-2019 | 1 | 1 | 24 | 1 | 17 | 1 | 1/17 | 17.00 | 4.25 | 24 | - | - | - | - |
| AS Pathak | 2004-2004 | 1 | 1 | 6 | - | 7 | - | - | - | 7.00 | - | - | - | 1 | - |
| A Patnekar | 2006-2006 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| MD Phadke | 2004-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| G Phadte | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| SS Prabhudessai | 2017-2022 | 3 | 1 | 12 | - | 19 | - | - | - | 9.50 | - | - | - | 3 | - |
| VM Prabhudessai | 2018-2018 | 1 | 1 | 51 | - | 43 | 3 | 3/43 | 14.33 | 5.05 | 17 | - | - | - | - |
| D Prabhu Kiran | 2007-2009 | 3 | 1 | 16 | - | 15 | - | - | - | 5.62 | - | - | - | 1 | - |
| AG Pradeep | 2006-2017 | 7 | 4 | 120 | 3 | 76 | 3 | 2/5 | 25.33 | 3.80 | 40 | - | - | 2 | - |
| M Pranith | 2019-2019 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| GVS Prasad | 2009-2009 | 1 | 1 | 13 | - | 10 | 2 | 2/10 | 5.00 | 4.61 | 6.5 | - | - | 1 | - |
| MSK Prasad | 2004-2006 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | 1 |
| RVC Prasad | 2004-2004 | 1 | 1 | 18 | - | 15 | 1 | 1/15 | 15.00 | 5.00 | 18 | - | - | - | - |
| DB Prasanth | 2012-2019 | 5 | 2 | 72 | 1 | 64 | 2 | 1/29 | 32.00 | 5.33 | 36 | - | - | 3 | - |
| AG Praveen | 2005-2013 | 2 | 2 | 90 | 2 | 67 | 4 | 2/24 | 16.75 | 4.46 | 22.5 | - | - | - | - |
| Y Prithvi Raj | 2019-2019 | 1 | 1 | 30 | - | 21 | 5 | 5/21 | 4.20 | 4.20 | 6 | 1 | - | - | - |
| I Raju | 2007-2008 | 2 | 2 | 84 | - | 83 | - | - | - | 5.92 | - | - | - | 2 | - |
| A Rakesh | 2009-2009 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| A Ratra | 2008-2011 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 2 |
| Ravikant Shukla | 2013-2013 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| DB Ravi Teja | 2017-2018 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| AT Rayudu | 2006-2006 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| AM Reddy | 2022-2022 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| MH Reddy | 2022-2022 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| VVB Reddy | 2005-2006 | 2 | 2 | 111 | 3 | 43 | 9 | 5/16 | 4.77 | 2.32 | 12.3 | 1 | - | - | - |
| DV Redker | 2007-2007 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | 2 |
| VM Sai | 2007-2010 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| NJ Sai Krishna | 2013-2014 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| V Sandeep | 2007-2007 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| RA Sarvankar | 2006-2009 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| KV Sasikanth | 2019-2022 | 2 | 1 | 24 | - | 19 | - | - | - | 4.75 | - | - | - | 1 | - |
| KS Shahabuddin | 2004-2013 | 6 | 6 | 258 | 5 | 195 | 9 | 3/16 | 21.66 | 4.53 | 28.6 | - | - | 1 | - |
| G Shankara Rao | 2004-2011 | 4 | 4 | 212 | 2 | 186 | 2 | 2/46 | 93.00 | 5.26 | 106 | - | - | 1 | - |
| Shoaib Md Khan | 2019-2019 | 1 | 1 | 6 | - | 2 | - | - | - | 2.00 | - | - | - | - | - |
| D Siva Kumar | 2009-2017 | 5 | 5 | 250 | 7 | 193 | 8 | 5/20 | 24.12 | 4.63 | 31.2 | 1 | - | - | - |
| C Sneha Kishore | 2012-2012 | 1 | 1 | 60 | 2 | 59 | 1 | 1/59 | 59.00 | 5.90 | 60 | - | - | - | - |
| SH Srinivas | 2012-2012 | 1 | 1 | 60 | - | 103 | 2 | 2/103 | 51.50 | 10.30 | 30 | - | - | - | - |
| S Sriram | 2010-2010 | 1 | 1 | 30 | - | 22 | - | - | - | 4.40 | - | - | - | - | - |
| CV Stephen | 2014-2014 | 1 | 1 | 54 | 2 | 39 | 3 | 3/39 | 13.00 | 4.33 | 18 | - | - | - | - |
| B Sudhakar | 2013-2014 | 3 | 3 | 58 | 1 | 53 | 3 | 3/10 | 17.66 | 5.48 | 19.3 | - | - | - | - |
| TL Suman | 2006-2006 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| B Sumanth | 2008-2018 | 8 | 1 | 18 | - | 18 | - | - | - | 6.00 | - | - | - | 4 | - |
| SK Suraj | 2005-2005 | 1 | 1 | 54 | - | 51 | 2 | 2/51 | 25.50 | 5.66 | 27 | - | - | - | - |
| M Suresh | 2009-2009 | 1 | 1 | 18 | - | 8 | - | - | - | 2.66 | - | - | - | 2 | - |
| D Swaroop Kumar | 2014-2019 | 3 | 3 | 108 | - | 127 | 4 | 3/66 | 31.75 | 7.05 | 27 | - | - | 1 | - |
| P Tapaswi | 2019-2019 | 1 | 1 | 18 | - | 17 | - | - | - | 5.66 | - | - | - | - | - |
| AS Tendulkar | 2022-2022 | 1 | 1 | 18 | - | 15 | - | - | - | 5.00 | - | - | - | - | - |
| T Vamsi Krishna | 2011-2012 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
| KA Vaz | 2014-2018 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | 1 |
| Y Venugopal Rao | 2004-2012 | 7 | 4 | 204 | 1 | 146 | 3 | 2/56 | 48.66 | 4.29 | 68 | - | - | 3 | - |
| AS Verma | 2005-2011 | 3 | 1 | 6 | - | 4 | - | - | - | 4.00 | - | - | - | 1 | - |
| GH Vihari | 2017-2022 | 3 | 1 | 36 | 1 | 18 | 2 | 2/18 | 9.00 | 3.00 | 18 | - | - | 3 | - |
| DP Vijaykumar | 2012-2017 | 5 | 5 | 282 | 6 | 205 | 11 | 4/25 | 18.63 | 4.36 | 25.6 | - | - | - | - |
| HH Watekar | 2004-2010 | 5 | 3 | 180 | 2 | 126 | 4 | 3/64 | 31.50 | 4.20 | 45 | - | - | 4 | - |
| SB Yadav | 2005-2013 | 4 | 4 | 246 | - | 203 | 4 | 2/27 | 50.75 | 4.95 | 61.5 | - | - | 2 | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Chhattisgarh vs Goa at Jaipur, Vijay Hazare Trophy Elite, Group C, Dec 24, 2025 [List A]
Andhra vs Delhi at CoE 1, Bengaluru, Vijay Hazare Trophy Elite, Group D, Dec 24, 2025 [List A]
Andhra vs Himachal Pradesh at Mumbai, Vijay Hazare Trophy Group B, Jan 5, 2025 [List A]