High scores for Derbyshire vs Durham in T20s - Derbyshire
High scores
Player | Runs | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Innings in match | Match Date | Scorecard |
| 100* | 77 | 47 | 11 | 3 | 212.76 | Derbyshire | v Durham | Derby | 2 | 3 Jul 2022 | Twenty20 | |
| 71* | 73 | 53 | 7 | 2 | 133.96 | Derbyshire | v Durham | Derby | 1 | 13 Jun 2010 | Twenty20 | |
| 68 | 57 | 43 | 2 | 3 | 158.13 | Derbyshire | v Durham | Chester-le-Street | 2 | 29 Jul 2016 | Twenty20 | |
| 66 | 60 | 49 | 5 | 2 | 134.69 | Derbyshire | v Durham | Derby | 2 | 15 Aug 2017 | Twenty20 | |
| 60 | 44 | 43 | 8 | 1 | 139.53 | Derbyshire | v Durham | Derby | 1 | 10 Jun 2011 | Twenty20 | |
| 59 | 83 | 44 | 8 | - | 134.09 | Derbyshire | v Durham | Derby | 1 | 23 Jun 2009 | Twenty20 | |
| 58 | 61 | 47 | 5 | 2 | 123.40 | Derbyshire | v Durham | Chester-le-Street | 2 | 16 Jun 2023 | Twenty20 | |
| 57 | 35 | 32 | 9 | 1 | 178.12 | Derbyshire | v Durham | Derby | 1 | 13 Jun 2010 | Twenty20 | |
| 54* | 21 | 29 | 7 | 1 | 186.20 | Derbyshire | v Durham | Chester-le-Street | 1 | 8 Jul 2006 | Twenty20 | |
| 54 | 35 | 27 | 7 | 1 | 200.00 | Derbyshire | v Durham | Chester-le-Street | 1 | 12 Jun 2011 | Twenty20 | |
| 54 | 64 | 49 | 6 | 1 | 110.20 | Derbyshire | v Durham | Derby | 2 | 5 Jun 2015 | Twenty20 | |
| 53* | 57 | 46 | 8 | - | 115.21 | Derbyshire | v Durham | Derby | 2 | 22 Jun 2005 | Twenty20 | |
| 53* | 29 | 30 | 6 | 1 | 176.66 | Derbyshire | v Durham | Derby | 1 | 10 Jun 2011 | Twenty20 | |
| 53* | 46 | 32 | 5 | 2 | 165.62 | Derbyshire | v Durham | Chester-le-Street | 2 | 11 Sep 2020 | Twenty20 | |
| 50 | 44 | 37 | 4 | 3 | 135.13 | Derbyshire | v Durham | Chester-le-Street | 1 | 26 May 2009 | Twenty20 | |
| 50 | 38 | 33 | 7 | - | 151.51 | Derbyshire | v Durham | Chester-le-Street | 1 | 26 May 2009 | Twenty20 | |
| 48 | 57 | 44 | 2 | 2 | 109.09 | Derbyshire | v Durham | Chester-le-Street | 1 | 12 Jun 2011 | Twenty20 | |
| 47 | 33 | 28 | 7 | - | 167.85 | Derbyshire | v Durham | Chester-le-Street | 1 | 11 Jun 2008 | Twenty20 | |
| 47 | 42 | 35 | 5 | - | 134.28 | Derbyshire | v Durham | Chester-le-Street | 2 | 9 Jul 2021 | Twenty20 | |
| 46 | 27 | 28 | 6 | 2 | 164.28 | Derbyshire | v Durham | Derby | 2 | 22 Jun 2005 | Twenty20 | |
| 44 | 43 | 31 | 8 | - | 141.93 | Derbyshire | v Durham | Chester-le-Street | 1 | 12 Jun 2011 | Twenty20 | |
| 44 | 35 | 26 | 5 | 1 | 169.23 | Derbyshire | v Durham | Chester-le-Street | 2 | 29 Jul 2016 | Twenty20 | |
| 43* | 41 | 36 | 2 | 1 | 119.44 | Derbyshire | v Durham | Chester-le-Street | 1 | 29 Jun 2014 | Twenty20 | |
| 43 | 32 | 34 | 4 | 1 | 126.47 | Derbyshire | v Durham | Chester-le-Street | 2 | 28 Jul 2013 | Twenty20 | |
| 42 | 31 | 25 | 4 | 1 | 168.00 | Derbyshire | v Durham | Chester-le-Street | 1 | 26 May 2009 | Twenty20 | |
| 42 | 32 | 34 | 4 | 2 | 123.52 | Derbyshire | v Durham | Chester-le-Street | 2 | 11 Sep 2020 | Twenty20 | |
| 41 | 39 | 41 | 4 | - | 100.00 | Derbyshire | v Durham | Chester-le-Street | 2 | 13 Jul 2004 | Twenty20 | |
| 39 | 21 | 20 | 5 | 2 | 195.00 | Derbyshire | v Durham | Derby | 2 | 9 Aug 2019 | Twenty20 | |
| 38 | 11 | 23 | 4 | 2 | 165.21 | Derbyshire | v Durham | Derby | 2 | 3 Jul 2022 | Twenty20 | |
| 37 | 32 | 31 | 3 | 1 | 119.35 | Derbyshire | v Durham | Chester-le-Street | 2 | 11 Jun 2025 | Twenty20 | |
| 36 | 41 | 23 | 4 | - | 156.52 | Derbyshire | v Durham | Derby | 1 | 23 Jun 2003 | Twenty20 | |
| 36 | 11 | 19 | 1 | 3 | 189.47 | Derbyshire | v Durham | Derby | 1 | 23 Jun 2003 | Twenty20 | |
| 36 | 30 | 27 | 2 | 2 | 133.33 | Derbyshire | v Durham | Derby | 1 | 25 Jun 2008 | Twenty20 | |
| 36 | 54 | 31 | 4 | - | 116.12 | Derbyshire | v Durham | Derby | 1 | 20 Jun 2012 | Twenty20 | |
| 35 | 48 | 36 | 4 | - | 97.22 | Derbyshire | v Durham | Chester-le-Street | 1 | 8 Jul 2006 | Twenty20 | |
| 34* | 29 | 20 | 2 | 1 | 170.00 | Derbyshire | v Durham | Chester-le-Street | 2 | 9 Jul 2021 | Twenty20 | |
| 34 | 27 | 22 | 7 | - | 154.54 | Derbyshire | v Durham | Chester-le-Street | 2 | 28 Jul 2013 | Twenty20 | |
| 34 | 21 | 18 | 4 | 2 | 188.88 | Derbyshire | v Durham | Chester-le-Street | 2 | 16 Jun 2023 | Twenty20 | |
| 33* | 38 | 22 | - | 1 | 150.00 | Derbyshire | v Durham | Chester-le-Street | 2 | 9 Jul 2021 | Twenty20 | |
| 33 | 41 | 31 | 2 | 1 | 106.45 | Derbyshire | v Durham | Chester-le-Street | 2 | 13 Jul 2004 | Twenty20 | |
| 33 | 46 | 38 | 4 | - | 86.84 | Derbyshire | v Durham | Chester-le-Street | 1 | 27 Jun 2012 | Twenty20 | |
| 33 | 26 | 22 | 3 | 2 | 150.00 | Derbyshire | v Durham | Chester-le-Street | 2 | 11 Jun 2025 | Twenty20 | |
| 32 | 38 | 23 | 3 | 1 | 139.13 | Derbyshire | v Durham | Chesterfield | 1 | 21 Jul 2013 | Twenty20 | |
| 32 | 36 | 37 | 2 | 2 | 86.48 | Derbyshire | v Durham | Chesterfield | 1 | 21 Jul 2013 | Twenty20 | |
| 32 | 40 | 26 | 2 | 1 | 123.07 | Derbyshire | v Durham | Chester-le-Street | 2 | 9 Jul 2021 | Twenty20 | |
| 31* | 29 | 24 | 4 | - | 129.16 | Derbyshire | v Durham | Derby | 2 | 9 Aug 2019 | Twenty20 | |
| 31 | 41 | 28 | 4 | - | 110.71 | Derbyshire | v Durham | Derby | 2 | 3 Jul 2022 | Twenty20 | |
| 30 | 21 | 16 | 4 | 1 | 187.50 | Derbyshire | v Durham | Chester-le-Street | 1 | 29 Jun 2014 | Twenty20 | |
| 30 | 25 | 18 | 4 | 1 | 166.66 | Derbyshire | v Durham | Derby | 2 | 9 Aug 2019 | Twenty20 | |
| 29* | 25 | 20 | 4 | - | 145.00 | Derbyshire | v Durham | Chester-le-Street | 1 | 27 Jun 2012 | Twenty20 | |
| 27 | 41 | 30 | 3 | - | 90.00 | Derbyshire | v Durham | Chester-le-Street | 1 | 27 Jun 2012 | Twenty20 | |
| 26* | 25 | 13 | 3 | 1 | 200.00 | Derbyshire | v Durham | Chester-le-Street | 2 | 16 Jun 2023 | Twenty20 | |
| 26 | 44 | 30 | 3 | - | 86.66 | Derbyshire | v Durham | Derby | 1 | 20 Jun 2012 | Twenty20 | |
| 26 | 11 | 10 | 1 | 3 | 260.00 | Derbyshire | v Durham | Chester-le-Street | 2 | 29 Jul 2016 | Twenty20 | |
| 25* | 29 | 18 | 1 | 1 | 138.88 | Derbyshire | v Durham | Chester-le-Street | 1 | 26 May 2009 | Twenty20 | |
| 25 | 37 | 24 | 2 | - | 104.16 | Derbyshire | v Durham | Derby | 1 | 10 Jun 2011 | Twenty20 | |
| 25 | 16 | 18 | 1 | 2 | 138.88 | Derbyshire | v Durham | Chesterfield | 1 | 21 Jul 2013 | Twenty20 | |
| 25 | 23 | 19 | 2 | 1 | 131.57 | Derbyshire | v Durham | Chester-le-Street | 2 | 11 Sep 2020 | Twenty20 | |
| 24 | 19 | 21 | 2 | - | 114.28 | Derbyshire | v Durham | Derby | 2 | 15 Aug 2017 | Twenty20 | |
| 23 | 33 | 25 | 4 | - | 92.00 | Derbyshire | v Durham | Chester-le-Street | 1 | 11 Jun 2008 | Twenty20 | |
| 23 | 22 | 17 | 3 | - | 135.29 | Derbyshire | v Durham | Derby | 1 | 25 Jun 2008 | Twenty20 | |
| 23 | 19 | 21 | 1 | 1 | 109.52 | Derbyshire | v Durham | Derby | 1 | 23 Jun 2009 | Twenty20 | |
| 23 | 15 | 14 | 2 | 1 | 164.28 | Derbyshire | v Durham | Derby | 1 | 10 Jun 2011 | Twenty20 | |
| 22* | 26 | 24 | 1 | 1 | 91.66 | Derbyshire | v Durham | Derby | 1 | 19 Jul 2024 | Twenty20 | |
| 22 | 43 | 15 | 1 | 1 | 146.66 | Derbyshire | v Durham | Derby | 1 | 23 Jun 2009 | Twenty20 | |
| 22 | 17 | 15 | 2 | 1 | 146.66 | Derbyshire | v Durham | Derby | 1 | 19 Jul 2024 | Twenty20 | |
| 21* | 26 | 24 | 1 | - | 87.50 | Derbyshire | v Durham | Chester-le-Street | 1 | 8 Jul 2006 | Twenty20 | |
| 21 | 14 | 15 | 4 | - | 140.00 | Derbyshire | v Durham | Derby | 2 | 5 Jun 2015 | Twenty20 | |
| 21 | 15 | 11 | 4 | - | 190.90 | Derbyshire | v Durham | Derby | 2 | 5 Jun 2015 | Twenty20 | |
| 20 | 14 | 10 | 2 | 1 | 200.00 | Derbyshire | v Durham | Derby | 2 | 15 Aug 2017 | Twenty20 | |
| 20 | 15 | 11 | 4 | - | 181.81 | Derbyshire | v Durham | Chester-le-Street | 2 | 9 Jul 2021 | Twenty20 | |
| 20 | 18 | 16 | - | 1 | 125.00 | Derbyshire | v Durham | Chester-le-Street | 2 | 16 Jun 2023 | Twenty20 | |
| 20 | 26 | 18 | 1 | 1 | 111.11 | Derbyshire | v Durham | Derby | 1 | 19 Jul 2024 | Twenty20 | |
| 20 | 20 | 16 | 2 | 1 | 125.00 | Derbyshire | v Durham | Derby | 1 | 19 Jul 2024 | Twenty20 | |
| 19 | 15 | 14 | 4 | - | 135.71 | Derbyshire | v Durham | Chester-le-Street | 1 | 8 Jul 2006 | Twenty20 | |
| 19 | 13 | 16 | 4 | - | 118.75 | Derbyshire | v Durham | Derby | 1 | 20 Jun 2012 | Twenty20 | |
| 19 | 16 | 13 | 1 | 1 | 146.15 | Derbyshire | v Durham | Chester-le-Street | 2 | 28 Jul 2013 | Twenty20 | |
| 18 | 28 | 18 | - | 1 | 100.00 | Derbyshire | v Durham | Derby | 1 | 23 Jun 2003 | Twenty20 | |
| 18 | 9 | 7 | 4 | - | 257.14 | Derbyshire | v Durham | Chester-le-Street | 1 | 8 Jul 2006 | Twenty20 | |
| 18 | 13 | 9 | 1 | 1 | 200.00 | Derbyshire | v Durham | Derby | 1 | 20 Jun 2012 | Twenty20 | |
| 18 | 17 | 13 | 2 | 1 | 138.46 | Derbyshire | v Durham | Derby | 2 | 15 Aug 2017 | Twenty20 | |
| 18 | 9 | 8 | 4 | - | 225.00 | Derbyshire | v Durham | Chester-le-Street | 2 | 11 Jun 2025 | Twenty20 | |
| 17 | 9 | 12 | 1 | 1 | 141.66 | Derbyshire | v Durham | Chester-le-Street | 1 | 27 Jun 2012 | Twenty20 | |
| 17 | 22 | 14 | 2 | - | 121.42 | Derbyshire | v Durham | Chester-le-Street | 2 | 11 Sep 2020 | Twenty20 | |
| 16 | 15 | 15 | 3 | - | 106.66 | Derbyshire | v Durham | Derby | 1 | 23 Jun 2003 | Twenty20 | |
| 16 | 18 | 19 | 3 | - | 84.21 | Derbyshire | v Durham | Derby | 1 | 25 Jun 2008 | Twenty20 | |
| 16 | 12 | 10 | 3 | - | 160.00 | Derbyshire | v Durham | Chester-le-Street | 2 | 28 Jul 2013 | Twenty20 | |
| 16 | 20 | 16 | 2 | - | 100.00 | Derbyshire | v Durham | Derby | 2 | 5 Jun 2015 | Twenty20 | |
| 16 | 16 | 11 | - | 2 | 145.45 | Derbyshire | v Durham | Chester-le-Street | 2 | 11 Jun 2025 | Twenty20 | |
| 15* | 20 | 10 | - | - | 150.00 | Derbyshire | v Durham | Derby | 1 | 10 Jun 2011 | Twenty20 | |
| 15 | 15 | 20 | 2 | - | 75.00 | Derbyshire | v Durham | Derby | 2 | 22 Jun 2005 | Twenty20 | |
| 15 | 16 | 12 | 3 | - | 125.00 | Derbyshire | v Durham | Chester-le-Street | 1 | 8 Jul 2006 | Twenty20 | |
| 15 | 107 | 17 | 1 | - | 88.23 | Derbyshire | v Durham | Derby | 1 | 25 Jun 2008 | Twenty20 | |
| 15 | 14 | 12 | - | 1 | 125.00 | Derbyshire | v Durham | Chesterfield | 1 | 21 Jul 2013 | Twenty20 | |
| 15 | 20 | 16 | 1 | - | 93.75 | Derbyshire | v Durham | Derby | 2 | 9 Aug 2019 | Twenty20 | |
| 15 | 11 | 8 | 3 | - | 187.50 | Derbyshire | v Durham | Chester-le-Street | 2 | 11 Jun 2025 | Twenty20 | |
| 14 | 15 | 13 | 1 | - | 107.69 | Derbyshire | v Durham | Derby | 2 | 9 Aug 2019 | Twenty20 | |
| 13 | 112 | 22 | - | - | 59.09 | Derbyshire | v Durham | Derby | 1 | 25 Jun 2008 | Twenty20 | |
| 13 | 12 | 12 | 1 | - | 108.33 | Derbyshire | v Durham | Derby | 1 | 23 Jun 2009 | Twenty20 | |
| 13 | 24 | 16 | 1 | - | 81.25 | Derbyshire | v Durham | Derby | 1 | 20 Jun 2012 | Twenty20 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Hampshire vs Durham at Chester-le-Street, Vitality Blast Men 2nd Quarter Final, Sep 5, 2025 [Twenty20]
Northamptonshire vs Durham at Chester-le-Street, Vitality Blast Men North Group, Jul 18, 2025 [Twenty20]
Warwickshire vs Derbyshire at Derby, Vitality Blast Men North Group, Jul 18, 2025 [Twenty20]