Yorkshire vs other countries FC+LA+T20s Bowling Records - Most 10 Wickets in Career
Most ten-wickets-in-a-match
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
1893-1893 | 2 | 4 | 387 | 77.2 | 29 | 135 | 23 | 8/19 | 5.86 | 2.09 | 16.82 | 1 | 3 | 2 | |
2000-2000 | 1 | 2 | 192 | 32.0 | 12 | 53 | 10 | 6/14 | 5.30 | 1.65 | 19.20 | 1 | 1 | 1 | |
2017-2024 | 2 | 3 | 194 | 32.2 | 5 | 95 | 12 | 5/18 | 7.91 | 2.93 | 16.16 | - | 2 | 1 | |
1952-1952 | 1 | 2 | 212 | 35.2 | 13 | 80 | 12 | 7/65 | 6.66 | 2.26 | 17.66 | - | 2 | 1 | |
1893-1893 | 2 | 3 | 253 | 50.3 | 15 | 122 | 12 | 9/47 | 10.16 | 2.89 | 21.08 | - | 1 | 1 | |
1906-1906 | 1 | 2 | 336 | 56.0 | 14 | 181 | 10 | 6/105 | 18.10 | 3.23 | 33.60 | 1 | 1 | 1 | |
1926-1930 | 3 | 3 | 392 | 65.2 | 21 | 127 | 16 | 10/37 | 7.93 | 1.94 | 24.50 | - | 2 | 1 | |
1893-1893 | 2 | 4 | 400 | 80.0 | 35 | 115 | 12 | 6/36 | 9.58 | 1.72 | 33.33 | 1 | 1 | 1 | |
1893-1896 | 5 | 7 | 424 | 84.4 | 26 | 159 | 16 | 7/50 | 9.93 | 2.25 | 26.50 | - | 2 | 1 | |
1893-1893 | 3 | 6 | 434 | 86.4 | 28 | 242 | 22 | 8/39 | 11.00 | 3.34 | 19.72 | - | 3 | 1 | |
1983-1989 | 3 | 5 | 461 | 76.5 | 20 | 176 | 16 | 6/27 | 11.00 | 2.29 | 28.81 | - | 2 | 1 | |
1976-1986 | 6 | 7 | 525 | 87.3 | 26 | 209 | 15 | 6/21 | 13.93 | 2.38 | 35.00 | 1 | 1 | 1 | |
2004-2010 | 5 | 6 | 533 | 88.5 | 11 | 305 | 19 | 7/65 | 16.05 | 3.43 | 28.05 | - | 2 | 1 | |
1988-1991 | 4 | 5 | 564 | 94.0 | 18 | 279 | 18 | 7/117 | 15.50 | 2.96 | 31.33 | 1 | 2 | 1 | |
1969-1983 | 7 | 8 | 592 | 98.4 | 20 | 314 | 19 | 7/78 | 16.52 | 3.18 | 31.15 | 1 | 1 | 1 | |
1933-1935 | 2 | 3 | 603 | 100.3 | 29 | 154 | 11 | 7/58 | 14.00 | 1.53 | 54.81 | 1 | 1 | 1 | |
2005-2012 | 8 | 11 | 728 | 121.2 | 22 | 499 | 29 | 7/62 | 17.20 | 4.11 | 25.10 | 2 | 1 | 1 | |
1948-1953 | 3 | 6 | 867 | 144.3 | 47 | 342 | 17 | 6/18 | 20.11 | 2.36 | 51.00 | 1 | 1 | 1 | |
1998-2009 | 13 | 15 | 915 | 152.3 | 28 | 578 | 27 | 5/41 | 21.40 | 3.79 | 33.88 | 1 | 2 | 1 | |
2015-2019 | 8 | 11 | 930 | 155.0 | 24 | 602 | 22 | 6/54 | 27.36 | 3.88 | 42.27 | 1 | 1 | 1 | |
2000-2002 | 7 | 10 | 1008 | 168.0 | 20 | 639 | 22 | 6/72 | 29.04 | 3.80 | 45.81 | 2 | 2 | 1 | |
1998-2005 | 12 | 15 | 1118 | 186.2 | 40 | 768 | 30 | 6/79 | 25.60 | 4.12 | 37.26 | - | 3 | 1 | |
2011-2021 | 11 | 16 | 1162 | 193.4 | 26 | 820 | 34 | 5/25 | 24.11 | 4.23 | 34.17 | - | 3 | 1 | |
1893-1893 | 4 | 8 | 1185 | 237.0 | 90 | 471 | 29 | 6/35 | 16.24 | 2.38 | 40.86 | 2 | 3 | 1 | |
2000-2009 | 15 | 15 | 1653 | 275.3 | 60 | 775 | 28 | 5/65 | 27.67 | 2.81 | 59.03 | 1 | 2 | 1 | |
2003-2013 | 10 | 15 | 1690 | 281.4 | 76 | 781 | 27 | 5/32 | 28.92 | 2.77 | 62.59 | - | 3 | 1 | |
2017-2025 | 9 | 16 | 1798 | 299.4 | 85 | 834 | 38 | 7/41 | 21.94 | 2.78 | 47.31 | 1 | 2 | 1 | |
2010-2024 | 11 | 19 | 1877 | 312.5 | 66 | 1026 | 49 | 6/54 | 20.93 | 3.27 | 38.30 | 3 | 2 | 1 | |
2004-2007 | 20 | 25 | 2029 | 338.1 | 60 | 1354 | 48 | 7/81 | 28.20 | 4.00 | 42.27 | 1 | 2 | 1 | |
2004-2014 | 39 | 41 | 2134 | 355.4 | 31 | 1417 | 40 | 5/41 | 35.42 | 3.98 | 53.35 | - | 2 | 1 | |
1997-2008 | 16 | 22 | 2161 | 360.1 | 72 | 990 | 41 | 7/58 | 24.14 | 2.74 | 52.70 | - | 3 | 1 | |
1992-2009 | 17 | 23 | 2212 | 368.4 | 61 | 1428 | 43 | 6/96 | 33.20 | 3.87 | 51.44 | 1 | 4 | 1 | |
2000-2021 | 29 | 37 | 2631 | 438.3 | 89 | 1556 | 45 | 7/84 | 34.57 | 3.54 | 58.46 | 6 | 1 | 1 | |
1992-2009 | 37 | 44 | 2673 | 445.3 | 94 | 1533 | 66 | 7/59 | 23.22 | 3.44 | 40.50 | - | 2 | 1 | |
2000-2014 | 32 | 43 | 5310 | 885.0 | 150 | 2644 | 82 | 7/99 | 32.24 | 2.98 | 64.75 | 3 | 3 | 1 | |
1969-1975 | 7 | 1 | 2 | 0.2 | - | 1 | - | - | - | 3.00 | - | - | - | - | |
1989-1997 | 2 | 1 | 2 | 0.2 | - | - | 1 | 1/0 | - | - | 2.00 | - | - | - | |
1998-1998 | 1 | 1 | 2 | 0.2 | - | 2 | - | - | - | 6.00 | - | - | - | - | |
1954-1954 | 1 | 1 | 3 | 0.3 | - | 2 | - | - | - | 4.00 | - | - | - | - | |
1992-1992 | 1 | 1 | 3 | 0.3 | - | 4 | - | - | - | 8.00 | - | - | - | - | |
2010-2024 | 10 | 1 | 3 | 0.3 | - | - | 1 | 1/0 | - | - | 3.00 | - | - | - | |
1893-1897 | 2 | 1 | 4 | 0.4 | - | 4 | - | - | - | 6.00 | - | - | - | - | |
1938-1938 | 2 | 1 | 4 | 0.4 | - | 4 | - | - | - | 6.00 | - | - | - | - | |
1980-1990 | 5 | 1 | 4 | 0.4 | - | 16 | - | - | - | 24.00 | - | - | - | - | |
1893-1893 | 1 | 1 | 5 | 1.0 | - | 3 | - | - | - | 3.60 | - | - | - | - | |
1893-1893 | 1 | 1 | 5 | 1.0 | - | 8 | - | - | - | 9.60 | - | - | - | - | |
1972-1992 | 14 | 1 | 5 | 0.5 | - | 1 | - | - | - | 1.20 | - | - | - | - | |
2004-2004 | 1 | 1 | 5 | 0.5 | - | 14 | - | - | - | 16.80 | - | - | - | - | |
1904-1904 | 2 | 1 | 6 | 1.0 | - | 13 | - | - | - | 13.00 | - | - | - | - | |
1932-1932 | 1 | 1 | 6 | 1.0 | - | 7 | - | - | - | 7.00 | - | - | - | - | |
1938-1938 | 2 | 1 | 6 | 1.0 | - | 6 | - | - | - | 6.00 | - | - | - | - | |
1938-1938 | 2 | 1 | 6 | 1.0 | - | 6 | - | - | - | 6.00 | - | - | - | - | |
1938-1938 | 1 | 1 | 6 | 1.0 | - | 5 | - | - | - | 5.00 | - | - | - | - | |
1946-1946 | 2 | 1 | 6 | 1.0 | - | 5 | - | - | - | 5.00 | - | - | - | - | |
1948-1948 | 1 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | |
1952-1959 | 3 | 1 | 6 | 1.0 | - | 8 | - | - | - | 8.00 | - | - | - | - | |
1963-1973 | 5 | 1 | 6 | 1.0 | - | 1 | - | - | - | 1.00 | - | - | - | - | |
1965-1971 | 5 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | |
1967-1967 | 1 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - | |
1970-1972 | 2 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - | |
1973-1973 | 1 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - | |
1975-1975 | 1 | 1 | 6 | 1.0 | - | 3 | - | - | - | 3.00 | - | - | - | - | |
1979-1982 | 2 | 1 | 6 | 1.0 | - | 14 | - | - | - | 14.00 | - | - | - | - | |
1983-1998 | 12 | 1 | 6 | 1.0 | - | 1 | - | - | - | 1.00 | - | - | - | - | |
1983-1983 | 1 | 1 | 6 | 1.0 | - | 2 | - | - | - | 2.00 | - | - | - | - | |
1986-1988 | 3 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | |
1986-1986 | 1 | 1 | 6 | 1.0 | - | 6 | - | - | - | 6.00 | - | - | - | - | |
1988-1996 | 4 | 1 | 6 | 1.0 | - | 3 | - | - | - | 3.00 | - | - | - | - | |
1994-1994 | 1 | 1 | 6 | 1.0 | - | 13 | - | - | - | 13.00 | - | - | - | - | |
1995-2005 | 2 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - | |
1996-1996 | 1 | 1 | 6 | 1.0 | - | 7 | - | - | - | 7.00 | - | - | - | - | |
1997-2004 | 6 | 1 | 6 | 1.0 | - | 6 | - | - | - | 6.00 | - | - | - | - | |
1997-2009 | 10 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - | |
1997-1997 | 1 | 1 | 6 | 1.0 | - | 20 | - | - | - | 20.00 | - | - | - | - | |
1998-2005 | 21 | 1 | 6 | 1.0 | - | 1 | - | - | - | 1.00 | - | - | - | - | |
1998-2017 | 49 | 1 | 6 | 1.0 | - | 2 | - | - | - | 2.00 | - | - | - | - | |
2000-2002 | 4 | 1 | 6 | 1.0 | - | 4 | 1 | 1/4 | 4.00 | 4.00 | 6.00 | - | - | - | |
2001-2007 | 11 | 1 | 6 | 1.0 | - | 4 | - | - | - | 4.00 | - | - | - | - | |
2002-2019 | 39 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | |
2003-2003 | 1 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | |
2004-2004 | 1 | 1 | 6 | 1.0 | - | 1 | - | - | - | 1.00 | - | - | - | - | |
2004-2019 | 26 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | |
2004-2004 | 1 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - | |
2009-2009 | 1 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - | |
2009-2009 | 1 | 1 | 6 | 1.0 | - | 12 | - | - | - | 12.00 | - | - | - | - | |
2012-2012 | 1 | 1 | 6 | 1.0 | - | 4 | - | - | - | 4.00 | - | - | - | - | |
2012-2012 | 1 | 1 | 6 | 1.0 | - | 11 | 1 | 1/11 | 11.00 | 11.00 | 6.00 | - | - | - | |
2012-2012 | 1 | 1 | 6 | 1.0 | - | 11 | - | - | - | 11.00 | - | - | - | - | |
2012-2012 | 1 | 1 | 6 | 1.0 | - | 12 | - | - | - | 12.00 | - | - | - | - | |
2012-2012 | 1 | 1 | 6 | 1.0 | - | 15 | - | - | - | 15.00 | - | - | - | - | |
2013-2014 | 2 | 1 | 6 | 1.0 | - | 2 | - | - | - | 2.00 | - | - | - | - | |
2013-2025 | 17 | 1 | 6 | 1.0 | - | 5 | - | - | - | 5.00 | - | - | - | - | |
2015-2025 | 25 | 1 | 6 | 1.0 | - | 10 | - | - | - | 10.00 | - | - | - | - | |
2016-2016 | 1 | 1 | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | - | |
2018-2022 | 7 | 1 | 6 | 1.0 | - | 5 | - | - | - | 5.00 | - | - | - | - | |
2018-2018 | 1 | 1 | 6 | 1.0 | - | 18 | - | - | - | 18.00 | - | - | - | - | |
2018-2018 | 1 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - | |
2019-2025 | 13 | 1 | 6 | 1.0 | - | 12 | 1 | 1/12 | 12.00 | 12.00 | 6.00 | - | - | - | |
2021-2022 | 4 | 1 | 6 | 1.0 | - | 16 | - | - | - | 16.00 | - | - | - | - | |
2023-2024 | 2 | 1 | 6 | 1.0 | - | 12 | - | - | - | 12.00 | - | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures