Players
Most sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
137 | 94 | 62 | 5 | 16 | 220.96 | New Zealand | v Pakistan | Dunedin | 17 Jan 2024 | T20I # 2434 | |
110 | - | 49 | 3 | 13 | 224.48 | Hong Kong | v Nepal | Mong Kok | 9 Mar 2024 | T20I # 2507 | |
134 | - | 68 | 8 | 12 | 197.05 | Japan | v China | Mong Kok | 15 Feb 2024 | T20I # 2470 | |
121 | - | 59 | 6 | 11 | 205.08 | Canada | v Panama | Hamilton | 3 Oct 2023 | T20I # 2280 | |
109 | - | 53 | 3 | 11 | 205.66 | Japan | v China | Mong Kok | 15 Feb 2024 | T20I # 2470 | |
119 | 80 | 57 | 7 | 10 | 208.77 | England | v West Indies | Tarouba | 19 Dec 2023 | T20I # 2414 | |
135 | - | 62 | 11 | 10 | 217.74 | Netherlands | v Namibia | Kirtipur | 29 Feb 2024 | T20I # 2488 | |
92 | - | 41 | 3 | 9 | 224.39 | Nepal | v Hong Kong | Mulpani | 21 Oct 2023 | T20I # 2324 | |
82 | - | 35 | 3 | 9 | 234.28 | Zimbabwe | v Namibia | Windhoek | 25 Oct 2023 | T20I # 2329 | |
109 | 95 | 56 | 4 | 9 | 194.64 | England | v West Indies | St George's | 16 Dec 2023 | T20I # 2407 | |
110 | 56 | 50 | 11 | 8 | 220.00 | Australia | v India | Visakhapatnam | 23 Nov 2023 | T20I # 2360 | |
104 | 79 | 48 | 8 | 8 | 216.66 | Australia | v India | Guwahati | 28 Nov 2023 | T20I # 2372 | |
82 | - | 48 | 1 | 8 | 170.83 | Zimbabwe | v Kenya | Windhoek | 30 Nov 2023 | T20I # 2376 | |
100 | 82 | 56 | 7 | 8 | 178.57 | India | v South Africa | Johannesburg | 14 Dec 2023 | T20I # 2401 | |
121 | 103 | 69 | 11 | 8 | 175.36 | India | v Afghanistan | Bengaluru | 17 Jan 2024 | T20I # 2435 | |
120 | 70 | 55 | 12 | 8 | 218.18 | Australia | v West Indies | Adelaide | 11 Feb 2024 | T20I # 2462 | |
101 | - | 36 | 11 | 8 | 280.55 | Namibia | v Nepal | Kirtipur | 27 Feb 2024 | T20I # 2485 | |
98 | - | 59 | 5 | 7 | 166.10 | Bermuda | v Cayman | Hamilton | 3 Oct 2023 | T20I # 2281 | |
101 | - | 49 | 8 | 7 | 206.12 | Gibraltar | v Luxembourg | Gibraltar | 15 Oct 2023 | T20I # 2315 | |
65 | - | 34 | 2 | 7 | 191.17 | Nepal | v Malaysia | Kirtipur | 31 Oct 2023 | T20I # 2340 | |
123 | 97 | 57 | 13 | 7 | 215.78 | India | v Australia | Guwahati | 28 Nov 2023 | T20I # 2372 | |
65 | - | 37 | 4 | 7 | 175.67 | Zimbabwe | v Nigeria | Windhoek | 29 Nov 2023 | T20I # 2373 | |
100 | - | 52 | 7 | 7 | 192.30 | Afghanistan | v U.A.E. | Sharjah | 29 Dec 2023 | T20I # 2424 | |
122 | - | 63 | 15 | 7 | 193.65 | Singapore | v Japan | Bangkok | 11 Feb 2024 | T20I # 2460 | |
71 | 52 | 29 | 4 | 7 | 244.82 | West Indies | v Australia | Perth | 13 Feb 2024 | T20I # 2467 | |
72 | 81 | 44 | 2 | 7 | 163.63 | Australia | v New Zealand | Wellington | 21 Feb 2024 | T20I # 2481 | |
53 | - | 30 | - | 7 | 176.66 | Bangladesh | v Sri Lanka | Sylhet | 9 Mar 2024 | T20I # 2509 | |
79 | 45 | 39 | 8 | 6 | 202.56 | Australia | v South Africa | Durban | 1 Sep 2023 | T20I # 2228 | |
91 | 71 | 48 | 8 | 6 | 189.58 | Australia | v South Africa | Durban | 3 Sep 2023 | T20I # 2230 | |
83 | - | 43 | 7 | 6 | 193.02 | Bermuda | v Canada | Sandys Parish | 30 Sep 2023 | T20I # 2266 | |
71 | - | 40 | 3 | 6 | 177.50 | Kuwait | v Qatar | Doha | 2 Oct 2023 | T20I # 2276 | |
71 | - | 41 | 2 | 6 | 173.17 | Malaysia | v Singapore | Kirtipur | 2 Nov 2023 | T20I # 2344 | |
63 | - | 32 | 4 | 6 | 196.87 | Indonesia | v Cambodia | Bali | 20 Nov 2023 | T20I # 2350 | |
86 | - | 63 | 5 | 6 | 136.50 | Cambodia | v Indonesia | Bali | 21 Nov 2023 | T20I # 2351 | |
81 | - | 54 | 4 | 6 | 150.00 | Kenya | v Tanzania | Windhoek | 25 Nov 2023 | T20I # 2363 | |
43 | 21 | 16 | 1 | 6 | 268.75 | Kenya | v Sierra Leone | Benoni | 12 Dec 2023 | T20I # 2395 | |
82 | 78 | 45 | 6 | 6 | 182.22 | West Indies | v England | St George's | 16 Dec 2023 | T20I # 2407 | |
46 | - | 16 | 2 | 6 | 287.50 | Philippines | v Indonesia | Bali | 26 Dec 2023 | T20I # 2421 | |
68 | 56 | 34 | 5 | 6 | 200.00 | India | v Afghanistan | Indore | 14 Jan 2024 | T20I # 2431 | |
69 | 77 | 39 | 2 | 6 | 176.92 | India | v Afghanistan | Bengaluru | 17 Jan 2024 | T20I # 2435 | |
99 | - | 58 | 9 | 6 | 170.68 | Saudi Arabia | v Cambodia | Bangkok | 1 Feb 2024 | T20I # 2443 | |
92 | - | 58 | 7 | 6 | 158.62 | Singapore | v Japan | Bangkok | 6 Feb 2024 | T20I # 2453 | |
78 | - | 42 | 5 | 6 | 185.71 | Japan | v Singapore | Bangkok | 11 Feb 2024 | T20I # 2460 | |
68 | 47 | 35 | 2 | 6 | 194.28 | New Zealand | v Australia | Wellington | 21 Feb 2024 | T20I # 2481 | |
80 | - | 46 | 5 | 6 | 173.91 | Qatar | v Hong Kong | Doha | 29 Feb 2024 | T20I # 2489 | |
44 | 27 | 21 | - | 6 | 209.52 | Sri Lanka | v Bangladesh | Sylhet | 4 Mar 2024 | T20I # 2494 | |
68 | 70 | 34 | 4 | 6 | 200.00 | Bangladesh | v Sri Lanka | Sylhet | 4 Mar 2024 | T20I # 2494 | |
86 | - | 55 | 6 | 6 | 156.36 | Sri Lanka | v Bangladesh | Sylhet | 9 Mar 2024 | T20I # 2509 | |
55 | - | 29 | 1 | 6 | 189.65 | Hong Kong | v P.N.G. | Mong Kok | 12 Mar 2024 | T20I # 2517 | |
48 | 31 | 21 | 1 | 5 | 228.57 | South Africa | v Australia | Durban | 3 Sep 2023 | T20I # 2230 | |
66 | - | 38 | 5 | 5 | 173.68 | Bermuda | v Canada | Sandys Parish | 30 Sep 2023 | T20I # 2266 | |
64 | - | 38 | 5 | 5 | 168.42 | Cayman | v Bermuda | Hamilton | 3 Oct 2023 | T20I # 2281 | |
68 | - | 46 | 3 | 5 | 147.82 | Gibraltar | v Luxembourg | Gibraltar | 15 Oct 2023 | T20I # 2317 | |
66 | - | 45 | 3 | 5 | 146.66 | Hong Kong | v U.A.E. | Mulpani | 22 Oct 2023 | T20I # 2325 | |
45 | - | 19 | 2 | 5 | 236.84 | U.A.E. | v Nepal | Mulpani | 23 Oct 2023 | T20I # 2326 | |
60 | - | 20 | 5 | 5 | 300.00 | Hong Kong | v U.A.E. | Mulpani | 25 Oct 2023 | T20I # 2328 | |
39 | - | 24 | - | 5 | 162.50 | Nepal | v Oman | Kirtipur | 2 Nov 2023 | T20I # 2342 | |
64 | - | 34 | 6 | 5 | 188.23 | Kuwait | v Bahrain | Mulpani | 2 Nov 2023 | T20I # 2345 | |
58 | 56 | 39 | 2 | 5 | 148.71 | India | v Australia | Visakhapatnam | 23 Nov 2023 | T20I # 2360 | |
60 | - | 26 | 4 | 5 | 230.76 | Zimbabwe | v Kenya | Windhoek | 30 Nov 2023 | T20I # 2376 | |
54 | 52 | 36 | - | 5 | 150.00 | Australia | v India | Bengaluru | 3 Dec 2023 | T20I # 2380 | |
82 | 97 | 52 | 8 | 5 | 157.69 | West Indies | v England | St George's | 14 Dec 2023 | T20I # 2402 | |
50 | 40 | 28 | 3 | 5 | 178.57 | West Indies | v England | St George's | 14 Dec 2023 | T20I # 2402 | |
51 | 38 | 25 | 3 | 5 | 204.00 | West Indies | v England | Tarouba | 19 Dec 2023 | T20I # 2414 | |
50 | 38 | 25 | 3 | 5 | 200.00 | Pakistan | v New Zealand | Hamilton | 14 Jan 2024 | T20I # 2430 | |
74 | 67 | 41 | 7 | 5 | 180.48 | New Zealand | v Pakistan | Hamilton | 14 Jan 2024 | T20I # 2430 | |
66 | - | 34 | 5 | 5 | 194.11 | Bhutan | v Cambodia | Bangkok | 5 Feb 2024 | T20I # 2452 | |
43 | - | 18 | 2 | 5 | 238.88 | Thailand | v Maldives | Bangkok | 6 Feb 2024 | T20I # 2454 | |
67 | 59 | 40 | 5 | 5 | 167.50 | West Indies | v Australia | Perth | 13 Feb 2024 | T20I # 2467 | |
78 | - | 53 | 6 | 5 | 147.16 | Japan | v Hong Kong | Mong Kok | 14 Feb 2024 | T20I # 2469 | |
52 | - | 30 | 2 | 5 | 173.33 | Hong Kong | v Japan | Mong Kok | 14 Feb 2024 | T20I # 2469 | |
45 | 38 | 22 | 2 | 5 | 204.54 | Australia | v New Zealand | Auckland | 23 Feb 2024 | T20I # 2483 | |
75 | - | 40 | 7 | 5 | 187.50 | Netherlands | v Namibia | Kirtipur | 29 Feb 2024 | T20I # 2488 | |
69 | - | 52 | 3 | 5 | 132.69 | Bahrain | v Malaysia | Kuala Lumpur | 7 Mar 2024 | T20I # 2502 | |
73 | - | 51 | 2 | 5 | 143.13 | Bahrain | v Vanuatu | Kuala Lumpur | 10 Mar 2024 | T20I # 2510 | |
68 | - | 30 | 8 | 5 | 226.66 | Kenya | v Ghana | Accra | 20 Mar 2024 | T20I # 2530 | |
66 | - | 44 | 4 | 5 | 150.00 | Uganda | v Kenya | Accra | 23 Mar 2024 | T20I # 2533 | |
51 | - | 21 | 2 | 5 | 242.85 | Uganda | v Kenya | Accra | 23 Mar 2024 | T20I # 2533 | |
64 | 39 | 28 | 7 | 4 | 228.57 | Australia | v South Africa | Durban | 30 Aug 2023 | T20I # 2224 | |
66 | 52 | 30 | 7 | 4 | 220.00 | Australia | v South Africa | Durban | 1 Sep 2023 | T20I # 2228 | |
42 | 28 | 22 | 1 | 4 | 190.90 | Australia | v South Africa | Durban | 3 Sep 2023 | T20I # 2230 | |
54 | - | 35 | 5 | 4 | 154.28 | Kuwait | v Saudi Arabia | Doha | 1 Oct 2023 | T20I # 2272 | |
89 | - | 55 | 7 | 4 | 161.81 | Kuwait | v Saudi Arabia | Doha | 1 Oct 2023 | T20I # 2272 | |
55 | - | 37 | 3 | 4 | 148.64 | Bermuda | v Panama | Sandys Parish | 1 Oct 2023 | T20I # 2273 | |
30 | - | 11 | - | 4 | 272.72 | Canada | v Panama | Hamilton | 3 Oct 2023 | T20I # 2280 | |
56 | - | 29 | 4 | 4 | 193.10 | Maldives | v Qatar | Doha | 5 Oct 2023 | T20I # 2290 | |
52 | - | 23 | 4 | 4 | 226.08 | Qatar | v Maldives | Doha | 5 Oct 2023 | T20I # 2290 | |
51 | - | 38 | 1 | 4 | 134.21 | U.A.E. | v Nepal | Mulpani | 18 Oct 2023 | T20I # 2319 | |
80 | - | 44 | 8 | 4 | 181.81 | Namibia | v Zimbabwe | Windhoek | 24 Oct 2023 | T20I # 2327 | |
86 | - | 55 | 10 | 4 | 156.36 | Hong Kong | v U.A.E. | Mulpani | 25 Oct 2023 | T20I # 2328 | |
63 | - | 35 | 4 | 4 | 180.00 | Oman | v Singapore | Kirtipur | 31 Oct 2023 | T20I # 2338 | |
43 | - | 25 | 4 | 4 | 172.00 | Nepal | v Malaysia | Kirtipur | 31 Oct 2023 | T20I # 2340 | |
54 | - | 25 | 5 | 4 | 216.00 | Nepal | v Oman | Kirtipur | 5 Nov 2023 | T20I # 2348 | |
63 | - | 52 | 3 | 4 | 121.15 | Oman | v Nepal | Kirtipur | 5 Nov 2023 | T20I # 2348 | |
69 | - | 53 | 8 | 4 | 130.18 | Cambodia | v Indonesia | Bali | 20 Nov 2023 | T20I # 2350 | |
48 | - | 32 | 2 | 4 | 150.00 | Cambodia | v Indonesia | Bali | 22 Nov 2023 | T20I # 2353 | |
30 | - | 9 | - | 4 | 333.33 | Rwanda | v Kenya | Windhoek | 22 Nov 2023 | T20I # 2354 | |
89 | - | 45 | 10 | 4 | 197.77 | Namibia | v Zimbabwe | Windhoek | 22 Nov 2023 | T20I # 2356 | |
80 | 76 | 42 | 9 | 4 | 190.47 | India | v Australia | Visakhapatnam | 23 Nov 2023 | T20I # 2360 | |
48 | - | 39 | 2 | 4 | 123.07 | Zimbabwe | v Uganda | Windhoek | 26 Nov 2023 | T20I # 2365 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Afghanistan vs Bangladesh at Sharjah, Afghanistan v Bangladesh 3rd T20I, Oct 5, 2025 [T20I # 3504]
New Zealand vs Australia at Mount Maunganui, Australia in New Zealand 3rd T20I, Oct 4, 2025 [T20I # 3499]
Kenya vs Tanzania at Harare, ICC Men's T20 World Cup Africa Region Final 3rd place play-off, Oct 4, 2025 [T20I # 3501]