Most matches as captain for Victoria in FC+LA+T20s
Most matches as captain
Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
2003-2018 | 180 | 97 | 62 | 1 | 20 | 0 | 1.560 | 53.88 | 34.44 | 0.55 | 11.11 | - | 60.93 | |
2013-2025 | 96 | 38 | 36 | 0 | 21 | 1 | 1.050 | 39.58 | 37.50 | - | 21.87 | 1.04 | 51.35 | |
1961-1972 | 63 | 22 | 15 | 0 | 26 | 0 | 1.460 | 34.92 | 23.80 | - | 41.26 | - | 59.45 | |
1985-1997 | 62 | 26 | 19 | 0 | 15 | 2 | 1.360 | 41.93 | 30.64 | - | 24.19 | 3.22 | 57.77 | |
1988-1993 | 60 | 17 | 15 | 0 | 27 | 1 | 1.130 | 28.33 | 25.00 | - | 45.00 | 1.66 | 53.12 | |
2013-2016 | 50 | 21 | 20 | 0 | 9 | 0 | 1.050 | 42.00 | 40.00 | - | 18.00 | - | 51.21 | |
1997-2004 | 47 | 23 | 16 | 0 | 7 | 1 | 1.430 | 48.93 | 34.04 | - | 14.89 | 2.12 | 58.97 | |
1983-1988 | 47 | 5 | 16 | 1 | 25 | 0 | 0.310 | 10.63 | 34.04 | 2.12 | 53.19 | - | 25.00 | |
2005-2014 | 40 | 23 | 9 | 1 | 7 | 0 | 2.550 | 57.50 | 22.50 | 2.50 | 17.50 | - | 71.21 | |
1999-2002 | 40 | 16 | 16 | 0 | 8 | 0 | 1.000 | 40.00 | 40.00 | - | 20.00 | - | 50.00 | |
1940-1953 | 38 | 16 | 8 | 0 | 14 | 0 | 2.000 | 42.10 | 21.05 | - | 36.84 | - | 66.66 | |
1977-1983 | 37 | 12 | 10 | 0 | 15 | 0 | 1.200 | 32.43 | 27.02 | - | 40.54 | - | 54.54 | |
1975-1981 | 27 | 9 | 13 | 0 | 5 | 0 | 0.690 | 33.33 | 48.14 | - | 18.51 | - | 40.90 | |
1906-1922 | 25 | 14 | 11 | 0 | 0 | 0 | 1.270 | 56.00 | 44.00 | - | - | - | 56.00 | |
2023-2025 | 25 | 12 | 11 | 0 | 2 | 0 | 1.090 | 48.00 | 44.00 | - | 8.00 | - | 52.17 | |
1926-1934 | 24 | 13 | 4 | 0 | 7 | 0 | 3.250 | 54.16 | 16.66 | - | 29.16 | - | 76.47 | |
1959-1961 | 20 | 7 | 5 | 0 | 8 | 0 | 1.400 | 35.00 | 25.00 | - | 40.00 | - | 58.33 | |
1996-2005 | 20 | 7 | 9 | 0 | 4 | 0 | 0.770 | 35.00 | 45.00 | - | 20.00 | - | 43.75 | |
1934-1937 | 18 | 9 | 3 | 0 | 6 | 0 | 3.000 | 50.00 | 16.66 | - | 33.33 | - | 75.00 | |
1949-1956 | 18 | 8 | 1 | 0 | 9 | 0 | 8.000 | 44.44 | 5.55 | - | 50.00 | - | 88.88 | |
1951-1958 | 18 | 6 | 6 | 0 | 6 | 0 | 1.000 | 33.33 | 33.33 | - | 33.33 | - | 50.00 | |
2009-2012 | 18 | 5 | 12 | 0 | 0 | 1 | 0.410 | 27.77 | 66.66 | - | - | 5.55 | 29.41 | |
1925-1932 | 18 | 7 | 5 | 0 | 6 | 0 | 1.400 | 38.88 | 27.77 | - | 33.33 | - | 58.33 | |
1893-1904 | 18 | 9 | 9 | 0 | 0 | 0 | 1.000 | 50.00 | 50.00 | - | - | - | 50.00 | |
2001-2002 | 17 | 4 | 10 | 0 | 2 | 1 | 0.400 | 23.52 | 58.82 | - | 11.76 | 5.88 | 28.57 | |
1902-1910 | 17 | 5 | 12 | 0 | 0 | 0 | 0.410 | 29.41 | 70.58 | - | - | - | 29.41 | |
1921-1925 | 17 | 13 | 4 | 0 | 0 | 0 | 3.250 | 76.47 | 23.52 | - | - | - | 76.47 | |
1972-1982 | 17 | 2 | 10 | 0 | 5 | 0 | 0.200 | 11.76 | 58.82 | - | 29.41 | - | 16.66 | |
1998-2011 | 15 | 9 | 3 | 0 | 3 | 0 | 3.000 | 60.00 | 20.00 | - | 20.00 | - | 75.00 | |
1963-1967 | 14 | 5 | 2 | 0 | 7 | 0 | 2.500 | 35.71 | 14.28 | - | 50.00 | - | 71.42 | |
1974-1976 | 14 | 4 | 7 | 0 | 3 | 0 | 0.570 | 28.57 | 50.00 | - | 21.42 | - | 36.36 | |
1905-1910 | 13 | 3 | 9 | 0 | 1 | 0 | 0.330 | 23.07 | 69.23 | - | 7.69 | - | 25.00 | |
1933-1939 | 13 | 4 | 2 | 1 | 6 | 0 | 2.000 | 30.76 | 15.38 | 7.69 | 46.15 | - | 64.28 | |
1972-1974 | 13 | 6 | 3 | 0 | 4 | 0 | 2.000 | 46.15 | 23.07 | - | 30.76 | - | 66.66 | |
1883-1895 | 12 | 6 | 6 | 0 | 0 | 0 | 1.000 | 50.00 | 50.00 | - | - | - | 50.00 | |
1969-1970 | 12 | 6 | 2 | 0 | 4 | 0 | 3.000 | 50.00 | 16.66 | - | 33.33 | - | 75.00 | |
2011-2018 | 12 | 6 | 3 | 0 | 3 | 0 | 2.000 | 50.00 | 25.00 | - | 25.00 | - | 66.66 | |
1892-1902 | 12 | 9 | 3 | 0 | 0 | 0 | 3.000 | 75.00 | 25.00 | - | - | - | 75.00 | |
1991-1997 | 10 | 1 | 7 | 0 | 2 | 0 | 0.140 | 10.00 | 70.00 | - | 20.00 | - | 12.50 | |
1978-1986 | 10 | 6 | 4 | 0 | 0 | 0 | 1.500 | 60.00 | 40.00 | - | - | - | 60.00 | |
1987-1991 | 9 | 1 | 3 | 0 | 5 | 0 | 0.330 | 11.11 | 33.33 | - | 55.55 | - | 25.00 | |
1949-1952 | 8 | 3 | 2 | 0 | 3 | 0 | 1.500 | 37.50 | 25.00 | - | 37.50 | - | 60.00 | |
1939-1940 | 6 | 3 | 2 | 0 | 1 | 0 | 1.500 | 50.00 | 33.33 | - | 16.66 | - | 60.00 | |
2018-2019 | 6 | 4 | 0 | 0 | 2 | 0 | - | 66.66 | - | - | 33.33 | - | 100.00 | |
1958-1962 | 6 | 3 | 1 | 0 | 2 | 0 | 3.000 | 50.00 | 16.66 | - | 33.33 | - | 75.00 | |
2024-2024 | 5 | 3 | 2 | 0 | 0 | 0 | 1.500 | 60.00 | 40.00 | - | - | - | 60.00 | |
1956-1957 | 5 | 1 | 1 | 1 | 2 | 0 | 1.000 | 20.00 | 20.00 | 20.00 | 40.00 | - | 50.00 | |
1964-1970 | 5 | 1 | 3 | 0 | 1 | 0 | 0.330 | 20.00 | 60.00 | - | 20.00 | - | 25.00 | |
1994-1994 | 5 | 1 | 4 | 0 | 0 | 0 | 0.250 | 20.00 | 80.00 | - | - | - | 20.00 | |
1899-1903 | 5 | 3 | 2 | 0 | 0 | 0 | 1.500 | 60.00 | 40.00 | - | - | - | 60.00 | |
2003-2004 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 50.00 | 50.00 | - | - | - | 50.00 | |
1970-1973 | 4 | 0 | 2 | 0 | 2 | 0 | 0.000 | - | 50.00 | - | 50.00 | - | - | |
1858-1871 | 4 | 4 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1987-1988 | 3 | 1 | 0 | 0 | 2 | 0 | - | 33.33 | - | - | 66.66 | - | 100.00 | |
1947-1947 | 3 | 0 | 0 | 0 | 3 | 0 | 0.000 | - | - | - | 100.00 | - | - | |
1927-1932 | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | - | 100.00 | - | - | - | - | |
1979-1979 | 3 | 1 | 1 | 0 | 1 | 0 | 1.000 | 33.33 | 33.33 | - | 33.33 | - | 50.00 | |
1941-1941 | 3 | 1 | 1 | 0 | 1 | 0 | 1.000 | 33.33 | 33.33 | - | 33.33 | - | 50.00 | |
1935-1936 | 3 | 1 | 2 | 0 | 0 | 0 | 0.500 | 33.33 | 66.66 | - | - | - | 33.33 | |
1923-1934 | 3 | 3 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1912-1913 | 3 | 1 | 2 | 0 | 0 | 0 | 0.500 | 33.33 | 66.66 | - | - | - | 33.33 | |
1869-1871 | 3 | 3 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1928-1928 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.00 | - | - | 50.00 | - | 100.00 | |
1882-1883 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.00 | 50.00 | - | - | - | 50.00 | |
1929-1929 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | - | - | - | 100.00 | - | - | |
2023-2023 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.00 | 50.00 | - | - | - | 50.00 | |
1892-1893 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.00 | 50.00 | - | - | - | 50.00 | |
1887-1887 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.00 | 50.00 | - | - | - | 50.00 | |
1994-1994 | 2 | 0 | 1 | 0 | 1 | 0 | 0.000 | - | 50.00 | - | 50.00 | - | - | |
1851-1856 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | - | 100.00 | - | - | - | - | |
1913-1913 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.00 | 50.00 | - | - | - | 50.00 | |
2015-2016 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.00 | - | - | 50.00 | - | 100.00 | |
1892-1893 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1914-1914 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | - | 100.00 | - | - | - | - | |
1952-1952 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | - | - | - | 100.00 | - | - | |
1857-1857 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | - | 100.00 | - | - | - | - | |
2009-2009 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1915-1915 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1933-1933 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1884-1884 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
2022-2022 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | - | 100.00 | - | - | - | - | |
2013-2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | - | 100.00 | - | - | - | - | |
2009-2009 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
2025-2025 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | - | 100.00 | - | - | - | - | |
1946-1946 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1931-1931 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | - | - | - | 100.00 | - | - | |
1909-1909 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | - | 100.00 | - | - | - | - | |
1990-1990 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | - | - | - | 100.00 | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
The result percentage excludes no results and counts ties as half a win
Records includes the following current or recent matches:
Tasmania vs Victoria at Brisbane, One-Day Cup (AUS) 3rd Match, Sep 19, 2025 [List A]
Queensland vs Victoria at Brisbane, One-Day Cup (AUS) 2nd Match, Sep 17, 2025 [List A]
Victoria vs Western Australia at W.A.C.A, Sheffield Shield 29th Match, Mar 15-18, 2025 [First-class]