Highest strike rates in an innings in 1998 in ODIs
Highest strike rates in an innings
Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
| 26* | 10 | 1 | 2 | 260.00 | New Zealand | v Australia | Sharjah | 21 Apr 1998 | ODI # 1324 | |
| 26* | 12 | 1 | 2 | 216.66 | India | v Sri Lanka | Sharjah | 6 Nov 1998 | ODI # 1366 | |
| 43* | 21 | 7 | - | 204.76 | Pakistan | v India | Toronto | 16 Sep 1998 | ODI # 1351 | |
| 26 | 14 | 2 | 1 | 185.71 | New Zealand | v Australia | Melbourne | 21 Jan 1998 | ODI # 1281 | |
| 30 | 17 | 4 | 1 | 176.47 | England | v West Indies | Port of Spain | 8 Apr 1998 | ODI # 1310 | |
| 37* | 21 | 6 | - | 176.19 | New Zealand | v Zimbabwe | Dhaka | 24 Oct 1998 | ODI # 1357 | |
| 35* | 20 | 4 | - | 175.00 | West Indies | v England | Port of Spain | 8 Apr 1998 | ODI # 1310 | |
| 25 | 15 | - | 2 | 166.66 | India | v Sri Lanka | Colombo (RPS) | 7 Jul 1998 | ODI # 1344 | |
| 28 | 17 | 2 | 1 | 164.70 | England | v West Indies | Bridgetown | 1 Apr 1998 | ODI # 1301 | |
| 32 | 20 | 2 | 3 | 160.00 | Pakistan | v Zimbabwe | Harare | 29 Mar 1998 | ODI # 1298 | |
| 41 | 26 | 7 | 1 | 157.69 | India | v Pakistan | Dhaka | 18 Jan 1998 | ODI # 1279 | |
| 39* | 25 | 3 | 2 | 156.00 | South Africa | v Australia | W.A.C.A | 18 Jan 1998 | ODI # 1280 | |
| 31* | 20 | 1 | 2 | 155.00 | Pakistan | v Zimbabwe | Harare | 29 Mar 1998 | ODI # 1298 | |
| 40 | 26 | 2 | 1 | 153.84 | Pakistan | v Australia | Lahore | 10 Nov 1998 | ODI # 1371 | |
| 67 | 44 | 11 | - | 152.27 | India | v Pakistan | Dhaka | 11 Jan 1998 | ODI # 1273 | |
| 30 | 20 | 1 | 2 | 150.00 | Pakistan | v Zimbabwe | Harare | 28 Mar 1998 | ODI # 1297 | |
| 59 | 40 | 11 | - | 147.50 | England | v South Africa | Leeds | 24 May 1998 | ODI # 1334 | |
| 53 | 36 | 3 | 3 | 147.22 | India | v New Zealand | Colombo (RPS) | 23 Jun 1998 | ODI # 1340 | |
| 67 | 46 | 5 | 1 | 145.65 | New Zealand | v South Africa | Brisbane | 9 Jan 1998 | ODI # 1270 | |
| 26* | 18 | 4 | - | 144.44 | Pakistan | v South Africa | East London | 11 Apr 1998 | ODI # 1314 | |
| 25 | 18 | 3 | 1 | 138.88 | West Indies | v England | Bridgetown | 1 Apr 1998 | ODI # 1301 | |
| 47 | 34 | 6 | - | 138.23 | Zimbabwe | v India | Cuttack | 9 Apr 1998 | ODI # 1311 | |
| 29 | 21 | 4 | 1 | 138.09 | India | v Zimbabwe | Bulawayo | 27 Sep 1998 | ODI # 1355 | |
| 79 | 58 | 13 | - | 136.20 | West Indies | v Pakistan | Dhaka | 29 Oct 1998 | ODI # 1361 | |
| 61 | 45 | 10 | 1 | 135.55 | Australia | v India | Kochi | 1 Apr 1998 | ODI # 1300 | |
| 46 | 34 | 8 | - | 135.29 | Zimbabwe | v India | Vadodara | 5 Apr 1998 | ODI # 1305 | |
| 124* | 92 | 12 | 6 | 134.78 | India | v Zimbabwe | Sharjah | 13 Nov 1998 | ODI # 1374 | |
| 35 | 26 | 4 | 1 | 134.61 | Pakistan | v Zimbabwe | Gujranwala | 20 Nov 1998 | ODI # 1375 | |
| 45 | 34 | 8 | - | 132.35 | West Indies | v England | Bridgetown | 29 Mar 1998 | ODI # 1299 | |
| 33* | 25 | 2 | - | 132.00 | Australia | v Zimbabwe | Delhi | 11 Apr 1998 | ODI # 1313 | |
| 51 | 39 | 2 | 4 | 130.76 | South Africa | v England | Birmingham | 18 Aug 1998 | ODI # 1347 | |
| 65 | 50 | 9 | - | 130.00 | India | v Sri Lanka | Colombo (RPS) | 19 Jun 1998 | ODI # 1338 | |
| 53 | 41 | 9 | - | 129.26 | Zimbabwe | v India | Bulawayo | 26 Sep 1998 | ODI # 1354 | |
| 132 | 103 | 9 | 4 | 128.15 | Pakistan | v Zimbabwe | Rawalpindi | 24 Nov 1998 | ODI # 1377 | |
| 32 | 25 | 2 | 1 | 128.00 | Sri Lanka | v India | Colombo (RPS) | 7 Jul 1998 | ODI # 1344 | |
| 51 | 40 | 8 | 1 | 127.50 | Pakistan | v India | Dhaka | 16 Jan 1998 | ODI # 1277 | |
| 28 | 22 | 1 | 1 | 127.27 | Zimbabwe | v Sri Lanka | Sharjah | 10 Nov 1998 | ODI # 1372 | |
| 33 | 26 | 5 | - | 126.92 | Sri Lanka | v Pakistan | Benoni | 15 Apr 1998 | ODI # 1317 | |
| 53* | 42 | 6 | 1 | 126.19 | Zimbabwe | v Pakistan | Harare | 29 Mar 1998 | ODI # 1298 | |
| 45 | 36 | 7 | - | 125.00 | Australia | v Pakistan | Karachi | 6 Nov 1998 | ODI # 1365 | |
| 27* | 22 | 3 | - | 122.72 | Zimbabwe | v Australia | Delhi | 11 Apr 1998 | ODI # 1313 | |
| 38 | 31 | 2 | - | 122.58 | New Zealand | v South Africa | Brisbane | 9 Jan 1998 | ODI # 1270 | |
| 95 | 78 | 6 | 5 | 121.79 | India | v Pakistan | Dhaka | 14 Jan 1998 | ODI # 1276 | |
| 28 | 23 | 3 | - | 121.73 | South Africa | v Sri Lanka | Dhaka | 30 Oct 1998 | ODI # 1362 | |
| 45 | 37 | 5 | 1 | 121.62 | England | v West Indies | Bridgetown | 1 Apr 1998 | ODI # 1301 | |
| 34* | 28 | 2 | 1 | 121.42 | Australia | v New Zealand | Sharjah | 21 Apr 1998 | ODI # 1324 | |
| 64 | 53 | 2 | 4 | 120.75 | New Zealand | v South Africa | Brisbane | 9 Jan 1998 | ODI # 1270 | |
| 36* | 30 | 1 | - | 120.00 | Australia | v South Africa | Sydney | 27 Jan 1998 | ODI # 1287 | |
| 67 | 56 | 5 | 2 | 119.64 | South Africa | v England | Dhaka | 25 Oct 1998 | ODI # 1358 | |
| 43 | 36 | - | 4 | 119.44 | New Zealand | v Zimbabwe | Hamilton | 4 Feb 1998 | ODI # 1288 | |
| 31 | 26 | 4 | 1 | 119.23 | Australia | v India | Sharjah | 22 Apr 1998 | ODI # 1325 | |
| 25 | 21 | 4 | 1 | 119.04 | Pakistan | v Zimbabwe | Harare | 29 Mar 1998 | ODI # 1298 | |
| 44 | 37 | 7 | 1 | 118.91 | England | v South Africa | Dhaka | 25 Oct 1998 | ODI # 1358 | |
| 70 | 59 | 5 | 1 | 118.64 | Australia | v India | Sharjah | 24 Apr 1998 | ODI # 1327 | |
| 26 | 22 | 1 | - | 118.18 | South Africa | v Australia | Melbourne | 23 Jan 1998 | ODI # 1283 | |
| 33 | 28 | 1 | 2 | 117.85 | Pakistan | v South Africa | Durban | 3 Apr 1998 | ODI # 1303 | |
| 47 | 40 | 3 | 1 | 117.50 | Australia | v New Zealand | Wellington | 10 Feb 1998 | ODI # 1291 | |
| 55 | 47 | 1 | 2 | 117.02 | South Africa | v New Zealand | Brisbane | 9 Jan 1998 | ODI # 1270 | |
| 28 | 24 | 4 | - | 116.66 | Zimbabwe | v New Zealand | Christchurch | 4 Mar 1998 | ODI # 1294 | |
| 109 | 94 | 7 | 6 | 115.95 | Pakistan | v India | Toronto | 19 Sep 1998 | ODI # 1352 | |
| 73* | 63 | 5 | 3 | 115.87 | India | v West Indies | Dhaka | 31 Oct 1998 | ODI # 1363 | |
| 73 | 63 | 11 | - | 115.87 | Pakistan | v Zimbabwe | Rawalpindi | 24 Nov 1998 | ODI # 1377 | |
| 44 | 38 | 7 | - | 115.78 | South Africa | v Australia | W.A.C.A | 18 Jan 1998 | ODI # 1280 | |
| 31 | 27 | 3 | 1 | 114.81 | Zimbabwe | v India | Harare | 30 Sep 1998 | ODI # 1356 | |
| 56 | 49 | 4 | 2 | 114.28 | Pakistan | v India | Toronto | 13 Sep 1998 | ODI # 1350 | |
| 32 | 28 | 2 | - | 114.28 | England | v South Africa | The Oval | 21 May 1998 | ODI # 1331 | |
| 33 | 29 | 6 | - | 113.79 | India | v Bangladesh | Wankhede | 25 May 1998 | ODI # 1335 | |
| 25 | 22 | 2 | 1 | 113.63 | Pakistan | v West Indies | Dhaka | 29 Oct 1998 | ODI # 1361 | |
| 113* | 100 | 5 | 5 | 113.00 | South Africa | v Sri Lanka | Dhaka | 30 Oct 1998 | ODI # 1362 | |
| 35 | 31 | 2 | 1 | 112.90 | India | v Zimbabwe | Vadodara | 5 Apr 1998 | ODI # 1305 | |
| 100 | 89 | 5 | 7 | 112.35 | India | v Australia | Kanpur | 7 Apr 1998 | ODI # 1308 | |
| 55* | 49 | 5 | - | 112.24 | South Africa | v England | Manchester | 23 May 1998 | ODI # 1332 | |
| 56 | 50 | 5 | 1 | 112.00 | New Zealand | v Australia | Sharjah | 21 Apr 1998 | ODI # 1324 | |
| 105 | 94 | 10 | - | 111.70 | Sri Lanka | v India | Colombo (RPS) | 7 Jul 1998 | ODI # 1344 | |
| 77 | 69 | 7 | 3 | 111.59 | Pakistan | v India | Dhaka | 11 Jan 1998 | ODI # 1273 | |
| 39 | 35 | 2 | 2 | 111.42 | Australia | v India | Sharjah | 19 Apr 1998 | ODI # 1322 | |
| 80 | 72 | 9 | - | 111.11 | India | v Australia | Sharjah | 19 Apr 1998 | ODI # 1322 | |
| 54 | 49 | 4 | - | 110.20 | South Africa | v Sri Lanka | Nottingham | 14 Aug 1998 | ODI # 1345 | |
| 141 | 128 | 13 | 3 | 110.15 | India | v Australia | Dhaka | 28 Oct 1998 | ODI # 1360 | |
| 46 | 42 | 3 | - | 109.52 | South Africa | v Australia | Sydney | 27 Jan 1998 | ODI # 1287 | |
| 71 | 65 | 5 | 1 | 109.23 | India | v Australia | Dhaka | 28 Oct 1998 | ODI # 1360 | |
| 143 | 131 | 9 | 5 | 109.16 | India | v Australia | Sharjah | 22 Apr 1998 | ODI # 1325 | |
| 48 | 44 | 3 | 1 | 109.09 | Australia | v Zimbabwe | Ahmedabad | 3 Apr 1998 | ODI # 1302 | |
| 73 | 67 | 7 | - | 108.95 | Zimbabwe | v Australia | Delhi | 11 Apr 1998 | ODI # 1313 | |
| 26 | 24 | 1 | 2 | 108.33 | Sri Lanka | v India | Colombo (SSC) | 1 Jul 1998 | ODI # 1341 | |
| 26* | 24 | 4 | - | 108.33 | Australia | v Pakistan | Peshawar | 8 Nov 1998 | ODI # 1368 | |
| 27* | 25 | 2 | - | 108.00 | Sri Lanka | v New Zealand | Colombo (SSC) | 5 Jul 1998 | ODI # 1343 | |
| 43 | 40 | 2 | 3 | 107.50 | India | v Pakistan | Toronto | 16 Sep 1998 | ODI # 1351 | |
| 29 | 27 | 4 | 1 | 107.40 | Pakistan | v Zimbabwe | Sheikhupura | 22 Nov 1998 | ODI # 1376 | |
| 59 | 55 | 3 | 4 | 107.27 | Pakistan | v Sri Lanka | Kimberley | 7 Apr 1998 | ODI # 1309 | |
| 30 | 28 | 1 | 1 | 107.14 | Australia | v India | Sharjah | 19 Apr 1998 | ODI # 1322 | |
| 78 | 73 | 9 | - | 106.84 | Sri Lanka | v Pakistan | Benoni | 15 Apr 1998 | ODI # 1317 | |
| 83 | 78 | 7 | - | 106.41 | Australia | v Pakistan | Karachi | 6 Nov 1998 | ODI # 1365 | |
| 34 | 32 | 3 | 1 | 106.25 | Pakistan | v Australia | Peshawar | 8 Nov 1998 | ODI # 1368 | |
| 140 | 132 | 14 | 2 | 106.06 | Pakistan | v India | Dhaka | 18 Jan 1998 | ODI # 1279 | |
| 73* | 69 | 13 | - | 105.79 | Pakistan | v Bangladesh | Dhaka | 12 Jan 1998 | ODI # 1274 | |
| 55 | 52 | 7 | - | 105.76 | New Zealand | v Sri Lanka | Colombo (RPS) | 21 Jun 1998 | ODI # 1339 | |
| 57 | 54 | 4 | 3 | 105.55 | Australia | v India | Delhi | 14 Apr 1998 | ODI # 1316 | |
| 116* | 110 | 4 | 4 | 105.45 | Pakistan | v Sri Lanka | Kimberley | 7 Apr 1998 | ODI # 1309 | |
| 39 | 37 | 3 | - | 105.40 | Pakistan | v India | Toronto | 19 Sep 1998 | ODI # 1352 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Minimum of 25 runsStrike rates listed for matches only where balls faced are availablePerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Pakistan vs Zimbabwe at Rawalpindi, Zimbabwe tour of Pakistan 3rd ODI, Nov 24, 1998 [ODI # 1377]
Pakistan vs Zimbabwe at Sheikhupura, Zimbabwe tour of Pakistan 2nd ODI, Nov 22, 1998 [ODI # 1376]
Zimbabwe vs Pakistan at Gujranwala, Zimbabwe tour of Pakistan 1st ODI, Nov 20, 1998 [ODI # 1375]