Most sixes in an innings in 1983 in FC+LA+T20s IN Australia
Most sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
52 | 34 | 25 | 1 | 6 | 208.00 | New Zealand | v Australia | Melbourne | 13 Feb 1983 | ODI # 182 | |
158 | 177 | 118 | 18 | 4 | 133.89 | England | v New Zealand | Brisbane | 15 Jan 1983 | ODI # 168 | |
65 | 60 | 54 | 7 | 4 | 120.37 | England | v New Zealand | Adelaide | 29 Jan 1983 | ODI # 176 | |
137 | 379 | 316 | 12 | 3 | 43.35 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
68 | 93 | 91 | 4 | 3 | 74.72 | Australia | v New Zealand | Sydney | 18 Jan 1983 | ODI # 170 | |
49 | 34 | 24 | 4 | 3 | 204.16 | New Zealand | v England | Adelaide | 29 Jan 1983 | ODI # 176 | |
156 | 279 | 198 | 20 | 3 | 78.78 | Tasmania | v Queensland | Brisbane | 28 Oct 1983 | First-class | |
41 | 65 | 47 | 2 | 2 | 87.23 | England | v New Zealand | Melbourne | 13 Jan 1983 | ODI # 167 | |
36 | 28 | 26 | 3 | 2 | 138.46 | New Zealand | v England | Melbourne | 13 Jan 1983 | ODI # 167 | |
94 | 94 | 76 | 9 | 2 | 123.68 | England | v Australia | Melbourne | 23 Jan 1983 | ODI # 174 | |
52 | 40 | 35 | 4 | 2 | 148.57 | England | v New Zealand | Adelaide | 29 Jan 1983 | ODI # 176 | |
61 | 79 | 64 | 6 | 2 | 95.31 | West Aust | v NSW | W.A.C.A | 08 Oct 1983 | List A | |
61 | 92 | 66 | 2 | 2 | 92.42 | NSW | v Tasmania | Launceston | 06 Nov 1983 | List A | |
82 | 122 | 103 | 2 | 2 | 79.61 | NSW | v Tasmania | Launceston | 06 Nov 1983 | List A | |
29 | 15 | 17 | 2 | 2 | 170.58 | Queensland | v Victoria | Brisbane | 09 Dec 1983 | First-class | |
28 | 49 | 26 | - | 2 | 107.69 | Tasmania | v South Aust | Launceston | 21 Dec 1983 | List A | |
29 | 70 | 66 | 3 | 1 | 43.93 | England | v Australia | Sydney | 02 Jan 1983 | Test # 944 | |
78 | 187 | 146 | 6 | 1 | 53.42 | Australia | v New Zealand | Melbourne | 09 Jan 1983 | ODI # 165 | |
24 | 37 | 27 | 2 | 1 | 88.88 | New Zealand | v Australia | Melbourne | 09 Jan 1983 | ODI # 165 | |
24 | 29 | 18 | 2 | 1 | 133.33 | New Zealand | v England | Melbourne | 13 Jan 1983 | ODI # 167 | |
12 | 23 | 9 | 1 | 1 | 133.33 | New Zealand | v England | Brisbane | 15 Jan 1983 | ODI # 168 | |
39 | 44 | 41 | 4 | 1 | 95.12 | New Zealand | v England | Brisbane | 15 Jan 1983 | ODI # 168 | |
30 | 48 | 31 | 2 | 1 | 96.77 | Australia | v England | Brisbane | 16 Jan 1983 | ODI # 169 | |
54 | 60 | 56 | 8 | 1 | 96.42 | Australia | v England | Brisbane | 16 Jan 1983 | ODI # 169 | |
57 | 102 | 97 | 4 | 1 | 58.76 | England | v Australia | Brisbane | 16 Jan 1983 | ODI # 169 | |
13 | 16 | 10 | - | 1 | 130.00 | New Zealand | v Australia | Sydney | 18 Jan 1983 | ODI # 170 | |
108 | 130 | 106 | 9 | 1 | 101.88 | England | v New Zealand | Sydney | 20 Jan 1983 | ODI # 171 | |
83 | 158 | 127 | 8 | 1 | 65.35 | England | v New Zealand | Sydney | 20 Jan 1983 | ODI # 171 | |
74 | 181 | 134 | 7 | 1 | 55.22 | New Zealand | v England | Sydney | 20 Jan 1983 | ODI # 171 | |
12 | 21 | 14 | - | 1 | 85.71 | New Zealand | v England | Sydney | 20 Jan 1983 | ODI # 171 | |
50 | 57 | 42 | 9 | 1 | 119.04 | Australia | v England | Melbourne | 23 Jan 1983 | ODI # 174 | |
32 | 70 | 52 | 3 | 1 | 61.53 | Australia | v England | Sydney | 26 Jan 1983 | ODI # 175 | |
109 | 146 | 85 | 12 | 1 | 128.23 | England | v New Zealand | Adelaide | 29 Jan 1983 | ODI # 176 | |
50 | 83 | 66 | 4 | 1 | 75.75 | New Zealand | v England | Adelaide | 29 Jan 1983 | ODI # 176 | |
79 | 74 | 64 | 5 | 1 | 123.43 | New Zealand | v England | Adelaide | 29 Jan 1983 | ODI # 176 | |
76 | 119 | 95 | 8 | 1 | 80.00 | Australia | v England | Adelaide | 30 Jan 1983 | ODI # 177 | |
28 | 33 | 24 | - | 1 | 116.66 | Australia | v England | Adelaide | 30 Jan 1983 | ODI # 177 | |
27 | 56 | 35 | 1 | 1 | 77.14 | Australia | v New Zealand | Adelaide | 31 Jan 1983 | ODI # 178 | |
19 | 22 | 21 | 2 | 1 | 90.47 | England | v New Zealand | W.A.C.A | 05 Feb 1983 | ODI # 179 | |
10 | 21 | 16 | - | 1 | 62.50 | New Zealand | v Australia | W.A.C.A | 06 Feb 1983 | ODI # 180 | |
21 | 23 | 21 | 2 | 1 | 100.00 | Australia | v New Zealand | Sydney | 09 Feb 1983 | ODI # 181 | |
9 | 12 | 8 | - | 1 | 112.50 | New Zealand | v Australia | Sydney | 09 Feb 1983 | ODI # 181 | |
58 | 92 | 70 | 4 | 1 | 82.85 | New Zealand | v Australia | Sydney | 09 Feb 1983 | ODI # 181 | |
10 | 13 | 6 | - | 1 | 166.66 | Australia | v New Zealand | Melbourne | 13 Feb 1983 | ODI # 182 | |
35 | 63 | 49 | 4 | 1 | 71.42 | New Zealand | v Australia | Melbourne | 13 Feb 1983 | ODI # 182 | |
165 | 401 | 295 | 19 | 1 | 55.93 | Queensland | v NSW | Sydney | 18 Feb 1983 | First-class | |
30 | 25 | 24 | 4 | 1 | 125.00 | Queensland | v NSW | Sydney | 18 Feb 1983 | First-class | |
71 | 135 | 99 | 9 | 1 | 71.71 | Queensland | v NSW | Brisbane | 13 Mar 1983 | List A | |
18 | 28 | 27 | - | 1 | 66.66 | Australia | v New Zealand | Sydney | 17 Mar 1983 | ODI # 188 | |
41 | 50 | 37 | 4 | 1 | 110.81 | Australia | v New Zealand | Sydney | 17 Mar 1983 | ODI # 188 | |
66 | 77 | 67 | 2 | 1 | 98.50 | New Zealand | v Australia | Sydney | 17 Mar 1983 | ODI # 188 | |
39 | 62 | 38 | 2 | 1 | 102.63 | West Aust | v Victoria | W.A.C.A | 15 Oct 1983 | List A | |
93 | 198 | 174 | 10 | 1 | 53.44 | Queensland | v Tasmania | Brisbane | 28 Oct 1983 | First-class | |
89 | 194 | 127 | 13 | 1 | 70.07 | Queensland | v Tasmania | Brisbane | 28 Oct 1983 | First-class | |
34 | 39 | 27 | 2 | 1 | 125.92 | NSW | v Tasmania | Launceston | 06 Nov 1983 | List A | |
17 | 57 | 31 | 1 | 1 | 54.83 | Australia | v Pakistan | W.A.C.A | 11 Nov 1983 | Test # 966 | |
53 | 137 | 109 | 2 | 1 | 48.62 | Australia | v Pakistan | Brisbane | 25 Nov 1983 | Test # 969 | |
56 | 135 | 76 | 4 | 1 | 73.68 | Pakistan | v Australia | Brisbane | 25 Nov 1983 | Test # 969 | |
14 | 9 | 12 | 1 | 1 | 116.66 | Queensland | v Victoria | Brisbane | 09 Dec 1983 | First-class | |
75 | 117 | 103 | 10 | 1 | 72.81 | Queensland | v Victoria | Brisbane | 09 Dec 1983 | First-class | |
130 | 216 | 157 | 16 | 1 | 82.80 | Queensland | v Victoria | Brisbane | 09 Dec 1983 | First-class | |
31 | 45 | 39 | 3 | 1 | 79.48 | Victoria | v Queensland | Brisbane | 09 Dec 1983 | First-class | |
106 | 269 | 245 | 10 | 1 | 43.26 | Australia | v Pakistan | Adelaide | 09 Dec 1983 | Test # 970 | |
46 | 61 | 49 | 5 | 1 | 93.87 | Pakistan | v Australia | Adelaide | 09 Dec 1983 | Test # 970 | |
179 | 340 | 233 | 23 | 1 | 76.82 | Australia | v Pakistan | Adelaide | 09 Dec 1983 | Test # 970 | |
83 | 184 | 129 | 4 | 1 | 64.34 | West Aust | v NSW | Sydney | 21 Dec 1983 | List A | |
27 | 45 | 31 | 3 | 1 | 87.09 | Pakistan | v Australia | Melbourne | 26 Dec 1983 | Test # 973 | |
152 | 354 | 239 | 18 | 1 | 63.59 | Pakistan | v Australia | Melbourne | 26 Dec 1983 | Test # 973 | |
9 | 18 | 20 | 1 | - | 45.00 | Queensland | v Victoria | Melbourne | 01 Jan 1983 | List A | |
9 | 9 | 7 | - | - | 128.57 | Victoria | v Queensland | Melbourne | 01 Jan 1983 | List A | |
10 | 12 | 8 | - | - | 125.00 | Victoria | v Queensland | Melbourne | 01 Jan 1983 | List A | |
105 | 189 | 145 | 11 | - | 72.41 | Queensland | v Victoria | Melbourne | 01 Jan 1983 | List A | |
1 | 10 | 3 | - | - | 33.33 | Queensland | v Victoria | Melbourne | 01 Jan 1983 | List A | |
10 | 12 | 14 | - | - | 71.42 | Victoria | v Queensland | Melbourne | 01 Jan 1983 | List A | |
1 | 2 | 2 | - | - | 50.00 | Queensland | v Victoria | Melbourne | 01 Jan 1983 | List A | |
40 | 41 | 32 | 3 | - | 125.00 | Victoria | v Queensland | Melbourne | 01 Jan 1983 | List A | |
86 | 138 | 100 | 11 | - | 86.00 | Queensland | v Victoria | Melbourne | 01 Jan 1983 | List A | |
- | 1 | 1 | - | - | - | Victoria | v Queensland | Melbourne | 01 Jan 1983 | List A | |
39 | 41 | 26 | 3 | - | 150.00 | Victoria | v Queensland | Melbourne | 01 Jan 1983 | List A | |
19 | 20 | 12 | 4 | - | 158.33 | Queensland | v Victoria | Melbourne | 01 Jan 1983 | List A | |
27 | 44 | 35 | 2 | - | 77.14 | Queensland | v Victoria | Melbourne | 01 Jan 1983 | List A | |
28 | 68 | 58 | - | - | 48.27 | Victoria | v Queensland | Melbourne | 01 Jan 1983 | List A | |
14 | 33 | 17 | 1 | - | 82.35 | Victoria | v Queensland | Melbourne | 01 Jan 1983 | List A | |
23 | 31 | 27 | 2 | - | 85.18 | Victoria | v Queensland | Melbourne | 01 Jan 1983 | List A | |
51 | 100 | 79 | 4 | - | 64.55 | Victoria | v Queensland | Melbourne | 01 Jan 1983 | List A | |
21 | 41 | 35 | 2 | - | 60.00 | Victoria | v Queensland | Melbourne | 01 Jan 1983 | List A | |
83 | 163 | 148 | 9 | - | 56.08 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
89 | 211 | 198 | 12 | - | 44.94 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
11 | 17 | 14 | - | - | 78.57 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
35 | 69 | 52 | 4 | - | 67.30 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
2 | 40 | 24 | - | - | 8.33 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
79 | 301 | 188 | 7 | - | 42.02 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
- | 5 | 6 | - | - | - | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
- | 23 | 11 | - | - | - | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
17 | 28 | 21 | 2 | - | 80.95 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
19 | 52 | 52 | 2 | - | 36.53 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
29 | 88 | 68 | 3 | - | 42.64 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
6 | 32 | 24 | - | - | 25.00 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
13 | 42 | 30 | 1 | - | 43.33 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 | |
3 | 26 | 23 | - | - | 13.04 | Australia | v England | Sydney | 02 Jan 1983 | Test # 944 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Gibraltar Women vs Estonia Women at Tiskre, Gibraltar Women in Estonia 3rd T20I, Aug 3, 2025 [Women T20I # 2432]
Estonia Women vs Gibraltar Women at Tiskre, Gibraltar Women in Estonia 1st T20I, Aug 2, 2025 [Women T20I # 2430]
Estonia Women vs Gibraltar Women at Tiskre, Gibraltar Women in Estonia 2nd T20I, Aug 2, 2025 [Women T20I # 2431]