Most matches as captain in FC+LA+T20s in 1986
Most matches as captain
Player | Span | Mat | Won | Lost | Tied | Draw | NR | W/L | %W | %L | % Tied | % Draw | %NR | % |
1986-1986 | 40 | 16 | 14 | 1 | 8 | 1 | 1.14 | 40.00 | 35.00 | 2.50 | 20.00 | 2.50 | 53.22 | |
1986-1986 | 38 | 14 | 11 | 1 | 10 | 2 | 1.27 | 36.84 | 28.94 | 2.63 | 26.31 | 5.26 | 55.76 | |
1986-1986 | 26 | 14 | 5 | 0 | 6 | 1 | 2.80 | 53.84 | 19.23 | - | 23.07 | 3.84 | 73.68 | |
1986-1986 | 22 | 8 | 9 | 0 | 4 | 1 | 0.88 | 36.36 | 40.90 | - | 18.18 | 4.54 | 47.05 | |
1986-1986 | 22 | 12 | 7 | 0 | 2 | 1 | 1.71 | 54.54 | 31.81 | - | 9.09 | 4.54 | 63.15 | |
1986-1986 | 22 | 14 | 6 | 0 | 1 | 1 | 2.33 | 63.63 | 27.27 | - | 4.54 | 4.54 | 70.00 | |
1986-1986 | 21 | 16 | 4 | 0 | 1 | 0 | 4.00 | 76.19 | 19.04 | - | 4.76 | - | 80.00 | |
1986-1986 | 19 | 5 | 14 | 0 | 0 | 0 | 0.35 | 26.31 | 73.68 | - | - | - | 26.31 | |
1986-1986 | 19 | 6 | 9 | 0 | 3 | 1 | 0.66 | 31.57 | 47.36 | - | 15.78 | 5.26 | 40.00 | |
1986-1986 | 17 | 4 | 10 | 0 | 2 | 1 | 0.40 | 23.52 | 58.82 | - | 11.76 | 5.88 | 28.57 | |
1986-1986 | 17 | 7 | 0 | 1 | 8 | 1 | - | 41.17 | - | 5.88 | 47.05 | 5.88 | 93.75 | |
1986-1986 | 15 | 2 | 5 | 1 | 7 | 0 | 0.40 | 13.33 | 33.33 | 6.66 | 46.66 | - | 31.25 | |
1986-1986 | 12 | 1 | 5 | 0 | 6 | 0 | 0.20 | 8.33 | 41.66 | - | 50.00 | - | 16.66 | |
1986-1986 | 12 | 7 | 4 | 0 | 1 | 0 | 1.75 | 58.33 | 33.33 | - | 8.33 | - | 63.63 | |
1986-1986 | 9 | 2 | 3 | 0 | 4 | 0 | 0.66 | 22.22 | 33.33 | - | 44.44 | - | 40.00 | |
1986-1986 | 9 | 4 | 3 | 0 | 1 | 1 | 1.33 | 44.44 | 33.33 | - | 11.11 | 11.11 | 57.14 | |
1986-1986 | 9 | 5 | 4 | 0 | 0 | 0 | 1.25 | 55.55 | 44.44 | - | - | - | 55.55 | |
1986-1986 | 8 | 4 | 4 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 | |
1986-1986 | 8 | 5 | 3 | 0 | 0 | 0 | 1.66 | 62.50 | 37.50 | - | - | - | 62.50 | |
1986-1987 | 8 | 0 | 6 | 0 | 2 | 0 | - | - | 75.00 | - | 25.00 | - | - | |
1986-1986 | 8 | 3 | 4 | 0 | 1 | 0 | 0.75 | 37.50 | 50.00 | - | 12.50 | - | 42.85 | |
1986-1986 | 7 | 5 | 2 | 0 | 0 | 0 | 2.50 | 71.42 | 28.57 | - | - | - | 71.42 | |
1986-1986 | 7 | 4 | 2 | 0 | 1 | 0 | 2.00 | 57.14 | 28.57 | - | 14.28 | - | 66.66 | |
1986-1986 | 7 | 4 | 3 | 0 | 0 | 0 | 1.33 | 57.14 | 42.85 | - | - | - | 57.14 | |
1986-1986 | 7 | 2 | 4 | 0 | 1 | 0 | 0.50 | 28.57 | 57.14 | - | 14.28 | - | 33.33 | |
1986-1986 | 7 | 4 | 3 | 0 | 0 | 0 | 1.33 | 57.14 | 42.85 | - | - | - | 57.14 | |
1986-1987 | 7 | 3 | 3 | 0 | 1 | 0 | 1.00 | 42.85 | 42.85 | - | 14.28 | - | 50.00 | |
1986-1986 | 6 | 3 | 3 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 | |
1986-1986 | 6 | 3 | 3 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 | |
1986-1986 | 6 | 3 | 1 | 0 | 2 | 0 | 3.00 | 50.00 | 16.66 | - | 33.33 | - | 75.00 | |
1986-1986 | 6 | 6 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1986-1986 | 6 | 1 | 5 | 0 | 0 | 0 | 0.20 | 16.66 | 83.33 | - | - | - | 16.66 | |
1986-1986 | 6 | 1 | 1 | 0 | 4 | 0 | 1.00 | 16.66 | 16.66 | - | 66.66 | - | 50.00 | |
1986-1986 | 5 | 0 | 2 | 0 | 3 | 0 | - | - | 40.00 | - | 60.00 | - | - | |
1986-1986 | 5 | 3 | 2 | 0 | 0 | 0 | 1.50 | 60.00 | 40.00 | - | - | - | 60.00 | |
1986-1986 | 5 | 3 | 1 | 0 | 0 | 1 | 3.00 | 60.00 | 20.00 | - | - | 20.00 | 75.00 | |
1986-1987 | 5 | 3 | 1 | 0 | 1 | 0 | 3.00 | 60.00 | 20.00 | - | 20.00 | - | 75.00 | |
1986-1986 | 5 | 0 | 4 | 0 | 1 | 0 | - | - | 80.00 | - | 20.00 | - | - | |
1986-1986 | 5 | 0 | 5 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 5 | 1 | 1 | 0 | 3 | 0 | 1.00 | 20.00 | 20.00 | - | 60.00 | - | 50.00 | |
1986-1986 | 4 | 2 | 2 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 | |
1986-1986 | 4 | 1 | 3 | 0 | 0 | 0 | 0.33 | 25.00 | 75.00 | - | - | - | 25.00 | |
1986-1986 | 3 | 2 | 1 | 0 | 0 | 0 | 2.00 | 66.66 | 33.33 | - | - | - | 66.66 | |
1986-1986 | 3 | 1 | 1 | 0 | 1 | 0 | 1.00 | 33.33 | 33.33 | - | 33.33 | - | 50.00 | |
1986-1986 | 3 | 1 | 1 | 0 | 1 | 0 | 1.00 | 33.33 | 33.33 | - | 33.33 | - | 50.00 | |
1986-1986 | 3 | 0 | 3 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 | |
1986-1986 | 2 | 0 | 1 | 0 | 1 | 0 | - | - | 50.00 | - | 50.00 | - | - | |
1986-1986 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 | |
1986-1986 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 | |
1986-1986 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 2 | 0 | 2 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1987 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1986-1986 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 | |
1986-1986 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1986-1986 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.00 | - | - | 50.00 | - | 100.00 | |
1986-1986 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 | |
1986-1986 | 2 | 1 | 1 | 0 | 0 | 0 | 1.00 | 50.00 | 50.00 | - | - | - | 50.00 | |
1986-1986 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - | |
1986-1986 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 100.00 | - | - | |
1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | - | - | 100.00 | - | - | - | - | |
1986-1986 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.00 | - | - | - | - | 100.00 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
The result percentage excludes no results and counts ties as half a winPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures