Nthants 2nd vs Yorks 2nd XI, North Division at York, Jun 08 2015 - Full Scorecard
RESULT
North Division, York, June 08 - 10, 2015, Second Eleven Championship
Northamptonshire 2nd XI 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Shaw | 46 | 68 | 87 | 8 | 0 | 67.64 | |||
lbw b Ashraf | 4 | 12 | 14 | 1 | 0 | 33.33 | |||
b Coad | 22 | 29 | 47 | 3 | 1 | 75.86 | |||
lbw b Coad | 22 | 21 | 27 | 4 | 0 | 104.76 | |||
not out | 13 | 50 | 63 | 1 | 0 | 26.00 | |||
c Carver b Coad | 8 | 7 | 9 | 2 | 0 | 114.28 | |||
lbw b Coad | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Hodgson b Gibson | 9 | 16 | 24 | 1 | 0 | 56.25 | |||
b Gibson | 0 | 9 | 7 | 0 | 0 | 0.00 | |||
b Gibson | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Hodgson b Coad | 2 | 6 | 14 | 0 | 0 | 33.33 | |||
Extras | (lb 1) | 1 | |||||||
Total | 36.4 Ov (RR: 3.46, 160 Mins) | 127 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-12 (Saif Zaib, 3.6 ov), 2-56 (Kyle Coetzer, 15.1 ov), 3-90 (Akhil Patel, 20.6 ov), 4-94 (David Murphy, 21.4 ov), 5-102 (Aaron West, 23.5 ov), 6-102 (Matthew Plater, 23.6 ov), 7-113 (Tom Sole, 30.5 ov), 8-115 (Maurice Chambers, 32.5 ov), 9-115 (Dave Burton, 32.6 ov), 10-127 (Daniel Richardson, 36.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 25 | 1 | 3.12 | - | - | - | 0 | 0 | |
10 | 3 | 34 | 1 | 3.40 | - | - | - | 0 | 0 | |
5 | 1 | 28 | 0 | 5.60 | - | - | - | 0 | 0 | |
8.4 | 2 | 38 | 5 | 4.38 | - | - | - | 0 | 0 | |
5 | 4 | 1 | 3 | 0.20 | - | - | - | 0 | 0 |
Yorkshire 2nd XI 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Murphy b Burton | 16 | 38 | 39 | 3 | 0 | 42.10 | |||
b Chambers | 7 | 19 | 31 | 1 | 0 | 36.84 | |||
c Plater b Chambers | 57 | 57 | 72 | 10 | 0 | 100.00 | |||
c Coetzer b Sole | 30 | 60 | 82 | 4 | 0 | 50.00 | |||
c Patel b Burton | 104 | 175 | 195 | 12 | 0 | 59.42 | |||
not out | 137 | 159 | 212 | 20 | 1 | 86.16 | |||
not out | 34 | 36 | 32 | 4 | 0 | 94.44 | |||
Extras | (b 4, lb 7, nb 8) | 19 | |||||||
Total | 90 Ov (RR: 4.48, 335 Mins) | 404/5d | |||||||
Fall of wickets: 1-23 (Jonathan Tattersall, 8.1 ov), 2-27 (Eliot Callis, 9.6 ov), 3-115 (Andy Hodd, 26.4 ov), 4-118 (Dan Hodgson, 31.1 ov), 5-341 (Mosun Hussain, 81.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21 | 5 | 56 | 2 | 2.66 | - | - | - | 0 | 0 | |
20 | 3 | 102 | 2 | 5.10 | - | - | - | 0 | 4 | |
18 | 1 | 66 | 0 | 3.66 | - | - | - | 0 | 0 | |
12 | 1 | 71 | 0 | 5.91 | - | - | - | 0 | 0 | |
8 | 0 | 52 | 1 | 6.50 | - | - | - | 0 | 0 | |
11 | 1 | 46 | 0 | 4.18 | - | - | - | 0 | 0 |
Northamptonshire 2nd XI 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Waite b Gibson | 27 | 99 | 151 | 4 | 0 | 27.27 | |||
c Tattersall b Coad | 39 | 75 | 101 | 6 | 0 | 52.00 | |||
c Tattersall b Coad | 0 | 7 | 9 | 0 | 0 | 0.00 | |||
b Carver | 45 | 65 | 89 | 7 | 0 | 69.23 | |||
b Ashraf | 0 | 2 | 3 | 0 | 0 | 0.00 | |||
c Hussain b Carver | 14 | 18 | 22 | 1 | 1 | 77.77 | |||
c Tattersall b Carver | 22 | 46 | 59 | 3 | 0 | 47.82 | |||
c Gibson b Coad | 7 | 20 | 19 | 1 | 0 | 35.00 | |||
c †Hodd b Coad | 3 | 14 | 13 | 0 | 0 | 21.42 | |||
lbw b Coad | 2 | 4 | 7 | 0 | 0 | 50.00 | |||
not out | 4 | 4 | 5 | 1 | 0 | 100.00 | |||
Extras | (lb 9, nb 4) | 13 | |||||||
Total | 58.4 Ov (RR: 3.00, 244 Mins) | 176 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-55 (Akhil Patel, 23.4 ov), 2-55 (Kyle Coetzer, 25.5 ov), 3-100 (Saif Zaib, 35.5 ov), 4-101 (Jake Fawcett, 36.3 ov), 5-126 (Aaron West, 41.1 ov), 6-139 (David Murphy, 47.3 ov), 7-160 (Matthew Plater, 52.6 ov), 8-170 (Maurice Chambers, 56.6 ov), 9-170 (Tom Sole, 57.2 ov), 10-176 (Dave Burton, 58.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15.4 | 5 | 41 | 5 | 2.61 | - | - | - | 0 | 0 | |
16 | 3 | 48 | 1 | 3.00 | - | - | - | 0 | 2 | |
8 | 4 | 16 | 0 | 2.00 | - | - | - | 0 | 0 | |
5 | 1 | 27 | 0 | 5.40 | - | - | - | 0 | 0 | |
4 | 2 | 5 | 1 | 1.25 | - | - | - | 0 | 0 | |
10 | 2 | 30 | 3 | 3.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Mon, 08 Jun - day 1 - Nthants 2nd 1st innings 126/9 (Jake Fawcett 12*, Daniel Richardson 2*, 36 ov)
Tue, 09 Jun - day 2 - Nthants 2nd 2nd innings 14/0 (Saif Zaib 1*, Akhil Patel 13*, 9 ov)
Wed, 10 Jun - day 3 - Nthants 2nd 2nd innings 176 (58.4 ov) - end of match
Match Details
Clifton Park Ground, York | |
Toss | Yorkshire 2nd XI, elected to field first |
Series | |
Season | 2015 |
Players per side | Northamptonshire 2nd XI 12 (11 batting, 11 fielding); Yorkshire 2nd XI 12 (11 batting, 11 fielding) |
Match days | day (3-day match) |
Umpires | |
Points | Yorkshire 2nd XI 24, Northamptonshire 2nd XI 2 |
Instant answers to T20 questions
Nthants 2nd Innings
<1 / 3>