Matches (6)
IPL (2)
BAN vs ZIM (1)
Women's One-Day Cup (1)
PSL (2)
Thunder vs Hurricanes, 22nd Match at Albury, BBL, Dec 31 2022 - Points Table
RESULT
22nd Match (D/N), Albury, December 31, 2022, Big Bash League
Big Bash League Points table
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Language
English
Win Probability
ST 100%
STHH100%50%100%
Over 17 • HH 166/10
Riley Meredith b Green 0 (2b 0x4 0x6 5m) SR: 0
Thunder won by 62 runsW
Instant answers to T20 questions
Hurricanes Innings
Player Name | R | B | |
---|---|---|---|
bowled | 20 | 19 | |
caught | 2 | 6 | |
caught | 67 | 30 | |
run out | 25 | 15 | |
caught | 13 | 6 | |
caught | 7 | 5 | |
caught | 1 | 3 | |
caught | 4 | 7 | |
caught | 7 | 4 | |
not out | 10 | 6 | |
bowled | 0 | 2 | |
Extras | (b 2, nb 1, w 7) | ||
Total | 166(10 wkts; 17 ovs) |
Player Name | O | M | R | W | Econ |
---|---|---|---|---|---|
4 | 0 | 35 | 4 | 8.75 | |
4 | 0 | 34 | 1 | 8.5 | |
3 | 0 | 26 | 1 | 8.66 (1 nb) | |
1 | 0 | 21 | 0 | 21 | |
3 | 0 | 32 | 1 | 10.66 | |
2 | 0 | 16 | 2 | 8 |
Wkt | Runs | Players | |
---|---|---|---|
1st | 7 | D'Arcy Short | Caleb Jewell |
2nd | 72 | Matthew Wade | Caleb Jewell |
3rd | 26 | Matthew Wade | Tim David |
4th | 22 | James Neesham | Tim David |
5th | 15 | Asif Ali | Tim David |
6th | 1 | Asif Ali | Shadab Khan |
7th | 3 | Joel Paris | Shadab Khan |
8th | 10 | Joel Paris | Nathan Ellis |
9th | 1 | Joel Paris | Patrick Dooley |
10th | 9 | Riley Meredith | Patrick Dooley |
<1 / 3>