RESULT
8th Match, Hobart, January 07, 1997, Carlton & United Series
Pakistan INNINGS (50 overs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Aamer Sohail | c †Healy b McGrath | 0 | 3 | 2 | 0 | 0 | 0.00 | ||
Zahoor Elahi | lbw b Bichel | 0 | 1 | 7 | 0 | 0 | 0.00 | ||
Ijaz Ahmed | c SR Waugh b Bichel | 0 | 9 | 14 | 0 | 0 | 0.00 | ||
Inzamam-ul-Haq | c McGrath b Blewett | 10 | 57 | 67 | 0 | 0 | 17.54 | ||
Mohammad Wasim | c Taylor b Warne | 54 | 94 | 136 | 6 | 0 | 57.44 | ||
Mujahid Jamshed | c SR Waugh b Bichel | 23 | 46 | 48 | 2 | 0 | 50.00 | ||
Moin Khan † | not out | 33 | 43 | 67 | 3 | 0 | 76.74 | ||
Wasim Akram (c) | st †Healy b Warne | 1 | 7 | 9 | 0 | 0 | 14.28 | ||
Shahid Afridi | c Blewett b Stuart | 3 | 12 | 11 | 0 | 0 | 25.00 | ||
Saqlain Mushtaq | run out (Stuart/†Healy) | 2 | 1 | 4 | 0 | 0 | 200.00 | ||
Mohammad Zahid | run out (Stuart/†Healy) | 1 | 7 | 9 | 0 | 0 | 14.28 | ||
Extras | (lb 10, w 12) | 22 | |||||||
TOTAL | 45.2 Ov (RR: 3.28, 192 Mts) | 149 | |||||||
Fall of wickets: 1-4 (Aamer Sohail), 2-4 (Zahoor Elahi), 3-7 (Ijaz Ahmed), 4-28 (Inzamam-ul-Haq), 5-78 (Mujahid Jamshed), 6-116 (Mohammad Wasim), 7-121 (Wasim Akram), 8-132 (Shahid Afridi), 9-136 (Saqlain Mushtaq), 10-149 (Mohammad Zahid) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Glenn McGrath | 8 | 1 | 21 | 1 | 2.62 | - | - | - | 4 | 1 |
Andy Bichel | 10 | 3 | 17 | 3 | 1.70 | - | - | - | 1 | 0 |
Anthony Stuart | 10 | 1 | 35 | 1 | 3.50 | - | - | - | 0 | 0 |
Greg Blewett | 10 | 2 | 31 | 1 | 3.10 | - | - | - | 2 | 0 |
Shane Warne | 7.2 | 0 | 35 | 2 | 4.77 | - | - | - | 5 | 0 |
Australia INNINGS (Target: 150 runs from 50 overs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mark Taylor (c) | c †Moin Khan b Wasim Akram | 6 | 23 | 21 | 0 | 0 | 26.08 | ||
Mark Waugh | c †Moin Khan b Ijaz Ahmed | 18 | 28 | 45 | 3 | 0 | 64.28 | ||
Stuart Law | c Ijaz Ahmed b Mujahid Jamshed | 21 | 48 | 60 | 1 | 0 | 43.75 | ||
Steve Waugh | b Wasim Akram | 5 | 16 | 16 | 0 | 0 | 31.25 | ||
Michael Bevan | lbw b Wasim Akram | 24 | 83 | 141 | 1 | 0 | 28.91 | ||
Greg Blewett | c Mohammad Wasim b Mohammad Zahid | 9 | 41 | 54 | 0 | 0 | 21.95 | ||
Ian Healy † | c Wasim Akram b Saqlain Mushtaq | 2 | 5 | 10 | 0 | 0 | 40.00 | ||
Shane Warne | c Zahoor Elahi b Mohammad Zahid | 4 | 9 | 24 | 0 | 0 | 44.44 | ||
Andy Bichel | lbw b Shahid Afridi | 2 | 11 | 13 | 0 | 0 | 18.18 | ||
Anthony Stuart | b Shahid Afridi | 1 | 7 | 11 | 0 | 0 | 14.28 | ||
Glenn McGrath | not out | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Extras | (lb 6, nb 13, w 9) | 28 | |||||||
TOTAL | 41.3 Ov (RR: 2.89, 209 Mts) | 120 | |||||||
Fall of wickets: 1-29 (Mark Taylor), 2-38 (Mark Waugh), 3-52 (Steve Waugh), 4-68 (Stuart Law), 5-93 (Greg Blewett), 6-102 (Ian Healy), 7-115 (Shane Warne), 8-118 (Andy Bichel), 9-120 (Michael Bevan), 10-120 (Anthony Stuart) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Wasim Akram | 8 | 2 | 13 | 3 | 1.62 | - | - | - | 3 | 1 |
Mohammad Zahid | 10 | 1 | 53 | 2 | 5.30 | - | - | - | 3 | 8 |
Ijaz Ahmed | 10 | 0 | 28 | 1 | 2.80 | - | - | - | 1 | 8 |
Mujahid Jamshed | 4 | 1 | 6 | 1 | 1.50 | - | - | - | 2 | 0 |
Saqlain Mushtaq | 8 | 1 | 13 | 1 | 1.62 | - | - | - | 0 | 0 |
Shahid Afridi | 1.3 | 0 | 1 | 2 | 0.66 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Bellerive Oval, Hobart | |
Toss | Pakistan, elected to bat first |
Series | |
Season | 1996/97 |
Player Of The Match | |
Match number | ODI no. 1160 |
Match days | day (50-over match) |
ODI debut | Mujahid Jamshed |
Umpires | |
TV Umpire | |
Match Referee | |
Points | Pakistan 2, Australia 0 |
MATCH NOTES
- 12th Men: TM Moody (Aus) & Ijaz Ahmed jnr (Pak)
- Crowd: 11542 Taken from the official scoresheets
Match Coverage
Instant answers to T20 questions
Australia Innings
<1 / 3>
Terms of Use|Privacy Policy|Your California Privacy Rights|Children's Online Privacy Policy|Interest - Based Ads|Do Not Sell My Personal Information|Feedback
© 2022 ESPN Sports Media Ltd. All rights reserved