Australia vs England, 5th Test at Perth, , Feb 03 1995 - Full Scorecard
RESULT
5th Test, Perth, February 03 - 07, 1995, England tour of Australia
PrevNext
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Lewis b DeFreitas | 124 | 231 | 296 | 13 | 0 | 53.67 | |||
c †Rhodes b Lewis | 9 | 36 | 57 | 0 | 0 | 25.00 | |||
c Ramprakash b Lewis | 1 | 8 | 10 | 0 | 0 | 12.50 | |||
c DeFreitas b Lewis | 88 | 177 | 244 | 10 | 0 | 49.71 | |||
not out | 99 | 183 | 288 | 12 | 0 | 54.09 | |||
c †Rhodes b Fraser | 20 | 67 | 72 | 3 | 0 | 29.85 | |||
c Lewis b DeFreitas | 12 | 38 | 58 | 1 | 0 | 31.57 | |||
c †Rhodes b DeFreitas | 1 | 17 | 27 | 0 | 0 | 5.88 | |||
run out (Malcolm/†Rhodes) | 11 | 43 | 65 | 2 | 0 | 25.58 | |||
run out (DeFreitas) | 0 | 10 | 16 | 0 | 0 | 0.00 | |||
run out (Lewis/Gooch) | 6 | 15 | 25 | 0 | 0 | 40.00 | |||
Extras | (b 14, lb 4, nb 9, w 4) | 31 | |||||||
Total | 135.5 Ov (RR: 2.95, 586 Mins) | 402 | |||||||
Fall of wickets: 1-47 (Mark Taylor), 2-55 (David Boon), 3-238 (Michael Slater), 4-247 (Mark Waugh), 5-287 (Greg Blewett), 6-320 (Ian Healy), 7-328 (Shane Warne), 8-386 (Jo Angel), 9-388 (Glenn McGrath), 10-402 (Craig McDermott) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
31 | 6 | 93 | 0 | 3.00 | - | - | - | 4 | 0 | |
29 | 8 | 91 | 3 | 3.13 | - | - | - | 0 | 2 | |
32 | 11 | 84 | 1 | 2.62 | - | - | - | 0 | 0 | |
31.5 | 8 | 73 | 3 | 2.29 | - | - | - | 0 | 7 | |
1 | 1 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | |
11 | 0 | 43 | 0 | 3.90 | - | - | - | 0 | 0 |
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b ME Waugh | 37 | 76 | 101 | 4 | 0 | 48.68 | |||
c †Healy b McGrath | 4 | 3 | 7 | 1 | 0 | 133.33 | |||
b McGrath | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
st †Healy b Warne | 123 | 218 | 301 | 19 | 0 | 56.42 | |||
c Warne b ME Waugh | 0 | 3 | 1 | 0 | 0 | 0.00 | |||
b Warne | 72 | 178 | 240 | 11 | 0 | 40.44 | |||
b Angel | 2 | 16 | 22 | 0 | 0 | 12.50 | |||
c Blewett b McGrath | 40 | 62 | 59 | 8 | 0 | 64.51 | |||
b Angel | 0 | 6 | 6 | 0 | 0 | 0.00 | |||
c Warne b Angel | 9 | 18 | 47 | 1 | 0 | 50.00 | |||
not out | 0 | 1 | 3 | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 1, nb 3) | 8 | |||||||
Total | 96.3 Ov (RR: 3.05, 403 Mins) | 295 | |||||||
Fall of wickets: 1-5 (Mike Atherton), 2-5 (Mike Gatting), 3-77 (Graham Gooch), 4-77 (John Crawley), 5-235 (Graham Thorpe), 6-246 (Steve Rhodes), 7-246 (Mark Ramprakash), 8-247 (Phil DeFreitas), 9-293 (Chris Lewis), 10-295 (Angus Fraser) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
22.3 | 7 | 65 | 3 | 2.88 | - | - | - | 0 | 1 | |
25 | 6 | 88 | 3 | 3.52 | - | - | - | 0 | 1 | |
4 | 1 | 9 | 0 | 2.25 | - | - | - | 0 | 0 | |
9 | 2 | 29 | 2 | 3.22 | - | - | - | 0 | 0 | |
23 | 8 | 58 | 2 | 2.52 | - | - | - | 0 | 0 | |
13 | 5 | 41 | 0 | 3.15 | - | - | - | 0 | 1 |
Australia 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Fraser | 52 | 122 | 183 | 8 | 0 | 42.62 | |||
c Atherton b Fraser | 45 | 55 | 82 | 8 | 0 | 81.81 | |||
run out (Gooch) | 0 | 5 | 7 | 0 | 0 | 0.00 | |||
c †Rhodes b Malcolm | 18 | 31 | 44 | 4 | 0 | 58.06 | |||
c †Rhodes b DeFreitas | 1 | 14 | 20 | 0 | 0 | 7.14 | |||
c Ramprakash b Lewis | 80 | 141 | 215 | 9 | 0 | 56.73 | |||
c Malcolm b Lewis | 115 | 158 | 202 | 19 | 0 | 72.78 | |||
not out | 11 | 14 | 25 | 0 | 0 | 78.57 | |||
c Lewis b Malcolm | 6 | 12 | 14 | 0 | 0 | 50.00 | |||
Extras | (b 1, lb 9, nb 7) | 17 | |||||||
Total | 90.3 Ov (RR: 3.81, 403 Mins) | 345/8d | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-75 (Michael Slater), 2-79 (Jo Angel), 3-102 (David Boon), 4-115 (Mark Waugh), 5-123 (Mark Taylor), 6-326 (Steve Waugh), 7-333 (Greg Blewett), 8-345 (Shane Warne) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
23.3 | 3 | 105 | 2 | 4.46 | - | - | - | 0 | 0 | |
21 | 3 | 74 | 2 | 3.52 | - | - | - | 0 | 0 | |
16 | 1 | 71 | 2 | 4.43 | - | - | - | 0 | 6 | |
22 | 10 | 54 | 1 | 2.45 | - | - | - | 0 | 1 | |
8 | 1 | 31 | 0 | 3.87 | - | - | - | 0 | 0 |
England 2nd Innings (T: 453 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b McDermott | 4 | 12 | 10 | 0 | 0 | 33.33 | |||
c †Healy b McGrath | 8 | 43 | 72 | 1 | 0 | 18.60 | |||
b McDermott | 8 | 14 | 16 | 1 | 0 | 57.14 | |||
lbw b McGrath | 5 | 13 | 20 | 0 | 0 | 38.46 | |||
c Taylor b McGrath | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c ME Waugh b McDermott | 0 | 4 | 3 | 0 | 0 | 0.00 | |||
c SR Waugh b ME Waugh | 42 | 57 | 69 | 5 | 0 | 73.68 | |||
not out | 39 | 73 | 105 | 4 | 0 | 53.42 | |||
lbw b McDermott | 11 | 26 | 35 | 2 | 0 | 42.30 | |||
c Taylor b McDermott | 0 | 5 | 8 | 0 | 0 | 0.00 | |||
b McDermott | 0 | 13 | 20 | 0 | 0 | 0.00 | |||
Extras | (lb 1, nb 4, w 1) | 6 | |||||||
Total | 41 Ov (RR: 3.00, 179 Mins) | 123 | |||||||
Fall of wickets: 1-4 (Graham Gooch), 2-17 (Mike Gatting), 3-26 (Angus Fraser), 4-26 (Graham Thorpe), 5-27 (John Crawley), 6-27 (Mike Atherton), 7-95 (Mark Ramprakash), 8-121 (Chris Lewis), 9-123 (Phil DeFreitas), 10-123 (Devon Malcolm) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15 | 4 | 38 | 6 | 2.53 | - | - | - | 0 | 2 | |
13 | 4 | 40 | 3 | 3.07 | - | - | - | 1 | 2 | |
3 | 0 | 20 | 0 | 6.66 | - | - | - | 0 | 0 | |
7 | 3 | 11 | 0 | 1.57 | - | - | - | 0 | 0 | |
3 | 0 | 13 | 1 | 4.33 | - | - | - | 0 | 1 |
Unlocking the magic of Statsguru
Close of Play
Fri, 03 Feb - day 1 - Australia 1st innings 283/4 (Steve Waugh 23*, Greg Blewett 17*)
Sat, 04 Feb - day 2 - England 1st innings 110/4 (Graham Thorpe 54*, Mark Ramprakash 14*)
Sun, 05 Feb - day 3 - Australia 2nd innings 87/2 (Mark Taylor 32*, David Boon 6*)
Mon, 06 Feb - day 4 - England 2nd innings 27/5 (Mike Atherton 8*, Mark Ramprakash 0*)
Tue, 07 Feb - day 5 - England 2nd innings 123 (41 ov) - end of match
Match Flow
General
- 12th Men: BP Julian (Aus) and PCR Tufnell (Eng)
- Aus 2nd innings
- Blewett becomes the 5th batsman to score 2 centuries in his first two tests.
- Attendance: 70,113 Mathop, George Russell, Chris Godfred, Ric Finlay
Match Details
Western Australia Cricket Association Ground, Perth | |
Toss | Australia, elected to bat first |
Series | |
Season | 1994/95 |
Player Of The Match | |
Player Of The Series | |
Series result | Australia won the 5-match series 3-1 |
Match number | Test no. 1287 |
Match days | day (5-day match) |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
England Innings
<1 / 3>