New Zealand Women (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kate Pulford | c †Armaan Khan b Asmavia Iqbal | 24 | 18 | 17 | 5 | 0 | 133.33 | ||
Haidee Tiffen (c) | c †Armaan Khan b Naila Nazir | 100 | 128 | 171 | 3 | 0 | 78.12 | ||
Suzie Bates | c Qanita Jalil b Sana Mir | 168 | 105 | 130 | 19 | 6 | 160.00 | ||
Sara McGlashan | lbw b Sajjida Shah | 11 | 10 | 10 | 0 | 1 | 110.00 | ||
Aimee Watkins | lbw b Naila Nazir | 5 | 5 | 4 | 0 | 0 | 100.00 | ||
Nicola Browne | not out | 33 | 22 | 24 | 2 | 2 | 150.00 | ||
Sarah Tsukigawa | c Naila Nazir b Sajjida Shah | 2 | 3 | 4 | 0 | 0 | 66.66 | ||
Katey Martin † | run out (Bismah Maroof/†Armaan Khan) | 7 | 8 | 10 | 0 | 0 | 87.50 | ||
Lucy Doolan | not out | 3 | 1 | 1 | 0 | 0 | 300.00 | ||
Extras | (b 2, lb 2, w 16) | 20 | |||||||
TOTAL | 50 Ov (RR: 7.46, 189 Mins) | 373/7 | |||||||
Did not bat: Beth McNeill, Abby Burrows | |||||||||
Fall of wickets: 1-34 (Kate Pulford, 3.2 ov), 2-296 (Suzie Bates, 39.2 ov), 3-314 (Sara McGlashan, 42.3 ov), 4-321 (Aimee Watkins, 43.4 ov), 5-329 (Haidee Tiffen, 45.3 ov), 6-337 (Sarah Tsukigawa, 46.4 ov), 7-370 (Katey Martin, 49.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Asmavia Iqbal | 6 | 0 | 58 | 1 | 9.66 | - | - | - | 8 | 0 |
Qanita Jalil | 5 | 0 | 26 | 0 | 5.20 | - | - | - | 0 | 0 |
Sana Mir | 10 | 0 | 53 | 1 | 5.30 | - | - | - | 0 | 0 |
Sania Khan | 4 | 0 | 38 | 0 | 9.50 | - | - | - | 1 | 0 |
Naila Nazir | 8 | 0 | 48 | 2 | 6.00 | - | - | - | 5 | 0 |
Javeria Khan | 7 | 0 | 46 | 0 | 6.57 | - | - | - | 1 | 0 |
Sajjida Shah | 9 | 0 | 80 | 2 | 8.88 | - | - | - | 0 | 0 |
Urooj Mumtaz | 1 | 0 | 20 | 0 | 20.00 | - | - | - | 0 | 0 |
Pakistan Women (T: 374 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Nain Abidi | b Doolan | 52 | 104 | 108 | 7 | 0 | 50.00 | ||
Bismah Maroof | c †Martin b Browne | 14 | 40 | 50 | 1 | 0 | 35.00 | ||
Asmavia Iqbal | b Browne | 7 | 6 | 7 | 1 | 0 | 116.66 | ||
Armaan Khan † | c Burrows b Doolan | 1 | 2 | 2 | 0 | 0 | 50.00 | ||
Sana Mir | c Burrows b Doolan | 8 | 15 | 16 | 2 | 0 | 53.33 | ||
Urooj Mumtaz (c) | b Burrows | 27 | 62 | 86 | 2 | 0 | 43.54 | ||
Sajjida Shah | run out (McGlashan/Mason) | 4 | 7 | 9 | 0 | 0 | 57.14 | ||
Javeria Khan | c McNeill b Tsukigawa | 2 | 5 | 3 | 0 | 0 | 40.00 | ||
Sania Khan | lbw b Tsukigawa | 4 | 11 | 13 | 0 | 0 | 36.36 | ||
Qanita Jalil | run out (Tiffen) | 10 | 9 | 4 | 2 | 0 | 111.11 | ||
Naila Nazir | not out | 5 | 28 | 23 | 0 | 0 | 17.85 | ||
Extras | (w 16) | 16 | |||||||
TOTAL | 48.1 Ov (RR: 3.11, 165 Mins) | 150 | |||||||
Fall of wickets: 1-42 (Bismah Maroof, 13.4 ov), 2-54 (Asmavia Iqbal, 15.5 ov), 3-55 (Armaan Khan, 16.1 ov), 4-65 (Sana Mir, 20.5 ov), 5-95 (Nain Abidi, 30.6 ov), 6-106 (Sajjida Shah, 33.6 ov), 7-108 (Javeria Khan, 34.5 ov), 8-124 (Sania Khan, 38.1 ov), 9-135 (Qanita Jalil, 39.5 ov), 10-150 (Urooj Mumtaz, 48.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Abby Burrows | 9.1 | 1 | 28 | 1 | 3.05 | - | - | - | 2 | 0 |
Kate Pulford | 4 | 0 | 13 | 0 | 3.25 | - | - | - | 1 | 0 |
Nicola Browne | 5 | 0 | 24 | 2 | 4.80 | - | - | - | 3 | 0 |
Lucy Doolan | 10 | 3 | 30 | 3 | 3.00 | - | - | - | 1 | 0 |
Beth McNeill | 8 | 1 | 17 | 0 | 2.12 | - | - | - | 4 | 0 |
Aimee Watkins | 7 | 0 | 30 | 0 | 4.28 | - | - | - | 4 | 0 |
Sarah Tsukigawa | 5 | 2 | 8 | 2 | 1.60 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- New Zealand Women innings
- Power Play 2: Overs 10.1 - 15
- Power Play 3: Overs 29.1 - 34
- 50 in 8.2 overs, 35 minutes
- 100 in 15.3 overs, 62 minutes
- 150 in 25.2 overs, 93 minutes
- 200 in 31.4 overs, 115 minutes
- 250 in 36.1 overs, 136 minutes
- 300 in 40.2 overs, 153 minutes
- 350 in 47.3 overs, 180 minutes
- HM Tiffen 50 off 70 balls, 86 minutes with 1 four
- HM Tiffen 100 off 127 balls, 169 minutes with 3 fours
- SW Bates 50 off 49 balls, 67 minutes with 7 fours
- SW Bates 100 off 81 balls, 101 minutes with 12 fours and 1 six
- SW Bates 150 off 99 balls, 122 minutes with 18 fours and 4 sixes
- Tiffen/Bates 50 in 35 min, 53 balls
- Tiffen/Bates 100 in 65 min, 105 balls
- Tiffen/Bates 150 in 88 min, 150 balls
- Tiffen/Bates 200 in 106 min, 181 balls
- Tiffen/Bates 250 in 127 min, 205 balls
- Pakistan Women innings
- Power Play 2: Overs 10.1 - 15
- 50 in 15.2 overs, 57 minutes
- 100 in 32.2 overs, 114 minutes
- 150 in 46.2 overs, 161 minutes
- Nain Abidi 50 off 100 balls, 107 minutes with 7 fours
MATCH DETAILS
Drummoyne Oval, Sydney | |
Toss | New Zealand Women, elected to bat first |
Series | |
Season | 2008/09 |
Player Of The Match | |
Match number | WODI no. 704 |
Hours of play (local time) | 10.00 start, First Session 10.00-13.10, Interval 13.10-13.55, Second Session 13.55-17.05 |
Match days | 19 March 2009 - day (50-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | New Zealand Women 2, Pakistan Women 0 |
Match Coverage
Instant answers to T20 questions
PAK WMN Innings
<1 / 3>
Terms of Use|Privacy Policy|Your US State Privacy Rights|Children's Online Privacy Policy|Interest - Based Ads|Do Not Sell or Share My Personal Information|Feedback
© 2023 ESPN Sports Media Ltd. All rights reserved