MP Women vs Karnataka Wm, 4th quarter final at Bengaluru, Inter State, Nov 16 2021 - Full Scorecard
RESULT
4th quarter final, Bengaluru, November 16, 2021, Women's Senior One Day Trophy
(48/48 ov) 169/9
(42.2/48 ov, T:170) 170/5
Karnataka Wm won by 5 wickets (with 34 balls remaining)
Madhya Pradesh Women (48 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Patel | 4 | 23 | - | 0 | 0 | 17.39 | |||
c Chandu b Patil | 19 | 32 | - | 3 | 0 | 59.37 | |||
c Krishnamurthy b Chandu | 9 | 19 | - | 1 | 0 | 47.36 | |||
c Krishnamurthy b Chandu | 40 | 75 | - | 2 | 1 | 53.33 | |||
lbw b Patil | 10 | 26 | - | 1 | 0 | 38.46 | |||
st †Prathyoosha b Prathyusha | 45 | 73 | - | 3 | 0 | 61.64 | |||
c Krishnamurthy b Pawar | 17 | 27 | - | 1 | 0 | 62.96 | |||
c Krishnamurthy b Prathyusha | 2 | 3 | - | 0 | 0 | 66.66 | |||
run out | 1 | 3 | - | 0 | 0 | 33.33 | |||
not out | 4 | 6 | - | 0 | 0 | 66.66 | |||
not out | 2 | 1 | - | 0 | 0 | 200.00 | |||
Extras | (lb 8, w 8) | 16 | |||||||
Total | 48 Ov (RR: 3.52) | 169/9 | |||||||
Fall of wickets: 1-25 (Neha Badwaik, 8.3 ov), 2-32 (Aashna Patidar, 10.5 ov), 3-42 (Anushka Sharma, 13.5 ov), 4-62 (Tamanna Nigam, 22.1 ov), 5-124 (Pooja Vastrakar, 37.1 ov), 6-151 (Priti Yadav, 44.2 ov), 7-155 (Nikita Singh, 45.1 ov), 8-157 (Salonee Dangore, 45.6 ov), 9-167 (Soumya Tiwari, 47.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 32 | 1 | 4.57 | - | - | - | 0 | 0 | |
4 | 1 | 8 | 0 | 2.00 | - | - | - | 0 | 0 | |
10 | 1 | 25 | 2 | 2.50 | - | - | - | 0 | 0 | |
6 | 0 | 27 | 2 | 4.50 | - | - | - | 0 | 0 | |
9 | 0 | 26 | 1 | 2.88 | - | - | - | 0 | 0 | |
9 | 1 | 29 | 2 | 3.22 | - | - | - | 0 | 0 | |
3 | 0 | 14 | 0 | 4.66 | - | - | - | 0 | 0 |
Karnataka Women (T: 170 runs from 48 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
st †Firdous b Sharma | 43 | 70 | - | 5 | 0 | 61.42 | |||
c Dangore b Soni | 7 | 24 | - | 1 | 0 | 29.16 | |||
c Nigam b Yadav | 28 | 25 | - | 5 | 0 | 112.00 | |||
lbw b Dangore | 17 | 32 | - | 1 | 0 | 53.12 | |||
not out | 45 | 58 | - | 4 | 0 | 77.58 | |||
b Sharma | 9 | 17 | - | 1 | 0 | 52.94 | |||
not out | 15 | 28 | - | 0 | 0 | 53.57 | |||
Extras | (b 3, w 3) | 6 | |||||||
Total | 42.2 Ov (RR: 4.01) | 170/5 | |||||||
Fall of wickets: 1-30 (Dinesh Vrinda, 8.2 ov), 2-68 (Gnanananda Divya, 16.2 ov), 3-96 (Shubha Satheesh, 24.5 ov), 4-104 (Veda Krishnamurthy, 25.6 ov), 5-134 (Shreyanka Patil, 32.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4.2 | 0 | 18 | 0 | 4.15 | - | - | - | 0 | 0 | |
6 | 0 | 23 | 0 | 3.83 | - | - | - | 0 | 0 | |
5 | 1 | 26 | 1 | 5.20 | - | - | - | 0 | 0 | |
10 | 0 | 34 | 2 | 3.40 | - | - | - | 0 | 0 | |
7 | 0 | 28 | 1 | 4.00 | - | - | - | 0 | 0 | |
10 | 0 | 38 | 1 | 3.80 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
M Chinnaswamy Stadium, Bengaluru | |
Toss | Karnataka Women, elected to field first |
Series | |
Season | 2021/22 |
Series result | Karnataka Women advanced |
Match days | 16 November 2021 - day (50-over match) |
Instant answers to T20 questions
Karnataka Wm Innings
<1 / 3>
Women's Senior One Day Trophy
Elite Group A
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
MAHWM | 5 | 5 | 0 | 20 | 1.567 |
DEL-W | 5 | 4 | 1 | 16 | 0.294 |
KER-W | 5 | 3 | 2 | 12 | 1.156 |
JHK-W | 5 | 1 | 4 | 4 | -0.472 |
Assam | 5 | 1 | 4 | 4 | -0.960 |
TRPWM | 5 | 1 | 4 | 4 | -1.301 |
Elite Group B
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
RLY-W | 5 | 5 | 0 | 20 | 3.773 |
ODH-W | 5 | 4 | 1 | 16 | 0.063 |
UK-W | 5 | 2 | 3 | 8 | -0.156 |
MUM-W | 5 | 2 | 3 | 8 | -0.262 |
TN-W | 5 | 2 | 3 | 8 | -0.449 |
CH-W | 5 | 0 | 5 | 0 | -2.273 |
Elite Group C
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
BEN-W | 5 | 5 | 0 | 20 | 1.827 |
PJB-W | 5 | 4 | 1 | 16 | 0.440 |
RAJWM | 5 | 3 | 2 | 12 | 0.098 |
AP-W | 5 | 2 | 3 | 8 | -0.068 |
HP-W | 5 | 1 | 4 | 4 | -1.030 |
HYDWM | 5 | 0 | 5 | 0 | -1.425 |
Elite Group D
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
MP-W | 5 | 5 | 0 | 20 | 1.482 |
GOA-W | 5 | 4 | 1 | 16 | 0.891 |
VB-W | 5 | 2 | 2 | 10 | 2.098 |
GUJ-W | 5 | 2 | 2 | 10 | 0.067 |
HRYWM | 5 | 1 | 4 | 4 | -0.751 |
MIZ-W | 5 | 0 | 5 | 0 | -4.417 |