Matches (18)
IPL (3)
Women's Tri-Series (SL) (1)
WCL 2 (1)
County DIV1 (3)
County DIV2 (4)
Women's One-Day Cup (4)
HKG T20 (1)
PSL (1)
Khulna DIV vs Sylhet DIV, at Chattogram, Dec 18 2011 - Match News
RESULT
Chattogram, December 18 - 21, 2011, National Cricket League
Instant answers to T20 questions
Sylhet DIV Innings
Player Name | R | B | |
---|---|---|---|
lbw | 0 | 3 | |
caught | 9 | 8 | |
bowled | 0 | 1 | |
not out | 66 | 167 | |
bowled | 11 | 12 | |
lbw | 30 | 30 | |
bowled | 10 | 24 | |
caught | 22 | 69 | |
not out | 5 | 47 | |
Extras | (b 5, nb 1, w 5) | ||
Total | 164(7 wkts; 60 ovs) |
Player Name | O | M | R | W | Econ |
---|---|---|---|---|---|
9 | 4 | 37 | 4 | 4.11 | |
9 | 2 | 24 | 0 | 2.66 (1 nb) | |
25 | 7 | 51 | 1 | 2.04 | |
14 | 1 | 45 | 2 | 3.21 | |
2 | 1 | 2 | 0 | 1 | |
1 | 1 | 0 | 0 | 0 |
Wkt | Runs | Players | |
---|---|---|---|
1st | 0 | Imtiaz Hossain | Sayem Alam |
2nd | 0 | Shaker Ahmed | Sayem Alam |
3rd | 9 | Rajin Saleh | Sayem Alam |
4th | 21 | Rajin Saleh | Alok Kapali |
5th | 44 | Rajin Saleh | Golam Mabud |
6th | 22 | Rajin Saleh | Ezaz Ahmed |
7th | 44 | Rajin Saleh | Enamul Haque jnr |
8th | 24 | Rajin Saleh | Nabil Samad |
<1 / 3>