Delhi vs Jharkhand, Elite, Group B at Kolkata, Hazare Trophy, Nov 21 2022 - Full Scorecard
RESULT
Elite, Group B, Kolkata, November 21, 2022, Vijay Hazare Trophy
Delhi (50 ovs maximum)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| b Shukla | 1 | 8 | - | 0 | 0 | 12.50 | |||
| b Vikash Singh | 19 | 31 | - | 2 | 1 | 61.29 | |||
| c †Kushagra b Mishra | 49 | 78 | - | 7 | 0 | 62.82 | |||
| lbw b Utkarsh Singh | 51 | 52 | - | 4 | 2 | 98.07 | |||
| c Nadeem b Mishra | 29 | 50 | - | 2 | 0 | 58.00 | |||
| not out | 91 | 69 | - | 9 | 4 | 131.88 | |||
| not out | 16 | 12 | - | 1 | 1 | 133.33 | |||
| Extras | (lb 1, w 2) | 3 | |||||||
| Total | 50 Ov (RR: 5.18) | 259/5 | |||||||
Fall of wickets: 1-1 (Dhruv Shorey, 1.2 ov), 2-43 (Kunwar Bidhuri, 12.6 ov), 3-123 (Yash Dhull, 27.6 ov), 4-123 (Nitish Rana, 28.1 ov), 5-221 (Lalit Yadav, 45.3 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 59 | 2 | 5.90 | - | - | - | 0 | 0 | |
| 9 | 0 | 60 | 1 | 6.66 | - | - | - | 2 | 0 | |
| 7 | 0 | 30 | 1 | 4.28 | - | - | - | 0 | 0 | |
| 4 | 1 | 27 | 1 | 6.75 | - | - | - | 0 | 0 | |
| 10 | 0 | 34 | 0 | 3.40 | - | - | - | 0 | 0 | |
| 10 | 0 | 48 | 0 | 4.80 | - | - | - | 0 | 0 |
Jharkhand (T: 260 runs from 50 ovs)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c †Anuj Rawat b Saini | 24 | 34 | - | 2 | 2 | 70.58 | |||
| c & b Lalit Yadav | 4 | 20 | - | 0 | 0 | 20.00 | |||
| not out | 116 | 128 | - | 14 | 2 | 90.62 | |||
| lbw b Lalit Yadav | 7 | 13 | - | 1 | 0 | 53.84 | |||
| c Bidhuri b Vashisht | 32 | 44 | - | 2 | 1 | 72.72 | |||
| c Badoni b Vashisht | 49 | 40 | - | 5 | 1 | 122.50 | |||
| not out | 10 | 14 | - | 1 | 0 | 71.42 | |||
| Extras | (lb 7, w 11) | 18 | |||||||
| Total | 48.5 Ov (RR: 5.32) | 260/5 | |||||||
Fall of wickets: 1-32 (Nazim Siddiquie, 8.5 ov), 2-32 (Utkarsh Singh, 9.1 ov), 3-41 (Kumar Suraj, 11.5 ov), 4-106 (Saurabh Tiwary, 28.2 ov), 5-224 (Kumar Kushagra, 44.2 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 40 | 0 | 5.00 | - | - | - | 4 | 0 | |
| 8 | 1 | 37 | 1 | 4.62 | - | - | - | 0 | 0 | |
| 10 | 1 | 46 | 2 | 4.60 | - | - | - | 2 | 0 | |
| 10 | 1 | 52 | 0 | 5.20 | - | - | - | 2 | 0 | |
| 4.5 | 0 | 40 | 0 | 8.27 | - | - | - | 0 | 0 | |
| 8 | 0 | 38 | 2 | 4.75 | - | - | - | 2 | 0 |
Unlocking the magic of Statsguru
Match Details
| Calcutta Cricket and Football Ground | |
| Toss | Delhi, elected to bat first |
| Series | |
| Season | 2022/23 |
| Match days | 21 November 2022 - day (50-over match) |
| Umpires | |
| Match Referee | |
| Points | Jharkhand 4, Delhi 0 |
Language
English
Vijay Hazare Trophy News
Instant answers to T20 questions
Jharkhand Innings
<1 / 3>
Vijay Hazare Trophy
Elite, Group A
| Team | M | W | L | D | PT | NRR |
|---|---|---|---|---|---|---|
| SAU | 7 | 5 | 2 | 0 | 20 | 1.737 |
| UP | 7 | 5 | 2 | 0 | 20 | 0.604 |
| HYD | 7 | 5 | 2 | 0 | 20 | 0.513 |
| CHD | 7 | 5 | 2 | 0 | 20 | -0.031 |
| TPURA | 7 | 3 | 4 | 0 | 12 | 0.528 |
| GUJ | 7 | 3 | 4 | 0 | 12 | 0.162 |
| HP | 7 | 2 | 5 | 0 | 8 | 0.231 |
| MNPR | 7 | 0 | 7 | 0 | 0 | -4.017 |
Elite, Group B
| Team | M | W | L | D | PT | NRR |
|---|---|---|---|---|---|---|
| ASSAM | 7 | 6 | 1 | 0 | 24 | 1.360 |
| KNTKA | 7 | 6 | 1 | 0 | 24 | 1.711 |
| JHK | 7 | 5 | 2 | 0 | 20 | 1.064 |
| RAJ | 7 | 4 | 3 | 0 | 16 | 0.952 |
| DELHI | 7 | 3 | 4 | 0 | 12 | 0.358 |
| VIDAR | 7 | 3 | 4 | 0 | 12 | 0.455 |
| MEGHA | 7 | 1 | 6 | 0 | 4 | -2.669 |
| SIKM | 7 | 0 | 7 | 0 | 0 | -3.407 |
Elite, Group C
| Team | M | W | L | D | PT | NRR |
|---|---|---|---|---|---|---|
| TN | 7 | 5 | 0 | 0 | 24 | 3.106 |
| KER | 7 | 4 | 1 | 0 | 20 | 1.809 |
| AP | 7 | 4 | 2 | 0 | 18 | 1.066 |
| HRYNA | 7 | 3 | 2 | 0 | 16 | 1.241 |
| CGR | 7 | 3 | 3 | 0 | 14 | 0.362 |
| GOA | 7 | 2 | 3 | 0 | 12 | 0.235 |
| BIHAR | 7 | 0 | 5 | 0 | 4 | -2.550 |
| ARP | 7 | 0 | 5 | 0 | 4 | -6.159 |