Records type batting analysis [change type]
View fielders dismissed by [change view]
Primary team India remove India from query
Host country South Africa remove South Africa from query
Ordered by playing span against each other (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1989-2013 664 782 74 34357 248* 48.52 50817+ 67.58* 100 164 34 4076+ 264 Profile
filtered 1992-2011 56 67 3 2624 169 41.00 4190 62.62 9 9 3 327 12
Fielder summary
JN Rhodes (SA) 1992-2001 20 1 1 0 0 20.00 32.00 0 view dismissals
AA Donald (SA) 1992-1997 19 0 0 0 0 - - 0 view dismissals
DJ Richardson (SA) 1992-1997 19 6 0 6 0 3.16 11.33 1 view dismissals
AC Hudson (SA) 1992-1997 17 2 2 0 0 8.50 92.00 0 view dismissals
BM McMillan (SA) 1992-1997 13 2 2 0 0 6.50 28.00 0 view dismissals
PN Kirsten (SA) 1992-1993 11 0 0 0 0 - - 0 view dismissals
KC Wessels (SA) 1992-1993 11 0 0 0 0 - - 0 view dismissals
O Henry (SA) 1992-1993 3 0 0 0 0 - - 0 view dismissals
MW Pringle (SA) 1992-1992 3 0 0 0 0 - - 0 view dismissals
BN Schultz (SA) 1992-1992 3 0 0 0 0 - - 0 view dismissals
SJ Cook (SA) 1992-1992 2 0 0 0 0 - - 0 view dismissals
WJ Cronje (SA) 1992-1997 18 1 1 0 0 18.00 23.00 0 view dismissals
CR Matthews (SA) 1992-1997 11 0 0 0 0 - - 0 view dismissals
DJ Callaghan (SA) 1992-1992 7 0 0 0 0 - - 0 view dismissals
PS de Villiers (SA) 1992-1992 6 0 0 0 0 - - 0 view dismissals
DJ Cullinan (SA) 1993-1997 9 1 1 0 0 9.00 14.00 0 view dismissals
SM Pollock (SA) 1996-2007 21 0 0 0 0 - - 0 view dismissals
HH Gibbs (SA) 1996-2007 15 2 2 0 0 7.50 58.00 0 view dismissals
L Klusener (SA) 1996-2001 14 2 2 0 0 7.00 5.00 0 view dismissals
G Kirsten (SA) 1996-2001 13 1 1 0 0 13.00 4.00 0 view dismissals
AM Bacher (SA) 1996-1997 5 1 1 0 0 5.00 169.00 0 view dismissals
PR Adams (SA) 1997-1997 4 0 0 0 0 - - 0 view dismissals
PL Symcox (SA) 1997-1997 2 0 0 0 0 - - 0 view dismissals
EA Brandes (ZIM) 1997-1997 3 0 0 0 0 - - 0 view dismissals
ADR Campbell (ZIM) 1997-1997 3 2 2 0 0 1.50 55.00 0 view dismissals
CN Evans (ZIM) 1997-1997 3 0 0 0 0 - - 0 view dismissals
A Flower (ZIM) 1997-1997 3 0 0 0 0 - - 0 view dismissals
GW Flower (ZIM) 1997-1997 3 0 0 0 0 - - 0 view dismissals
DL Houghton (ZIM) 1997-1997 3 0 0 0 0 - - 0 view dismissals
JA Rennie (ZIM) 1997-1997 3 0 0 0 0 - - 0 view dismissals
PA Strang (ZIM) 1997-1997 3 0 0 0 0 - - 0 view dismissals
HH Streak (ZIM) 1997-1997 3 0 0 0 0 - - 0 view dismissals
GJ Whittall (ZIM) 1997-1997 3 0 0 0 0 - - 0 view dismissals
AC Waller (ZIM) 1997-1997 2 1 1 0 0 2.00 41.00 0 view dismissals
JH Kallis (SA) 1997-2011 19 2 2 0 0 9.50 38.50 0 view dismissals
SV Carlisle (ZIM) 1997-1997 1 0 0 0 0 - - 0 view dismissals
RE Bryson (SA) 1997-1997 1 1 1 0 0 1.00 45.00 0 view dismissals
MV Boucher (SA) 2001-2011 16 2 0 2 0 8.00 32.00 0 view dismissals
M Ntini (SA) 2001-2007 13 0 0 0 0 - - 0 view dismissals
A Nel (SA) 2001-2006 8 1 1 0 0 8.00 38.00 0 view dismissals
JM Kemp (SA) 2001-2006 7 0 0 0 0 - - 0 view dismissals
ND McKenzie (SA) 2001-2001 6 1 1 0 0 6.00 155.00 0 view dismissals
N Boje (SA) 2001-2001 4 0 0 0 0 - - 0 view dismissals
CO Obuya (KENYA) 2001-2003 5 0 0 0 0 - - 0 view dismissals
TM Odoyo (KENYA) 2001-2003 5 0 0 0 0 - - 0 view dismissals
KO Otieno (KENYA) 2001-2003 5 0 0 0 0 - - 0 view dismissals
RD Shah (KENYA) 2001-2003 5 0 0 0 0 - - 0 view dismissals
MA Suji (KENYA) 2001-2003 5 0 0 0 0 - - 0 view dismissals
SO Tikolo (KENYA) 2001-2003 5 0 0 0 0 - - 0 view dismissals
MO Odumbe (KENYA) 2001-2003 4 1 1 0 0 4.00 146.00 0 view dismissals
PJ Ongondo (KENYA) 2001-2003 4 0 0 0 0 - - 0 view dismissals
AO Suji (KENYA) 2001-2003 4 1 1 0 0 4.00 5.00 0 view dismissals
DO Obuya (KENYA) 2001-2003 3 1 1 0 0 3.00 83.00 0 view dismissals
JK Kamande (KENYA) 2001-2001 1 0 0 0 0 - - 0 view dismissals
BJ Patel (KENYA) 2001-2003 3 0 0 0 0 - - 0 view dismissals
JO Angara (KENYA) 2001-2001 1 0 0 0 0 - - 0 view dismissals
SK Gupta (KENYA) 2001-2001 1 0 0 0 0 - - 0 view dismissals
HH Dippenaar (SA) 2001-2001 3 0 0 0 0 - - 0 view dismissals
HS Modi (KENYA) 2001-2003 3 0 0 0 0 - - 0 view dismissals
M Hayward (SA) 2001-2001 3 0 0 0 0 - - 0 view dismissals
Adeel Raja (NED) 2003-2003 1 0 0 0 0 - - 0 view dismissals
TBM de Leede (NED) 2003-2003 1 0 0 0 0 - - 0 view dismissals
JF Kloppenburg (NED) 2003-2003 1 0 0 0 0 - - 0 view dismissals
RP Lefebvre (NED) 2003-2003 1 0 0 0 0 - - 0 view dismissals
HJC Mol (NED) 2003-2003 1 0 0 0 0 - - 0 view dismissals
E Schiferli (NED) 2003-2003 1 0 0 0 0 - - 0 view dismissals
RH Scholte (NED) 2003-2003 1 0 0 0 0 - - 0 view dismissals
J Smits (NED) 2003-2003 1 1 0 1 0 1.00 52.00 0 view dismissals
DLS van Bunge (NED) 2003-2003 1 0 0 0 0 - - 0 view dismissals
LP van Troost (NED) 2003-2003 1 0 0 0 0 - - 0 view dismissals
B Zuiderent (NED) 2003-2003 1 0 0 0 0 - - 0 view dismissals
B Lee (AUS) 2003-2009 3 0 0 0 0 - - 0 view dismissals
RT Ponting (AUS) 2003-2009 3 0 0 0 0 - - 0 view dismissals
MG Bevan (AUS) 2003-2003 2 0 0 0 0 - - 0 view dismissals
AC Gilchrist (AUS) 2003-2003 2 0 0 0 0 - - 0 view dismissals
ML Hayden (AUS) 2003-2003 2 0 0 0 0 - - 0 view dismissals
GB Hogg (AUS) 2003-2003 2 0 0 0 0 - - 0 view dismissals
DS Lehmann (AUS) 2003-2003 2 0 0 0 0 - - 0 view dismissals
GD McGrath (AUS) 2003-2003 2 1 1 0 0 2.00 4.00 0 view dismissals
DR Martyn (AUS) 2003-2003 2 0 0 0 0 - - 0 view dismissals
A Symonds (AUS) 2003-2003 2 0 0 0 0 - - 0 view dismissals
JN Gillespie (AUS) 2003-2003 1 0 0 0 0 - - 0 view dismissals
AJ Burger (NAM) 2003-2003 1 0 0 0 0 - - 0 view dismissals
LJ Burger (NAM) 2003-2003 1 0 0 0 0 - - 0 view dismissals
D Keulder (NAM) 2003-2003 1 0 0 0 0 - - 0 view dismissals
BL Kotze (NAM) 2003-2003 1 0 0 0 0 - - 0 view dismissals
DB Kotze (NAM) 2003-2003 1 0 0 0 0 - - 0 view dismissals
GB Murgatroyd (NAM) 2003-2003 1 0 0 0 0 - - 0 view dismissals
G Snyman (NAM) 2003-2003 1 0 0 0 0 - - 0 view dismissals
SJ Swanepoel (NAM) 2003-2003 1 0 0 0 0 - - 0 view dismissals
BO van Rooi (NAM) 2003-2003 1 0 0 0 0 - - 0 view dismissals
M van Schoor (NAM) 2003-2003 1 0 0 0 0 - - 0 view dismissals
RJ van Vuuren (NAM) 2003-2003 1 0 0 0 0 - - 0 view dismissals
JM Anderson (ENG) 2003-2003 1 0 0 0 0 - - 0 view dismissals
AR Caddick (ENG) 2003-2003 1 0 0 0 0 - - 0 view dismissals
PD Collingwood (ENG) 2003-2003 1 1 1 0 0 1.00 50.00 0 view dismissals
A Flintoff (ENG) 2003-2003 1 0 0 0 0 - - 0 view dismissals
N Hussain (ENG) 2003-2003 1 0 0 0 0 - - 0 view dismissals
RC Irani (ENG) 2003-2003 1 0 0 0 0 - - 0 view dismissals
NV Knight (ENG) 2003-2003 1 0 0 0 0 - - 0 view dismissals
AJ Stewart (ENG) 2003-2003 1 0 0 0 0 - - 0 view dismissals
ME Trescothick (ENG) 2003-2003 1 0 0 0 0 - - 0 view dismissals
MP Vaughan (ENG) 2003-2003 1 0 0 0 0 - - 0 view dismissals
C White (ENG) 2003-2003 1 0 0 0 0 - - 0 view dismissals
Mohammad Yousuf (PAK) 2003-2009 2 0 0 0 0 - - 0 view dismissals
Shahid Afridi (PAK) 2003-2009 2 0 0 0 0 - - 0 view dismissals
Younis Khan (PAK) 2003-2009 2 1 1 0 0 2.00 98.00 0 view dismissals
Abdul Razzaq (PAK) 2003-2003 1 0 0 0 0 - - 0 view dismissals
Inzamam-ul-Haq (PAK) 2003-2003 1 0 0 0 0 - - 0 view dismissals
Rashid Latif (PAK) 2003-2003 1 0 0 0 0 - - 0 view dismissals
Saeed Anwar (PAK) 2003-2003 1 0 0 0 0 - - 0 view dismissals
Shoaib Akhtar (PAK) 2003-2003 1 0 0 0 0 - - 0 view dismissals
Taufeeq Umar (PAK) 2003-2003 1 0 0 0 0 - - 0 view dismissals
Waqar Younis (PAK) 2003-2003 1 0 0 0 0 - - 0 view dismissals
Wasim Akram (PAK) 2003-2003 1 0 0 0 0 - - 0 view dismissals
RP Arnold (SL) 2003-2003 1 0 0 0 0 - - 0 view dismissals
MS Atapattu (SL) 2003-2003 1 0 0 0 0 - - 0 view dismissals
PA de Silva (SL) 2003-2003 1 0 0 0 0 - - 0 view dismissals
CRD Fernando (SL) 2003-2003 1 0 0 0 0 - - 0 view dismissals
ST Jayasuriya (SL) 2003-2003 1 0 0 0 0 - - 0 view dismissals
DPMD Jayawardene (SL) 2003-2003 1 0 0 0 0 - - 0 view dismissals
J Mubarak (SL) 2003-2003 1 0 0 0 0 - - 0 view dismissals
M Muralidaran (SL) 2003-2003 1 0 0 0 0 - - 0 view dismissals
RAP Nissanka (SL) 2003-2003 1 0 0 0 0 - - 0 view dismissals
KC Sangakkara (SL) 2003-2003 1 1 0 1 0 1.00 97.00 0 view dismissals
WPUJC Vaas (SL) 2003-2003 1 0 0 0 0 - - 0 view dismissals
NJ Astle (NZ) 2003-2003 1 0 0 0 0 - - 0 view dismissals
SE Bond (NZ) 2003-2003 1 0 0 0 0 - - 0 view dismissals
CL Cairns (NZ) 2003-2003 1 0 0 0 0 - - 0 view dismissals
SP Fleming (NZ) 2003-2003 1 0 0 0 0 - - 0 view dismissals
CZ Harris (NZ) 2003-2003 1 0 0 0 0 - - 0 view dismissals
BB McCullum (NZ) 2003-2003 1 0 0 0 0 - - 0 view dismissals
CD McMillan (NZ) 2003-2003 1 0 0 0 0 - - 0 view dismissals
JDP Oram (NZ) 2003-2003 1 1 1 0 0 1.00 15.00 0 view dismissals
SB Styris (NZ) 2003-2003 1 0 0 0 0 - - 0 view dismissals
DR Tuffey (NZ) 2003-2003 1 0 0 0 0 - - 0 view dismissals
DL Vettori (NZ) 2003-2003 1 0 0 0 0 - - 0 view dismissals
AY Karim (KENYA) 2003-2003 1 0 0 0 0 - - 0 view dismissals
AJ Bichel (AUS) 2003-2003 1 0 0 0 0 - - 0 view dismissals
AB de Villiers (SA) 2006-2011 13 3 3 0 0 4.33 35.00 0 view dismissals
GC Smith (SA) 2006-2011 13 0 0 0 0 - - 0 view dismissals
LE Bosman (SA) 2006-2006 4 1 1 0 0 4.00 2.00 0 view dismissals
CK Langeveldt (SA) 2006-2006 3 0 0 0 0 - - 0 view dismissals
AJ Hall (SA) 2006-2006 3 0 0 0 0 - - 0 view dismissals
RJ Peterson (SA) 2006-2006 2 0 0 0 0 - - 0 view dismissals
T Henderson (SA) 2006-2006 1 0 0 0 0 - - 0 view dismissals
JA Morkel (SA) 2006-2006 1 0 0 0 0 - - 0 view dismissals
R Telemachus (SA) 2006-2006 1 0 0 0 0 - - 0 view dismissals
JJ van der Wath (SA) 2006-2006 1 0 0 0 0 - - 0 view dismissals
AG Prince (SA) 2006-2011 7 0 0 0 0 - - 0 view dismissals
HM Amla (SA) 2006-2011 8 0 0 0 0 - - 0 view dismissals
DW Steyn (SA) 2006-2011 7 1 1 0 0 7.00 7.00 0 view dismissals
M Morkel (SA) 2006-2011 6 0 0 0 0 - - 0 view dismissals
PL Harris (SA) 2007-2011 4 0 0 0 0 - - 0 view dismissals
Imran Nazir (PAK) 2009-2009 1 0 0 0 0 - - 0 view dismissals
Kamran Akmal (PAK) 2009-2009 1 1 0 1 0 1.00 8.00 0 view dismissals
Mohammad Amir (PAK) 2009-2009 1 0 0 0 0 - - 0 view dismissals
Naved-ul-Hasan (PAK) 2009-2009 1 0 0 0 0 - - 0 view dismissals
Saeed Ajmal (PAK) 2009-2009 1 0 0 0 0 - - 0 view dismissals
Shoaib Malik (PAK) 2009-2009 1 0 0 0 0 - - 0 view dismissals
Umar Akmal (PAK) 2009-2009 1 0 0 0 0 - - 0 view dismissals
Umar Gul (PAK) 2009-2009 1 0 0 0 0 - - 0 view dismissals
CJ Ferguson (AUS) 2009-2009 1 0 0 0 0 - - 0 view dismissals
NM Hauritz (AUS) 2009-2009 1 0 0 0 0 - - 0 view dismissals
JR Hopes (AUS) 2009-2009 1 0 0 0 0 - - 0 view dismissals
MEK Hussey (AUS) 2009-2009 1 0 0 0 0 - - 0 view dismissals
MG Johnson (AUS) 2009-2009 1 0 0 0 0 - - 0 view dismissals
TD Paine (AUS) 2009-2009 1 0 0 0 0 - - 0 view dismissals
PM Siddle (AUS) 2009-2009 1 0 0 0 0 - - 0 view dismissals
SR Watson (AUS) 2009-2009 1 0 0 0 0 - - 0 view dismissals
CL White (AUS) 2009-2009 1 0 0 0 0 - - 0 view dismissals
LL Tsotsobe (SA) 2010-2011 5 0 0 0 0 - - 0 view dismissals
AN Petersen (SA) 2010-2011 3 0 0 0 0 - - 0 view dismissals
J Botha (SA) 2011-2011 2 0 0 0 0 - - 0 view dismissals
JP Duminy (SA) 2011-2011 2 0 0 0 0 - - 0 view dismissals
CA Ingram (SA) 2011-2011 2 0 0 0 0 - - 0 view dismissals
DA Miller (SA) 2011-2011 2 0 0 0 0 - - 0 view dismissals
WD Parnell (SA) 2011-2011 2 0 0 0 0 - - 0 view dismissals
Statsguru includes the following current or recent relevant matches:
Australia v England at Bridgetown, ICC Men's T20 World Cup 17th match, Jun 8, 2024 [T20I # 2650 - Live]
    » England 165/6 (20.0 ov, HC Brook 20*, CJ Jordan 1*, MP Stoinis 1/24) - Match over
Netherlands v South Africa at New York, ICC Men's T20 World Cup 16th match, Jun 8, 2024 [T20I # 2649 - Live]
    » South Africa 106/6 (18.5 ov, DA Miller 59*, KA Maharaj 0*, BFW de Leede 1/34) - Match over
Belgium v Guernsey at Waterloo, 2nd T20I, Jun 8, 2024 [T20I # 2648 - Current]
Belgium v Guernsey at Waterloo, 1st T20I, Jun 8, 2024 [T20I # 2647 - Current]
 
Feedback Print this page