View overall figures [change view]
Primary team Australia remove Australia from query
Opposition team England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Start of match date less than or equal to 4 Oct 1999 remove less than or equal to 4 Oct 1999 from query
Not involving the player DG Bradman (AUS) remove DG Bradman (AUS) from query
Not involving the captain SE Gregory (AUS) remove SE Gregory (AUS) from query
Ordered by runs scored (descending)
Page 1 of 7 Showing 1 - 50 of 346 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AR Border 1978-1994 156 265 44 11174 205 50.56 27 63 11 investigate this query
SR Waugh 1985-1999 118 188 35 7674 200 50.15 19 41 17 investigate this query
MA Taylor 1989-1999 104 186 13 7525 334* 43.49 19 40 5 investigate this query
DC Boon 1984-1996 107 190 20 7422 200 43.65 21 32 16 investigate this query
GS Chappell 1970-1984 87 151 19 7110 247* 53.86 24 31 12 investigate this query
ME Waugh 1991-1999 93 155 10 6071 153* 41.86 16 35 13 investigate this query
RN Harvey 1949-1963 75 132 9 5850 205 47.56 19 24 7 investigate this query
KD Walters 1965-1981 74 125 14 5357 250 48.26 15 33 4 investigate this query
IM Chappell 1964-1980 75 136 10 5345 196 42.42 14 26 11 investigate this query
WM Lawry 1961-1971 67 123 12 5234 210 47.15 13 27 6 investigate this query
RB Simpson 1957-1978 62 111 7 4869 311 46.81 10 27 8 investigate this query
IR Redpath 1964-1976 66 120 11 4737 171 43.45 8 31 9 investigate this query
KJ Hughes 1977-1984 70 124 6 4415 213 37.41 9 22 10 investigate this query
IA Healy 1988-1999 118 181 23 4351 161* 27.53 4 22 18 investigate this query
MJ Slater 1993-1999 52 92 3 3974 219 44.65 12 14 7 investigate this query
RW Marsh 1970-1984 96 150 13 3633 132 26.51 3 16 12 investigate this query
DM Jones 1984-1992 52 89 11 3631 216 46.55 11 14 11 investigate this query
C Hill 1896-1912 49 89 2 3412 191 39.21 7 19 9 investigate this query
GM Wood 1978-1988 59 112 6 3374 172 31.83 9 13 9 investigate this query
VT Trumper 1899-1912 48 89 8 3163 214* 39.04 8 13 7 investigate this query
CC McDonald 1952-1961 47 83 4 3107 170 39.32 5 17 2 investigate this query
WW Armstrong 1902-1921 50 84 10 2863 159* 38.68 6 8 6 investigate this query
GR Marsh 1985-1992 50 93 7 2854 138 33.18 4 15 3 investigate this query
KR Stackpole 1966-1974 43 80 5 2807 207 37.42 7 14 5 investigate this query
NCL O'Neill 1958-1965 42 69 8 2779 181 45.55 6 15 6 investigate this query
GN Yallop 1976-1984 39 70 3 2756 268 41.13 8 9 3 investigate this query
PJP Burge 1955-1966 42 68 8 2290 181 38.16 4 12 5 investigate this query
SE Gregory 1890-1912 52 94 7 2210 201 25.40 4 8 12 investigate this query
KR Miller 1946-1956 40 68 5 2205 147 35.00 6 8 4 investigate this query
R Benaud 1952-1964 63 97 7 2201 122 24.45 3 9 8 investigate this query
GS Blewett 1995-1999 37 63 2 2149 214 35.22 4 13 5 investigate this query
AR Morris 1949-1955 32 57 0 2125 206 37.28 5 8 4 investigate this query
W Bardsley 1909-1926 35 60 5 2077 193* 37.76 4 13 5 investigate this query
RM Cowper 1964-1968 27 46 2 2061 307 46.84 5 10 3 investigate this query
MA Noble 1898-1909 42 73 7 1997 133 30.25 1 16 4 investigate this query
CG Macartney 1907-1926 29 49 4 1934 170 42.97 7 8 1 investigate this query
AL Hassett 1946-1953 25 42 1 1900 167 46.34 7 8 0 investigate this query
GRJ Matthews 1983-1993 33 53 8 1849 130 41.08 4 12 2 investigate this query
BC Booth 1961-1966 29 48 6 1773 169 42.21 5 10 5 investigate this query
KC Wessels 1982-1985 24 42 1 1761 179 42.95 4 9 3 investigate this query
GM Ritchie 1982-1987 30 53 5 1690 146 35.20 3 7 1 investigate this query
J Darling 1894-1905 34 60 2 1657 178 28.56 3 8 8 investigate this query
RT Ponting 1995-1999 27 43 4 1630 127 41.79 4 9 0 investigate this query
RB McCosker 1975-1980 25 46 5 1622 127 39.56 4 9 5 investigate this query
AP Sheahan 1967-1974 31 53 6 1594 127 33.91 2 7 3 investigate this query
KD Mackay 1956-1963 37 52 7 1507 89 33.48 0 13 6 investigate this query
WB Phillips 1983-1986 27 48 2 1485 159 32.28 2 7 1 investigate this query
SK Warne 1992-1999 74 105 11 1384 74* 14.72 0 2 18 investigate this query
J Dyson 1977-1984 30 58 7 1359 127* 26.64 2 5 4 investigate this query
HL Collins 1920-1926 19 31 1 1352 203 45.06 4 6 0 investigate this query
Page 1 of 7 Showing 1 - 50 of 346 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page