View overall figures [change view]
Opposition team Australia remove Australia from query
Start of match date less than or equal to 31 Oct 2010 remove less than or equal to 31 Oct 2010 from query
Not involving the captain Mohammad Hafeez (PAK) remove Mohammad Hafeez (PAK) from query
Ordered by wickets taken (descending)
Page 1 of 5 Showing 1 - 50 of 208 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Mohammad Amir (PAK) 2010-2010 4 4 16.0 1 112 12 3/23 9.33 7.00 8.0 0 0 investigate this query
Umar Gul (PAK) 2007-2010 5 5 18.2 0 106 10 4/8 10.60 5.78 11.0 1 0 investigate this query
Saeed Ajmal (PAK) 2009-2010 6 6 22.2 0 169 9 3/26 18.77 7.56 14.8 0 0 investigate this query
Shahid Afridi (PAK) 2007-2010 6 6 24.0 2 172 8 3/14 21.50 7.16 18.0 0 0 investigate this query
S Randiv (SL) 2010-2010 2 2 8.0 0 45 6 3/20 7.50 5.62 8.0 0 0 investigate this query
PD Collingwood (ENG) 2005-2010 5 4 11.0 0 80 5 2/8 16.00 7.27 13.2 0 0 investigate this query
RJ Peterson (SA) 2006-2009 3 3 9.0 0 75 5 3/30 15.00 8.33 10.8 0 0 investigate this query
J Lewis (ENG) 2005-2007 2 2 7.0 0 55 4 4/24 13.75 7.85 10.5 1 0 investigate this query
SL Malinga (SL) 2007-2010 4 4 13.0 0 110 4 3/36 27.50 8.46 19.5 0 0 investigate this query
NO Miller (WI) 2010-2010 3 3 11.4 0 92 4 2/20 23.00 7.88 17.5 0 0 investigate this query
JA Morkel (SA) 2009-2009 4 4 14.0 0 126 4 2/30 31.50 9.00 21.0 0 0 investigate this query
IK Pathan (IND) 2007-2008 3 3 11.0 0 96 4 2/34 24.00 8.72 16.5 0 0 investigate this query
Shoaib Malik (PAK) 2007-2010 5 2 7.0 0 45 4 2/14 11.25 6.42 10.5 0 0 investigate this query
DW Steyn (SA) 2009-2009 3 3 11.0 0 101 4 3/38 25.25 9.18 16.5 0 0 investigate this query
SE Bond (NZ) 2010-2010 2 2 8.0 0 59 3 2/32 19.66 7.37 16.0 0 0 investigate this query
J Botha (SA) 2006-2009 5 5 20.0 0 134 3 2/16 44.66 6.70 40.0 0 0 investigate this query
DJ Bravo (WI) 2008-2010 3 3 7.0 0 54 3 2/31 18.00 7.71 14.0 0 0 investigate this query
E Chigumbura (ZIM) 2007-2007 1 1 3.0 0 20 3 3/20 6.66 6.66 6.0 0 0 investigate this query
CH Gayle (WI) 2009-2010 4 3 4.2 0 33 3 2/15 11.00 7.61 8.6 0 0 investigate this query
D Gough (ENG) 2005-2005 1 1 3.0 0 16 3 3/16 5.33 5.33 6.0 0 0 investigate this query
AJ Hall (SA) 2006-2006 2 2 8.0 0 60 3 3/22 20.00 7.50 16.0 0 0 investigate this query
AD Mathews (SL) 2009-2010 3 2 6.0 0 34 3 2/24 11.33 5.66 12.0 0 0 investigate this query
BAW Mendis (SL) 2009-2010 2 2 8.0 0 62 3 3/20 20.66 7.75 16.0 0 0 investigate this query
KD Mills (NZ) 2005-2007 2 2 8.0 0 79 3 3/44 26.33 9.87 16.0 0 0 investigate this query
Sohail Tanvir (PAK) 2007-2009 2 2 7.0 0 63 3 3/31 21.00 9.00 14.0 0 0 investigate this query
JE Taylor (WI) 2008-2010 3 3 10.0 0 103 3 2/33 34.33 10.30 20.0 0 0 investigate this query
DL Vettori (NZ) 2007-2010 4 4 16.0 0 101 3 1/13 33.66 6.31 32.0 0 0 investigate this query
Abdur Rehman (PAK) 2010-2010 1 1 4.0 0 33 2 2/33 16.50 8.25 12.0 0 0 investigate this query
GB Brent (ZIM) 2007-2007 1 1 4.0 0 19 2 2/19 9.50 4.75 12.0 0 0 investigate this query
SCJ Broad (ENG) 2007-2010 3 3 11.0 0 83 2 2/33 41.50 7.54 33.0 0 0 investigate this query
FH Edwards (WI) 2008-2009 2 2 6.0 0 46 2 2/34 23.00 7.66 18.0 0 0 investigate this query
JEC Franklin (NZ) 2009-2010 3 2 4.0 0 38 2 2/32 19.00 9.50 12.0 0 0 investigate this query
MR Gillespie (NZ) 2007-2007 1 1 4.0 1 39 2 2/39 19.50 9.75 12.0 0 0 investigate this query
Harbhajan Singh (IND) 2007-2010 4 4 14.0 1 63 2 1/17 31.50 4.50 42.0 0 0 investigate this query
Joginder Sharma (IND) 2007-2007 1 1 3.0 0 37 2 2/37 18.50 12.33 9.0 0 0 investigate this query
J Louw (SA) 2009-2009 1 1 4.0 0 36 2 2/36 18.00 9.00 12.0 0 0 investigate this query
Mashrafe Mortaza (BAN) 2007-2010 2 2 7.5 0 55 2 2/28 27.50 7.02 23.5 0 0 investigate this query
Mohammad Asif (PAK) 2007-2010 2 2 8.0 0 65 2 1/31 32.50 8.12 24.0 0 0 investigate this query
Mohammad Hafeez (PAK) 2007-2010 3 3 10.0 0 98 2 1/31 49.00 9.80 30.0 0 0 investigate this query
M Morkel (SA) 2009-2009 1 1 3.5 0 32 2 2/32 16.00 8.34 11.5 0 0 investigate this query
A Nehra (IND) 2010-2010 1 1 4.0 0 31 2 2/31 15.50 7.75 12.0 0 0 investigate this query
M Ntini (SA) 2006-2009 2 2 7.0 0 84 2 2/40 42.00 12.00 21.0 0 0 investigate this query
IE O'Brien (NZ) 2009-2009 1 1 4.0 0 34 2 2/34 17.00 8.50 12.0 0 0 investigate this query
MS Panesar (ENG) 2007-2007 1 1 4.0 0 40 2 2/40 20.00 10.00 12.0 0 0 investigate this query
WD Parnell (SA) 2009-2009 2 2 8.0 0 73 2 2/29 36.50 9.12 24.0 0 0 investigate this query
JS Patel (NZ) 2007-2007 1 1 4.0 0 40 2 2/40 20.00 10.00 12.0 0 0 investigate this query
NLTC Perera (SL) 2010-2010 1 1 4.0 0 22 2 2/22 11.00 5.50 12.0 0 0 investigate this query
KA Pollard (WI) 2008-2010 5 3 8.0 0 52 2 1/17 26.00 6.50 24.0 0 0 investigate this query
KAJ Roach (WI) 2008-2010 3 3 7.0 0 92 2 2/29 46.00 13.14 21.0 0 0 investigate this query
Shakib Al Hasan (BAN) 2007-2010 2 2 6.0 0 39 2 2/24 19.50 6.50 18.0 0 0 investigate this query
Page 1 of 5 Showing 1 - 50 of 208 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Namibia v Scotland at Bridgetown, ICC Men's T20 World Cup 12th match, Jun 6, 2024 [T20I # 2643]
United States of America v Pakistan at Dallas, ICC Men's T20 World Cup 11th match, Jun 6, 2024 [T20I # 2642]
Australia v Oman at Bridgetown, ICC Men's T20 World Cup 10th match, Jun 5, 2024 [T20I # 2641]
Papua New Guinea v Uganda at Providence, ICC Men's T20 World Cup 9th match, Jun 5, 2024 [T20I # 2640]
India v Ireland at New York, ICC Men's T20 World Cup 8th match, Jun 5, 2024 [T20I # 2639]
 
Feedback Print this page