View match by match list [change view]
Primary team Australia remove Australia from query
Opposition team England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Host country Australia remove Australia from query
Start of match date less than or equal to 24 Jan 2019 remove less than or equal to 24 Jan 2019 from query
Involving the player AR Border (AUS) remove AR Border (AUS) from query
Ordered by runs scored (descending)
Page 1 of 19 Showing 1 - 50 of 946 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
GN Yallop 268 - 268 517 51.83 29 0 v Pakistan Melbourne 26 Dec 1983 investigate this query
KJ Hughes 213 53 266 422 63.03 26 0 v India Adelaide 23 Jan 1981 investigate this query
DM Jones 116 121* 237 444 53.37 18 1 v Pakistan Adelaide 19 Jan 1990 investigate this query
DM Jones 216 6 222 361 61.49 16 0 v West Indies Adelaide 3 Feb 1989 investigate this query
DM Jones 184* 30 214 530 40.37 14 1 v England Sydney 10 Jan 1987 investigate this query
KC Wessels 162 46 208 424 49.05 20 0 v England Brisbane 26 Nov 1982 investigate this query
MA Taylor 64 142* 206 417 49.40 13 0 v New Zealand Perth 12 Nov 1993 investigate this query
AR Border 205 - 205 485 42.26 20 0 v New Zealand Adelaide 11 Dec 1987 investigate this query
GS Chappell 204 - 204 296 68.91 27 0 v India Sydney 2 Jan 1981 investigate this query
AR Border 78 126 204 505 40.39 14 0 v West Indies Adelaide 30 Jan 1982 investigate this query
GS Chappell 201 DNB 201 296 67.90 6 0 v Pakistan Brisbane 27 Nov 1981 investigate this query
DC Boon 200 - 200 326 61.34 28 0 v New Zealand Perth 24 Nov 1989 investigate this query
GS Chappell 74 124 198 414 47.82 22 0 v West Indies Brisbane 1 Dec 1979 investigate this query
DC Boon 12 184* 196 480 40.83 16 0 v England Sydney 29 Jan 1988 investigate this query
AR Border 117* 66 183 391 46.80 21 0 v Pakistan Adelaide 9 Dec 1983 investigate this query
AMJ Hilditch 70 113 183 415 44.09 16 0 v West Indies Melbourne 22 Dec 1984 investigate this query
GS Chappell 182 DNB 182 400 45.50 17 0 v Pakistan Sydney 2 Jan 1984 investigate this query
KC Wessels 179 2 181 241 75.10 23 1 v Pakistan Adelaide 9 Dec 1983 investigate this query
AR Border 11 163 174 370 47.02 17 1 v India Melbourne 26 Dec 1985 investigate this query
KC Wessels 173 - 173 352 49.14 14 0 v West Indies Sydney 30 Dec 1984 investigate this query
MA Taylor 9 164 173 358 48.32 18 2 v Sri Lanka Brisbane 8 Dec 1989 investigate this query
AR Border 89 83 172 346 49.71 21 0 v England Sydney 2 Jan 1983 investigate this query
AR Border 70 100* 170 383 44.38 18 0 v England Adelaide 12 Dec 1986 investigate this query
DC Boon 49 121 170 425 40.00 13 0 v England Adelaide 25 Jan 1991 investigate this query
MA Taylor 170 - 170 349 48.71 12 0 v South Africa Melbourne 26 Dec 1993 investigate this query
KC Wessels 98 70 168 251 66.93 29 0 v West Indies Adelaide 7 Dec 1984 investigate this query
MJ Slater 168 - 168 235 71.48 17 0 v New Zealand Hobart 26 Nov 1993 investigate this query
BM Laird 92 75 167 403 41.43 18 0 v West Indies Brisbane 1 Dec 1979 investigate this query
DC Boon 143 24 167 302 55.29 16 0 v New Zealand Brisbane 4 Dec 1987 investigate this query
KJ Hughes 29 137 166 384 43.22 15 3 v England Sydney 2 Jan 1983 investigate this query
GR Marsh 56 110 166 472 35.16 20 0 v England Brisbane 14 Nov 1986 investigate this query
SR Waugh 164 1 165 284 58.09 19 0 v South Africa Adelaide 28 Jan 1994 investigate this query
ME Waugh 138 23 161 244 65.98 19 0 v England Adelaide 25 Jan 1991 investigate this query
WB Phillips 159 - 159 246 64.63 20 0 v Pakistan Perth 11 Nov 1983 investigate this query
DC Boon 149 10 159 447 35.57 12 0 v West Indies Sydney 26 Jan 1989 investigate this query
DC Boon 48 111 159 376 42.28 20 0 v West Indies Brisbane 27 Nov 1992 investigate this query
DM Jones 7 150* 157 304 51.64 15 1 v India Perth 1 Feb 1992 investigate this query
DC Boon 131 25 156 383 40.73 18 0 v India Sydney 2 Jan 1986 investigate this query
J Dyson 28 127* 155 423 36.64 13 0 v West Indies Sydney 2 Jan 1982 investigate this query
WM Darling 75 79 154 271 56.82 15 0 v Pakistan Perth 24 Mar 1979 investigate this query
GS Chappell 114 40* 154 255 60.39 20 0 v England Melbourne 1 Feb 1980 investigate this query
DC Boon 19 135 154 416 37.01 18 0 v India Adelaide 25 Jan 1992 investigate this query
AR Border 1 152* 153 308 49.67 20 2 v New Zealand Brisbane 8 Nov 1985 investigate this query
GM Wood 111 42 153 242 63.22 20 0 v West Indies Perth 2 Dec 1988 investigate this query
MA Taylor 52 101 153 384 39.84 17 0 v Pakistan Melbourne 12 Jan 1990 investigate this query
AR Border 85 66* 151 365 41.36 11 0 v Pakistan Perth 24 Mar 1979 investigate this query
TM Moody 50 101 151 249 60.64 18 0 v India Perth 1 Feb 1992 investigate this query
GS Chappell 150* - 150 250 60.00 17 0 v Pakistan Brisbane 25 Nov 1983 investigate this query
SR Waugh 16 134* 150 201 74.62 17 0 v Sri Lanka Hobart 16 Dec 1989 investigate this query
GRJ Matthews 128 19 147 231 63.63 17 0 v England Sydney 4 Jan 1991 investigate this query
Page 1 of 19 Showing 1 - 50 of 946 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page