View overall figures [change view]
Opposition team West Indies remove West Indies from query
Start of match date less than or equal to 3 Jan 2014 remove less than or equal to 3 Jan 2014 from query
Involving the player KC Sangakkara (SL) remove KC Sangakkara (SL) from query
Ordered by total partnership runs (descending)
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
DPMD Jayawardene, KC Sangakkara 2001-2010 9 0 476 162 52.88 139.1 3.42 1 2 investigate this query
MS Atapattu, ST Jayasuriya 2001-2005 14 3 469 126* 42.63 135.2 3.46 1 2 investigate this query
TT Samaraweera, HP Tillakaratne 2001-2001 4 1 408 165 136.00 151.2 2.69 2 1 investigate this query
MS Atapattu, KC Sangakkara 2001-2005 7 0 346 109 49.42 111.4 3.09 2 1 investigate this query
MG Vandort, SM Warnapura 2008-2008 4 0 237 130 59.25 69.1 3.42 1 1 investigate this query
DPMD Jayawardene, TT Samaraweera 2005-2010 7 0 235 86 33.57 56.2 4.17 0 2 investigate this query
TT Samaraweera, KC Sangakkara 2005-2010 4 0 185 170 46.25 62.2 2.96 1 0 investigate this query
TM Dilshan, NT Paranavitana 2010-2010 4 0 173 102 43.25 46.3 3.72 1 1 investigate this query
TT Samaraweera, WPUJC Vaas 2001-2008 6 0 173 138 28.83 58.3 2.95 1 0 investigate this query
MS Atapattu, DPMD Jayawardene 2001-2005 5 0 166 68 33.20 53.2 3.11 0 1 investigate this query
TM Dilshan, TT Samaraweera 2005-2008 4 0 153 56 38.25 31.0 4.93 0 1 investigate this query
RP Arnold, HP Tillakaratne 2001-2001 1 0 141 141 141.00 37.0 3.81 1 0 investigate this query
ST Jayasuriya, KC Sangakkara 2001-2005 4 0 130 99 32.50 36.5 3.52 0 1 investigate this query
DPMD Jayawardene, WPUJC Vaas 2008-2008 1 0 126 126 126.00 36.3 3.45 1 0 investigate this query
KC Sangakkara, SM Warnapura 2008-2008 2 0 126 75 63.00 39.4 3.17 0 2 investigate this query
DPMD Jayawardene, HP Tillakaratne 2001-2001 1 0 116 116 116.00 35.4 3.25 1 0 investigate this query
TM Dilshan, KC Sangakkara 2005-2005 1 0 109 109 109.00 34.3 3.15 1 0 investigate this query
M Muralidaran, WPUJC Vaas 2003-2005 3 0 108 66 36.00 38.1 2.82 0 1 investigate this query
TM Dilshan, LPC Silva 2008-2008 1 0 105 105 105.00 16.5 6.23 1 0 investigate this query
KC Sangakkara, WPUJC Vaas 2003-2005 2 0 95 52 47.50 33.1 2.86 0 1 investigate this query
DPMD Jayawardene, NT Paranavitana 2010-2010 1 0 87 87 87.00 40.1 2.16 0 1 investigate this query
NT Paranavitana, KC Sangakkara 2010-2010 4 1 86 55 28.66 25.2 3.39 0 1 investigate this query
TM Dilshan, DPMD Jayawardene 2005-2008 3 1 76 37* 38.00 20.0 3.80 0 0 investigate this query
ST Jayasuriya, DPMD Jayawardene 2001-2001 1 0 75 75 75.00 22.2 3.35 0 1 investigate this query
HAPW Jayawardene, KTGD Prasad 2010-2010 1 0 72 72 72.00 12.1 5.91 0 1 investigate this query
AD Mathews, KC Sangakkara 2010-2010 1 0 69 69 69.00 13.2 5.17 0 1 investigate this query
KC Sangakkara, HP Tillakaratne 2001-2003 2 0 69 37 34.50 35.5 1.92 0 0 investigate this query
HMRKB Herath, KC Sangakkara 2005-2005 1 1 54 54* - 13.3 4.00 0 1 investigate this query
DPMD Jayawardene, HAPW Jayawardene 2008-2008 1 0 54 54 54.00 26.1 2.06 0 1 investigate this query
HMRKB Herath, WPUJC Vaas 2005-2008 2 1 53 36 53.00 12.4 4.18 0 0 investigate this query
HP Tillakaratne, WPUJC Vaas 2001-2001 3 0 53 40 17.66 15.1 3.49 0 0 investigate this query
HAPW Jayawardene, KC Sangakkara 2010-2010 1 0 52 52 52.00 10.0 5.20 0 1 investigate this query
RP Arnold, KC Sangakkara 2001-2001 1 0 50 50 50.00 21.1 2.36 0 1 investigate this query
MRCN Bandaratilleke, HP Tillakaratne 2001-2001 2 0 47 42 23.50 12.2 3.81 0 0 investigate this query
TT Samaraweera, T Thushara 2008-2008 2 0 47 32 23.50 11.1 4.20 0 0 investigate this query
MS Atapattu, HP Tillakaratne 2001-2003 2 0 42 33 21.00 13.1 3.18 0 0 investigate this query
AD Mathews, TT Samaraweera 2010-2010 2 1 42 34 42.00 14.3 2.89 0 0 investigate this query
DPMD Jayawardene, SM Warnapura 2008-2008 1 0 39 39 39.00 7.3 5.20 0 0 investigate this query
M Muralidaran, HP Tillakaratne 2001-2001 2 1 39 23 39.00 7.5 4.97 0 0 investigate this query
MS Atapattu, TT Samaraweera 2003-2003 1 0 38 38 38.00 15.3 2.45 0 0 investigate this query
DPMD Jayawardene, RS Kaluwitharana 2003-2003 1 0 38 38 38.00 8.5 4.30 0 0 investigate this query
HAPW Jayawardene, AD Mathews 2010-2010 1 0 37 37 37.00 13.3 2.74 0 0 investigate this query
HDPK Dharmasena, WPUJC Vaas 2003-2003 1 0 35 35 35.00 4.3 7.77 0 0 investigate this query
HMRKB Herath, KMDN Kulasekara 2010-2010 1 0 34 34 34.00 9.0 3.77 0 0 investigate this query
MRCN Bandaratilleke, DNT Zoysa 2001-2001 1 0 32 32 32.00 7.5 4.08 0 0 investigate this query
HAPW Jayawardene, S Randiv 2010-2010 1 0 31 31 31.00 6.0 5.16 0 0 investigate this query
RP Arnold, DPMD Jayawardene 2001-2001 2 0 29 25 14.50 15.1 1.91 0 0 investigate this query
RAP Nissanka, WPUJC Vaas 2003-2003 2 0 28 28 14.00 17.0 1.64 0 0 investigate this query
TT Samaraweera, LPC Silva 2008-2008 1 0 26 26 26.00 8.1 3.18 0 0 investigate this query
HAPW Jayawardene, KMDN Kulasekara 2010-2010 1 0 24 24 24.00 8.4 2.76 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 81 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page