View overall figures [change view]
Opposition team Pakistan remove Pakistan from query
Start of match date less than or equal to 22 Mar 2004 remove less than or equal to 22 Mar 2004 from query
Not involving the player DA Warner (AUS) remove DA Warner (AUS) from query
Ordered by total partnership runs (descending)
Page 1 of 48 Showing 1 - 50 of 2363 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
CPS Chauhan, SM Gavaskar (IND) 1978-1980 16 2 786 192 56.14 2 3 investigate this query
SM Gavaskar, DB Vengsarkar (IND) 1978-1987 15 0 727 111 48.46 2 4 investigate this query
PA de Silva, A Ranatunga (SL) 1985-2000 17 0 723 129 42.52 4 0 investigate this query
CC Hunte, GS Sobers (WI) 1958-1958 5 0 723 446 144.60 2 1 investigate this query
M Amarnath, SM Gavaskar (IND) 1978-1987 13 0 709 145 54.53 4 1 investigate this query
MJ Slater, MA Taylor (AUS) 1994-1998 15 0 690 176 46.00 3 1 investigate this query
RC Fredericks, CG Greenidge (WI) 1977-1977 10 0 636 182 63.60 2 3 investigate this query
AR Border, KJ Hughes (AUS) 1979-1983 11 0 602 177 54.72 2 3 investigate this query
DL Haynes, RB Richardson (WI) 1986-1993 13 0 599 103 46.07 1 5 investigate this query
MS Atapattu, ST Jayasuriya (SL) 1997-2002 14 0 596 335 42.57 1 2 investigate this query
HH Gibbs, GC Smith (SA) 2002-2003 7 1 583 368 97.16 1 1 investigate this query
M Azharuddin, SV Manjrekar (IND) 1989-1989 5 0 524 158 104.80 3 1 investigate this query
JH Kallis, G Kirsten (SA) 1997-2003 8 0 522 122 65.25 2 3 investigate this query
MA Atherton, ME Trescothick (ENG) 2000-2001 9 0 519 146 57.66 2 1 investigate this query
RL Dias, S Wettimuny (SL) 1982-1985 7 1 516 217 86.00 1 3 investigate this query
JL Langer, RT Ponting (AUS) 1999-2002 3 0 511 327 170.33 2 0 investigate this query
AD Gaekwad, SM Gavaskar (IND) 1983-1984 8 1 504 176* 72.00 1 3 investigate this query
GS Chappell, KJ Hughes (AUS) 1980-1984 5 0 491 179 98.20 2 2 investigate this query
A Flower, GW Flower (ZIM) 1993-2002 8 0 473 269 59.12 1 1 investigate this query
MA Atherton, AJ Stewart (ENG) 1992-2000 8 0 468 154 58.50 1 4 investigate this query
CC Hunte, RB Kanhai (WI) 1958-1959 8 1 468 125 66.85 2 2 investigate this query
WB Phillips, GN Yallop (AUS) 1983-1984 5 0 468 259 93.60 1 2 investigate this query
BM Laird, GM Wood (AUS) 1981-1982 11 1 461 109 46.10 1 3 investigate this query
DB Vengsarkar, GR Viswanath (IND) 1978-1983 9 1 461 166 57.62 1 3 investigate this query
AR Border, GS Chappell (AUS) 1980-1984 6 0 459 171 76.50 2 1 investigate this query
GS Blewett, MJ Slater (AUS) 1999-1999 5 1 458 269 114.50 1 2 investigate this query
GS Sobers, CL Walcott (WI) 1958-1958 2 1 457 269 457.00 2 0 investigate this query
MD Bell, MH Richardson (NZ) 2001-2001 5 0 444 181 88.80 2 2 investigate this query
KF Barrington, TW Graveney (ENG) 1962-1967 6 0 440 201 73.33 2 0 investigate this query
GP Howarth, JG Wright (NZ) 1979-1985 8 0 419 195 52.37 1 2 investigate this query
JL Langer, MA Taylor (AUS) 1998-1998 3 0 415 279 138.33 2 0 investigate this query
MC Cowdrey, ER Dexter (ENG) 1962-1962 2 0 414 248 207.00 2 0 investigate this query
A Flower, MW Goodwin (ZIM) 1998-1998 4 2 405 277* 202.50 1 1 investigate this query
SM Gavaskar, K Srikkanth (IND) 1983-1987 9 0 400 200 44.44 1 1 investigate this query
MD Crowe, JF Reid (NZ) 1984-1985 9 0 398 137 44.22 1 2 investigate this query
RP Arnold, MS Atapattu (SL) 1997-2000 14 1 396 66 30.46 0 4 investigate this query
RP Arnold, ST Jayasuriya (SL) 1997-2000 7 0 394 157 56.28 1 2 investigate this query
DL Amiss, KWR Fletcher (ENG) 1973-1974 6 2 380 168 95.00 2 1 investigate this query
MA Taylor, ME Waugh (AUS) 1995-1998 6 0 371 123 61.83 2 0 investigate this query
KJ Hughes, GN Yallop (AUS) 1979-1983 7 0 370 203 52.85 1 1 investigate this query
DL Haynes, PV Simmons (WI) 1988-1993 8 1 367 122 52.42 1 2 investigate this query
MW Gatting, DI Gower (ENG) 1982-1987 8 0 357 137 44.62 1 1 investigate this query
AP Gurusinha, A Ranatunga (SL) 1985-1995 5 1 353 240* 88.25 1 1 investigate this query
AI Kallicharran, CH Lloyd (WI) 1975-1981 10 2 351 139 43.87 1 1 investigate this query
M Amarnath, DB Vengsarkar (IND) 1978-1987 10 2 349 185 43.62 1 1 investigate this query
ADR Campbell, GW Flower (ZIM) 1993-2002 13 0 348 88 26.76 0 3 investigate this query
AM Bacher, G Kirsten (SA) 1997-1998 10 1 344 135 38.22 2 0 investigate this query
PA de Silva, HP Tillakaratne (SL) 1994-1999 8 1 342 119 48.85 1 2 investigate this query
GW Flower, DL Houghton (ZIM) 1993-1996 6 0 334 84 55.66 0 3 investigate this query
IC Davis, RB McCosker (AUS) 1976-1977 4 0 333 176 83.25 2 0 investigate this query
Page 1 of 48 Showing 1 - 50 of 2363 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page