View overall figures [change view]
Start of match date greater than or equal to 8 Jun 1989 remove greater than or equal to 8 Jun 1989 from query
Not involving the player SC Ganguly (IND) remove SC Ganguly (IND) from query
Runs scored less than or equal to 125 remove less than or equal to 125 from query
Qualifications boundary fours greater than or equal to 20 remove boundary fours greater than or equal to 20 from query
Ordered by boundary fours (descending)
Page 1 of 15 Showing 1 - 50 of 741 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AN Cook (ENG) 2006-2018 150 267 13 8966 122 35.29 15 56 9 1057 7 investigate this query
S Chanderpaul (WI) 1994-2015 149 251 36 9121 122* 42.42 15 60 15 1006 25 investigate this query
JH Kallis (ICC/SA) 1995-2013 146 235 25 8446 120 40.21 18 53 16 964 54 investigate this query
RT Ponting (AUS) 1995-2012 139 228 24 8304 123 40.70 15 56 13 940 56 investigate this query
AJ Stewart (ENG) 1990-2003 123 220 20 7052 124* 35.26 9 41 14 927 9 investigate this query
JE Root (ENG) 2012-2024 135 238 14 8365 125 37.34 12 61 12 920 26 investigate this query
BC Lara (ICC/WI) 1990-2006 114 194 4 6640 122 34.94 9 44 16 895 49 investigate this query
HM Amla (SA) 2004-2019 109 189 11 6555 123* 36.82 14 38 10 855 12 investigate this query
DPMD Jayawardene (SL) 1998-2014 127 216 12 6972 123 34.17 10 44 15 830 31 investigate this query
KC Sangakkara (SL) 2000-2015 121 193 10 6667 119 36.43 8 51 11 821 18 investigate this query
DA Warner (AUS) 2011-2024 106 193 7 6635 124 35.67 14 37 13 820 46 investigate this query
Inzamam-ul-Haq (ICC/PAK) 1992-2007 107 177 18 6639 123 41.75 14 43 15 817 29 investigate this query
CH Gayle (WI) 2000-2014 91 161 9 5166 116 33.98 7 34 14 778 71 investigate this query
AB de Villiers (SA) 2004-2018 103 168 13 6383 121 41.18 9 46 8 777 27 investigate this query
MA Atherton (ENG) 1989-2001 111 203 6 6669 125 33.85 9 46 19 776 3 investigate this query
LRPL Taylor (NZ) 2007-2022 108 186 21 5958 124* 36.10 9 35 14 724 39 investigate this query
IR Bell (ENG) 2004-2015 110 190 23 6066 119* 36.32 13 44 13 721 27 investigate this query
ME Waugh (AUS) 1991-2002 117 186 13 6734 121 38.92 14 43 16 710 30 investigate this query
GC Smith (ICC/SA) 2002-2014 101 173 12 5702 125* 35.41 10 32 10 703 14 investigate this query
SP Fleming (NZ) 1994-2008 102 167 7 5384 117 33.65 2 44 15 698 20 investigate this query
SPD Smith (AUS) 2010-2024 105 174 17 6267 121 39.91 11 41 10 697 37 investigate this query
GP Thorpe (ENG) 1993-2005 96 169 27 6023 124 42.41 13 37 12 683 4 investigate this query
AD Mathews (SL) 2009-2024 109 187 23 6606 122 40.28 10 41 5 680 75 investigate this query
V Kohli (IND) 2011-2024 106 175 10 5901 123 35.76 13 30 14 671 19 investigate this query
SR Waugh (AUS) 1989-2003 122 180 29 6260 122* 41.45 14 35 15 661 12 investigate this query
SR Tendulkar (IND) 1989-2013 92 144 14 5184 122 39.87 11 33 3 656+ 21 investigate this query
BA Stokes (ENG) 2013-2024 102 180 6 5464 120 31.40 8 31 15 655 96 investigate this query
CA Pujara (IND) 2010-2023 97 164 8 5237 124 33.57 7 35 12 649 13 investigate this query
ML Hayden (AUS) 1994-2009 85 142 11 4979 125 38.00 13 21 12 640 32 investigate this query
KP Pietersen (ENG) 2005-2014 96 160 7 5344 115 34.92 6 35 10 638 47 investigate this query
ST Jayasuriya (SL) 1991-2007 97 168 13 4715 113 30.41 3 29 15 630 33 investigate this query
Younis Khan (PAK) 2000-2017 108 179 11 5794 124 34.48 11 30 16 622 31 investigate this query
KS Williamson (NZ) 2010-2024 93 157 12 5501 121* 37.93 13 34 11 615 12 investigate this query
JM Bairstow (ENG) 2012-2024 99 172 10 5147 119 31.77 6 26 17 611 46 investigate this query
BB McCullum (NZ) 2004-2016 99 168 9 4832 115 30.38 4 31 14 606 61 investigate this query
MV Boucher (ICC/SA) 1997-2012 137 191 21 5080 125 29.88 5 31 17 604 18 investigate this query
ME Trescothick (ENG) 2000-2006 69 127 8 4108 122 34.52 6 25 12 595 26 investigate this query
JL Langer (AUS) 1993-2007 92 149 11 4902 123 35.52 9 26 9 590 18 investigate this query
Mohammad Yousuf (PAK) 1998-2010 74 123 9 4727 124 41.46 11 29 9 589 31 investigate this query
AJ Strauss (ENG) 2004-2012 97 159 6 4963 123 32.43 8 25 15 589 6 investigate this query
RR Sarwan (WI) 2000-2011 76 137 7 4441 119 34.16 10 26 12 583 7 investigate this query
G Kirsten (SA) 1993-2004 87 146 14 4442 118 33.65 5 31 12 582 7 investigate this query
FDM Karunaratne (SL) 2012-2024 88 164 6 5240 122 33.16 6 37 12 569 8 investigate this query
N Hussain (ENG) 1990-2004 86 154 14 4606 116 32.90 8 31 14 568 19 investigate this query
Tamim Iqbal (BAN) 2008-2023 69 129 2 4390 109 34.56 5 31 11 567 30 investigate this query
HH Gibbs (SA) 1997-2008 77 126 5 4003 120 33.08 3 25 8 565 24 investigate this query
MA Taylor (AUS) 1989-1999 96 165 9 5598 124 35.88 9 40 5 540 5 investigate this query
Mushfiqur Rahim (BAN) 2005-2023 87 156 11 4467 116 30.80 3 27 12 530 28 investigate this query
MJ Clarke (AUS) 2004-2015 101 162 16 4763 124 32.62 7 24 8 520 24 investigate this query
Azhar Ali (PAK) 2010-2022 96 168 8 5107 118 31.91 7 35 19 511 10 investigate this query
Page 1 of 15 Showing 1 - 50 of 741 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page