View overall figures [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date between 2 Jan 2015 and 16 Feb 2019 remove between 2 Jan 2015 and 16 Feb 2019 from query
Ordered by total partnership runs (descending)
Page 1 of 5 Showing 1 - 50 of 239 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
LD Chandimal, AD Mathews 2015-2018 32 1 1216 181 39.22 2 7 investigate this query
FDM Karunaratne, JK Silva 2015-2018 46 0 1102 123 23.95 2 5 investigate this query
FDM Karunaratne, BKG Mendis 2015-2019 33 1 1054 191 32.93 1 5 investigate this query
LD Chandimal, FDM Karunaratne 2015-2019 14 0 846 238 60.42 4 1 investigate this query
AD Mathews, BKG Mendis 2015-2018 15 1 717 274* 51.21 1 3 investigate this query
LD Chandimal, BKG Mendis 2015-2019 22 1 696 117 33.14 3 1 investigate this query
LD Chandimal, N Dickwella 2017-2018 13 0 617 134 47.46 1 4 investigate this query
DM de Silva, BKG Mendis 2016-2019 10 0 581 308 58.10 1 1 investigate this query
FDM Karunaratne, AD Mathews 2015-2018 14 0 558 133 39.85 1 4 investigate this query
DM de Silva, FDM Karunaratne 2016-2019 18 0 543 142 30.16 1 2 investigate this query
FDM Karunaratne, WU Tharanga 2015-2017 16 0 486 91 30.37 0 5 investigate this query
LD Chandimal, DM de Silva 2016-2017 6 0 458 211 76.33 2 1 investigate this query
FDM Karunaratne, HDRL Thirimanne 2015-2019 15 1 423 82* 30.21 0 2 investigate this query
BKG Mendis, JK Silva 2015-2017 15 0 413 55 27.53 0 2 investigate this query
MD Gunathilaka, FDM Karunaratne 2017-2018 12 0 403 116 33.58 1 2 investigate this query
AD Mathews, HDRL Thirimanne 2015-2017 10 1 397 127 44.11 1 1 investigate this query
N Dickwella, ARS Silva 2017-2019 10 2 390 99 48.75 0 2 investigate this query
N Dickwella, MDK Perera 2017-2019 16 1 350 50 23.33 0 1 investigate this query
AD Mathews, JK Silva 2015-2016 6 0 339 82 56.50 0 4 investigate this query
BKG Mendis, ARS Silva 2018-2019 8 0 319 107 39.87 2 1 investigate this query
BKG Mendis, MDKJ Perera 2016-2019 8 0 304 108 38.00 1 1 investigate this query
LD Chandimal, HMRKB Herath 2015-2017 9 1 297 116 37.12 1 2 investigate this query
N Dickwella, AD Mathews 2017-2018 12 0 272 53 22.66 0 1 investigate this query
HMRKB Herath, MDK Perera 2016-2018 11 0 272 61 24.72 0 1 investigate this query
KC Sangakkara, JK Silva 2015-2015 5 0 254 112 50.80 1 2 investigate this query
N Dickwella, FDM Karunaratne 2017-2019 5 0 245 101 49.00 1 1 investigate this query
AD Mathews, TAM Siriwardana 2015-2015 4 0 230 138 57.50 1 1 investigate this query
LD Chandimal, ARS Silva 2017-2018 6 0 225 135 37.50 1 1 investigate this query
AD Mathews, ARS Silva 2018-2018 5 0 224 73 44.80 0 2 investigate this query
LD Chandimal, MDK Perera 2016-2017 8 0 219 92 27.37 0 2 investigate this query
AD Mathews, MDKJ Perera 2015-2016 4 0 218 135 54.50 1 0 investigate this query
DM de Silva, MDKJ Perera 2016-2019 5 1 211 96 52.75 0 1 investigate this query
N Dickwella, BKG Mendis 2017-2019 5 0 201 110 40.20 1 0 investigate this query
LD Chandimal, HDRL Thirimanne 2015-2019 6 0 199 125 33.16 1 0 investigate this query
DAS Gunaratne, BKG Mendis 2017-2017 1 0 196 196 196.00 1 0 investigate this query
DM de Silva, WU Tharanga 2016-2016 2 0 187 143 93.50 1 0 investigate this query
LD Chandimal, JK Silva 2015-2016 5 0 178 90 35.60 0 1 investigate this query
LD Chandimal, RAS Lakmal 2016-2018 7 0 169 58 24.14 0 2 investigate this query
HMRKB Herath, MDKJ Perera 2015-2016 5 0 167 79 33.40 0 2 investigate this query
DAS Gunaratne, MDK Perera 2016-2017 4 2 163 67* 81.50 0 2 investigate this query
HMRKB Herath, RAS Lakmal 2017-2018 8 0 159 46 19.87 0 0 investigate this query
AD Mathews, MDK Perera 2015-2018 7 0 152 62 21.71 0 2 investigate this query
FDM Karunaratne, S Samarawickrama 2017-2017 7 0 150 68 21.42 0 1 investigate this query
RAS Lakmal, MDK Perera 2017-2019 10 0 150 80 15.00 0 1 investigate this query
JK Silva, HDRL Thirimanne 2015-2017 8 0 143 39 17.87 0 0 investigate this query
MDK Perera, ARS Silva 2018-2018 5 0 139 52 27.80 0 1 investigate this query
MDKJ Perera, JK Silva 2016-2016 7 0 134 75 19.14 0 1 investigate this query
AD Mathews, WU Tharanga 2015-2017 4 0 133 57 33.25 0 1 investigate this query
LD Chandimal, KC Sangakkara 2015-2015 1 0 130 130 130.00 1 0 investigate this query
BKG Mendis, WU Tharanga 2016-2017 5 0 127 65 25.40 0 1 investigate this query
Page 1 of 5 Showing 1 - 50 of 239 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page