View overall figures [change view]
Start of match date less than or equal to 19 Mar 1994 remove less than or equal to 19 Mar 1994 from query
Involving the player A Kumble (Asia/IND) remove A Kumble (Asia/IND) from query
Ordered by wickets taken (descending)
Page 1 of 4 Showing 1 - 50 of 171 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
A Kumble (IND) 1990-1994 55 70 1296.5 292 3472 126 7/59 11/128 27.55 2.67 61.7 6 1 investigate this query
M Prabhakar (IND) 1990-1994 53 68 800.4 140 2718 97 5/35 6/92 28.02 3.39 49.5 1 0 investigate this query
J Srinath (IND) 1991-1994 34 40 516.2 79 1662 70 5/24 6/84 23.74 3.21 44.2 2 0 investigate this query
N Kapil Dev (IND) 1990-1994 54 70 804.4 187 2238 69 3/23 5/114 32.43 2.78 69.9 0 0 investigate this query
SLV Raju (IND) 1991-1994 21 32 673.4 179 1566 48 6/87 11/125 32.62 2.32 84.2 2 1 investigate this query
RK Chauhan (IND) 1993-1994 19 27 518.5 151 1228 38 3/8 6/53 32.31 2.36 81.9 0 0 investigate this query
AA Donald (SA) 1992-1993 13 16 260.0 61 710 29 7/84 12/139 24.48 2.73 53.7 2 1 investigate this query
BM McMillan (SA) 1992-1993 12 14 232.5 56 639 21 4/32 4/32 30.42 2.74 66.5 0 0 investigate this query
CR Matthews (SA) 1992-1993 10 13 179.0 52 458 20 3/32 4/49 22.90 2.55 53.7 0 0 investigate this query
PW Jarvis (ENG) 1993-1993 8 9 114.0 15 416 19 5/35 5/35 21.89 3.64 36.0 1 0 investigate this query
M Muralidaran (SL) 1993-1994 8 7 215.3 34 654 19 5/162 5/162 34.42 3.03 68.0 1 0 investigate this query
GP Wickramasinghe (SL) 1993-1994 10 11 206.0 34 709 19 3/34 3/34 37.31 3.44 65.0 0 0 investigate this query
SR Tendulkar (IND) 1990-1994 55 32 141.2 16 541 16 4/34 4/34 33.81 3.82 53.0 0 0 investigate this query
CC Lewis (ENG) 1990-1993 12 14 186.0 21 719 14 2/51 2/51 51.35 3.86 79.7 0 0 investigate this query
RJ Shastri (IND) 1990-1992 19 20 177.5 16 623 14 2/36 2/36 44.50 3.50 76.2 0 0 investigate this query
WJ Cronje (SA) 1992-1993 12 13 119.4 29 283 13 5/32 5/32 21.76 2.36 55.2 1 0 investigate this query
DE Malcolm (ENG) 1990-1993 8 10 141.0 20 542 12 3/40 3/40 45.16 3.84 70.5 0 0 investigate this query
AJ Traicos (ZIM) 1992-1993 6 6 136.0 20 463 11 5/86 5/86 42.09 3.40 74.1 1 0 investigate this query
SD Anurasiri (SL) 1990-1994 6 6 158.0 19 506 9 2/39 2/39 56.22 3.20 105.3 0 0 investigate this query
PS de Villiers (SA) 1992-1993 8 8 72.3 11 204 9 3/19 3/19 22.66 2.81 48.3 0 0 investigate this query
RS Kalpage (SL) 1993-1994 10 11 148.0 9 473 9 3/42 3/42 52.55 3.19 98.6 0 0 investigate this query
GA Hick (ENG) 1993-1993 9 5 78.5 11 220 8 3/19 5/28 27.50 2.79 59.1 0 0 investigate this query
Maninder Singh (IND) 1993-1993 3 4 85.0 12 253 8 4/66 7/145 31.62 2.97 63.7 0 0 investigate this query
KPJ Warnaweera (SL) 1990-1993 4 4 73.1 5 272 8 3/76 4/162 34.00 3.71 54.8 0 0 investigate this query
GJ Crocker (ZIM) 1992-1993 5 5 66.4 19 195 7 4/26 4/26 27.85 2.92 57.1 0 0 investigate this query
PAJ DeFreitas (ENG) 1990-1993 9 9 92.0 9 397 7 2/31 2/31 56.71 4.31 78.8 0 0 investigate this query
ARC Fraser (ENG) 1990-1990 3 4 78.0 12 280 7 5/124 6/205 40.00 3.58 66.8 1 0 investigate this query
EE Hemmings (ENG) 1990-1990 3 4 82.2 19 238 7 3/75 5/149 34.00 2.89 70.5 0 0 investigate this query
CPH Ramanayake (SL) 1990-1993 6 5 39.4 7 161 7 3/15 3/15 23.00 4.05 34.0 0 0 investigate this query
DH Brain (ZIM) 1992-1993 6 6 78.3 1 357 6 2/36 2/36 59.50 4.54 78.5 0 0 investigate this query
ST Jayasuriya (SL) 1990-1994 9 8 70.0 5 289 6 2/38 2/38 48.16 4.12 70.0 0 0 investigate this query
SK Sharma (IND) 1990-1990 4 4 41.0 2 222 6 2/57 2/57 37.00 5.41 41.0 0 0 investigate this query
SA Ankola (IND) 1993-1993 6 6 41.0 2 167 5 3/33 3/33 33.40 4.07 49.2 0 0 investigate this query
WKM Benjamin (WI) 1991-1993 3 3 25.0 1 108 5 3/27 3/27 21.60 4.32 30.0 0 0 investigate this query
PA de Silva (SL) 1990-1994 16 6 43.2 5 132 5 3/50 3/50 26.40 3.04 52.0 0 0 investigate this query
AP Gurusinha (SL) 1990-1993 11 8 57.0 3 200 5 2/49 2/73 40.00 3.50 68.4 0 0 investigate this query
ND Hirwani (IND) 1990-1990 1 2 77.0 10 226 5 4/174 5/226 45.20 2.93 92.4 0 0 investigate this query
CL Hooper (WI) 1991-1993 4 4 28.3 1 121 5 3/9 3/9 24.20 4.24 34.2 0 0 investigate this query
A Jadeja (IND) 1992-1993 13 6 32.4 2 149 5 2/16 2/16 29.80 4.56 39.2 0 0 investigate this query
BN Schultz (SA) 1992-1992 3 4 60.4 17 136 5 2/37 3/76 27.20 2.24 72.8 0 0 investigate this query
RP Snell (SA) 1993-1993 2 2 18.0 0 87 5 3/33 3/33 17.40 4.83 21.6 0 0 investigate this query
Waqar Younis (PAK) 1990-1991 2 2 20.0 0 101 5 4/42 4/42 20.20 5.05 24.0 0 0 investigate this query
IR Bishop (WI) 1991-1991 2 2 17.0 2 77 4 2/28 2/28 19.25 4.52 25.5 0 0 investigate this query
MG Burmester (ZIM) 1992-1992 2 2 45.4 18 116 4 3/78 3/78 29.00 2.54 68.5 0 0 investigate this query
GW Flower (ZIM) 1992-1993 7 6 30.3 0 179 4 2/25 2/25 44.75 5.86 45.7 0 0 investigate this query
DK Morrison (NZ) 1994-1994 1 2 38.0 10 67 4 4/52 4/67 16.75 1.76 57.0 0 0 investigate this query
MW Pringle (SA) 1992-1992 3 2 44.0 10 118 4 3/51 3/51 29.50 2.68 66.0 0 0 investigate this query
RJ Ratnayake (SL) 1990-1990 4 4 35.3 4 148 4 2/17 2/17 37.00 4.16 53.2 0 0 investigate this query
PCR Tufnell (ENG) 1993-1993 2 2 80.3 9 274 4 4/142 4/142 68.50 3.40 120.7 0 0 investigate this query
CEL Ambrose (WI) 1991-1993 4 4 34.0 4 107 3 2/35 2/35 35.66 3.14 68.0 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 171 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent relevant matches:
West Indies v Papua New Guinea at Providence, ICC Men's T20 World Cup 2nd Match, Jun 2, 2024 [T20I # 2633 - Live]
    » Papua New Guinea 62/4 (10.6 ov, CJA Amini 4*, S Bau 26*, G Motie 1/10)
United States of America v Canada at Dallas, ICC Men's T20 World Cup 1st match, Jun 1, 2024 [T20I # 2632]
England v Pakistan at The Oval, 4th T20I, May 30, 2024 [T20I # 2631]
 
Feedback Print this page