View match by match list [change view]
Primary team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 26 Mar 2012 remove less than or equal to 26 Mar 2012 from query
Involving the player HMRKB Herath (SL) remove HMRKB Herath (SL) from query
Ordered by wickets taken (descending)
Page 1 of 8 Showing 1 - 50 of 396 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
HMRKB Herath 57.0 14 171 12 3.00 14.25 28.5 v England Galle 26 Mar 2012 investigate this query
M Muralidaran 25.3 4 83 10 3.25 8.30 15.3 v West Indies Kandy 22 Jul 2005 investigate this query
M Muralidaran 70.0 17 190 10 2.71 19.00 42.0 v Bangladesh Mirpur 26 Dec 2008 investigate this query
M Muralidaran 24.4 5 60 9 2.43 6.66 16.4 v Bangladesh Colombo (RPS) 12 Sep 2005 investigate this query
HMRKB Herath 50.3 14 128 9 2.53 14.22 33.6 v South Africa Durban 26 Dec 2011 investigate this query
SL Malinga 58.4 9 210 9 3.57 23.33 39.1 v New Zealand Napier 4 Apr 2005 investigate this query
KMDN Kulasekara 28.4 9 58 8 2.02 7.25 21.5 v Pakistan Colombo (PSS) 12 Jul 2009 investigate this query
WPUJC Vaas 47.2 14 109 8 2.30 13.62 35.5 v West Indies Providence 22 Mar 2008 investigate this query
HMRKB Herath 47.0 6 133 8 2.82 16.62 35.2 v Australia Galle 31 Aug 2011 investigate this query
M Muralidaran 61.4 8 191 8 3.09 23.87 46.2 v India Galle 18 Jul 2010 investigate this query
HMRKB Herath 82.0 20 209 8 2.54 26.12 61.5 v New Zealand Colombo (SSC) 26 Aug 2009 investigate this query
M Muralidaran 66.1 11 216 8 3.26 27.00 49.6 v Australia Colombo (SSC) 24 Mar 2004 investigate this query
HMRKB Herath 79.0 16 235 8 2.97 29.37 59.2 v Australia Colombo (SSC) 16 Sep 2011 investigate this query
WPUJC Vaas 25.0 11 39 7 1.56 5.57 21.4 v South Africa Colombo (SSC) 11 Aug 2004 investigate this query
WPUJC Vaas 34.4 13 50 7 1.44 7.14 29.7 v West Indies Colombo (SSC) 13 Jul 2005 investigate this query
M Muralidaran 50.0 16 92 7 1.84 13.14 42.8 v West Indies Colombo (SSC) 13 Jul 2005 investigate this query
CRD Fernando 21.0 2 95 7 4.52 13.57 18.0 v Bangladesh Colombo (PSS) 20 Sep 2005 investigate this query
SL Malinga 30.0 2 105 7 3.50 15.00 25.7 v India Galle 18 Jul 2010 investigate this query
HMRKB Herath 59.3 16 132 7 2.21 18.85 51.0 v Pakistan Faisalabad 20 Oct 2004 investigate this query
WPUJC Vaas 15.0 6 22 6 1.46 3.66 15.0 v West Indies Kandy 22 Jul 2005 investigate this query
S Randiv 33.4 2 100 6 2.97 16.66 33.6 v England Galle 26 Mar 2012 investigate this query
UWMBCA Welegedara 44.2 13 106 6 2.39 17.66 44.3 v Pakistan Sharjah 3 Nov 2011 investigate this query
CRD Fernando 36.0 4 142 6 3.94 23.66 36.0 v Pakistan Faisalabad 20 Oct 2004 investigate this query
M Muralidaran 54.0 4 156 6 2.88 26.00 54.0 v New Zealand Colombo (SSC) 26 Aug 2009 investigate this query
T Thushara 48.4 4 204 6 4.19 34.00 48.6 v Pakistan Colombo (SSC) 20 Jul 2009 investigate this query
M Muralidaran 85.0 12 224 6 2.63 37.33 85.0 v West Indies Providence 22 Mar 2008 investigate this query
ST Jayasuriya 23.1 7 56 5 2.41 11.20 27.8 v South Africa Colombo (SSC) 11 Aug 2004 investigate this query
HMRKB Herath 27.3 7 67 5 2.43 13.40 33.0 v Pakistan Galle 4 Jul 2009 investigate this query
M Muralidaran 38.0 10 71 5 1.86 14.20 45.6 v Australia Galle 22 Sep 1999 investigate this query
M Muralidaran 28.4 8 75 5 2.61 15.00 34.4 v Bangladesh Colombo (PSS) 20 Sep 2005 investigate this query
UWMBCA Welegedara 32.4 8 85 5 2.60 17.00 39.2 v South Africa Durban 26 Dec 2011 investigate this query
KMDN Kulasekara 36.0 7 102 5 2.83 20.40 43.2 v Pakistan Colombo (SSC) 20 Jul 2009 investigate this query
HMRKB Herath 41.0 8 104 5 2.53 20.80 49.2 v Pakistan Colombo (PSS) 12 Jul 2009 investigate this query
HMRKB Herath 33.0 2 121 5 3.66 24.20 39.6 v India Kanpur 24 Nov 2009 investigate this query
RMS Eranga 42.2 8 127 5 3.00 25.40 50.8 v Australia Colombo (SSC) 16 Sep 2011 investigate this query
T Thushara 37.5 5 129 5 3.40 25.80 45.4 v West Indies Providence 22 Mar 2008 investigate this query
WPUJC Vaas 47.0 5 151 5 3.21 30.20 56.4 v Pakistan Karachi 28 Oct 2004 investigate this query
HMRKB Herath 42.5 3 151 5 3.52 30.20 51.4 v England Lord's 3 Jun 2011 investigate this query
WPUJC Vaas 47.0 6 154 5 3.27 30.80 56.4 v Australia Colombo (SSC) 24 Mar 2004 investigate this query
UWMBCA Welegedara 43.0 5 163 5 3.79 32.60 51.6 v India Ahmedabad 16 Nov 2009 investigate this query
UWMBCA Welegedara 38.0 5 172 5 4.52 34.40 45.6 v England Lord's 3 Jun 2011 investigate this query
HMRKB Herath 69.0 10 233 5 3.37 46.60 82.8 v Pakistan Colombo (SSC) 20 Jul 2009 investigate this query
HMRKB Herath 13.0 4 39 4 3.00 9.75 19.5 v Bangladesh Colombo (RPS) 12 Sep 2005 investigate this query
WPUJC Vaas 23.4 5 54 4 2.28 13.50 35.5 v Australia Colombo (SSC) 30 Sep 1999 investigate this query
HMRKB Herath 23.0 5 54 4 2.34 13.50 34.5 v West Indies Pallekele 1 Dec 2010 investigate this query
SL Malinga 14.0 2 76 4 5.42 19.00 21.0 v Bangladesh Colombo (RPS) 12 Sep 2005 investigate this query
RAS Lakmal 25.0 5 78 4 3.12 19.50 37.5 v Australia Galle 31 Aug 2011 investigate this query
SL Malinga 26.0 6 93 4 3.57 23.25 39.0 v West Indies Colombo (SSC) 13 Jul 2005 investigate this query
KMDN Kulasekara 31.0 4 96 4 3.09 24.00 46.5 v Pakistan Galle 4 Jul 2009 investigate this query
HMRKB Herath 34.3 6 97 4 2.81 24.25 51.7 v Australia Galle 22 Sep 1999 investigate this query
Page 1 of 8 Showing 1 - 50 of 396 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page