View overall figures [change view]
Start of match date less than or equal to 15 Jan 1988 remove less than or equal to 15 Jan 1988 from query
Ordered by runs scored (descending)
Page 1 of 12 Showing 1 - 150 of 1776 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SM Gavaskar (IND) 1971-1987 125 214 16 10122 236* 51.12 34 45 12 investigate this query
G Boycott (ENG) 1964-1982 108 193 23 8114 246* 47.72 22 42 10 investigate this query
GS Sobers (WI) 1954-1974 93 160 21 8032 365* 57.78 26 30 12 investigate this query
MC Cowdrey (ENG) 1954-1975 114 188 15 7624 182 44.06 22 38 9 investigate this query
CH Lloyd (WI) 1966-1985 110 175 14 7515 242* 46.67 19 39 4 investigate this query
WR Hammond (ENG) 1927-1947 85 140 16 7249 336* 58.45 22 24 4 investigate this query
AR Border (AUS) 1978-1987 92 161 26 7205 205 53.37 22 33 4 investigate this query
GS Chappell (AUS) 1970-1984 87 151 19 7110 247* 53.86 24 31 12 investigate this query
DG Bradman (AUS) 1928-1948 52 80 10 6996 334 99.94 29 13 7 investigate this query
L Hutton (ENG) 1937-1955 79 138 15 6971 364 56.67 19 33 5 investigate this query
KF Barrington (ENG) 1955-1968 82 131 15 6806 256 58.67 20 35 5 investigate this query
DI Gower (ENG) 1978-1987 96 164 12 6789 215 44.66 14 34 6 investigate this query
IVA Richards (WI) 1974-1988 92 137 9 6767 291 52.86 21 30 7 investigate this query
Javed Miandad (PAK) 1976-1987 89 136 18 6339 280* 53.72 15 35 5 investigate this query
DB Vengsarkar (IND) 1976-1987 98 158 22 6256 166 46.00 17 30 12 investigate this query
RB Kanhai (WI) 1957-1974 79 137 6 6227 256 47.53 15 28 7 investigate this query
RN Harvey (AUS) 1948-1963 79 137 10 6149 205 48.41 21 24 7 investigate this query
GR Viswanath (IND) 1969-1983 91 155 10 6080 222 41.93 14 35 10 investigate this query
DCS Compton (ENG) 1937-1957 78 131 15 5807 278 50.06 17 28 10 investigate this query
CG Greenidge (WI) 1974-1987 80 134 14 5769 223 48.07 14 30 9 investigate this query
JB Hobbs (ENG) 1908-1930 61 102 7 5410 211 56.94 15 28 4 investigate this query
KD Walters (AUS) 1965-1981 74 125 14 5357 250 48.26 15 33 4 investigate this query
IM Chappell (AUS) 1964-1980 75 136 10 5345 196 42.42 14 26 11 investigate this query
WM Lawry (AUS) 1961-1971 67 123 12 5234 210 47.15 13 27 6 investigate this query
JH Edrich (ENG) 1963-1976 77 127 9 5138 310* 43.54 12 24 6 investigate this query
Zaheer Abbas (PAK) 1969-1985 78 124 11 5062 274 44.79 12 20 10 investigate this query
IT Botham (ENG) 1977-1987 94 150 5 5057 208 34.87 14 22 13 investigate this query
TW Graveney (ENG) 1951-1969 79 123 13 4882 258 44.38 11 20 8 investigate this query
RB Simpson (AUS) 1957-1978 62 111 7 4869 311 46.81 10 27 8 investigate this query
IR Redpath (AUS) 1964-1976 66 120 11 4737 171 43.45 8 31 9 investigate this query
H Sutcliffe (ENG) 1924-1935 54 84 9 4555 194 60.73 16 23 2 investigate this query
PBH May (ENG) 1951-1961 66 106 9 4537 285* 46.77 13 22 8 investigate this query
ER Dexter (ENG) 1958-1968 62 102 8 4502 205 47.89 9 27 6 investigate this query
ED Weekes (WI) 1948-1958 48 81 5 4455 207 58.61 15 19 6 investigate this query
KJ Hughes (AUS) 1977-1984 70 124 6 4415 213 37.41 9 22 10 investigate this query
AI Kallicharran (WI) 1972-1981 66 109 10 4399 187 44.43 12 21 10 investigate this query
APE Knott (ENG) 1967-1981 95 149 15 4389 135 32.75 5 30 8 investigate this query
M Amarnath (IND) 1969-1988 69 113 10 4378 138 42.50 11 24 12 investigate this query
RC Fredericks (WI) 1968-1977 59 109 7 4334 169 42.49 8 26 7 investigate this query
DL Haynes (WI) 1978-1988 69 116 13 4213 184 40.90 9 25 6 investigate this query
GA Gooch (ENG) 1975-1987 62 111 4 3971 196 37.11 7 23 8 investigate this query
Majid Khan (PAK) 1964-1983 63 106 5 3931 167 38.92 8 19 9 investigate this query
Hanif Mohammad (PAK) 1952-1969 55 97 8 3915 337 43.98 12 15 5 investigate this query
N Kapil Dev (IND) 1978-1988 92 133 12 3889 163 32.14 6 21 12 investigate this query
Mudassar Nazar (PAK) 1976-1987 68 103 8 3876 231 40.80 10 17 5 investigate this query
FMM Worrell (WI) 1948-1963 51 87 9 3860 261 49.48 9 22 11 investigate this query
CL Walcott (WI) 1948-1960 44 74 7 3798 220 56.68 15 14 1 investigate this query
MW Gatting (ENG) 1978-1987 61 106 13 3691 207 39.68 9 18 11 investigate this query
Mushtaq Mohammad (PAK) 1959-1979 57 100 7 3643 201 39.17 10 19 4 investigate this query
RW Marsh (AUS) 1970-1984 96 150 13 3633 132 26.51 3 16 12 investigate this query
PR Umrigar (IND) 1948-1962 59 94 8 3631 223 42.22 12 14 5 investigate this query
DL Amiss (ENG) 1966-1977 50 88 10 3612 262* 46.30 11 11 10 investigate this query
AW Greig (ENG) 1972-1977 58 93 4 3599 148 40.43 8 20 5 investigate this query
Asif Iqbal (PAK) 1964-1980 58 99 7 3575 175 38.85 11 12 9 investigate this query
AR Morris (AUS) 1946-1955 46 79 3 3533 206 46.48 12 12 4 investigate this query
EH Hendren (ENG) 1920-1935 51 83 9 3525 205* 47.63 7 21 4 investigate this query
B Mitchell (SA) 1929-1949 42 80 9 3471 189* 48.88 8 21 3 investigate this query
BE Congdon (NZ) 1965-1978 61 114 7 3448 176 32.22 7 19 9 investigate this query
JR Reid (NZ) 1949-1965 58 108 5 3428 142 33.28 6 22 5 investigate this query
C Hill (AUS) 1896-1912 49 89 2 3412 191 39.21 7 19 9 investigate this query
FE Woolley (ENG) 1909-1934 64 98 7 3283 154 36.07 5 23 13 investigate this query
KWR Fletcher (ENG) 1968-1982 59 96 14 3272 216 39.90 7 19 6 investigate this query
CC Hunte (WI) 1958-1967 44 78 6 3245 260 45.06 8 13 5 investigate this query
VL Manjrekar (IND) 1951-1965 55 92 10 3208 189* 39.12 7 15 11 investigate this query
HA Gomes (WI) 1976-1987 60 91 11 3171 143 39.63 9 13 5 investigate this query
VT Trumper (AUS) 1899-1912 48 89 8 3163 214* 39.04 8 13 7 investigate this query
JG Wright (NZ) 1978-1987 55 98 4 3122 141 33.21 6 14 5 investigate this query
GM Wood (AUS) 1978-1985 53 101 5 3109 172 32.38 8 13 8 investigate this query
CC McDonald (AUS) 1952-1961 47 83 4 3107 170 39.32 5 17 2 investigate this query
BF Butcher (WI) 1958-1969 44 78 6 3104 209* 43.11 7 16 3 investigate this query
AL Hassett (AUS) 1938-1953 43 69 3 3073 198* 46.56 10 11 1 investigate this query
CG Borde (IND) 1958-1969 55 97 11 3061 177* 35.59 5 18 13 investigate this query
Saeed Ahmed (PAK) 1958-1973 41 78 4 2991 172 40.41 5 16 2 investigate this query
GM Turner (NZ) 1969-1983 41 73 6 2991 259 44.64 7 14 1 investigate this query
AD Nourse (SA) 1935-1951 34 62 7 2960 231 53.81 9 14 3 investigate this query
KR Miller (AUS) 1946-1956 55 87 7 2958 147 36.97 7 13 5 investigate this query
HW Taylor (SA) 1912-1932 42 76 4 2936 176 40.77 7 17 2 investigate this query
WW Armstrong (AUS) 1902-1921 50 84 10 2863 159* 38.68 6 8 6 investigate this query
Wasim Raja (PAK) 1973-1985 57 92 14 2821 125 36.16 4 18 8 investigate this query
KR Stackpole (AUS) 1966-1974 43 80 5 2807 207 37.42 7 14 5 investigate this query
MAK Pataudi (IND) 1961-1975 46 83 3 2793 203* 34.91 6 16 7 investigate this query
NCL O'Neill (AUS) 1958-1965 42 69 8 2779 181 45.55 6 15 6 investigate this query
Imran Khan (PAK) 1971-1987 70 101 17 2770 135* 32.97 4 11 6 investigate this query
M Leyland (ENG) 1928-1938 41 65 5 2764 187 46.06 9 10 6 investigate this query
SMH Kirmani (IND) 1976-1986 88 124 22 2759 102 27.04 2 12 7 investigate this query
GN Yallop (AUS) 1976-1984 39 70 3 2756 268 41.13 8 9 3 investigate this query
SJ McCabe (AUS) 1930-1938 39 62 5 2748 232 48.21 6 13 4 investigate this query
Sir RJ Hadlee (NZ) 1973-1987 73 117 17 2733 151* 27.33 2 13 11 investigate this query
B Sutcliffe (NZ) 1947-1965 42 76 8 2727 230* 40.10 5 15 5 investigate this query
Mohsin Khan (PAK) 1978-1986 48 79 6 2709 200 37.10 7 9 3 investigate this query
MG Burgess (NZ) 1968-1980 50 92 6 2684 119* 31.20 5 14 5 investigate this query
JV Coney (NZ) 1974-1987 52 85 14 2668 174* 37.57 3 16 3 investigate this query
AJ Lamb (ENG) 1982-1987 51 88 7 2644 137* 32.64 7 10 5 investigate this query
FM Engineer (IND) 1961-1975 46 87 3 2611 121 31.08 2 16 7 investigate this query
Sadiq Mohammad (PAK) 1969-1981 41 74 2 2579 166 35.81 5 10 6 investigate this query
C Washbrook (ENG) 1937-1956 37 66 6 2569 195 42.81 6 12 2 investigate this query
RJ Shastri (IND) 1981-1988 58 86 12 2568 142 34.70 7 9 7 investigate this query
MD Crowe (NZ) 1982-1987 39 65 6 2558 188 43.35 8 9 6 investigate this query
GP Howarth (NZ) 1975-1985 47 83 5 2531 147 32.44 6 11 7 investigate this query
SM Nurse (WI) 1960-1969 29 54 1 2523 258 47.60 6 10 3 investigate this query
EJ Barlow (SA) 1961-1970 30 57 2 2516 201 45.74 6 15 3 investigate this query
TL Goddard (SA) 1955-1970 41 78 5 2516 112 34.46 1 18 4 investigate this query
BL D'Oliveira (ENG) 1966-1972 44 70 8 2484 158 40.06 5 15 4 investigate this query
DW Randall (ENG) 1977-1984 47 79 5 2470 174 33.37 7 12 14 investigate this query
W Bardsley (AUS) 1909-1926 41 66 5 2469 193* 40.47 6 14 6 investigate this query
P Roy (IND) 1951-1960 43 79 4 2442 173 32.56 5 9 14 investigate this query
WJ Edrich (ENG) 1938-1955 39 63 2 2440 219 40.00 6 13 3 investigate this query
DJ McGlew (SA) 1951-1962 34 64 6 2440 255* 42.06 7 10 4 investigate this query
TG Evans (ENG) 1946-1959 91 133 14 2439 104 20.49 2 8 17 investigate this query
LEG Ames (ENG) 1929-1939 47 72 12 2434 149 40.56 8 7 5 investigate this query
JHB Waite (SA) 1951-1965 50 86 7 2405 134 30.44 4 16 9 investigate this query
W Rhodes (ENG) 1899-1930 58 98 21 2325 179 30.19 2 11 6 investigate this query
GT Dowling (NZ) 1961-1972 39 77 3 2306 239 31.16 3 11 6 investigate this query
WM Woodfull (AUS) 1926-1934 35 54 4 2300 161 46.00 7 13 6 investigate this query
TE Bailey (ENG) 1949-1959 61 91 14 2290 134* 29.74 1 10 7 investigate this query
PJP Burge (AUS) 1955-1966 42 68 8 2290 181 38.16 4 12 5 investigate this query
SE Gregory (AUS) 1890-1912 58 100 7 2282 201 24.53 4 8 12 investigate this query
MJK Smith (ENG) 1958-1972 50 78 6 2278 121 31.63 3 11 11 investigate this query
RG Pollock (SA) 1963-1970 23 41 4 2256 274 60.97 7 11 1 investigate this query
AW Nourse (SA) 1902-1924 45 83 8 2234 111 29.78 1 15 3 investigate this query
R Benaud (AUS) 1952-1964 63 97 7 2201 122 24.45 3 9 8 investigate this query
VS Hazare (IND) 1946-1953 30 52 6 2192 164* 47.65 7 9 4 investigate this query
GA Headley (WI) 1930-1954 22 40 4 2190 270* 60.83 10 5 2 investigate this query
JB Stollmeyer (WI) 1939-1955 32 56 5 2159 160 42.33 4 12 2 investigate this query
CG Macartney (AUS) 1907-1926 35 55 4 2131 170 41.78 7 9 1 investigate this query
WH Ponsford (AUS) 1924-1934 29 48 4 2122 266 48.22 7 6 1 investigate this query
RA McLean (SA) 1951-1964 40 73 3 2120 142 30.28 5 10 11 investigate this query
PJL Dujon (WI) 1981-1988 47 63 6 2117 139 37.14 4 10 4 investigate this query
AL Wadekar (IND) 1966-1974 37 71 3 2113 143 31.07 1 14 7 investigate this query
MH Mankad (IND) 1946-1959 44 72 5 2109 231 31.47 5 6 7 investigate this query
CPS Chauhan (IND) 1969-1981 40 68 2 2084 97 31.57 0 16 6 investigate this query
Imtiaz Ahmed (PAK) 1952-1962 41 72 1 2079 209 29.28 3 11 9 investigate this query
RM Cowper (AUS) 1964-1968 27 46 2 2061 307 46.84 5 10 3 investigate this query
PE Richardson (ENG) 1956-1963 34 56 1 2061 126 37.47 5 9 1 investigate this query
ML Jaisimha (IND) 1959-1971 39 71 4 2056 129 30.68 3 12 9 investigate this query
LG Rowe (WI) 1972-1980 30 49 2 2047 302 43.55 7 7 2 investigate this query
DN Sardesai (IND) 1961-1972 30 55 4 2001 212 39.23 5 9 4 investigate this query
TW Hayward (ENG) 1896-1909 35 60 2 1999 137 34.46 3 12 7 investigate this query
MA Noble (AUS) 1898-1909 42 73 7 1997 133 30.25 1 16 4 investigate this query
DL Murray (WI) 1963-1980 62 96 9 1993 91 22.90 0 11 7 investigate this query
Saleem Malik (PAK) 1982-1987 44 60 11 1993 119* 40.67 6 10 5 investigate this query
AD Gaekwad (IND) 1974-1985 40 70 4 1985 201 30.07 2 10 4 investigate this query
G Pullar (ENG) 1959-1963 28 49 4 1974 175 43.86 4 12 3 investigate this query
EAB Rowan (SA) 1935-1951 26 50 5 1965 236 43.66 3 12 4 investigate this query
JM Parks (ENG) 1954-1968 46 68 7 1962 108* 32.16 2 9 3 investigate this query
BA Edgar (NZ) 1978-1986 39 68 4 1958 161 30.59 3 12 7 investigate this query
AC MacLaren (ENG) 1894-1909 35 61 4 1931 140 33.87 5 8 4 investigate this query
PH Parfitt (ENG) 1961-1972 37 52 6 1882 131* 40.91 7 6 5 investigate this query
RB Richardson (WI) 1983-1988 30 49 6 1862 185 43.30 6 6 3 investigate this query
RES Wyatt (ENG) 1927-1937 40 64 6 1839 149 31.70 2 12 6 investigate this query
Page 1 of 12 Showing 1 - 150 of 1776 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page