View overall figures [change view]
Start of match date between 11 Dec 2000 and 3 Jan 2013 remove between 11 Dec 2000 and 3 Jan 2013 from query
Not involving the player CH Gayle (ICC/WI) remove CH Gayle (ICC/WI) from query
Innings in match 2nd innings remove 2nd innings from query
Qualifications runs scored greater than or equal to 1000 remove runs scored greater than or equal to 1000 from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 70 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2008-2013 51 51 9 2508 183 59.71 2861 87.66 8 13 3 250 17 investigate this query
TM Dilshan (SL) 2002-2012 91 77 17 2544 160 42.40 2782 91.44 7 8 4 294 19 investigate this query
RT Ponting (AUS) 2001-2011 103 96 20 3285 126 43.22 4070 80.71 7 20 5 343 30 investigate this query
G Gambhir (IND) 2003-2013 74 74 10 2954 150* 46.15 3431 86.09 6 20 5 320 11 investigate this query
HH Gibbs (SA) 2001-2010 95 90 7 3100 175 37.34 3502 88.52 6 15 7 400 50 investigate this query
ST Jayasuriya (SL) 2000-2011 89 88 8 2380 152 29.75 2550 93.33 6 6 7 297 42 investigate this query
V Sehwag (Asia/ICC/IND) 2000-2013 118 116 6 3532 126 32.10 3438 102.73 6 13 9 499 51 investigate this query
ME Trescothick (ENG) 2001-2006 47 47 5 1725 137 41.07 2003 86.12 6 7 4 211 16 investigate this query
SP Fleming (NZ) 2001-2007 66 66 8 2217 134* 38.22 2985 74.27 5 12 5 256 22 investigate this query
GC Smith (SA) 2002-2012 83 83 9 3348 141 45.24 3929 85.21 5 25 2 404 22 investigate this query
NJ Astle (NZ) 2001-2007 46 46 7 1320 122* 33.84 1844 71.58 4 7 9 144 13 investigate this query
AC Gilchrist (AUS) 2001-2008 84 80 7 3147 122 43.10 2894 108.74 4 24 4 423 53 investigate this query
JH Kallis (ICC/SA) 2000-2012 94 85 19 3217 121* 48.74 4265 75.42 4 23 5 290 24 investigate this query
Salman Butt (PAK) 2004-2010 40 40 3 1430 129 38.64 1812 78.91 4 7 6 189 3 investigate this query
SR Watson (AUS) 2002-2012 59 46 10 1991 185* 55.30 2203 90.37 4 10 0 193 52 investigate this query
MJ Clarke (AUS) 2003-2012 76 63 23 2310 105* 57.75 3048 75.78 3 20 4 210 12 investigate this query
AB de Villiers (Afr/SA) 2005-2012 63 61 16 2315 114* 51.44 2592 89.31 3 16 2 238 30 investigate this query
DPMD Jayawardene (Asia/SL) 2000-2012 132 116 21 3491 126* 36.74 4561 76.54 3 21 7 335 18 investigate this query
KP Pietersen (ENG/ICC) 2004-2012 61 53 9 1724 130 39.18 2014 85.60 3 8 3 187 26 investigate this query
KC Sangakkara (Asia/ICC/SL) 2000-2012 135 124 21 3891 133 37.77 5152 75.52 3 25 2 416 18 investigate this query
Shahid Afridi (Asia/ICC/PAK) 2001-2012 111 93 10 1927 109 23.21 1482 130.02 3 5 13 167 104 investigate this query
Shahriar Nafees (BAN) 2005-2011 37 37 4 1107 118* 33.54 1546 71.60 3 5 6 136 5 investigate this query
SB Styris (NZ) 2001-2011 75 64 12 1890 141 36.34 2337 80.87 3 9 3 155 33 investigate this query
SR Tendulkar (IND) 2000-2012 104 102 8 3506 175 37.29 4162 84.23 3 24 5 468 21 investigate this query
WU Tharanga (SL) 2005-2012 62 61 6 1834 118* 33.34 2300 79.73 3 11 6 232 12 investigate this query
Younis Khan (PAK) 2001-2012 105 98 15 2548 123* 30.69 3422 74.45 3 18 9 236 20 investigate this query
Yuvraj Singh (IND) 2001-2013 127 113 25 3371 121 38.30 4122 81.78 3 23 5 359 45 investigate this query
A Bagai (CAN) 2003-2011 32 31 7 1169 137* 48.70 1599 73.10 2 9 2 117 3 investigate this query
PD Collingwood (ENG) 2001-2011 86 75 19 2067 120* 36.91 2804 73.71 2 11 4 160 27 investigate this query
MS Dhoni (IND) 2004-2013 105 88 32 3014 183* 53.82 3715 81.13 2 22 3 222 52 investigate this query
SC Ganguly (IND) 2000-2007 65 61 6 2008 117* 36.50 2707 74.17 2 16 4 206 42 investigate this query
Inzamam-ul-Haq (Asia/PAK) 2001-2007 62 53 11 1815 122 43.21 2330 77.89 2 10 3 166 22 investigate this query
Kamran Akmal (PAK) 2002-2012 61 48 5 1129 116* 26.25 1333 84.69 2 3 1 139 9 investigate this query
Mohammad Ashraful (Asia/BAN) 2001-2011 83 76 10 1656 103* 25.09 2318 71.44 2 11 4 176 12 investigate this query
Mohammad Yousuf (Asia/PAK) 2001-2010 91 84 15 2746 108* 39.79 3840 71.51 2 21 4 241 24 investigate this query
EJG Morgan (ENG/IRE) 2007-2012 42 39 11 1265 110* 45.17 1438 87.96 2 8 2 118 23 investigate this query
AJ Strauss (ENG) 2004-2011 55 55 6 1859 158 37.93 2225 83.55 2 12 5 217 8 investigate this query
T Taibu (ZIM) 2001-2012 69 64 10 1431 107* 26.50 2155 66.40 2 5 6 94 13 investigate this query
BRM Taylor (ZIM) 2004-2012 59 58 7 1928 145* 37.80 2499 77.15 2 16 3 168 28 investigate this query
Abdul Razzaq (Asia/PAK) 2001-2011 89 69 20 1645 109* 33.57 2067 79.58 1 8 2 129 41 investigate this query
MS Atapattu (SL) 2000-2006 65 61 11 1726 123* 34.52 2679 64.42 1 11 3 184 3 investigate this query
HH Dippenaar (Afr/SA) 2000-2007 49 45 6 1443 110* 37.00 2233 64.62 1 11 3 144 5 investigate this query
A Flower (ZIM) 2000-2003 30 29 2 1035 145 38.33 1291 80.17 1 7 1 83 7 investigate this query
ML Hayden (AUS) 2001-2008 58 54 12 2135 109 50.83 2598 82.17 1 15 4 221 32 investigate this query
CD McMillan (NZ) 2001-2007 61 57 9 1364 117 28.41 1809 75.40 1 7 5 137 23 investigate this query
Mohammad Hafeez (PAK) 2003-2012 49 49 2 1164 139* 24.76 1677 69.40 1 5 3 140 10 investigate this query
SM Pollock (Afr/ICC/SA) 2000-2008 91 52 19 1029 130 31.18 1134 90.74 1 4 2 83 19 investigate this query
SK Raina (IND) 2005-2013 79 65 20 1835 116* 40.77 1950 94.10 1 12 5 160 34 investigate this query
Shakib Al Hasan (BAN) 2006-2012 71 66 17 1913 105* 39.04 2384 80.24 1 14 2 178 15 investigate this query
RG Sharma (IND) 2007-2012 50 47 11 1235 101* 34.30 1577 78.31 1 8 5 89 15 investigate this query
Page 1 of 2 Showing 1 - 50 of 70 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page