View overall figures [change view]
Start of match date greater than or equal to 24 Nov 1998 remove greater than or equal to 24 Nov 1998 from query
Innings in match 2nd innings remove 2nd innings from query
Ordered by wickets taken (descending)
Page 1 of 40 Showing 1 - 50 of 1959 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
M Muralidaran (Asia/SL) 1999-2011 132 129 1173.3 90 4291 232 7/30 18.49 3.65 30.3 6 7 investigate this query
B Lee (AUS) 2000-2012 117 117 989.4 73 4749 207 5/22 22.94 4.79 28.6 7 6 investigate this query
Shahid Afridi (Asia/PAK) 1999-2015 160 150 1101.3 32 5036 184 7/12 27.36 4.57 35.9 3 4 investigate this query
SL Malinga (SL) 2004-2019 120 120 924.2 65 4737 170 5/28 27.86 5.12 32.6 6 4 investigate this query
GD McGrath (AUS/ICC) 1999-2007 94 94 757.3 91 2942 149 7/15 19.74 3.88 30.5 3 5 investigate this query
Shakib Al Hasan (BAN) 2006-2023 115 112 928.4 48 4048 148 5/29 27.35 4.35 37.6 6 3 investigate this query
DL Vettori (ICC/NZ) 1999-2015 120 115 995.1 42 4236 142 5/30 29.83 4.25 42.0 3 1 investigate this query
Harbhajan Singh (Asia/IND) 2001-2015 106 103 936.2 31 4128 139 5/31 29.69 4.40 40.4 2 2 investigate this query
MG Johnson (AUS) 2005-2015 92 90 726.1 48 3585 134 5/29 26.75 4.93 32.5 5 1 investigate this query
WPUJC Vaas (SL) 1999-2008 122 122 961.4 101 3881 131 5/14 29.62 4.03 44.0 2 1 investigate this query
Z Khan (Asia/IND) 2000-2012 96 96 779.1 63 3740 130 4/19 28.76 4.80 35.9 3 0 investigate this query
Abdul Razzaq (Asia/PAK) 1999-2011 130 123 853.4 54 3977 129 5/31 30.82 4.65 39.7 4 2 investigate this query
SM Pollock (Afr/SA) 1999-2008 106 106 857.0 112 3070 129 5/20 23.79 3.58 39.8 3 1 investigate this query
MA Starc (AUS) 2010-2023 71 71 587.4 24 3094 127 6/28 24.36 5.26 27.7 7 5 investigate this query
Shoaib Akhtar (Asia/PAK) 1999-2011 84 84 636.4 49 2966 123 6/16 24.11 4.65 31.0 2 2 investigate this query
M Ntini (SA) 2000-2008 74 74 602.5 47 2689 115 6/22 23.38 4.46 31.4 3 3 investigate this query
JH Kallis (Afr/SA) 1999-2014 128 109 686.1 30 3175 110 5/41 28.86 4.62 37.4 1 1 investigate this query
JM Anderson (ENG) 2002-2015 86 85 670.0 43 3474 108 4/18 32.16 5.18 37.2 4 0 investigate this query
CRD Fernando (Asia/SL) 2001-2011 88 84 620.2 30 3084 108 6/27 28.55 4.97 34.4 2 1 investigate this query
Mashrafe Mortaza (Asia/BAN) 2001-2020 108 108 822.1 58 3794 108 4/29 35.12 4.61 45.6 4 0 investigate this query
KD Mills (NZ) 2001-2015 83 83 625.5 63 2994 108 5/25 27.72 4.78 34.7 3 1 investigate this query
GB Hogg (AUS) 2002-2008 74 68 556.1 16 2709 106 5/32 25.55 4.87 31.4 3 2 investigate this query
Rashid Khan (AFG) 2015-2023 56 54 461.3 16 1902 106 7/18 17.94 4.12 26.1 5 2 investigate this query
KMDN Kulasekara (SL) 2004-2017 98 98 690.3 59 3303 103 4/34 32.06 4.78 40.2 3 0 investigate this query
TA Boult (NZ) 2012-2023 57 57 494.2 34 2431 101 7/34 24.06 4.91 29.3 5 3 investigate this query
M Morkel (SA) 2007-2018 60 60 480.5 29 2283 100 4/10 22.83 4.74 28.8 7 0 investigate this query
TG Southee (NZ) 2008-2023 82 81 650.0 32 3555 100 6/65 35.55 5.46 39.0 4 1 investigate this query
SR Watson (AUS) 2002-2015 109 89 586.2 23 2977 100 4/39 29.77 5.07 35.1 2 0 investigate this query
AB Agarkar (IND) 1999-2007 75 75 601.2 33 2906 99 4/18 29.35 4.83 36.4 2 0 investigate this query
A Zampa (AUS) 2016-2024 50 50 444.1 7 2485 98 5/35 25.35 5.59 27.1 10 1 investigate this query
RA Jadeja (IND) 2009-2023 78 76 612.1 23 3070 95 5/33 32.31 5.01 38.6 2 1 investigate this query
ST Jayasuriya (Asia/SL) 1999-2009 151 122 723.2 16 3410 95 5/17 35.89 4.71 45.6 3 1 investigate this query
NW Bracken (AUS) 2001-2009 69 69 545.0 50 2418 94 5/47 25.72 4.43 34.7 3 2 investigate this query
DW Steyn (Afr/SA) 2005-2019 64 64 509.1 32 2386 94 5/25 25.38 4.68 32.5 2 1 investigate this query
Imran Tahir (SA) 2011-2019 54 54 461.3 22 2222 93 7/45 23.89 4.81 29.7 2 3 investigate this query
Shoaib Malik (PAK) 1999-2019 145 114 676.3 21 3079 93 4/19 33.10 4.55 43.6 1 0 investigate this query
AU Rashid (ENG) 2009-2023 61 59 499.3 5 3038 92 5/85 33.02 6.08 32.5 4 1 investigate this query
Mohammad Nabi (AFG) 2009-2024 80 78 594.4 21 2500 90 5/17 27.77 4.20 39.6 2 1 investigate this query
Umar Gul (PAK) 2003-2016 61 61 456.3 27 2286 88 6/42 25.97 5.00 31.1 3 2 investigate this query
Saeed Ajmal (PAK) 2008-2015 56 56 488.3 26 1984 86 3/20 23.06 4.06 34.0 0 0 investigate this query
Abdur Razzak (BAN) 2004-2014 76 76 615.1 37 2692 84 5/33 32.04 4.37 43.9 3 1 investigate this query
Kuldeep Yadav (IND) 2017-2023 49 48 409.4 16 2138 84 5/25 25.45 5.21 29.2 4 1 investigate this query
A Symonds (AUS) 1999-2009 106 85 535.3 16 2708 80 4/35 33.85 5.05 40.1 1 0 investigate this query
NLTC Perera (SL) 2009-2021 86 83 470.0 18 2554 79 6/44 32.32 5.43 35.6 2 1 investigate this query
Mohammed Shami (IND) 2013-2023 42 42 329.2 18 1864 78 7/57 23.89 5.65 25.3 5 2 investigate this query
Mustafizur Rahman (BAN) 2015-2023 54 54 397.0 19 1986 77 5/34 25.79 5.00 30.9 3 2 investigate this query
BAW Mendis (SL) 2008-2015 45 44 339.1 22 1514 76 6/13 19.92 4.46 26.7 4 2 investigate this query
IK Pathan (IND) 2004-2012 53 53 415.3 20 2189 76 5/27 28.80 5.26 32.8 2 2 investigate this query
Waqar Younis (PAK) 1998-2003 51 50 364.5 25 1838 76 6/59 24.18 5.03 28.8 2 2 investigate this query
JR Hazlewood (AUS) 2010-2024 40 40 350.3 27 1640 75 5/31 21.86 4.67 28.0 0 2 investigate this query
Page 1 of 40 Showing 1 - 50 of 1959 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page