View overall figures [change view]
Start of match date greater than or equal to 11 Sep 2011 remove greater than or equal to 11 Sep 2011 from query
Match result tied match remove tied match from query
Not involving the player PD Collingwood (ENG) remove PD Collingwood (ENG) from query
Ordered by total partnership runs (descending)
Page 1 of 7 Showing 1 - 50 of 312 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Dhoni, SK Raina (IND) 2011-2014 2 0 236 169 118.00 33.5 6.97 1 1 investigate this query
MD Patel, SR Taylor (USA) 2022-2022 2 0 206 200 103.00 36.4 5.61 1 0 investigate this query
Asad Shafiq, Mohammad Hafeez (PAK) 2013-2013 1 0 188 188 188.00 30.0 6.26 1 0 investigate this query
KC Brathwaite, SD Hope (WI) 2016-2016 1 0 162 162 162.00 33.3 4.83 1 0 investigate this query
MJ Guptill, KS Williamson (NZ) 2014-2014 1 0 153 153 153.00 28.3 5.36 1 0 investigate this query
CR Ervine, Sikandar Raza (ZIM) 2016-2018 2 0 149 144 74.50 26.5 5.55 1 0 investigate this query
SA Edwards, AT Nidamanuru (NED) 2023-2023 1 0 143 143 143.00 15.0 9.53 1 0 investigate this query
SO Hetmyer, SD Hope (WI) 2018-2018 1 0 143 143 143.00 19.5 7.21 1 0 investigate this query
V Kohli, AT Rayudu (IND) 2018-2018 1 0 139 139 139.00 23.4 5.87 1 0 investigate this query
JC Buttler, CR Woakes (ENG) 2016-2016 1 0 138 138 138.00 24.3 5.63 1 0 investigate this query
WTS Porterfield, PR Stirling (IRE) 2013-2013 2 0 135 73 67.50 26.3 5.09 0 2 investigate this query
EC Joyce, PR Stirling (IRE) 2013-2013 2 0 120 96 60.00 24.3 4.89 0 1 investigate this query
EC Joyce, NJ O'Brien (IRE) 2013-2013 1 0 113 113 113.00 22.5 4.94 1 0 investigate this query
GJ Bailey, MEK Hussey (AUS) 2012-2012 1 0 112 112 112.00 25.3 4.39 1 0 investigate this query
JC Buttler, BA Stokes (ENG) 2019-2019 1 0 110 110 110.00 21.4 5.07 1 0 investigate this query
KL Rahul, AT Rayudu (IND) 2018-2018 1 0 110 110 110.00 17.1 6.40 1 0 investigate this query
SD Hope, N Pooran (WI) 2023-2023 1 0 108 108 108.00 12.5 8.41 1 0 investigate this query
J Charles, BA King (WI) 2023-2023 1 0 101 101 101.00 17.2 5.82 1 0 investigate this query
Babar Azam, Wahab Riaz (PAK) 2020-2020 1 0 100 100 100.00 15.5 6.31 1 0 investigate this query
IR Bell, RS Bopara (ENG) 2011-2011 1 0 98 98 98.00 20.0 4.90 0 1 investigate this query
Sikandar Raza, SC Williams (ZIM) 2020-2020 1 0 96 96 96.00 11.5 8.11 0 1 investigate this query
LD Chandimal, DPMD Jayawardene (SL) 2012-2012 1 0 94 94 94.00 16.4 5.64 0 1 investigate this query
MN Samuels, LMP Simmons (WI) 2013-2013 1 0 91 91 91.00 22.0 4.13 0 1 investigate this query
R Ashwin, RA Jadeja (IND) 2014-2014 1 0 85 85 85.00 9.1 9.27 0 1 investigate this query
W Barresi, ES Szwarczynski (NED) 2013-2013 1 0 85 85 85.00 18.2 4.63 0 1 investigate this query
BRM Taylor, SC Williams (ZIM) 2020-2020 1 0 84 84 84.00 17.5 4.71 0 1 investigate this query
HM Amla, CA Ingram (SA) 2013-2013 1 0 80 80 80.00 12.1 6.57 0 1 investigate this query
S Dhawan, RG Sharma (IND) 2014-2018 2 0 79 64 39.50 12.3 6.32 0 1 investigate this query
KMA Paul, N Pooran (WI) 2023-2023 1 1 79 79* - 6.4 11.85 0 1 investigate this query
JS Malhotra, G Singh (USA) 2022-2022 1 0 77 77 77.00 14.1 5.43 0 1 investigate this query
RD Berrington, HG Munsey (SCOT) 2018-2018 1 0 76 76 76.00 21.1 3.59 0 1 investigate this query
MP O'Dowd, Vikramjit Singh (NED) 2023-2023 1 0 76 76 76.00 10.4 7.12 0 1 investigate this query
W Madhevere, SC Williams (ZIM) 2020-2020 1 0 75 75 75.00 12.5 5.84 0 1 investigate this query
HM Nicholls, KS Williamson (NZ) 2019-2019 1 0 74 74 74.00 16.2 4.53 0 1 investigate this query
LD Chandimal, AD Mathews (SL) 2012-2016 2 0 69 64 34.50 18.0 3.83 0 1 investigate this query
TLW Cooper, DLS van Bunge (NED) 2013-2013 1 0 68 68 68.00 11.5 5.74 0 1 investigate this query
F du Plessis, DA Miller (SA) 2013-2013 1 0 68 68 68.00 8.0 8.50 0 1 investigate this query
AD Mathews, S Prasanna (SL) 2016-2016 1 0 68 68 68.00 7.4 8.86 0 1 investigate this query
R Ashwin, MS Dhoni (IND) 2012-2014 2 0 66 38 33.00 12.1 5.42 0 0 investigate this query
Mohammad Aadil Alam, RK Paudel (NEP) 2022-2022 1 0 65 65 65.00 7.1 9.06 0 1 investigate this query
Javed Ahmadi, Mohammad Shahzad (AFG) 2018-2018 1 0 65 65 65.00 12.4 5.13 0 1 investigate this query
PA Patel, AM Rahane (IND) 2011-2011 1 0 65 65 65.00 13.3 4.81 0 1 investigate this query
CS Baugh, AD Russell (WI) 2012-2012 1 0 64 64 64.00 13.5 4.62 0 1 investigate this query
SF Mire, BRM Taylor (ZIM) 2018-2018 1 0 64 64 64.00 10.4 6.00 0 1 investigate this query
Babar Azam, Khushdil Shah (PAK) 2020-2020 1 0 63 63 63.00 13.3 4.66 0 1 investigate this query
Aasif Sheikh, D Khanal (NEP) 2022-2022 1 0 62 62 62.00 10.2 6.00 0 1 investigate this query
MS Dhoni, G Gambhir (IND) 2012-2012 1 0 60 60 60.00 12.5 4.67 0 1 investigate this query
Haris Sohail, Misbah-ul-Haq (PAK) 2013-2013 1 0 60 60 60.00 13.4 4.39 0 1 investigate this query
D Khanal, RK Paudel (NEP) 2022-2022 1 0 60 60 60.00 14.2 4.18 0 1 investigate this query
SSJ Brooks, BA King (WI) 2023-2023 1 0 59 59 59.00 9.4 6.10 0 1 investigate this query
Page 1 of 7 Showing 1 - 50 of 312 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page