View overall figures [change view]
Opposition team Ireland Women remove Ireland Women from query
Home or away home venue remove home venue from query
Start of match date less than or equal to 16 May 2013 remove less than or equal to 16 May 2013 from query
Ordered by hundreds scored (descending)
Page 1 of 4 Showing 1 - 50 of 166 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
AMCJK Athapaththu (SL-W) 2011-2011 1 1 0 111 111 111.00 1 0 0 investigate this query
CA Hodges (ENG-W) 1990-1993 3 2 0 113 113 56.50 1 0 1 investigate this query
HC Plimmer (ENG-W) 1993-1993 1 1 0 118 118 118.00 1 0 0 investigate this query
WA Watson (ENG-W) 1990-1993 3 3 2 201 107* 201.00 1 1 0 investigate this query
OV Anderson (SA-W) 2008-2008 1 1 1 46 46* - 0 0 0 investigate this query
Ayasha Rahman (BAN-W) 2011-2011 1 1 0 53 53 53.00 0 1 0 investigate this query
CJ Barrs (ENG-W) 1990-1990 2 2 0 64 36 32.00 0 0 0 investigate this query
A Battenberg-Venturini (NL-W) 1991-1991 1 1 0 1 1 1.00 0 0 0 investigate this query
SM Benade (SA-W) 2008-2008 1 1 0 15 15 15.00 0 0 0 investigate this query
LK Bennett (NL-W) 2011-2011 1 1 1 2 2* - 0 0 0 investigate this query
A Brindle (ENG-W) 2001-2001 1 1 0 8 8 8.00 0 0 0 investigate this query
C Brits (SA-W) 2005-2010 3 3 1 80 60* 40.00 0 1 0 investigate this query
JA Brittin (ENG-W) 1993-1993 1 1 0 2 2 2.00 0 0 0 investigate this query
L Brouwers (NL-W) 2011-2011 1 1 0 3 3 3.00 0 0 0 investigate this query
R Buckstein (AUS-W) 1988-1988 1 1 1 36 36* - 0 0 0 investigate this query
L Burnley (ENG-W) 1990-1990 1 1 0 30 30 30.00 0 0 0 investigate this query
JM Chamberlain (ENG-W) 1990-1993 4 2 1 27 27 27.00 0 0 0 investigate this query
T Chetty (SA-W) 2008-2010 2 1 0 22 22 22.00 0 0 0 investigate this query
DT Christensen (DNK-W) 1999-1999 1 1 0 26 26 26.00 0 0 0 investigate this query
T Christiansen (DNK-W) 1989-1989 1 1 0 14 14 14.00 0 0 0 investigate this query
SL Clarke (ENG-W) 2001-2001 1 1 0 0 0 0.00 0 0 1 investigate this query
C Cooke (ENG-W) 1990-1990 3 1 0 0 0 0.00 0 0 1 investigate this query
MEC de Fouw (NL-W) 1991-2007 2 2 0 2 1 1.00 0 0 0 investigate this query
CM de Groot (NL-W) 2011-2011 1 1 0 2 2 2.00 0 0 0 investigate this query
ELT de Lange (NL-W) 2011-2011 1 1 1 8 8* - 0 0 0 investigate this query
MA de Regt (NL-W) 2003-2003 1 1 0 6 6 6.00 0 0 0 investigate this query
H Dinnissen (NL-W) 1991-1991 1 1 0 17 17 17.00 0 0 0 investigate this query
SK Dolawatte (SL-W) 2011-2011 1 1 0 20 20 20.00 0 0 0 investigate this query
M du Preez (SA-W) 2010-2010 1 1 1 66 66* - 0 1 0 investigate this query
CM Edwards (ENG-W) 2010-2010 1 1 0 72 72 72.00 0 1 0 investigate this query
L Egging (NL-W) 2007-2007 1 1 1 2 2* - 0 0 0 investigate this query
A Elder (ENG-W) 1990-1990 3 2 2 43 37* - 0 0 0 investigate this query
Fargana Hoque (BAN-W) 2011-2011 1 1 0 13 13 13.00 0 0 0 investigate this query
AM Fernandes (DNK-W) 1989-1989 1 1 0 2 2 2.00 0 0 0 investigate this query
PB Flannery (NZ-W) 2000-2000 1 1 1 49 49* - 0 0 0 investigate this query
SA Fritz (SA-W) 2005-2010 3 2 0 55 48 27.50 0 0 0 investigate this query
M Frost (DNK-W) 1999-1999 1 1 0 7 7 7.00 0 0 0 investigate this query
JL Godman (ENG-W) 1993-1993 1 1 1 10 10* - 0 0 0 investigate this query
CE Gough (ENG-W) 2001-2001 1 1 0 1 1 1.00 0 0 0 investigate this query
LS Greenway (ENG-W) 2010-2010 1 1 0 24 24 24.00 0 0 0 investigate this query
M Gregersen (DNK-W) 1999-1999 1 1 0 6 6 6.00 0 0 0 investigate this query
IT Guha (ENG-W) 2001-2001 1 1 0 0 0 0.00 0 0 1 investigate this query
JL Gunn (ENG-W) 2010-2010 1 1 0 11 11 11.00 0 0 0 investigate this query
BJ Haggett (AUS-W) 1988-1988 2 1 1 25 25* - 0 0 0 investigate this query
L Hansen (DNK-W) 1989-1989 1 1 0 9 9 9.00 0 0 0 investigate this query
LJ Harper (ENG-W) 2001-2001 1 1 0 23 23 23.00 0 0 0 investigate this query
JC Hartenhof (NL-W) 2003-2011 3 1 0 0 0 0.00 0 0 1 investigate this query
D Hazell (ENG-W) 2010-2010 1 1 1 24 24* - 0 0 0 investigate this query
DA Hockley (NZ-W) 2000-2000 1 1 1 0 0* - 0 0 0 investigate this query
AL Hodgkinson (SA-W) 2005-2005 1 1 0 12 12 12.00 0 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 166 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's One-Day Internationals:
England Women v Pakistan Women at Chelmsford, ICC Women's Championship 3rd ODI, May 29, 2024 [Women ODI # 1386]
England Women v Pakistan Women at Taunton, ICC Women's Championship 2nd ODI, May 26, 2024 [Women ODI # 1385]
England Women v Pakistan Women at Derby, ICC Women's Championship 1st ODI, May 23, 2024 [Women ODI # 1384]
 
Feedback Print this page