Batting Most Runs From Fours Sixes Innings
Most runs from fours and sixes in an innings in FC+LA+T20s at IND: Brabourne Stadium, Mumbai
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
293 | 366 | 254 | 40 | 7 | 202 | 115.35 | India | v Sri Lanka | Brabourne | 2 Dec 2009 | Test # 1937 | |
309 | 458 | 322 | 38 | 4 | 176 | 95.96 | Mumbai | v Gujarat | Brabourne | 15 Dec 2009 | First-class | |
230 | 200 | - | 35 | 2 | 152 | - | Bombay | v Maharashtra | Brabourne | 22 Dec 1950 | First-class | |
202 | 306 | 210 | 27 | 7 | 150 | 96.19 | India A | v Australia | Brabourne | 17 Feb 2017 | First-class | |
203 | 346 | 272 | 26 | 6 | 140 | 74.63 | Rest of Ind | v Gujarat | Brabourne | 20 Jan 2017 | First-class | |
309 | 400 | - | 31 | - | 124 | - | Rest | v Hindus | Brabourne | 3 Dec 1943 | First-class | |
359 | 640 | - | 31 | - | 124 | - | Bombay | v Maharashtra | Brabourne | 31 Dec 1943 | First-class | |
217 | 267 | - | 30 | - | 120 | - | Bombay | v Western Ind | Brabourne | 30 Dec 1944 | First-class | |
243 | - | 327 | 28 | 1 | 118 | 74.31 | Mumbai | v Rajasthan | Brabourne | 10 Nov 2011 | First-class | |
170 | 340 | - | 26 | - | 104 | - | Maharashtra | v Bombay | Brabourne | 22 Dec 1950 | First-class | |
162 | - | 137 | 20 | 4 | 104 | 118.24 | India | v West Indies | Brabourne | 29 Oct 2018 | ODI # 4063 | |
191 | 418 | 302 | 24 | 1 | 102 | 63.24 | Mumbai | v Karnataka | Brabourne | 17 Nov 2011 | First-class | |
156 | 394 | 271 | 24 | 1 | 102 | 57.56 | Mumbai | v Rest of Ind | Brabourne | 6 Mar 2016 | First-class | |
217 | 300 | - | 25 | - | 100 | - | Bombay | v Maharashtra | Brabourne | 22 Dec 1950 | First-class | |
200 | 548 | - | 25 | - | 100 | - | India | v New Zealand | Brabourne | 12 Mar 1965 | Test # 582 | |
169 | 292 | 202 | 22 | 2 | 100 | 83.66 | Gujarat | v Rest of Ind | Brabourne | 20 Jan 2017 | First-class | |
200 | 323 | 250 | 23 | 1 | 98 | 80.00 | Karnataka | v Mumbai | Brabourne | 17 Nov 2011 | First-class | |
148 | 360 | 291 | 24 | - | 96 | 50.85 | England | v India | Brabourne | 6 Feb 1973 | Test # 711 | |
151 | 252 | 176 | 18 | 4 | 96 | 85.79 | Goa | v Kerala | Brabourne | 13 Nov 2016 | First-class | |
128 | - | 140 | 22 | 1 | 94 | 91.42 | Mumbai | v Rajasthan | Brabourne | 3 Nov 2008 | First-class | |
173 | 372 | 275 | 18 | 3 | 90 | 62.90 | Karnataka | v Mumbai | Brabourne | 17 Nov 2011 | First-class | |
164 | - | 123 | 15 | 5 | 90 | 133.33 | Vidarbha | v Andhra | Brabourne | 9 Dec 2021 | List A | |
219 | 645 | - | 22 | - | 88 | - | Bombay | v Baroda | Brabourne | 18 Mar 1949 | First-class | |
223 | 470 | - | 22 | - | 88 | - | India | v New Zealand | Brabourne | 2 Dec 1955 | Test # 417 | |
175 | 256 | - | 20 | 1 | 86 | - | Bombay | v Sind (India) | Brabourne | 25 Jan 1946 | First-class | |
137 | 349 | 261 | 20 | 1 | 86 | 52.49 | Sri Lanka | v India | Brabourne | 2 Dec 2009 | Test # 1937 | |
100 | - | 37 | 9 | 8 | 84 | 270.27 | RR | v MI | Brabourne | 13 Mar 2010 | Twenty20 | |
141 | - | 121 | 9 | 8 | 84 | 116.52 | Gujarat | v Vidarbha | Brabourne | 12 Dec 2021 | List A | |
101 | 74 | 45 | 13 | 5 | 82 | 224.44 | Mumbai | v Gujarat | Brabourne | 4 Apr 2007 | Twenty20 | |
137 | 373 | 251 | 19 | 1 | 82 | 54.58 | M. Pradesh | v Bengal | Brabourne | 3 Feb 2016 | First-class | |
162 | - | 220 | 19 | 1 | 82 | 73.63 | Mumbai | v Tamil Nadu | Brabourne | 3 Jan 2023 | First-class | |
230 | 492 | - | 20 | - | 80 | - | Bombay | v Western Ind | Brabourne | 8 Nov 1941 | First-class | |
278 | 485 | - | 20 | - | 80 | - | Bombay | v Holkar | Brabourne | 4 Mar 1945 | First-class | |
171 | 310 | - | 20 | - | 80 | - | Bombay | v Baroda | Brabourne | 9 Feb 1946 | First-class | |
217 | 354 | - | 20 | - | 80 | - | Bombay | v Hyderabad | Brabourne | 6 Mar 1948 | First-class | |
140 | 330 | - | 20 | - | 80 | - | India | v England | Brabourne | 14 Dec 1951 | Test # 342 | |
136 | 282 | 196 | 20 | - | 80 | 69.38 | Punjab | v Mumbai | Brabourne | 18 Dec 2008 | First-class | |
165 | 340 | 217 | 20 | - | 80 | 76.03 | Mumbai | v Orissa | Brabourne | 10 Nov 2009 | First-class | |
113 | 267 | 214 | 18 | 1 | 78 | 52.80 | India | v England | Brabourne | 6 Feb 1973 | Test # 711 | |
128 | - | 168 | 18 | 1 | 78 | 76.19 | Maharashtra | v Mumbai | Brabourne | 24 Jan 2023 | First-class | |
183 | 305 | - | 19 | - | 76 | - | Bombay | v Northern Ind | Brabourne | 16 Feb 1945 | First-class | |
249 | - | - | 19 | - | 76 | - | Holkar | v Bombay | Brabourne | 4 Mar 1945 | First-class | |
234 | 451 | - | 19 | - | 76 | - | Bombay | v Sind (India) | Brabourne | 25 Jan 1946 | First-class | |
155 | 300 | - | 19 | - | 76 | - | India | v England | Brabourne | 14 Dec 1951 | Test # 342 | |
144 | 471 | 323 | 19 | - | 76 | 44.58 | Mumbai | v Gujarat | Brabourne | 15 Dec 2009 | First-class | |
118 | 233 | 137 | 13 | 4 | 76 | 86.13 | Bengal | v M. Pradesh | Brabourne | 3 Feb 2016 | First-class | |
116 | - | 100 | 13 | 4 | 76 | 116.00 | J + K | v Andhra | Brabourne | 11 Dec 2021 | List A | |
122 | 200 | - | 17 | 1 | 74 | - | Bombay | v Maharashtra | Brabourne | 25 Dec 1947 | First-class | |
100 | - | 132 | 17 | 1 | 74 | 75.75 | Mumbai | v Rajasthan | Brabourne | 10 Nov 2011 | First-class | |
124 | 203 | 160 | 14 | 3 | 74 | 77.50 | Bengal | v M. Pradesh | Brabourne | 3 Feb 2016 | First-class | |
153 | 304 | - | 18 | - | 72 | - | Bombay | v Sind (India) | Brabourne | 29 Dec 1941 | First-class | |
194 | - | - | 18 | - | 72 | - | West Indies | v India | Brabourne | 9 Dec 1948 | Test # 305 | |
134 | - | - | 18 | - | 72 | - | India | v West Indies | Brabourne | 9 Dec 1948 | Test # 305 | |
107 | 432 | 317 | 18 | - | 72 | 33.75 | Gujarat | v Railways | Brabourne | 5 Jan 2008 | First-class | |
107 | - | 60 | 6 | 8 | 72 | 178.33 | Delhi | v Railways | Brabourne | 24 Mar 2012 | Twenty20 | |
130 | 405 | 300 | 18 | - | 72 | 43.33 | Kerala | v Goa | Brabourne | 13 Nov 2016 | First-class | |
127 | - | 111 | 18 | - | 72 | 114.41 | M. Pradesh | v Goa | Brabourne | 23 Nov 2023 | List A | |
93 | 95 | 57 | 13 | 3 | 70 | 163.15 | CSK | v RR | Brabourne | 20 May 2022 | Twenty20 | |
145 | 202 | - | 17 | - | 68 | - | Northern Ind | v Bombay | Brabourne | 16 Feb 1945 | First-class | |
121 | 141 | - | 17 | - | 68 | - | Bombay | v Nawanagar | Brabourne | 30 Nov 1946 | First-class | |
159 | 360 | - | 17 | - | 68 | - | Bombay | v Maharashtra | Brabourne | 25 Dec 1947 | First-class | |
115 | 290 | - | 17 | - | 68 | - | Baroda | v Bombay | Brabourne | 18 Mar 1949 | First-class | |
140 | 244 | - | 17 | - | 68 | - | Australia | v India | Brabourne | 26 Oct 1956 | Test # 432 | |
160 | 380 | - | 17 | - | 68 | - | Pakistan | v India | Brabourne | 2 Dec 1960 | Test # 497 | |
129 | 377 | - | 17 | - | 68 | - | New Zealand | v India | Brabourne | 12 Mar 1965 | Test # 582 | |
109 | 150 | - | 17 | - | 68 | - | India | v New Zealand | Brabourne | 12 Mar 1965 | Test # 582 | |
110 | 407 | 281 | 17 | - | 68 | 39.14 | Railways | v Gujarat | Brabourne | 5 Jan 2008 | First-class | |
82 | 67 | 57 | 17 | - | 68 | 143.85 | Mumbai | v Punjab | Brabourne | 18 Dec 2008 | First-class | |
141 | - | 265 | 17 | - | 68 | 53.20 | Rajasthan | v Mumbai | Brabourne | 10 Nov 2011 | First-class | |
141 | - | 138 | 17 | - | 68 | 102.17 | Bengal | v Baroda | Brabourne | 25 Nov 2023 | List A | |
102 | 165 | - | 15 | 1 | 66 | - | India | v Pakistan | Brabourne | 13 Nov 1952 | Test # 357 | |
139 | 302 | 200 | 15 | 1 | 66 | 69.50 | Karnataka | v Saurashtra | Brabourne | 26 Dec 2008 | First-class | |
149 | 332 | 248 | 15 | 1 | 66 | 60.08 | Gujarat | v Mumbai | Brabourne | 15 Dec 2009 | First-class | |
156 | 435 | 244 | 12 | 3 | 66 | 63.93 | Mumbai | v Delhi | Brabourne | 3 Jan 2010 | First-class | |
87 | - | 68 | 15 | 1 | 66 | 127.94 | Mumbai | v Rajasthan | Brabourne | 10 Nov 2011 | First-class | |
104 | 105 | 59 | 9 | 5 | 66 | 176.27 | RR | v KKR | Brabourne | 16 May 2015 | Twenty20 | |
104 | 181 | 90 | 15 | 1 | 66 | 115.55 | Mumbai | v Rest of Ind | Brabourne | 6 Mar 2016 | First-class | |
103 | 103 | 60 | 9 | 5 | 66 | 171.66 | LSG | v MI | Brabourne | 16 Apr 2022 | Twenty20 | |
103 | 93 | 61 | 9 | 5 | 66 | 168.85 | RR | v KKR | Brabourne | 18 Apr 2022 | Twenty20 | |
92 | 106 | 58 | 12 | 3 | 66 | 158.62 | DC | v SRH | Brabourne | 5 May 2022 | Twenty20 | |
130 | 145 | - | 16 | - | 64 | - | Bombay | v Maharashtra | Brabourne | 25 Dec 1947 | First-class | |
101 | 283 | - | 16 | - | 64 | - | West Indies | v India | Brabourne | 13 Dec 1966 | Test # 610 | |
73 | 120 | 83 | 16 | - | 64 | 87.95 | India A | v England XI | Brabourne | 30 Oct 2012 | First-class | |
98 | - | 199 | 16 | - | 64 | 49.24 | Bengal | v Mumbai | Brabourne | 1 Dec 2012 | First-class | |
116 | 409 | 238 | 16 | - | 64 | 48.73 | Rest of Ind | v Gujarat | Brabourne | 20 Jan 2017 | First-class | |
74 | 83 | 68 | 10 | 4 | 64 | 108.82 | India A | v Australia | Brabourne | 17 Feb 2017 | First-class | |
82 | 115 | 66 | 14 | 1 | 62 | 124.24 | Orissa | v Karnataka | Brabourne | 8 Apr 2005 | List A | |
85 | 119 | 102 | 14 | 1 | 62 | 83.33 | Mumbai | v Punjab | Brabourne | 18 Dec 2008 | First-class | |
122 | 356 | 290 | 11 | 3 | 62 | 42.06 | Gujarat | v Mumbai | Brabourne | 15 Dec 2009 | First-class | |
170 | 255 | - | 15 | - | 60 | - | Bombay | v Hyderabad | Brabourne | 6 Mar 1948 | First-class | |
80 | 115 | - | 15 | - | 60 | - | Australia | v India | Brabourne | 10 Oct 1964 | Test # 567 | |
121 | 274 | - | 15 | - | 60 | - | India | v West Indies | Brabourne | 13 Dec 1966 | Test # 610 | |
79 | 92 | - | 15 | - | 60 | - | India | v West Indies | Brabourne | 13 Dec 1966 | Test # 610 | |
108 | 190 | 151 | 12 | 2 | 60 | 71.52 | Australians | v Mumbai | Brabourne | 30 Sep 2004 | First-class | |
112 | - | 224 | 15 | - | 60 | 50.00 | Saurashtra | v Karnataka | Brabourne | 26 Dec 2008 | First-class | |
99 | 200 | 131 | 15 | - | 60 | 75.57 | Sri Lanka | v India | Brabourne | 2 Dec 2009 | Test # 1937 | |
118 | - | 209 | 15 | - | 60 | 56.45 | Mumbai | v Bengal | Brabourne | 1 Dec 2012 | First-class | |
90 | 197 | 148 | 15 | - | 60 | 60.81 | Mumbai | v Rest of Ind | Brabourne | 6 Mar 2016 | First-class | |
109 | - | 87 | 12 | 2 | 60 | 125.28 | Gujarat | v Vidarbha | Brabourne | 12 Dec 2021 | List A | |
110 | - | 78 | 12 | 2 | 60 | 141.02 | Vidarbha | v Gujarat | Brabourne | 12 Dec 2021 | List A |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Nagaland vs Tamil Nadu at Brabourne, Vijay Hazare Trophy Group E, Dec 5, 2023 [List A]
Nagaland vs Punjab at Brabourne, Vijay Hazare Trophy Group E, Dec 3, 2023 [List A]
Baroda vs Madhya Pradesh at Brabourne, Vijay Hazare Trophy Group E, Dec 1, 2023 [List A]