Individual Most Matches Career IN West Indies
Most matches for New Zealand vs West Indies in FC+LA+T20s IN West Indies
Most matches
Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
1996-2014 | 20 | 757 | 108* | 39.84 | 1 | 2 | 1/12 | 37.50 | - | 7 | - | |
2002-2014 | 18 | 1176 | 204 | 58.80 | 3 | 12 | 4/54 | 24.75 | - | 16 | - | |
2012-2024 | 18 | 140 | 21* | 10.76 | - | 39 | 4/19 | 21.23 | - | 7 | - | |
2012-2024 | 17 | 791 | 161* | 37.66 | 2 | 7 | 2/47 | 32.57 | - | 6 | - | |
2012-2024 | 15 | 71 | 16 | 8.87 | - | 32 | 3/16 | 24.53 | - | 5 | - | |
1996-2007 | 15 | 732 | 130 | 43.05 | 2 | - | - | - | - | 12 | - | |
1996-2007 | 15 | 740 | 146* | 56.92 | 2 | - | - | - | - | 12 | - | |
1996-2002 | 14 | 655 | 125 | 38.52 | 2 | 4 | 2/32 | 47.00 | - | 9 | - | |
1996-2002 | 14 | 262 | 50 | 16.37 | - | 14 | 3/45 | 42.35 | - | 8 | - | |
2012-2022 | 13 | 508 | 97 | 33.86 | - | - | - | - | - | 9 | - | |
2012-2022 | 12 | 429 | 83 | 30.64 | - | - | - | - | - | 8 | - | |
1985-1996 | 11 | 90 | 45* | 22.50 | - | 14 | 3/38 | 27.35 | - | 11 | - | |
1996-2002 | 11 | 107 | 60* | 13.37 | - | - | - | - | - | 9 | 1 | |
2014-2024 | 11 | 389 | 107 | 35.36 | 1 | 5 | 2/12 | 51.20 | - | 5 | - | |
2007-2014 | 11 | 229 | 45 | 22.90 | - | - | - | - | - | 21 | 2 | |
2007-2014 | 10 | 319 | 84 | 22.78 | - | - | - | - | - | 10 | - | |
1985-1985 | 9 | 20 | 6 | 10.00 | - | 17 | 6/73 | 35.52 | 1 | 1 | - | |
1985-1985 | 9 | 327 | 83 | 36.33 | - | 8 | 3/63 | 35.25 | - | 4 | - | |
1985-1985 | 9 | 347 | 112 | 28.91 | 1 | - | - | - | - | 9 | - | |
1985-1985 | 9 | 304 | 188 | 27.63 | 1 | 3 | 2/25 | 18.33 | - | 6 | - | |
1985-1985 | 9 | 178 | 70 | 29.66 | - | - | - | - | - | 18 | - | |
1985-1985 | 9 | 50 | 37* | 50.00 | - | 19 | 4/10 | 19.47 | - | 4 | - | |
1985-1985 | 9 | 212 | 41 | 23.55 | - | 18 | 4/53 | 29.33 | - | 1 | - | |
1985-1985 | 9 | 748 | 145* | 83.11 | 2 | - | - | - | - | 5 | - | |
1985-1985 | 9 | 185 | 84 | 18.50 | - | - | - | - | - | 2 | - | |
1985-1985 | 9 | 222 | 52 | 31.71 | - | - | - | - | - | 7 | - | |
2012-2014 | 9 | 27 | 10 | 6.75 | - | 27 | 5/27 | 18.22 | 2 | 3 | - | |
1985-1985 | 9 | 491 | 105 | 61.37 | 1 | 2 | 1/20 | 81.50 | - | 7 | - | |
1985-1985 | 9 | 440 | 185 | 44.00 | 1 | - | - | - | - | 6 | - | |
2012-2014 | 9 | 168 | 50 | 24.00 | - | 7 | 3/22 | 50.57 | - | 13 | - | |
2007-2014 | 9 | 413 | 123 | 45.88 | 2 | 5 | 2/46 | 61.60 | - | 3 | - | |
1985-1985 | 9 | 165 | 53 | 16.50 | - | - | - | - | - | 13 | 2 | |
2012-2014 | 9 | 500 | 110 | 41.66 | 1 | - | - | - | - | 10 | - | |
2012-2014 | 9 | 393 | 89 | 43.66 | - | - | - | - | - | 16 | 1 | |
1985-1985 | 9 | 241 | 64 | 20.08 | - | - | - | - | - | 2 | - | |
1985-1985 | 8 | 253 | 78 | 28.11 | - | 2 | 2/6 | 33.00 | - | 2 | - | |
1985-1985 | 8 | 30 | 12 | 7.50 | - | 14 | 4/79 | 22.35 | - | 4 | - | |
2002-2007 | 8 | 212 | 83 | 26.50 | - | - | - | - | - | 2 | - | |
2012-2024 | 8 | 159 | 59* | 53.00 | - | 12 | 4/45 | 24.58 | - | 3 | - | |
2002-2007 | 8 | 216 | 52 | 27.00 | - | 1 | 1/26 | 32.00 | - | 3 | - | |
2007-2014 | 8 | 142 | 65* | 20.28 | - | - | - | - | - | 2 | - | |
2002-2012 | 8 | 110 | 39 | 15.71 | - | 13 | 4/27 | 39.00 | - | 5 | - | |
1985-1996 | 8 | 47 | 17* | 47.00 | - | 18 | 4/72 | 26.27 | - | 2 | - | |
1996-1996 | 7 | 343 | 208* | 85.75 | 1 | 10 | 5/17 | 24.80 | 1 | 7 | - | |
1996-1996 | 7 | 68 | 21* | 17.00 | - | 18 | 5/68 | 18.88 | 1 | - | - | |
2002-2007 | 7 | 48 | 19* | 16.00 | - | 17 | 5/78 | 22.94 | 2 | 2 | - | |
1985-1985 | 7 | 81 | 33 | 13.50 | - | 8 | 2/47 | 67.37 | - | 2 | - | |
2022-2024 | 7 | 177 | 56 | 25.28 | - | - | - | - | - | 4 | - | |
1985-1985 | 7 | 16 | 16 | 8.00 | - | 18 | 4/19 | 16.11 | - | 2 | - | |
1996-1996 | 7 | 160 | 50 | 22.85 | - | - | - | - | - | 7 | - | |
2002-2002 | 7 | 79 | 37 | 19.75 | - | - | - | - | - | 5 | - | |
2002-2002 | 7 | 155 | 47 | 25.83 | - | 8 | 2/44 | 36.87 | - | 7 | - | |
1996-1996 | 7 | 45 | 17* | 11.25 | - | 14 | 3/26 | 22.71 | - | - | - | |
2022-2024 | 7 | 214 | 63 | 30.57 | - | - | - | - | - | 3 | - | |
2012-2014 | 7 | 116 | 56 | 19.33 | - | 1 | 1/19 | 33.00 | - | 2 | - | |
2022-2024 | 7 | 89 | 26* | 44.50 | - | 11 | 3/15 | 15.90 | - | 2 | - | |
1996-1996 | 7 | 315 | 103* | 45.00 | 1 | 5 | 2/42 | 42.60 | - | 7 | - | |
2014-2022 | 7 | 24 | 14 | 8.00 | - | 13 | 4/96 | 29.61 | - | 2 | - | |
1996-1996 | 7 | 198 | 54 | 22.00 | - | - | - | - | - | 2 | - | |
2002-2007 | 7 | 416 | 107 | 83.20 | 1 | 10 | 6/25 | 24.30 | 1 | 2 | - | |
2002-2002 | 7 | 280 | 60* | 35.00 | - | - | - | - | - | 2 | - | |
2007-2012 | 6 | 94 | 53 | 18.80 | - | 3 | 2/30 | 60.00 | - | 4 | - | |
2022-2022 | 6 | 186 | 79 | 37.20 | - | - | - | - | - | 3 | - | |
2002-2002 | 6 | 30 | 14 | 10.00 | - | 19 | 6/76 | 22.31 | 1 | 4 | - | |
2014-2022 | 6 | 140 | 52 | 23.33 | - | 10 | 3/24 | 23.20 | - | 2 | - | |
1996-1996 | 6 | 160 | 78 | 40.00 | - | 5 | 2/131 | 63.00 | - | 1 | - | |
2022-2024 | 6 | 154 | 91 | 25.66 | - | - | - | - | - | 5 | - | |
1985-1985 | 6 | 32 | 18 | 3.55 | - | 2 | 1/12 | 30.00 | - | 1 | - | |
1985-1985 | 6 | 28 | 16* | 9.33 | - | 7 | 2/22 | 41.28 | - | 1 | - | |
2002-2002 | 6 | 67 | 31 | 22.33 | - | 3 | 1/16 | 68.00 | - | 2 | - | |
1985-1985 | 5 | 8 | 8 | 8.00 | - | 3 | 2/18 | 43.33 | - | - | - | |
2022-2022 | 5 | 58 | 31 | 29.00 | - | 3 | 3/15 | 42.00 | - | 1 | - | |
2014-2014 | 5 | 229 | 109 | 32.71 | 1 | - | - | - | - | 7 | - | |
1972-1972 | 5 | 248 | 101 | 35.42 | 1 | - | - | - | - | 3 | - | |
1996-1996 | 5 | 140 | 41 | 28.00 | - | 4 | 2/17 | 35.25 | - | 1 | - | |
1972-1972 | 5 | 531 | 166* | 88.50 | 2 | 13 | 3/56 | 34.30 | - | 1 | - | |
2002-2002 | 5 | - | 0* | - | - | 5 | 2/28 | 50.40 | - | - | - | |
1972-1972 | 5 | 93 | 51 | 23.25 | - | 6 | 1/21 | 102.83 | - | - | - | |
1972-1972 | 5 | 466 | 183 | 58.25 | 1 | - | - | - | - | - | - | |
2002-2002 | 5 | 1 | 1* | 0.50 | - | 10 | 2/26 | 24.40 | - | - | - | |
2022-2024 | 5 | - | 0* | - | - | 4 | 2/27 | 52.75 | - | 2 | - | |
1972-1972 | 5 | 99 | 44* | 24.75 | - | - | - | - | - | 7 | 1 | |
2012-2012 | 5 | 126 | 45 | 21.00 | - | - | - | - | - | - | - | |
1972-1972 | 5 | 487 | 163 | 54.11 | 1 | - | - | - | - | 3 | - | |
1985-1985 | 5 | 267 | 100 | 44.50 | 1 | - | - | - | - | 3 | - | |
1972-1972 | 5 | 222 | 105 | 37.00 | 1 | - | - | - | - | 5 | - | |
2002-2002 | 5 | 33 | 18* | 16.50 | - | 3 | 2/19 | 60.33 | - | 1 | - | |
2002-2002 | 5 | 7 | 7 | 7.00 | - | 6 | 3/43 | 26.33 | - | 1 | - | |
1996-1996 | 5 | 143 | 65 | 71.50 | - | - | - | - | - | 1 | - | |
1972-1972 | 5 | 175 | 50 | 35.00 | - | 8 | 4/55 | 39.00 | - | 4 | - | |
2022-2024 | 5 | 30 | 15 | 10.00 | - | 8 | 3/28 | 23.50 | - | 3 | - | |
1972-1972 | 5 | 24 | 16 | 8.00 | - | 14 | 3/70 | 50.21 | - | 3 | - | |
2022-2024 | 5 | 75 | 49 | 37.50 | - | 9 | 4/19 | 22.00 | - | 1 | - | |
2022-2022 | 5 | 116 | 105 | 23.20 | 1 | - | - | - | - | 2 | - | |
2002-2002 | 5 | 86 | 30 | 17.20 | - | - | - | - | - | 1 | - | |
2012-2012 | 5 | 125 | 59 | 25.00 | - | 1 | 1/25 | 86.00 | - | 3 | - | |
2007-2012 | 5 | 55 | 32 | 13.75 | - | 8 | 3/23 | 24.00 | - | 1 | - | |
1996-1996 | 5 | 177 | 61 | 29.50 | - | - | - | - | - | - | - | |
2022-2024 | 5 | 183 | 76 | 36.60 | - | 1 | 1/34 | 43.00 | - | 5 | - | |
2012-2014 | 5 | 83 | 41 | 11.85 | - | 27 | 5/60 | 21.00 | 1 | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
West Indies Academy vs Sri Lanka Emerging Players at North Sound, Sri Lanka Emerging Players in West Indies 1st unofficial ODI, Jun 21, 2025 [List A]
Scotland vs Netherlands at Dundee, ICC Men's Cricket World Cup League 2 78th Match, Jun 12, 2025 [ODI # 4888]
Nepal vs Netherlands at Dundee, ICC Men's Cricket World Cup League 2 77th Match, Jun 10, 2025 [ODI # 4887]