Northern Cape vs other countries FC Bowling Records - Best Figures in Match
Best bowling figures in a match
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
| 24.3 | 10 | 32 | 12 | 1.30 | Border | v Griq West | East London | 18 Nov 2010 | First-class | |
| 25.3 | 5 | 103 | 11 | 4.03 | Free State | v Northern Cpe | Kimberley | 26 Jan 2017 | First-class | |
| 35.5 | 3 | 108 | 11 | 3.01 | S West D | v Griq West | Oudtshoorn | 23 Feb 2012 | First-class | |
| 33.5 | 6 | 125 | 11 | 3.69 | Northerns | v Griq West | Kimberley | 3 Nov 2011 | First-class | |
| 29.0 | 2 | 125 | 11 | 4.31 | Boland | v Griq West | Paarl | 2 Feb 2012 | First-class | |
| 36.4 | 1 | 166 | 11 | 4.52 | Free State | v Griq West | Bloemfontein | 11 Oct 2007 | First-class | |
| 19.4 | 5 | 38 | 10 | 1.93 | Free State | v Northern Cpe | Bloemfontein | 22 Oct 2015 | First-class | |
| 23.4 | 8 | 84 | 10 | 3.54 | Border | v Griq West | East London | 11 Mar 2004 | First-class | |
| 39.4 | 11 | 90 | 10 | 2.26 | KZ-Natal | v Northern Cpe | Kimberley | 16 Nov 2017 | First-class | |
| 35.4 | 8 | 92 | 10 | 2.57 | W Province | v Griq West | Cape Town | 4 Mar 2004 | First-class | |
| 37.5 | 9 | 107 | 10 | 2.82 | KZ-Natal | v Griq West | Kimberley | 8 Mar 2002 | First-class | |
| 40.4 | 9 | 108 | 10 | 2.65 | Gauteng | v Griq West | Kimberley | 11 Dec 2014 | First-class | |
| 42.2 | 11 | 112 | 10 | 2.64 | W Province | v Northern Cpe | Cape Town | 18 Oct 2018 | First-class | |
| 34.0 | 8 | 117 | 10 | 3.44 | KZ-Natal | v Griq West | Durban | 14 Nov 2003 | First-class | |
| 66.1 | 25 | 143 | 10 | 2.16 | E. Province | v Griq West | Gqeberha | 14 Oct 1999 | First-class | |
| 27.4 | 7 | 49 | 9 | 1.77 | Namibia | v Northern Cpe | Windhoek | 14 Jan 2016 | First-class | |
| 30.0 | 10 | 61 | 9 | 2.03 | Border | v Northern Cpe | East London | 1 Dec 2016 | First-class | |
| 18.3 | 4 | 68 | 9 | 3.67 | Border | v Griq West | Kimberley | 28 Nov 2013 | First-class | |
| 29.5 | 10 | 73 | 9 | 2.44 | E. Province | v Northern Cpe | Gqeberha | 10 Oct 2019 | First-class | |
| 30.0 | 9 | 80 | 9 | 2.66 | Northerns | v Northern Cpe | Pretoria | 23 Mar 2017 | First-class | |
| 41.0 | 10 | 86 | 9 | 2.09 | S West D | v Northern Cpe | Oudtshoorn | 29 Nov 2018 | First-class | |
| 28.4 | 5 | 96 | 9 | 3.34 | Gauteng | v Griq West | Kimberley | 23 Jan 2014 | First-class | |
| 24.4 | 2 | 102 | 9 | 4.13 | W Province | v Griq West | Cape Town | 16 Dec 2010 | First-class | |
| 48.0x8 | 10 | 145 | 9 | 2.26 | M.C.C. | v Griq West | Kimberley | 13 Nov 1948 | First-class | |
| 39.2 | 9 | 145 | 9 | 3.68 | Gauteng | v Northern Cpe | Kimberley | 16 Mar 2017 | First-class | |
| 64.1 | 10 | 178 | 9 | 2.77 | W Province | v Griq West | Kimberley | 27 Sep 2002 | First-class | |
| 19.4x8 | 4 | 46 | 8 | 1.76 | OFS | v Griq West | Bloemfontein | 7 Jan 1938 | First-class | |
| 11.0 | 2 | 47 | 8 | 4.27 | W Province | v Northern Cpe | Kimberley | 8 Oct 2015 | First-class | |
| 14.4 | 4 | 55 | 8 | 3.75 | Gauteng | v Griq West | Johannesburg | 31 Mar 2011 | First-class | |
| 24.3 | 9 | 58 | 8 | 2.36 | North West | v Griq West | Kimberley | 8 Jan 2015 | First-class | |
| 19.3 | 1 | 62 | 8 | 3.17 | Northerns | v Northern Cpe | Pretoria | 1 Nov 2018 | First-class | |
| 34.1 | 12 | 72 | 8 | 2.10 | KZN-Inland | v Northern Cpe | Pietermaritzburg | 28 Nov 2024 | First-class | |
| 36.0 | 10 | 78 | 8 | 2.16 | Easterns | v Griq West | Benoni | 19 Oct 2001 | First-class | |
| 29.0 | 9 | 79 | 8 | 2.72 | Gauteng | v Griq West | Kimberley | 18 Feb 2010 | First-class | |
| 23.5 | 1 | 79 | 8 | 3.31 | Knights | v Northern Cpe | Kimberley | 24 Feb 2024 | First-class | |
| 23.3 | 5 | 81 | 8 | 3.44 | Free State | v Griq West | Bloemfontein | 2 Feb 2006 | First-class | |
| 33.0 | 11 | 81 | 8 | 2.45 | S West D | v Northern Cpe | Kimberley | 18 Feb 2016 | First-class | |
| 46.1 | 13 | 86 | 8 | 1.86 | Boland | v Griq West | Kimberley | 30 Nov 1990 | First-class | |
| 36.4 | 13 | 90 | 8 | 2.45 | Easterns | v Griq West | Kimberley | 17 Dec 1999 | First-class | |
| 39.0 | 10 | 93 | 8 | 2.38 | Free State | v Griq West | Kimberley | 20 Oct 2005 | First-class | |
| 30.0 | 6 | 99 | 8 | 3.30 | Boland | v Griq West | Kimberley | 16 Oct 2008 | First-class | |
| 33.5 | 9 | 100 | 8 | 2.95 | KZN-Inland | v Griq West | Kimberley | 2 Oct 2014 | First-class | |
| 40.0 | 10 | 102 | 8 | 2.55 | KZ-Natal | v Griq West | Kimberley | 18 Oct 2002 | First-class | |
| 33.0 | 8 | 106 | 8 | 3.21 | Northerns | v Northern Cpe | Kimberley | 7 Nov 2019 | First-class | |
| 38.0 | 9 | 107 | 8 | 2.81 | W Province | v Griq West | Kimberley | 19 Nov 2009 | First-class | |
| 32.4 | 8 | 109 | 8 | 3.33 | W Province | v Griq West | Cape Town | 28 Feb 2013 | First-class | |
| 35.5 | 9 | 111 | 8 | 3.09 | Gauteng | v Griq West | Johannesburg | 2 Mar 2001 | First-class | |
| 26.3 | 4 | 111 | 8 | 4.18 | Boland | v Griq West | Kimberley | 21 Feb 2013 | First-class | |
| 45.0 | 12 | 114 | 8 | 2.53 | Free State | v Griq West | Kimberley | 10 Nov 2000 | First-class | |
| 36.5 | 7 | 117 | 8 | 3.17 | North West | v Northern Cpe | Kimberley | 2 Mar 2017 | First-class | |
| 48.3 | 10 | 128 | 8 | 2.63 | Northerns | v Griq West | Kimberley | 4 Nov 1999 | First-class | |
| 45.0 | 10 | 136 | 8 | 3.02 | Border | v Griq West | East London | 4 Oct 2002 | First-class | |
| 25.4 | 2 | 139 | 8 | 5.41 | W Province | v Griq West | Kimberley | 19 Nov 2009 | First-class | |
| 50.0 | 12 | 153 | 8 | 3.06 | Boland | v Griq West | Paarl | 12 Oct 2001 | First-class | |
| 56.7x8 | 12 | 168 | 8 | 2.21 | W Province | v Griq West | Kimberley | 11 Dec 1937 | First-class | |
| 44.0 | 2 | 169 | 8 | 3.84 | Northerns | v Northern Cpe | Kimberley | 14 Dec 2017 | First-class | |
| 73.0 | 16 | 190 | 8 | 2.60 | Easterns | v Griq West | Benoni | 18 Nov 1999 | First-class | |
| 18.5 | 4 | 40 | 7 | 2.12 | Easterns | v Griq West | Kimberley | 22 Nov 2012 | First-class | |
| 24.5 | 10 | 48 | 7 | 1.93 | Free State | v Griq West | Kimberley | 13 Dec 2012 | First-class | |
| 18.5 | 7 | 50 | 7 | 2.65 | E. Province | v Griq West | Kimberley | 31 Oct 2013 | First-class | |
| 28.0 | 11 | 52 | 7 | 1.85 | Border | v Griq West | East London | 7 Dec 1990 | First-class | |
| 21.3 | 7 | 61 | 7 | 2.83 | Free State | v Northern Cpe | Bloemfontein | 12 Mar 2020 | First-class | |
| 30.0 | 8 | 62 | 7 | 2.06 | Knights | v Northern Cpe | Kimberley | 9 Nov 2023 | First-class | |
| 19.0 | 3 | 64 | 7 | 3.36 | Easterns | v Griq West | Kimberley | 10 Mar 2011 | First-class | |
| 19.0 | 5 | 65 | 7 | 3.42 | E. Province | v Griq West | Kimberley | 31 Oct 2013 | First-class | |
| 26.1 | 9 | 72 | 7 | 2.75 | Gauteng | v Griq West | Johannesburg | 31 Mar 2011 | First-class | |
| 34.5 | 11 | 74 | 7 | 2.12 | Border | v Griq West | Kimberley | 19 Jan 1991 | First-class | |
| 27.2 | 6 | 74 | 7 | 2.70 | Free State | v Northern Cpe | Kimberley | 10 Jan 2019 | First-class | |
| 30.0 | 8 | 75 | 7 | 2.50 | Boland | v Griq West | Kimberley | 8 Dec 2000 | First-class | |
| 30.0 | 8 | 80 | 7 | 2.66 | Free State | v Griq West | Kimberley | 7 Nov 2003 | First-class | |
| 37.0 | 16 | 89 | 7 | 2.40 | Easterns | v Northern Cpe | Benoni | 26 Oct 2023 | First-class | |
| 29.0 | 8 | 91 | 7 | 3.13 | Border | v Griq West | Kimberley | 22 Mar 2012 | First-class | |
| 31.3 | 7 | 92 | 7 | 2.92 | Easterns | v Griq West | Benoni | 5 Oct 2006 | First-class | |
| 34.0 | 8 | 92 | 7 | 2.70 | Free State | v Griq West | Kimberley | 4 Feb 2010 | First-class | |
| 19.1 | 1 | 93 | 7 | 4.85 | Transvaal | v Griq West | Johannesburg | 16 Dec 1920 | First-class | |
| 30.4 | 8 | 109 | 7 | 3.55 | Northerns | v Griq West | Pretoria | 14 Feb 2008 | First-class | |
| 63.1 | 24 | 114 | 7 | 1.80 | Free State | v Griq West | Kimberley | 10 Nov 2000 | First-class | |
| 26.3 | 4 | 114 | 7 | 4.30 | North West | v Griq West | Kimberley | 1 Nov 2007 | First-class | |
| 37.3 | 6 | 116 | 7 | 3.09 | Knights | v Northern Cpe | Kimberley | 11 Dec 2025 | First-class | |
| 43.0 | 14 | 117 | 7 | 2.72 | North West | v Griq West | Kimberley | 2 Nov 2001 | First-class | |
| 28.3 | 4 | 118 | 7 | 4.14 | Easterns | v Griq West | Benoni | 17 Nov 2011 | First-class | |
| 45.0 | 15 | 119 | 7 | 2.64 | Boland | v Griq West | Kimberley | 8 Dec 2000 | First-class | |
| 50.4 | 13 | 120 | 7 | 2.36 | W Province | v Griq West | Cape Town | 25 Oct 2001 | First-class | |
| 43.0 | 5 | 121 | 7 | 2.81 | Namibia | v Northern Cpe | Windhoek | 12 Oct 2017 | First-class | |
| 35.2 | 7 | 123 | 7 | 3.48 | S West D | v Northern Cpe | Kimberley | 10 Feb 2022 | First-class | |
| 38.2 | 10 | 125 | 7 | 3.26 | E. Province | v Griq West | Kimberley | 8 Mar 2012 | First-class | |
| 39.1 | 7 | 130 | 7 | 3.31 | E. Province | v Griq West | Kimberley | 17 Oct 2003 | First-class | |
| 40.4 | 6 | 133 | 7 | 3.27 | Easterns | v Griq West | Benoni | 2 Oct 2008 | First-class | |
| 36.1 | 8 | 136 | 7 | 3.76 | Easterns | v Griq West | Kimberley | 7 Feb 2008 | First-class | |
| 49.0 | 13 | 148 | 7 | 3.02 | KZ-Natal | v Griq West | Durban | 12 Jan 2001 | First-class | |
| 31.0 | 5 | 155 | 7 | 5.00 | Gauteng | v Griq West | Johannesburg | 1 Mar 2007 | First-class | |
| 31.1 | 1 | 169 | 7 | 5.42 | Easterns | v Griq West | Kimberley | 19 Jan 2006 | First-class | |
| 25.2 | 10 | 35 | 6 | 1.38 | North West | v Griq West | Kimberley | 17 Nov 2000 | First-class | |
| 29.1 | 12 | 42 | 6 | 1.44 | Namibia | v Northern Cpe | Windhoek | 14 Jan 2016 | First-class | |
| 15.1 | 2 | 48 | 6 | 3.16 | KZN-Inland | v Northern Cpe | Kimberley | 15 Dec 2016 | First-class | |
| 32.0x8 | 15 | 55 | 6 | 1.28 | Australians | v Griq West | Kimberley | 17 Feb 1950 | First-class | |
| 20.5 | 4 | 57 | 6 | 2.73 | Northerns | v Griq West | Pretoria | 18 Oct 2012 | First-class | |
| 19.5 | 5 | 62 | 6 | 3.12 | Easterns | v Northern Cpe | Benoni | 8 Mar 2018 | First-class | |
| 23.4 | 8 | 63 | 6 | 2.66 | S West D | v Griq West | Oudtshoorn | 5 Dec 2013 | First-class | |
| 17.4 | 3 | 64 | 6 | 3.62 | KZ-Natal | v Griq West | Durban | 25 Feb 2010 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
New Zealand vs West Indies at Mount Maunganui, West Indies in New Zealand 3rd Test, Dec 18-22, 2025 [Test # 2614]
Tamil Union Cricket and Athletic Club vs Burgher Recreation Club at Hambantota, Major League Tournament Group B, Dec 19-21, 2025 [First-class]
Police Sports Club vs Chilaw Marians Cricket Club at Colombo (Colts), Major League Tournament Group A, Dec 19-21, 2025 [First-class]