Players
Most extras in an innings
Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
344 | 94.2 | 62 | 13 | 15 | 16 | 18 | 3.64 | 3 | v Derbyshire | Leicester | 9 Aug 2007 | First-class | |
510 | 156.2 | 62 | 11 | 12 | 13 | 26 | 3.26 | 2 | v Kent | Hove | 18 Apr 2007 | First-class | |
399 | 111.1 | 61 | 15 | 12 | 6 | 28 | 3.58 | 1 | v Gloucs | Bristol | 25 Apr 2007 | First-class | |
577 | 99.0 | 57 | 11 | 10 | 14 | 22 | 5.82 | 2 | v Cambs UCCE | Cambridge | 14 Apr 2007 | First-class | |
364 | 98.3 | 56 | 6 | 12 | 4 | 34 | 3.69 | 1 | v Notts | Oakham | 30 May 2007 | First-class | |
801 | 181.3 | 56 | 14 | 19 | 3 | 20 | 4.41 | 1 | v Somerset | Taunton | 2 May 2007 | First-class | |
507 | 143.2 | 54 | 10 | 31 | 5 | 8 | 3.53 | 1 | v Leics | Bristol | 2 May 2007 | First-class | |
626 | 146.4 | 54 | 4 | 18 | 6 | 26 | 4.26 | 1 | v Sussex | Hove | 16 May 2007 | First-class | |
664 | 170.0 | 54 | 33 | 13 | 2 | 6 | 3.90 | 1 | v England | The Oval | 9 Aug 2007 | Test # 1842 | |
376 | 86.4 | 53 | 14 | 19 | - | 20 | 4.33 | 3 | v Leics | Leicester | 25 Apr 2007 | First-class | |
400 | 117.3 | 53 | 6 | 16 | 7 | 24 | 3.40 | 2 | v Warwickshire | The Oval | 9 May 2007 | First-class | |
561 | 126.1 | 53 | 8 | 2 | - | 43 | 4.44 | 2 | v Warwickshire | Scarborough | 22 Aug 2007 | First-class | |
400 | 100.0 | 51 | 5 | 8 | 15 | 23 | 4.00 | 2 | v West Indies | Chester-le-Street | 15 Jun 2007 | Test # 1836 | |
235 | 60.1 | 50 | 12 | 14 | 4 | 20 | 3.90 | 2 | v Derbyshire | Derby | 19 Sep 2007 | First-class | |
345 | 103.1 | 49 | 16 | 12 | 10 | 11 | 3.34 | 2 | v India | The Oval | 9 Aug 2007 | Test # 1842 | |
319 | 73.5 | 48 | 10 | 17 | 13 | 8 | 4.32 | 1 | v Worcs | Kidderminster | 14 Aug 2007 | First-class | |
340 | 93.5 | 48 | 6 | 22 | - | 20 | 3.62 | 1 | v Middlesex | Southgate | 8 Jul 2007 | First-class | |
500 | 129.4 | 48 | 10 | 11 | 7 | 20 | 3.85 | 2 | v Leics | Nottingham | 18 Apr 2007 | First-class | |
664 | 134.0 | 48 | 6 | 14 | 8 | 20 | 4.95 | 2 | v Essex | Nottingham | 23 May 2007 | First-class | |
556 | 160.4 | 48 | 10 | 11 | 17 | 10 | 3.46 | 1 | v Hampshire | Southampton | 30 Aug 2007 | First-class | |
370 | 105.1 | 47 | 15 | 8 | 6 | 18 | 3.51 | 1 | v West Indies | Manchester | 7 Jun 2007 | Test # 1835 | |
394 | 132.5 | 47 | 14 | 21 | 8 | 4 | 2.96 | 4 | v England | Manchester | 7 Jun 2007 | Test # 1835 | |
594 | 154.0 | 45 | 12 | 7 | 6 | 20 | 3.85 | 1 | v Surrey | The Oval | 18 Apr 2007 | First-class | |
850 | 178.3 | 45 | 14 | 17 | 2 | 12 | 4.76 | 2 | v Middlesex | Taunton | 18 Apr 2007 | First-class | |
247 | 69.1 | 44 | 6 | 16 | - | 22 | 3.57 | 2 | v Sussex | Hove | 5 Sep 2007 | First-class | |
317 | 73.4 | 44 | 5 | 8 | 9 | 22 | 4.30 | 1 | v Notts | Nottingham | 23 May 2007 | First-class | |
310 | 93.2 | 44 | 27 | 11 | 5 | 1 | 3.32 | 3 | v Canada | King City (SE) | 28 Jun 2007 | First-class | |
393 | 115.0 | 44 | 4 | 2 | 2 | 36 | 3.41 | 1 | v Durham | Chester-le-Street | 23 May 2007 | First-class | |
481 | 126.5 | 44 | 3 | 22 | - | 14 | 3.79 | 2 | v Yorkshire | Chester-le-Street | 23 May 2007 | First-class | |
530 | 136.4 | 44 | 4 | 12 | 2 | 26 | 3.87 | 2 | v Derbyshire | Taunton | 2 May 2007 | First-class | |
405 | 150.0 | 44 | 18 | 9 | 5 | 12 | 2.70 | 4 | v Warwickshire | Hove | 8 Aug 2007 | First-class | |
401 | 90.2 | 43 | 7 | 9 | 10 | 17 | 4.43 | 1 | v Cambs UCCE | Cambridge | 9 May 2007 | First-class | |
517 | 110.0 | 43 | 13 | 8 | 4 | 18 | 4.70 | 2 | v Durham | Horsham | 13 Jul 2007 | First-class | |
229 | 52.4 | 42 | 20 | 10 | 9 | 3 | 4.34 | 2 | v England | Manchester | 7 Jun 2007 | Test # 1835 | |
407 | 86.5 | 42 | 9 | 9 | 6 | 18 | 4.68 | 1 | v Kent | Chester-le-Street | 9 May 2007 | First-class | |
392 | 147.3 | 42 | 10 | 10 | 4 | 18 | 2.65 | 1 | v Gloucs | Bristol | 16 May 2007 | First-class | |
600 | 157.0 | 42 | 18 | 15 | 3 | 6 | 3.82 | 1 | v Somerset | Taunton | 18 Apr 2007 | First-class | |
474 | 159.5 | 42 | 10 | 17 | 1 | 14 | 2.96 | 2 | v Warwickshire | Chester-le-Street | 31 Jul 2007 | First-class | |
277 | 50.0 | 41 | 1 | 6 | 32 | 2 | 5.54 | 2 | v Gloucs | Colwyn Bay | 10 Jun 2007 | List A | |
319 | 92.1 | 41 | 11 | 10 | 2 | 18 | 3.46 | 3 | v Kent | Croydon | 30 May 2007 | First-class | |
396 | 93.2 | 41 | 8 | 14 | 1 | 18 | 4.24 | 4 | v Leics | Leicester | 9 Aug 2007 | First-class | |
414 | 142.3 | 41 | 10 | 15 | 2 | 14 | 2.90 | 2 | v Durham | Leeds | 25 Apr 2007 | First-class | |
791 | 212.5 | 41 | 16 | 9 | 2 | 14 | 3.71 | 2 | v Essex | Chelmsford | 8 Jul 2007 | First-class | |
279 | 102.1 | 40 | 1 | 13 | 2 | 24 | 2.73 | 1 | v SA Academy | Harare | 15 Aug 2007 | First-class | |
327 | 110.0 | 40 | 8 | 18 | 2 | 12 | 2.97 | 1 | v Lancashire | Canterbury | 28 Aug 2007 | First-class | |
548 | 113.2 | 40 | 6 | 13 | 1 | 20 | 4.83 | 1 | v Derbyshire | Chesterfield | 6 Sep 2007 | First-class | |
437 | 116.1 | 40 | 4 | 17 | 16 | 3 | 3.76 | 2 | v England | Lord's | 17 May 2007 | Test # 1831 | |
550 | 156.0 | 40 | 3 | 18 | 5 | 14 | 3.52 | 1 | v Warwickshire | Canterbury | 20 Jul 2007 | First-class | |
551 | 166.2 | 40 | 7 | 20 | 11 | 2 | 3.31 | 1 | v Kent | Tunbridge Wells | 6 Jun 2007 | First-class | |
274 | 88.3 | 39 | 7 | 4 | 8 | 20 | 3.09 | 1 | v Lancashire | Liverpool | 31 Jul 2007 | First-class | |
275 | 89.0 | 39 | 10 | 5 | 2 | 22 | 3.08 | 4 | v Kent | Canterbury | 23 May 2007 | First-class | |
338 | 116.2 | 39 | 5 | 14 | 7 | 13 | 2.90 | 2 | v India A | Harare | 24 Jul 2007 | First-class | |
407 | 124.3 | 39 | 10 | 9 | 4 | 16 | 3.26 | 2 | v Derbyshire | Chelmsford | 18 Apr 2007 | First-class | |
279 | 85.1 | 38 | 3 | 10 | 5 | 20 | 3.27 | 2 | v Derbyshire | Cambridge | 25 Apr 2007 | First-class | |
440 | 116.1 | 38 | 9 | 8 | 13 | 8 | 3.78 | 1 | v Gloucs | Bristol | 5 Sep 2007 | First-class | |
473 | 122.1 | 38 | 2 | 18 | - | 18 | 3.87 | 1 | v Middlesex | Lord's | 29 Aug 2007 | First-class | |
465 | 170.4 | 38 | 12 | 19 | 7 | - | 2.72 | 1 | v Northants | Colwyn Bay | 8 Aug 2007 | First-class | |
209 | 61.4 | 37 | 1 | 15 | 1 | 20 | 3.38 | 3 | v Warwickshire | Worcester | 2 May 2007 | First-class | |
258 | 81.1 | 37 | 18 | 7 | 4 | 8 | 3.17 | 2 | v Derbyshire | Derby | 5 Jun 2007 | First-class | |
272 | 84.3 | 37 | 10 | 8 | 1 | 18 | 3.21 | 2 | v Kent | Canterbury | 23 May 2007 | First-class | |
433 | 129.3 | 37 | 12 | 12 | 1 | 12 | 3.34 | 1 | v Sussex | Hove | 8 Aug 2007 | First-class | |
532 | 130.3 | 37 | 6 | 13 | 2 | 16 | 4.07 | 1 | v Worcs | Hove | 19 Sep 2007 | First-class | |
352 | 139.5 | 37 | 8 | 8 | 3 | 18 | 2.51 | 1 | v Essex | Swansea | 30 May 2007 | First-class | |
553 | 142.0 | 37 | 8 | 17 | 8 | 4 | 3.89 | 1 | v West Indies | Lord's | 17 May 2007 | Test # 1831 | |
262 | 144.1 | 37 | 4 | 15 | 1 | 12 | 1.81 | 3 | v Easterns | Bulawayo | 3 May 2007 | First-class | |
521 | 153.0 | 37 | 3 | 21 | 5 | 8 | 3.40 | 1 | v Worcs | Leeds | 9 May 2007 | First-class | |
319 | 72.5 | 36 | 7 | 9 | - | 20 | 4.37 | 3 | v Kent | Chester-le-Street | 9 May 2007 | First-class | |
229 | 77.1 | 36 | 2 | 16 | - | 18 | 2.96 | 2 | v Yorkshire | Leeds | 20 Jul 2007 | First-class | |
363 | 91.0 | 36 | 6 | 8 | 2 | 20 | 3.98 | 4 | v Leics | Oakham | 30 May 2007 | First-class | |
358 | 97.1 | 36 | 3 | 17 | 2 | 14 | 3.68 | 3 | v Somerset | Taunton | 13 Jul 2007 | First-class | |
459 | 108.0 | 36 | 10 | 5 | 5 | 16 | 4.25 | 3 | v Leics | Leicester | 5 Sep 2007 | First-class | |
382 | 122.1 | 36 | 17 | 11 | - | 8 | 3.12 | 1 | v Kenya Select | Mutare | 26 Apr 2007 | First-class | |
481 | 126.4 | 36 | 2 | 25 | 3 | 6 | 3.79 | 1 | v Surrey | The Oval | 25 Apr 2007 | First-class | |
597 | 157.1 | 36 | 4 | 13 | 3 | 16 | 3.79 | 1 | v Yorkshire | Hove | 5 Sep 2007 | First-class | |
238 | 90.3 | 35 | 14 | 7 | 2 | 12 | 2.62 | 2 | v Durham | Durham | 2 May 2007 | First-class | |
416 | 110.3 | 35 | 9 | 12 | - | 14 | 3.76 | 3 | v Worcs | Worcester | 18 Apr 2007 | First-class | |
410 | 114.4 | 35 | 2 | 9 | - | 24 | 3.57 | 2 | v Zimbabwe A | Harare | 15 Aug 2007 | First-class | |
504 | 119.0 | 35 | 5 | 5 | 7 | 18 | 4.23 | 1 | v Cambs UCCE | Cambridge | 25 Apr 2007 | First-class | |
353 | 119.4 | 35 | 11 | 8 | 2 | 14 | 2.94 | 1 | v Hampshire | Southampton | 8 Jul 2007 | First-class | |
376 | 127.3 | 35 | 19 | 6 | 4 | 6 | 2.94 | 2 | v Gloucs | Bristol | 2 May 2007 | First-class | |
391 | 128.3 | 35 | 8 | 16 | 5 | 6 | 3.04 | 1 | v Sussex | Birmingham | 25 Apr 2007 | First-class | |
432 | 131.1 | 35 | 20 | 3 | 3 | 9 | 3.29 | 1 | v Westerns | Bulawayo | 3 May 2007 | First-class | |
700 | 151.5 | 35 | - | 20 | 1 | 14 | 4.61 | 1 | v Notts | Chelmsford | 8 Jul 2007 | First-class | |
340 | 77.2 | 34 | 1 | 11 | 2 | 20 | 4.39 | 1 | v Derbyshire | Derby | 25 Jul 2007 | First-class | |
362 | 115.0 | 34 | 18 | 6 | 2 | 8 | 3.14 | 3 | v Northants | Lord's | 25 Apr 2007 | First-class | |
472 | 144.2 | 34 | 2 | 8 | 8 | 16 | 3.27 | 2 | v Notts | Lord's | 29 Aug 2007 | First-class | |
481 | 158.5 | 34 | 16 | 16 | 1 | 1 | 3.02 | 2 | v England | Nottingham | 27 Jul 2007 | Test # 1841 | |
313 | 74.2 | 33 | 4 | 15 | 2 | 12 | 4.21 | 1 | v Worcs | Worcester | 18 Apr 2007 | First-class | |
298 | 99.0 | 33 | - | 10 | 3 | 20 | 3.01 | 1 | v Derbyshire | Derby | 20 Jul 2007 | First-class | |
444 | 123.5 | 33 | 5 | 7 | 19 | 2 | 3.58 | 1 | v Worcs | Kidderminster | 4 Sep 2007 | First-class | |
517 | 135.5 | 33 | 14 | 5 | - | 14 | 3.80 | 2 | v Yorkshire | Leeds | 9 Aug 2007 | First-class | |
127 | 49.1 | 32 | 9 | 3 | 8 | 12 | 2.58 | 3 | v Derbyshire | Derby | 20 Jul 2007 | First-class | |
190 | 55.0 | 32 | 10 | 9 | 3 | 10 | 3.45 | 4 | v Indians | Hove | 7 Jul 2007 | First-class | |
343 | 74.0 | 32 | 8 | 19 | 1 | 4 | 4.63 | 1 | v Worcs | Birmingham | 15 Jun 2007 | First-class | |
311 | 89.5 | 32 | 13 | 10 | 1 | 8 | 3.46 | 3 | v Notts | Nottingham | 18 Apr 2007 | First-class | |
337 | 100.2 | 32 | 7 | 8 | 11 | 6 | 3.35 | 3 | v Notts | Chesterfield | 6 Sep 2007 | First-class | |
229 | 101.0 | 32 | 20 | 6 | - | 6 | 2.26 | 4 | v Lancashire | Chester-le-Street | 6 Jun 2007 | First-class | |
333 | 103.0 | 32 | 5 | 11 | 4 | 12 | 3.23 | 4 | v Sussex | Arundel | 6 Jun 2007 | First-class | |
456 | 111.0 | 32 | 2 | 8 | 4 | 18 | 4.10 | 3 | v Middlesex | Lord's | 29 Aug 2007 | First-class | |
384 | 114.0 | 32 | 19 | 1 | 6 | 6 | 3.36 | 2 | v Oxford UCCE | Oxford | 23 May 2007 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Sri Lanka A vs Australia A at Darwin, Sri Lanka A in Australia 1st unofficial Test, Jul 13-16, 2025 [First-class]
India Under-19s (Young Cricketers) vs England Under-19s (Young Cricketers) at Beckenham, India Under-19s in England 1st Youth test, Jul 12-15, 2025 [Youth Test # 304]
England vs India at Lord's, India in England 3rd Test, Jul 10-14, 2025 [Test # 2594]