Batting Averages for Cricket Ireland Inter-Provincial Twenty20 Trophy, 2021
Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
GR Adair | 2021-2021 | 7 | 6 | 3 | 143 | 54* | 47.66 | 188.15 | - | 1 | - |
Northern Knights | |||||||||||
MR Adair | 2021-2021 | 6 | 6 | - | 75 | 23 | 12.50 | 104.16 | - | - | 1 |
Northern Knights | |||||||||||
R Allen | 2021-2021 | 8 | 3 | 3 | 11 | 6* | - | 84.61 | - | - | - |
North-West Warriors | |||||||||||
R Anders | 2021-2021 | 4 | 4 | - | 19 | 10 | 4.75 | 73.07 | - | - | - |
Leinster Lightning | |||||||||||
A Balbirnie | 2021-2021 | 6 | 6 | - | 116 | 42 | 19.33 | 127.47 | - | - | 1 |
Leinster Lightning | |||||||||||
J Carty | 2021-2021 | 8 | 7 | 1 | 101 | 33 | 16.83 | 101.00 | - | - | 1 |
Munster Reds | |||||||||||
A Cawley | 2021-2021 | 8 | 3 | 2 | 24 | 19 | 24.00 | 104.34 | - | - | - |
Munster Reds | |||||||||||
M Commins | 2021-2021 | 7 | 7 | - | 125 | 51 | 17.85 | 128.86 | - | 1 | 2 |
Munster Reds | |||||||||||
DC Delany | 2021-2021 | 6 | 3 | 1 | 11 | 7 | 5.50 | 84.61 | - | - | 1 |
Northern Knights | |||||||||||
GJ Delany | 2021-2021 | 1 | 1 | - | 60 | 60 | 60.00 | 171.42 | - | 1 | - |
Munster Reds | |||||||||||
GH Dockrell | 2021-2021 | 7 | 7 | 2 | 160 | 55* | 32.00 | 132.23 | - | 1 | 1 |
Leinster Lightning | |||||||||||
ST Doheny | 2021-2021 | 8 | 8 | - | 148 | 54 | 18.50 | 117.46 | - | 1 | 1 |
North-West Warriors | |||||||||||
G Ford | 2021-2021 | 7 | 6 | 3 | 79 | 26 | 26.33 | 117.91 | - | - | - |
Munster Reds | |||||||||||
M Ford | 2021-2021 | 8 | 8 | 3 | 220 | 63* | 44.00 | 145.69 | - | 2 | - |
Munster Reds | |||||||||||
AR Frost | 2021-2021 | 3 | 2 | 1 | 18 | 9* | 18.00 | 90.00 | - | - | - |
Munster Reds | |||||||||||
M Frost | 2021-2021 | 8 | 1 | 1 | 2 | 2* | - | 66.66 | - | - | - |
Munster Reds | |||||||||||
JJ Garth | 2021-2021 | 4 | 3 | 1 | 15 | 10* | 7.50 | 100.00 | - | - | - |
Leinster Lightning | |||||||||||
LI Georgeson | 2021-2021 | 4 | 4 | 1 | 93 | 51 | 31.00 | 125.67 | - | 1 | - |
Northern Knights | |||||||||||
SC Getkate | 2021-2021 | 8 | 8 | 2 | 162 | 37 | 27.00 | 148.62 | - | - | - |
North-West Warriors | |||||||||||
J Grassi | 2021-2021 | 5 | 4 | 1 | 28 | 16* | 9.33 | 70.00 | - | - | 1 |
Leinster Lightning | |||||||||||
F Hand | 2021-2021 | 8 | 6 | 1 | 110 | 44* | 22.00 | 117.02 | - | - | - |
Munster Reds | |||||||||||
G Hoey | 2021-2021 | 3 | 3 | - | 37 | 37 | 12.33 | 119.35 | - | - | 2 |
Leinster Lightning | |||||||||||
GI Hume | 2021-2021 | 8 | 5 | 1 | 76 | 52 | 19.00 | 165.21 | - | 1 | - |
North-West Warriors | |||||||||||
TE Kane | 2021-2021 | 4 | 3 | - | 35 | 20 | 11.66 | 102.94 | - | - | - |
Munster Reds | |||||||||||
G Kennedy | 2021-2021 | 8 | 5 | 1 | 69 | 30* | 17.25 | 93.24 | - | - | - |
North-West Warriors | |||||||||||
JL Lawlor | 2021-2021 | 5 | 5 | 1 | 122 | 81 | 30.50 | 138.63 | - | 1 | 1 |
Northern Knights | |||||||||||
TS Lawson | 2021-2021 | 1 | 1 | - | 6 | 6 | 6.00 | 85.71 | - | - | - |
Leinster Lightning | |||||||||||
JB Little | 2021-2021 | 7 | 5 | 4 | 63 | 27* | 63.00 | 126.00 | - | - | - |
Leinster Lightning | |||||||||||
S Lynch | 2021-2021 | 6 | 5 | 1 | 23 | 15 | 5.75 | 95.83 | - | - | 2 |
Munster Reds | |||||||||||
R MacBeth | 2021-2021 | 5 | - | - | - | - | - | - | - | - | - |
North-West Warriors | |||||||||||
AR McBrine | 2021-2021 | 8 | 6 | 1 | 109 | 41 | 21.80 | 113.54 | - | - | 1 |
North-West Warriors | |||||||||||
KW Magee | 2021-2021 | 1 | 1 | - | 2 | 2 | 2.00 | 33.33 | - | - | - |
North-West Warriors | |||||||||||
J Manley | 2021-2021 | 8 | 1 | 1 | 23 | 23* | - | 100.00 | - | - | - |
Munster Reds | |||||||||||
J Matchett | 2021-2021 | 3 | 2 | 1 | 25 | 23 | 25.00 | 138.88 | - | - | - |
Northern Knights | |||||||||||
T Mayes | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
Northern Knights | |||||||||||
GJ McCarter | 2021-2021 | 5 | 2 | 1 | 11 | 11* | 11.00 | 137.50 | - | - | 1 |
Northern Knights | |||||||||||
BJ McCarthy | 2021-2021 | 6 | 5 | 1 | 49 | 24* | 12.25 | 116.66 | - | - | 1 |
Leinster Lightning | |||||||||||
L McCarthy | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
Munster Reds | |||||||||||
W McClintock | 2021-2021 | 8 | 7 | 2 | 161 | 54 | 32.20 | 121.96 | - | 1 | 1 |
North-West Warriors | |||||||||||
JA McCollum | 2021-2021 | 6 | 6 | - | 125 | 48 | 20.83 | 121.35 | - | - | - |
Northern Knights | |||||||||||
NJ McGuire | 2021-2021 | 6 | 6 | - | 64 | 16 | 10.66 | 128.00 | - | - | 1 |
North-West Warriors | |||||||||||
PJ Moor | 2021-2021 | 8 | 8 | 1 | 209 | 95* | 29.85 | 133.97 | - | 1 | - |
Munster Reds | |||||||||||
DJ O'Halloran | 2021-2021 | 7 | 3 | 3 | 9 | 6* | - | 64.28 | - | - | - |
Leinster Lightning | |||||||||||
KJ O'Brien | 2021-2021 | 7 | 7 | - | 70 | 23 | 10.00 | 82.35 | - | - | - |
Leinster Lightning | |||||||||||
C Olphert | 2021-2021 | 2 | - | - | - | - | - | - | - | - | - |
North-West Warriors | |||||||||||
WTS Porterfield | 2021-2021 | 8 | 8 | 2 | 190 | 61* | 31.66 | 128.37 | - | 2 | 1 |
North-West Warriors | |||||||||||
R Pretorius | 2021-2021 | 7 | 7 | 1 | 96 | 31 | 16.00 | 109.09 | - | - | - |
Northern Knights | |||||||||||
C Robertson | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
Northern Knights | |||||||||||
C Robinson | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
Northern Knights | |||||||||||
NA Rock | 2021-2021 | 7 | 6 | 1 | 126 | 45 | 25.20 | 138.46 | - | - | - |
Northern Knights | |||||||||||
Simi Singh | 2021-2021 | 6 | 6 | - | 197 | 61 | 32.83 | 133.10 | - | 2 | - |
Leinster Lightning | |||||||||||
PR Stirling | 2021-2021 | 3 | 3 | - | 47 | 46 | 15.66 | 167.85 | - | - | 1 |
Northern Knights | |||||||||||
HT Tector | 2021-2021 | 7 | 6 | - | 61 | 24 | 10.16 | 88.40 | - | - | - |
Northern Knights | |||||||||||
JB Tector | 2021-2021 | 1 | 1 | - | 6 | 6 | 6.00 | 66.66 | - | - | - |
Leinster Lightning | |||||||||||
TH Tector | 2021-2021 | 6 | 5 | - | 60 | 27 | 12.00 | 117.64 | - | - | - |
Leinster Lightning | |||||||||||
MR Thompson | 2021-2021 | 3 | 2 | 1 | 14 | 12* | 14.00 | 82.35 | - | - | - |
Munster Reds | |||||||||||
M Topping | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
Northern Knights | |||||||||||
LJ Tucker | 2021-2021 | 7 | 7 | 1 | 124 | 51 | 20.66 | 149.39 | - | 1 | 1 |
Leinster Lightning | |||||||||||
B White | 2021-2021 | 7 | 2 | 2 | 13 | 12* | - | 144.44 | - | - | - |
Northern Knights | |||||||||||
J Wilson | 2021-2021 | 4 | 2 | 1 | 29 | 28 | 29.00 | 207.14 | - | - | - |
North-West Warriors | |||||||||||
CA Young | 2021-2021 | 6 | 3 | 2 | 28 | 17* | 28.00 | 112.00 | - | - | - |
North-West Warriors |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years