Bowling Averages for Pakistan Super League, 2015/16
Bowling averages
Player | Span | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
| Aamer Yamin | 2016-2016 | 2 | 2 | 42 | - | 54 | 1 | 1/21 | 54.00 | 7.71 | 42 | - | - | - | - |
| Peshawar Zalmi | |||||||||||||||
| Abdur Rehman | 2016-2016 | 1 | 1 | 18 | - | 28 | - | - | - | 9.33 | - | - | - | 1 | - |
| Peshawar Zalmi | |||||||||||||||
| Adnan Rasool | 2016-2016 | 3 | 2 | 36 | - | 67 | - | - | - | 11.16 | - | - | - | - | - |
| Lahore Qalandars | |||||||||||||||
| Ahmed Shehzad | 2016-2016 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
| Quetta Gladiators | |||||||||||||||
| Aizaz Cheema | 2016-2016 | 4 | 4 | 84 | - | 104 | 6 | 2/14 | 17.33 | 7.42 | 14 | - | - | 3 | - |
| Quetta Gladiators | |||||||||||||||
| Akbar-ur-Rehman | 2016-2016 | 7 | 3 | 24 | - | 29 | - | - | - | 7.25 | - | - | - | 3 | - |
| Quetta Gladiators | |||||||||||||||
| J Allenby | 2016-2016 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Peshawar Zalmi | |||||||||||||||
| Anwar Ali | 2016-2016 | 9 | 9 | 179 | 1 | 258 | 9 | 2/33 | 28.66 | 8.64 | 19.8 | - | - | 3 | - |
| Quetta Gladiators | |||||||||||||||
| Asad Shafiq | 2016-2016 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Quetta Gladiators | |||||||||||||||
| Ashar Zaidi | 2016-2016 | 3 | 2 | 48 | - | 59 | - | - | - | 7.37 | - | - | - | - | - |
| Islamabad United | |||||||||||||||
| Asif Ali | 2016-2016 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
| Islamabad United | |||||||||||||||
| Azhar Ali | 2016-2016 | 7 | 2 | 30 | - | 30 | - | - | - | 6.00 | - | - | - | 3 | - |
| Lahore Qalandars | |||||||||||||||
| Azhar Mahmood | 2016-2016 | 2 | 2 | 42 | - | 57 | 1 | 1/22 | 57.00 | 8.14 | 42 | - | - | 2 | - |
| Islamabad United | |||||||||||||||
| Babar Azam | 2016-2016 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Islamabad United | |||||||||||||||
| S Badree | 2016-2016 | 6 | 6 | 138 | 1 | 158 | 4 | 1/20 | 39.50 | 6.86 | 34.5 | - | - | 1 | - |
| Islamabad United | |||||||||||||||
| JM Bairstow | 2016-2016 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| Peshawar Zalmi | |||||||||||||||
| Bilawal Bhatti | 2016-2016 | 1 | 1 | 24 | - | 36 | 2 | 2/36 | 18.00 | 9.00 | 12 | - | - | - | - |
| Karachi Kings | |||||||||||||||
| SW Billings | 2016-2016 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| Islamabad United | |||||||||||||||
| Bismillah Khan | 2016-2016 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Quetta Gladiators | |||||||||||||||
| RS Bopara | 2016-2016 | 9 | 9 | 132 | - | 152 | 11 | 6/16 | 13.81 | 6.90 | 12 | 1 | - | 1 | - |
| Karachi Kings | |||||||||||||||
| DJ Bravo | 2016-2016 | 8 | 8 | 162 | - | 226 | 4 | 3/30 | 56.50 | 8.37 | 40.5 | - | - | 2 | - |
| Lahore Qalandars | |||||||||||||||
| E Chigumbura | 2016-2016 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| Quetta Gladiators | |||||||||||||||
| KK Cooper | 2016-2016 | 7 | 6 | 102 | - | 157 | 6 | 3/25 | 26.16 | 9.23 | 17 | - | - | 3 | - |
| Lahore Qalandars | |||||||||||||||
| CS Delport | 2016-2016 | 8 | 5 | 65 | - | 87 | 4 | 3/18 | 21.75 | 8.03 | 16.2 | - | - | 2 | - |
| Lahore Qalandars | |||||||||||||||
| Ehsan Adil | 2016-2016 | 5 | 5 | 119 | - | 170 | 7 | 4/39 | 24.28 | 8.57 | 17 | - | - | 1 | - |
| Lahore Qalandars | |||||||||||||||
| GD Elliott | 2016-2016 | 6 | 6 | 132 | - | 134 | 11 | 4/15 | 12.18 | 6.09 | 12 | - | - | 2 | - |
| Quetta Gladiators | |||||||||||||||
| CH Gayle | 2016-2016 | 5 | 1 | 6 | - | 5 | - | - | - | 5.00 | - | - | - | - | - |
| Lahore Qalandars | |||||||||||||||
| BJ Haddin | 2016-2016 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | 1 |
| Islamabad United | |||||||||||||||
| Hammad Azam | 2016-2016 | 3 | 1 | 12 | - | 25 | - | - | - | 12.50 | - | - | - | - | - |
| Lahore Qalandars | |||||||||||||||
| Hasan Ali | 2016-2016 | 3 | 3 | 66 | 1 | 75 | 2 | 1/13 | 37.50 | 6.81 | 33 | - | - | 1 | - |
| Peshawar Zalmi | |||||||||||||||
| BJ Hodge | 2016-2016 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Peshawar Zalmi | |||||||||||||||
| Iftikhar Ahmed | 2016-2016 | 4 | 1 | 2 | - | 7 | - | - | - | 21.00 | - | - | - | 1 | - |
| Karachi Kings | |||||||||||||||
| Imad Wasim | 2016-2016 | 8 | 6 | 96 | - | 137 | 4 | 1/10 | 34.25 | 8.56 | 24 | - | - | 3 | - |
| Karachi Kings | |||||||||||||||
| Imran Khalid | 2016-2016 | 9 | 8 | 139 | 1 | 145 | 9 | 4/20 | 16.11 | 6.25 | 15.4 | - | - | 4 | - |
| Islamabad United | |||||||||||||||
| Imran Khan | 2016-2016 | 1 | 1 | 24 | - | 35 | 1 | 1/35 | 35.00 | 8.75 | 24 | - | - | 2 | - |
| Peshawar Zalmi | |||||||||||||||
| Junaid Khan | 2016-2016 | 6 | 6 | 144 | 1 | 178 | 6 | 2/32 | 29.66 | 7.41 | 24 | - | - | 1 | - |
| Peshawar Zalmi | |||||||||||||||
| Kamran Akmal | 2016-2016 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 8 | 2 |
| Peshawar Zalmi | |||||||||||||||
| Kamran Ghulam | 2016-2016 | 2 | 1 | 6 | - | 6 | - | - | - | 6.00 | - | - | - | - | - |
| Islamabad United | |||||||||||||||
| Khalid Latif | 2016-2016 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| Islamabad United | |||||||||||||||
| NL McCullum | 2016-2016 | 2 | 1 | 18 | - | 24 | 1 | 1/24 | 24.00 | 8.00 | 18 | - | - | 1 | - |
| Quetta Gladiators | |||||||||||||||
| DJ Malan | 2016-2016 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
| Peshawar Zalmi | |||||||||||||||
| BAW Mendis | 2016-2016 | 4 | 4 | 72 | - | 94 | 4 | 3/17 | 23.50 | 7.83 | 18 | - | - | - | - |
| Lahore Qalandars | |||||||||||||||
| Mir Hamza | 2016-2016 | 4 | 3 | 29 | - | 51 | - | - | - | 10.55 | - | - | - | 2 | - |
| Karachi Kings | |||||||||||||||
| Misbah-ul-Haq | 2016-2016 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| Islamabad United | |||||||||||||||
| Mohammad Amir | 2016-2016 | 7 | 7 | 156 | 1 | 164 | 7 | 3/27 | 23.42 | 6.30 | 22.2 | - | - | - | - |
| Karachi Kings | |||||||||||||||
| Mohammad Asghar | 2016-2016 | 9 | 9 | 186 | 1 | 203 | 11 | 3/20 | 18.45 | 6.54 | 16.9 | - | - | 3 | - |
| Peshawar Zalmi | |||||||||||||||
| Mohammad Hafeez | 2016-2016 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| Peshawar Zalmi | |||||||||||||||
| Mohammad Irfan | 2016-2016 | 6 | 6 | 126 | 1 | 155 | 7 | 3/22 | 22.14 | 7.38 | 18 | - | - | - | - |
| Islamabad United | |||||||||||||||
| Mohammad Nabi | 2016-2016 | 8 | 8 | 162 | - | 208 | 4 | 2/32 | 52.00 | 7.70 | 40.5 | - | - | 4 | - |
| Quetta Gladiators | |||||||||||||||
| Mohammad Nawaz | 2016-2016 | 10 | 10 | 214 | - | 234 | 13 | 4/13 | 18.00 | 6.56 | 16.4 | - | - | 5 | - |
| Quetta Gladiators | |||||||||||||||
| Mohammad Rizwan | 2016-2016 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | 4 |
| Lahore Qalandars | |||||||||||||||
| Mohammad Sami | 2016-2016 | 7 | 7 | 148 | - | 138 | 12 | 5/8 | 11.50 | 5.59 | 12.3 | 1 | - | 1 | - |
| Islamabad United | |||||||||||||||
| Mushfiqur Rahim | 2016-2016 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | 2 |
| Karachi Kings | |||||||||||||||
| Nauman Anwar | 2016-2016 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Karachi Kings | |||||||||||||||
| Naved Yasin | 2016-2016 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Lahore Qalandars | |||||||||||||||
| KP Pietersen | 2016-2016 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Quetta Gladiators | |||||||||||||||
| Rumman Raees | 2016-2016 | 8 | 8 | 159 | - | 180 | 4 | 1/14 | 45.00 | 6.79 | 39.7 | - | - | 1 | - |
| Islamabad United | |||||||||||||||
| AD Russell | 2016-2016 | 10 | 10 | 206 | - | 276 | 16 | 3/18 | 17.25 | 8.03 | 12.8 | - | - | 5 | - |
| Islamabad United | |||||||||||||||
| Saeed Ajmal | 2016-2016 | 6 | 6 | 132 | - | 157 | 6 | 3/27 | 26.16 | 7.13 | 22 | - | - | - | - |
| Islamabad United | |||||||||||||||
| Saifullah Bangash | 2016-2016 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| Karachi Kings | |||||||||||||||
| DJG Sammy | 2016-2016 | 10 | 6 | 66 | - | 96 | 4 | 1/9 | 24.00 | 8.72 | 16.5 | - | - | 4 | - |
| Peshawar Zalmi | |||||||||||||||
| KC Sangakkara | 2016-2016 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Quetta Gladiators | |||||||||||||||
| Sarfaraz Ahmed | 2016-2016 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Quetta Gladiators | |||||||||||||||
| Shahid Afridi | 2016-2016 | 10 | 10 | 222 | 2 | 244 | 10 | 5/7 | 24.40 | 6.59 | 22.2 | 1 | - | 4 | - |
| Peshawar Zalmi | |||||||||||||||
| Shahid Yousuf | 2016-2016 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| Peshawar Zalmi | |||||||||||||||
| Shahzaib Hasan | 2016-2016 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Karachi Kings | |||||||||||||||
| Shakib Al Hasan | 2016-2016 | 8 | 7 | 126 | - | 167 | 3 | 1/26 | 55.66 | 7.95 | 42 | - | - | 3 | - |
| Karachi Kings | |||||||||||||||
| Sharjeel Khan | 2016-2016 | 11 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| Islamabad United | |||||||||||||||
| Shoaib Malik | 2016-2016 | 9 | 4 | 66 | - | 73 | 1 | 1/16 | 73.00 | 6.63 | 66 | - | - | 1 | - |
| Karachi Kings | |||||||||||||||
| LMP Simmons | 2016-2016 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Karachi Kings | |||||||||||||||
| DR Smith | 2016-2016 | 4 | 3 | 24 | - | 45 | - | - | - | 11.25 | - | - | - | 3 | - |
| Islamabad United | |||||||||||||||
| Sohaib Maqsood | 2016-2016 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Lahore Qalandars | |||||||||||||||
| Sohail Khan | 2016-2016 | 5 | 5 | 107 | - | 120 | 4 | 2/23 | 30.00 | 6.72 | 26.7 | - | - | - | - |
| Karachi Kings | |||||||||||||||
| Sohail Tanvir | 2016-2016 | 6 | 6 | 119 | - | 150 | 2 | 1/19 | 75.00 | 7.56 | 59.5 | - | - | 1 | - |
| Karachi Kings | |||||||||||||||
| SW Tait | 2016-2016 | 9 | 9 | 210 | 1 | 262 | 10 | 2/23 | 26.20 | 7.48 | 21 | - | - | 1 | - |
| Peshawar Zalmi | |||||||||||||||
| Tamim Iqbal | 2016-2016 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
| Peshawar Zalmi | |||||||||||||||
| RN ten Doeschate | 2016-2016 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Karachi Kings | |||||||||||||||
| Umar Akmal | 2016-2016 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
| Lahore Qalandars | |||||||||||||||
| Umar Amin | 2016-2016 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
| Islamabad United | |||||||||||||||
| Umar Gul | 2016-2016 | 6 | 6 | 126 | - | 179 | 4 | 2/19 | 44.75 | 8.52 | 31.5 | - | - | 1 | - |
| Quetta Gladiators | |||||||||||||||
| Usama Mir | 2016-2016 | 7 | 7 | 150 | - | 195 | 6 | 2/27 | 32.50 | 7.80 | 25 | - | - | 1 | - |
| Karachi Kings | |||||||||||||||
| JM Vince | 2016-2016 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
| Karachi Kings | |||||||||||||||
| Wahab Riaz | 2016-2016 | 9 | 9 | 206 | - | 245 | 15 | 3/17 | 16.33 | 7.13 | 13.7 | - | - | 1 | - |
| Peshawar Zalmi | |||||||||||||||
| SR Watson | 2016-2016 | 6 | 6 | 84 | - | 117 | 1 | 1/37 | 117.00 | 8.35 | 84 | - | - | 2 | - |
| Islamabad United | |||||||||||||||
| MH Wessels | 2016-2016 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Karachi Kings | |||||||||||||||
| LJ Wright | 2016-2016 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
| Quetta Gladiators | |||||||||||||||
| Zafar Gohar | 2016-2016 | 6 | 5 | 74 | - | 102 | 7 | 4/14 | 14.57 | 8.27 | 10.5 | - | - | 1 | - |
| Lahore Qalandars | |||||||||||||||
| Zia-ul-Haq | 2016-2016 | 3 | 3 | 48 | - | 69 | 3 | 2/38 | 23.00 | 8.62 | 16 | - | - | - | - |
| Lahore Qalandars | |||||||||||||||
| Zohaib Khan | 2016-2016 | 7 | 7 | 132 | - | 183 | 3 | 2/35 | 61.00 | 8.31 | 44 | - | - | 1 | - |
| Lahore Qalandars | |||||||||||||||
| Zulfiqar Babar | 2016-2016 | 10 | 10 | 240 | 1 | 289 | 9 | 2/29 | 32.11 | 7.22 | 26.6 | - | - | 5 | - |
| Quetta Gladiators | |||||||||||||||
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Quetta Gladiators vs Islamabad United at Dubai (DICS), Pakistan Super League Final, Feb 23, 2016 [Twenty20]
Islamabad United vs Peshawar Zalmi at Dubai (DICS), Pakistan Super League 3rd Qualifying Final, Feb 21, 2016 [Twenty20]
Karachi Kings vs Islamabad United at Dubai (DICS), Pakistan Super League 2nd Qualifying Final, Feb 20, 2016 [Twenty20]