Most sixes in an innings For CricInfo Championship Division Two, 2001
Most sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
| 218 | 291 | 255 | 23 | 9 | 85.49 | Notts | v Derbyshire | Derby | 27 Jul 2001 | First-class | |
| 150 | 200 | 164 | 19 | 6 | 91.46 | Notts | v Derbyshire | Nottingham | 22 Aug 2001 | First-class | |
| 104 | 68 | 65 | 12 | 6 | 160.00 | Gloucs | v Derbyshire | Bristol | 5 Sep 2001 | First-class | |
| 65 | 78 | 47 | 4 | 4 | 138.29 | Notts | v Middlesex | Lord's | 25 May 2001 | First-class | |
| 109 | 217 | 189 | 12 | 4 | 57.67 | Worcs | v Derbyshire | Derby | 5 Jul 2001 | First-class | |
| 48 | 75 | 56 | 3 | 4 | 85.71 | Derbyshire | v Gloucs | Bristol | 5 Sep 2001 | First-class | |
| 190 | 509 | 330 | 18 | 3 | 57.57 | Middlesex | v Durham | Chester-le-Street | 16 May 2001 | First-class | |
| 139 | 294 | 246 | 17 | 3 | 56.50 | Middlesex | v Derbyshire | Southgate | 30 May 2001 | First-class | |
| 133 | 359 | 276 | 17 | 3 | 48.18 | Warwickshire | v Gloucs | Birmingham | 31 May 2001 | First-class | |
| 112 | 216 | 172 | 16 | 3 | 65.11 | Warwickshire | v Durham | Chester-le-Street | 29 Jun 2001 | First-class | |
| 123 | 321 | 257 | 19 | 3 | 47.85 | Sussex | v Gloucs | Cheltenham | 27 Jul 2001 | First-class | |
| 170 | 249 | 208 | 22 | 3 | 81.73 | Notts | v Derbyshire | Derby | 27 Jul 2001 | First-class | |
| 201 | 404 | 299 | 22 | 3 | 67.22 | Worcs | v Warwickshire | Birmingham | 15 Aug 2001 | First-class | |
| 112 | 183 | 166 | 15 | 3 | 67.46 | Worcs | v Warwickshire | Birmingham | 15 Aug 2001 | First-class | |
| 108 | 118 | 112 | 17 | 3 | 96.42 | Middlesex | v Worcs | Worcester | 12 Sep 2001 | First-class | |
| 120 | 286 | 223 | 14 | 2 | 53.81 | Worcs | v Hampshire | Southampton | 9 May 2001 | First-class | |
| 59 | 102 | 89 | 7 | 2 | 66.29 | Middlesex | v Gloucs | Bristol | 9 May 2001 | First-class | |
| 73 | 150 | 102 | 10 | 2 | 71.56 | Gloucs | v Hampshire | Southampton | 16 May 2001 | First-class | |
| 93 | 193 | 133 | 11 | 2 | 69.92 | Middlesex | v Notts | Lord's | 25 May 2001 | First-class | |
| 165 | 301 | 218 | 22 | 2 | 75.68 | Notts | v Middlesex | Lord's | 25 May 2001 | First-class | |
| 72 | 95 | 71 | 11 | 2 | 101.40 | Notts | v Gloucs | Nottingham | 6 Jun 2001 | First-class | |
| 60 | 94 | 73 | 9 | 2 | 82.19 | Gloucs | v Durham | Gloucester | 13 Jun 2001 | First-class | |
| 124 | 312 | 137 | 18 | 2 | 90.51 | Worcs | v Warwickshire | Worcester | 13 Jun 2001 | First-class | |
| 29 | 30 | 26 | 2 | 2 | 111.53 | Durham | v Hampshire | Southampton | 20 Jun 2001 | First-class | |
| 186 | 527 | 422 | 27 | 2 | 44.07 | Derbyshire | v Gloucs | Derby | 20 Jun 2001 | First-class | |
| 50 | 57 | 49 | 6 | 2 | 102.04 | Derbyshire | v Gloucs | Derby | 20 Jun 2001 | First-class | |
| 203 | 382 | 289 | 27 | 2 | 70.24 | Sussex | v Notts | Nottingham | 20 Jun 2001 | First-class | |
| 123 | 204 | 151 | 20 | 2 | 81.45 | Worcs | v Notts | Worcester | 29 Jun 2001 | First-class | |
| 86 | 139 | 126 | 10 | 2 | 68.25 | Warwickshire | v Durham | Chester-le-Street | 29 Jun 2001 | First-class | |
| 33 | 29 | 32 | 5 | 2 | 103.12 | Derbyshire | v Worcs | Derby | 5 Jul 2001 | First-class | |
| 106 | 226 | 190 | 14 | 2 | 55.78 | Sussex | v Durham | Chester-le-Street | 18 Jul 2001 | First-class | |
| 32 | 89 | 68 | 3 | 2 | 47.05 | Gloucs | v Sussex | Cheltenham | 27 Jul 2001 | First-class | |
| 41 | 111 | 88 | 3 | 2 | 46.59 | Middlesex | v Durham | Lord's | 27 Jul 2001 | First-class | |
| 136 | 259 | 238 | 17 | 2 | 57.14 | Notts | v Derbyshire | Derby | 27 Jul 2001 | First-class | |
| 131 | 237 | 189 | 18 | 2 | 69.31 | Gloucs | v Sussex | Cheltenham | 27 Jul 2001 | First-class | |
| 50 | 136 | 102 | 6 | 2 | 49.01 | Notts | v Derbyshire | Derby | 27 Jul 2001 | First-class | |
| 105 | 118 | 101 | 18 | 2 | 103.96 | Warwickshire | v Notts | Birmingham | 3 Aug 2001 | First-class | |
| 35 | 78 | 61 | 1 | 2 | 57.37 | Notts | v Warwickshire | Birmingham | 3 Aug 2001 | First-class | |
| 65 | 143 | 112 | 8 | 2 | 58.03 | Notts | v Worcs | Nottingham | 8 Aug 2001 | First-class | |
| 37 | 108 | 109 | 2 | 2 | 33.94 | Middlesex | v Gloucs | Lord's | 8 Aug 2001 | First-class | |
| 186 | 464 | 368 | 25 | 2 | 50.54 | Warwickshire | v Worcs | Birmingham | 15 Aug 2001 | First-class | |
| 56 | 88 | 65 | 7 | 2 | 86.15 | Worcs | v Warwickshire | Birmingham | 15 Aug 2001 | First-class | |
| 65 | 128 | 130 | 5 | 2 | 50.00 | Durham | v Hampshire | Chester-le-Street | 17 Aug 2001 | First-class | |
| 98 | 221 | 205 | 14 | 2 | 47.80 | Warwickshire | v Middlesex | Lord's | 22 Aug 2001 | First-class | |
| 44 | 35 | 33 | 6 | 2 | 133.33 | Hampshire | v Worcs | Worcester | 22 Aug 2001 | First-class | |
| 103 | 257 | 195 | 14 | 2 | 52.82 | Hampshire | v Worcs | Worcester | 22 Aug 2001 | First-class | |
| 71 | 61 | 54 | 11 | 2 | 131.48 | Gloucs | v Sussex | Hove | 12 Sep 2001 | First-class | |
| 79 | 251 | 145 | 13 | 2 | 54.48 | Gloucs | v Sussex | Hove | 12 Sep 2001 | First-class | |
| 113 | 193 | 146 | 18 | 2 | 77.39 | Sussex | v Gloucs | Hove | 12 Sep 2001 | First-class | |
| 105 | 168 | 148 | 9 | 2 | 70.94 | Hampshire | v Notts | Nottingham | 12 Sep 2001 | First-class | |
| 63 | 152 | 117 | 10 | 1 | 53.84 | Middlesex | v Worcs | Lord's | 20 Apr 2001 | First-class | |
| 118 | 495 | 307 | 16 | 1 | 38.43 | Hampshire | v Warwickshire | Birmingham | 20 Apr 2001 | First-class | |
| 95 | 200 | 142 | 14 | 1 | 66.90 | Durham | v Notts | Nottingham | 25 Apr 2001 | First-class | |
| 46 | 67 | 52 | 9 | 1 | 88.46 | Sussex | v Worcs | Worcester | 25 Apr 2001 | First-class | |
| 22 | 30 | 30 | 3 | 1 | 73.33 | Durham | v Notts | Nottingham | 25 Apr 2001 | First-class | |
| 42 | 52 | 44 | 7 | 1 | 95.45 | Sussex | v Worcs | Worcester | 25 Apr 2001 | First-class | |
| 153 | 458 | 261 | 20 | 1 | 58.62 | Durham | v Warwickshire | Birmingham | 9 May 2001 | First-class | |
| 43 | 104 | 80 | 5 | 1 | 53.75 | Notts | v Sussex | Hove | 9 May 2001 | First-class | |
| 55 | 171 | 127 | 5 | 1 | 43.30 | Sussex | v Notts | Hove | 9 May 2001 | First-class | |
| 23 | 80 | 65 | 1 | 1 | 35.38 | Sussex | v Notts | Hove | 9 May 2001 | First-class | |
| 50 | 108 | 93 | 8 | 1 | 53.76 | Notts | v Sussex | Hove | 9 May 2001 | First-class | |
| 104 | 138 | 126 | 17 | 1 | 82.53 | Warwickshire | v Durham | Birmingham | 9 May 2001 | First-class | |
| 122 | 389 | 306 | 15 | 1 | 39.86 | Sussex | v Notts | Hove | 9 May 2001 | First-class | |
| 167 | 385 | 325 | 21 | 1 | 51.38 | Notts | v Warwickshire | Nottingham | 16 May 2001 | First-class | |
| 89 | 343 | 224 | 6 | 1 | 39.73 | Gloucs | v Hampshire | Southampton | 16 May 2001 | First-class | |
| 37 | 61 | 52 | 3 | 1 | 71.15 | Worcs | v Gloucs | Bristol | 25 May 2001 | First-class | |
| 76 | 90 | 96 | 12 | 1 | 79.16 | Worcs | v Gloucs | Bristol | 25 May 2001 | First-class | |
| 76 | 180 | 144 | 6 | 1 | 52.77 | Notts | v Middlesex | Lord's | 25 May 2001 | First-class | |
| 56 | 164 | 127 | 6 | 1 | 44.09 | Middlesex | v Notts | Lord's | 25 May 2001 | First-class | |
| 93 | 230 | 168 | 14 | 1 | 55.35 | Warwickshire | v Sussex | Hove | 25 May 2001 | First-class | |
| 83 | 293 | 249 | 10 | 1 | 33.33 | Worcs | v Gloucs | Bristol | 25 May 2001 | First-class | |
| 137 | 264 | 191 | 16 | 1 | 71.72 | Notts | v Durham | Chester-le-Street | 30 May 2001 | First-class | |
| 91 | 251 | 187 | 11 | 1 | 48.66 | Durham | v Notts | Chester-le-Street | 30 May 2001 | First-class | |
| 30 | 68 | 51 | 5 | 1 | 58.82 | Middlesex | v Derbyshire | Southgate | 30 May 2001 | First-class | |
| 20 | 77 | 41 | - | 1 | 48.78 | Notts | v Durham | Chester-le-Street | 30 May 2001 | First-class | |
| 109 | 247 | 139 | 16 | 1 | 78.41 | Notts | v Durham | Chester-le-Street | 30 May 2001 | First-class | |
| 65 | 126 | 89 | 8 | 1 | 73.03 | Hampshire | v Sussex | Southampton | 30 May 2001 | First-class | |
| 68 | 79 | 61 | 10 | 1 | 111.47 | Gloucs | v Warwickshire | Birmingham | 31 May 2001 | First-class | |
| 15 | 10 | 15 | 2 | 1 | 100.00 | Warwickshire | v Gloucs | Birmingham | 31 May 2001 | First-class | |
| 51 | 153 | 135 | 6 | 1 | 37.77 | Warwickshire | v Gloucs | Birmingham | 31 May 2001 | First-class | |
| 13 | 28 | 21 | - | 1 | 61.90 | Warwickshire | v Gloucs | Birmingham | 31 May 2001 | First-class | |
| 17 | 42 | 19 | 1 | 1 | 89.47 | Gloucs | v Notts | Nottingham | 6 Jun 2001 | First-class | |
| 36 | 83 | 70 | 5 | 1 | 51.42 | Gloucs | v Notts | Nottingham | 6 Jun 2001 | First-class | |
| 11 | 36 | 33 | - | 1 | 33.33 | Worcs | v Sussex | Horsham | 6 Jun 2001 | First-class | |
| 10 | 2 | 3 | 1 | 1 | 333.33 | Derbyshire | v Durham | Derby | 6 Jun 2001 | First-class | |
| 20 | 25 | 18 | 2 | 1 | 111.11 | Derbyshire | v Durham | Derby | 6 Jun 2001 | First-class | |
| 28 | 41 | 37 | 4 | 1 | 75.67 | Notts | v Gloucs | Nottingham | 6 Jun 2001 | First-class | |
| 26 | 70 | 66 | 3 | 1 | 39.39 | Worcs | v Sussex | Horsham | 6 Jun 2001 | First-class | |
| 19 | 36 | 28 | 2 | 1 | 67.85 | Gloucs | v Notts | Nottingham | 6 Jun 2001 | First-class | |
| 73 | 144 | 136 | 11 | 1 | 53.67 | Gloucs | v Notts | Nottingham | 6 Jun 2001 | First-class | |
| 52 | 88 | 87 | 8 | 1 | 59.77 | Durham | v Gloucs | Gloucester | 13 Jun 2001 | First-class | |
| 24 | 58 | 38 | 2 | 1 | 63.15 | Durham | v Gloucs | Gloucester | 13 Jun 2001 | First-class | |
| 18 | 159 | 40 | 1 | 1 | 45.00 | Worcs | v Warwickshire | Worcester | 13 Jun 2001 | First-class | |
| 43 | 46 | 54 | 6 | 1 | 79.62 | Hampshire | v Middlesex | Southgate | 13 Jun 2001 | First-class | |
| 53 | 70 | 57 | 10 | 1 | 92.98 | Gloucs | v Durham | Gloucester | 13 Jun 2001 | First-class | |
| 29 | 64 | 50 | 3 | 1 | 58.00 | Worcs | v Warwickshire | Worcester | 13 Jun 2001 | First-class | |
| 13 | 38 | 28 | 1 | 1 | 46.42 | Gloucs | v Durham | Gloucester | 13 Jun 2001 | First-class | |
| 32 | 60 | 70 | 3 | 1 | 45.71 | Derbyshire | v Sussex | Arundel | 13 Jun 2001 | First-class | |
| 74 | 144 | 83 | 13 | 1 | 89.15 | Worcs | v Warwickshire | Worcester | 13 Jun 2001 | First-class | |
| 7 | 9 | 7 | - | 1 | 100.00 | Gloucs | v Derbyshire | Derby | 20 Jun 2001 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Middlesex vs Worcestershire at Worcester, CricInfo Championship Division Two , Sep 12-15, 2001 [First-class]
Derbyshire vs Warwickshire at Derby, CricInfo Championship Division Two , Sep 12-15, 2001 [First-class]
Nottinghamshire vs Hampshire at Nottingham, CricInfo Championship Division Two , Sep 12-15, 2001 [First-class]