Most sixes For Plunket Shield - vs Central Districts
Most sixes
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2010-2017 | 9 | 16 | - | 1031 | 281 | 64.43 | 840 | 122.73 | 4 | 4 | 1 | 112 | 46 | |
2010-2023 | 13 | 22 | 5 | 780 | 164* | 45.88 | 924 | 84.41 | 3 | 4 | 6 | 71 | 25 | |
2012-2019 | 14 | 26 | 4 | 897 | 104* | 40.77 | 1894 | 47.36 | 2 | 5 | - | 83 | 19 | |
2011-2022 | 19 | 28 | 6 | 706 | 142* | 32.09 | 1268 | 55.67 | 1 | 1 | 4 | 76 | 15 | |
2010-2019 | 18 | 31 | 1 | 1306 | 171 | 43.53 | 2404 | 54.32 | 4 | 7 | 5 | 172 | 15 | |
2012-2023 | 8 | 15 | - | 511 | 136 | 34.06 | 874 | 58.46 | 2 | 2 | 2 | 64 | 14 | |
2010-2019 | 15 | 28 | 3 | 1396 | 334 | 55.84 | 2406 | 58.02 | 3 | 8 | 1 | 173 | 14 | |
2016-2024 | 11 | 20 | 2 | 1008 | 234* | 56.00 | 1740 | 57.93 | 2 | 6 | - | 117 | 13 | |
2009-2017 | 14 | 24 | 3 | 824 | 112 | 39.23 | 1502 | 54.86 | 1 | 5 | 2 | 99 | 13 | |
2012-2020 | 11 | 18 | 1 | 647 | 147 | 38.05 | 797 | 81.17 | 2 | 3 | 1 | 80 | 12 | |
2012-2023 | 12 | 23 | - | 1204 | 144 | 52.34 | 1847 | 65.18 | 6 | 4 | - | 157 | 11 | |
2016-2025 | 15 | 24 | 1 | 1061 | 187* | 46.13 | 1902 | 55.78 | 3 | 6 | 2 | 107 | 11 | |
2016-2024 | 9 | 14 | 5 | 318 | 59 | 35.33 | 490 | 64.89 | - | 1 | - | 38 | 10 | |
2023-2025 | 4 | 6 | - | 326 | 116 | 54.33 | 458 | 71.17 | 1 | 2 | - | 31 | 9 | |
2012-2015 | 6 | 9 | 2 | 732 | 174 | 104.57 | 770 | 95.06 | 5 | - | 1 | 96 | 9 | |
2009-2018 | 10 | 19 | 2 | 483 | 106 | 28.41 | 599 | 80.63 | 1 | 2 | 4 | 62 | 9 | |
2009-2021 | 16 | 27 | 2 | 843 | 133 | 33.72 | 1430 | 58.95 | 2 | 5 | 2 | 110 | 9 | |
2010-2017 | 14 | 28 | 3 | 1081 | 209* | 43.24 | 1989 | 54.34 | 2 | 7 | 1 | 150 | 9 | |
2013-2025 | 20 | 33 | 3 | 802 | 78 | 26.73 | 2040 | 39.31 | - | 6 | 2 | 92 | 9 | |
2010-2024 | 24 | 41 | 1 | 1709 | 209 | 42.72 | 3465 | 49.32 | 8 | 4 | 2 | 210 | 9 | |
2012-2017 | 5 | 8 | 1 | 370 | 111 | 52.85 | 451 | 82.03 | 1 | 2 | - | 45 | 8 | |
2022-2025 | 5 | 7 | 1 | 141 | 33 | 23.50 | 202 | 69.80 | - | - | - | 13 | 7 | |
2013-2017 | 5 | 9 | - | 332 | 145 | 36.88 | 599 | 55.42 | 1 | 1 | - | 47 | 7 | |
2015-2025 | 12 | 21 | - | 604 | 101 | 28.76 | 1161 | 52.02 | 1 | 3 | 1 | 68 | 7 | |
2016-2023 | 12 | 23 | 1 | 569 | 106 | 25.86 | 1108 | 51.35 | 1 | 3 | 2 | 67 | 7 | |
2012-2023 | 14 | 23 | 3 | 560 | 62 | 28.00 | 1135 | 49.33 | - | 4 | 2 | 64 | 7 | |
2010-2024 | 16 | 23 | 3 | 367 | 68 | 18.35 | 673 | 54.53 | - | 3 | 5 | 47 | 7 | |
2009-2018 | 18 | 35 | 3 | 1037 | 117* | 32.40 | 2424 | 42.78 | 3 | 4 | 1 | 123 | 7 | |
2019-2024 | 5 | 7 | 1 | 131 | 36* | 21.83 | 223 | 58.74 | - | - | - | 10 | 6 | |
2018-2023 | 4 | 8 | - | 221 | 79 | 27.62 | 349 | 63.32 | - | 2 | - | 28 | 6 | |
2013-2023 | 5 | 9 | - | 416 | 185 | 46.22 | 751 | 55.39 | 1 | 2 | 1 | 51 | 6 | |
2009-2013 | 7 | 13 | 2 | 642 | 227* | 58.36 | 1212 | 52.97 | 1 | 4 | - | 74 | 6 | |
2010-2017 | 7 | 14 | 1 | 434 | 68 | 33.38 | 941 | 46.12 | - | 4 | - | 40 | 6 | |
2012-2017 | 8 | 15 | 3 | 223 | 44 | 18.58 | 292 | 76.36 | - | - | 3 | 28 | 6 | |
2010-2024 | 12 | 18 | 2 | 406 | 52* | 25.37 | 729 | 55.69 | - | 1 | - | 46 | 6 | |
2011-2025 | 17 | 27 | 1 | 871 | 98 | 33.50 | 1790 | 48.65 | - | 4 | 4 | 90 | 6 | |
2009-2018 | 15 | 27 | 10 | 1269 | 220* | 74.64 | 2454 | 51.71 | 2 | 9 | 3 | 161 | 6 | |
2014-2024 | 15 | 28 | 1 | 1434 | 172 | 53.11 | 2866 | 50.03 | 5 | 8 | 4 | 166 | 6 | |
2010-2017 | 4 | 6 | - | 292 | 108 | 48.66 | 459 | 63.61 | 1 | 2 | - | 31 | 5 | |
2016-2018 | 4 | 6 | 2 | 128 | 55* | 32.00 | 181 | 70.71 | - | 1 | 1 | 13 | 5 | |
2012-2018 | 5 | 8 | - | 266 | 89 | 33.25 | 536 | 49.62 | - | 1 | - | 35 | 5 | |
2011-2022 | 10 | 12 | 2 | 233 | 75* | 23.30 | 283 | 82.33 | - | 1 | 2 | 34 | 5 | |
2017-2024 | 8 | 14 | 3 | 178 | 48 | 16.18 | 375 | 47.46 | - | - | 3 | 17 | 5 | |
2018-2024 | 8 | 14 | 3 | 373 | 95* | 33.90 | 766 | 48.69 | - | 2 | 3 | 39 | 5 | |
2009-2018 | 15 | 21 | 5 | 422 | 62 | 26.37 | 564 | 74.82 | - | 2 | 4 | 54 | 5 | |
2016-2024 | 14 | 25 | - | 583 | 83 | 23.32 | 1460 | 39.93 | - | 4 | 1 | 77 | 5 | |
2014-2024 | 16 | 27 | - | 653 | 71 | 24.18 | 1410 | 46.31 | - | 4 | 5 | 86 | 5 | |
2009-2018 | 17 | 32 | 5 | 1265 | 196 | 46.85 | 2312 | 54.71 | 4 | 2 | 1 | 156 | 5 | |
2009-2018 | 17 | 32 | 1 | 1027 | 117 | 33.12 | 1789 | 57.40 | 2 | 6 | 3 | 138 | 5 | |
2018-2018 | 2 | 3 | - | 204 | 179 | 68.00 | 279 | 73.11 | 1 | - | - | 15 | 4 | |
2009-2011 | 3 | 4 | - | 112 | 103 | 28.00 | 278 | 40.28 | 1 | - | - | 6 | 4 | |
2018-2024 | 5 | 8 | 1 | 167 | 41 | 23.85 | 279 | 59.85 | - | - | - | 22 | 4 | |
2017-2020 | 4 | 8 | - | 262 | 66 | 32.75 | 499 | 52.50 | - | 3 | - | 42 | 4 | |
2016-2019 | 5 | 9 | - | 318 | 98 | 35.33 | 610 | 52.13 | - | 4 | 2 | 45 | 4 | |
2017-2024 | 5 | 10 | - | 361 | 83 | 36.10 | 642 | 56.23 | - | 4 | - | 51 | 4 | |
2021-2025 | 7 | 11 | 3 | 167 | 53 | 20.87 | 283 | 59.01 | - | 1 | 3 | 15 | 4 | |
2010-2016 | 10 | 15 | 3 | 542 | 135* | 45.16 | 1010 | 53.66 | 1 | 3 | - | 66 | 4 | |
2019-2024 | 8 | 15 | - | 492 | 94 | 32.80 | 841 | 58.50 | - | 4 | 1 | 58 | 4 | |
2011-2018 | 11 | 15 | 1 | 339 | 63 | 24.21 | 729 | 46.50 | - | 2 | 1 | 42 | 4 | |
2010-2015 | 9 | 15 | 1 | 487 | 136 | 34.78 | 950 | 51.26 | 2 | 2 | 2 | 68 | 4 | |
2013-2018 | 8 | 16 | 1 | 537 | 112 | 35.80 | 771 | 69.64 | 1 | 3 | 2 | 82 | 4 | |
2015-2022 | 9 | 16 | 1 | 309 | 46 | 20.60 | 675 | 45.77 | - | - | 2 | 39 | 4 | |
2009-2017 | 9 | 16 | 1 | 363 | 86 | 24.20 | 940 | 38.61 | - | 2 | 3 | 28 | 4 | |
2020-2025 | 9 | 16 | - | 704 | 149 | 44.00 | 1247 | 56.45 | 3 | 2 | 1 | 90 | 4 | |
2009-2018 | 16 | 24 | 6 | 681 | 140* | 37.83 | 1477 | 46.10 | 1 | 3 | 1 | 74 | 4 | |
2011-2021 | 17 | 29 | 1 | 800 | 98 | 28.57 | 1739 | 46.00 | - | 5 | 2 | 90 | 4 | |
2025-2025 | 1 | 2 | 1 | 189 | 157 | 189.00 | 363 | 52.06 | 1 | - | - | 22 | 3 | |
2012-2012 | 1 | 2 | 1 | 172 | 118 | 172.00 | 267 | 64.41 | 1 | 1 | - | 18 | 3 | |
2022-2023 | 2 | 3 | - | 143 | 50 | 47.66 | 238 | 60.08 | - | 1 | - | 11 | 3 | |
2010-2014 | 7 | 5 | - | 75 | 38 | 15.00 | 101 | 74.25 | - | - | - | 8 | 3 | |
2023-2025 | 3 | 5 | 1 | 364 | 240 | 91.00 | 574 | 63.41 | 1 | - | - | 43 | 3 | |
2017-2018 | 3 | 5 | 2 | 79 | 43* | 26.33 | 120 | 65.83 | - | - | 1 | 8 | 3 | |
2018-2021 | 4 | 7 | 2 | 230 | 103* | 46.00 | 435 | 52.87 | 1 | - | 1 | 32 | 3 | |
2013-2016 | 6 | 7 | 2 | 80 | 35 | 16.00 | 100 | 80.00 | - | - | 1 | 8 | 3 | |
2009-2012 | 6 | 9 | 1 | 164 | 73* | 20.50 | 328 | 50.00 | - | 1 | 1 | 15 | 3 | |
2020-2023 | 5 | 9 | 1 | 93 | 26 | 11.62 | 261 | 35.63 | - | - | 1 | 9 | 3 | |
2018-2022 | 7 | 9 | 3 | 156 | 36 | 26.00 | 480 | 32.50 | - | - | 1 | 15 | 3 | |
2013-2020 | 5 | 10 | - | 184 | 88 | 18.40 | 385 | 47.79 | - | 1 | 2 | 28 | 3 | |
2017-2025 | 6 | 10 | 4 | 222 | 71 | 37.00 | 514 | 43.19 | - | 1 | 2 | 25 | 3 | |
2014-2017 | 7 | 11 | 1 | 234 | 63 | 23.40 | 496 | 47.17 | - | 2 | 1 | 34 | 3 | |
2022-2025 | 7 | 14 | 1 | 384 | 76* | 29.53 | 940 | 40.85 | - | 2 | 2 | 47 | 3 | |
2017-2025 | 11 | 14 | 5 | 201 | 60* | 22.33 | 301 | 66.77 | - | 1 | - | 22 | 3 | |
2011-2020 | 15 | 16 | 6 | 107 | 32 | 10.70 | 353 | 30.31 | - | - | 3 | 10 | 3 | |
2011-2020 | 11 | 20 | 3 | 692 | 99 | 40.70 | 1388 | 49.85 | - | 6 | 2 | 80 | 3 | |
2010-2025 | 13 | 21 | 1 | 1078 | 261 | 53.90 | 2000 | 53.90 | 4 | 3 | 3 | 123 | 3 | |
2014-2024 | 15 | 29 | - | 614 | 100 | 21.17 | 1520 | 40.39 | 1 | 1 | 1 | 68 | 3 | |
2024-2025 | 2 | 2 | - | 41 | 27 | 20.50 | 47 | 87.23 | - | - | - | 4 | 2 | |
2009-2012 | 3 | 2 | - | 93 | 56 | 46.50 | 171 | 54.38 | - | 1 | - | 9 | 2 | |
2009-2010 | 2 | 4 | - | 105 | 47 | 26.25 | 202 | 51.98 | - | - | - | 16 | 2 | |
2020-2021 | 3 | 5 | - | 113 | 56 | 22.60 | 245 | 46.12 | - | 1 | 1 | 11 | 2 | |
2009-2012 | 5 | 5 | - | 282 | 115 | 56.40 | 413 | 68.28 | 1 | 2 | - | 37 | 2 | |
2014-2015 | 3 | 6 | - | 177 | 88 | 29.50 | 227 | 77.97 | - | 1 | 1 | 22 | 2 | |
2009-2011 | 4 | 6 | - | 115 | 53 | 19.16 | 275 | 41.81 | - | 1 | - | 10 | 2 | |
2022-2024 | 3 | 6 | - | 178 | 92 | 29.66 | 331 | 53.77 | - | 2 | - | 23 | 2 | |
2015-2017 | 3 | 6 | 1 | 137 | 49 | 27.40 | 194 | 70.61 | - | - | - | 24 | 2 | |
2009-2011 | 4 | 6 | - | 157 | 42 | 26.16 | 371 | 42.31 | - | - | 1 | 16 | 2 | |
2021-2024 | 5 | 7 | 1 | 198 | 68 | 33.00 | 328 | 60.36 | - | 2 | 1 | 21 | 2 | |
2023-2025 | 4 | 8 | - | 245 | 62 | 30.62 | 515 | 47.57 | - | 2 | - | 32 | 2 | |
2009-2015 | 6 | 9 | 2 | 246 | 76 | 35.14 | 463 | 53.13 | - | 1 | 1 | 33 | 2 | |
2009-2012 | 6 | 10 | 2 | 342 | 130* | 42.75 | 958 | 35.69 | 1 | 1 | 2 | 37 | 2 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
+ indicates that complete career figures are not known
Records includes the following current or recent matches:
Australia Women vs West Indies Women at Eden Gardens, Women's World T20 Final, Apr 3, 2016 [Women T20I # 362]
Australia Women vs England Women at Delhi, Women's World T20 1st Semi-Final, Mar 30, 2016 [Women T20I # 360]
Ireland Women vs Australia Women at Delhi, Women's World T20 16th Match, Group A, Mar 26, 2016 [Women T20I # 355]