Bowling Most Wickets Career - vs Barisal Burners
Most wickets For Bangladesh Premier League - vs Barisal Burners
Most wickets
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
2012-2013 | 4 | 4 | 96 | 16.0 | 1 | 93 | 7 | 2/19 | 13.28 | 5.81 | 13.71 | - | - | - | |
2012-2013 | 4 | 4 | 90 | 15.0 | - | 104 | 7 | 4/33 | 14.85 | 6.93 | 12.85 | 1 | - | - | |
2012-2013 | 4 | 4 | 60 | 10.0 | - | 58 | 6 | 2/12 | 9.66 | 5.80 | 10.00 | - | - | - | |
2012-2013 | 4 | 4 | 84 | 14.0 | - | 89 | 6 | 2/18 | 14.83 | 6.35 | 14.00 | - | - | - | |
2012-2013 | 4 | 4 | 72 | 12.0 | - | 73 | 5 | 2/21 | 14.60 | 6.08 | 14.40 | - | - | - | |
2012-2012 | 3 | 3 | 72 | 12.0 | - | 83 | 4 | 2/22 | 20.75 | 6.91 | 18.00 | - | - | - | |
2012-2013 | 4 | 4 | 84 | 14.0 | - | 100 | 4 | 2/20 | 25.00 | 7.14 | 21.00 | - | - | - | |
2013-2013 | 1 | 1 | 24 | 4.0 | - | 23 | 3 | 3/23 | 7.66 | 5.75 | 8.00 | - | - | - | |
2012-2012 | 1 | 1 | 24 | 4.0 | - | 23 | 3 | 3/23 | 7.66 | 5.75 | 8.00 | - | - | - | |
2013-2013 | 2 | 2 | 48 | 8.0 | 1 | 52 | 3 | 3/23 | 17.33 | 6.50 | 16.00 | - | - | - | |
2013-2013 | 2 | 2 | 36 | 6.0 | - | 50 | 3 | 2/31 | 16.66 | 8.33 | 12.00 | - | - | - | |
2013-2013 | 2 | 2 | 42 | 7.0 | - | 65 | 3 | 2/31 | 21.66 | 9.28 | 14.00 | - | - | - | |
2012-2012 | 1 | 1 | 18 | 3.0 | - | 7 | 2 | 2/7 | 3.50 | 2.33 | 9.00 | - | - | - | |
2013-2013 | 1 | 1 | 24 | 4.0 | - | 18 | 2 | 2/18 | 9.00 | 4.50 | 12.00 | - | - | - | |
2013-2013 | 2 | 1 | 18 | 3.0 | - | 14 | 2 | 2/14 | 7.00 | 4.66 | 9.00 | - | - | - | |
2013-2013 | 2 | 2 | 36 | 6.0 | - | 32 | 2 | 2/15 | 16.00 | 5.33 | 18.00 | - | - | - | |
2013-2013 | 2 | 2 | 36 | 6.0 | - | 38 | 2 | 2/16 | 19.00 | 6.33 | 18.00 | - | - | - | |
2012-2013 | 4 | 4 | 84 | 14.0 | - | 90 | 2 | 1/19 | 45.00 | 6.42 | 42.00 | - | - | - | |
2013-2013 | 2 | 2 | 36 | 6.0 | - | 45 | 2 | 1/16 | 22.50 | 7.50 | 18.00 | - | - | - | |
2012-2013 | 3 | 3 | 51 | 8.3 | - | 67 | 2 | 1/14 | 33.50 | 7.88 | 25.50 | - | - | - | |
2012-2012 | 2 | 2 | 36 | 6.0 | - | 50 | 2 | 1/24 | 25.00 | 8.33 | 18.00 | - | - | - | |
2012-2012 | 1 | 1 | 12 | 2.0 | - | 17 | 2 | 2/17 | 8.50 | 8.50 | 6.00 | - | - | - | |
2012-2012 | 3 | 2 | 18 | 3.0 | - | 27 | 2 | 1/9 | 13.50 | 9.00 | 9.00 | - | - | - | |
2012-2012 | 3 | 3 | 60 | 10.0 | - | 99 | 2 | 2/42 | 49.50 | 9.90 | 30.00 | - | - | - | |
2012-2013 | 3 | 3 | 48 | 8.0 | - | 82 | 2 | 1/34 | 41.00 | 10.25 | 24.00 | - | - | - | |
2012-2013 | 2 | 2 | 30 | 5.0 | - | 63 | 2 | 2/43 | 31.50 | 12.60 | 15.00 | - | - | - | |
2013-2013 | 1 | 1 | 24 | 4.0 | - | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - | |
2013-2013 | 2 | 2 | 18 | 3.0 | - | 17 | 1 | 1/8 | 17.00 | 5.66 | 18.00 | - | - | - | |
2012-2012 | 1 | 1 | 24 | 4.0 | - | 23 | 1 | 1/23 | 23.00 | 5.75 | 24.00 | - | - | - | |
2013-2013 | 1 | 1 | 18 | 3.0 | - | 18 | 1 | 1/18 | 18.00 | 6.00 | 18.00 | - | - | - | |
2013-2013 | 1 | 1 | 24 | 4.0 | - | 24 | 1 | 1/24 | 24.00 | 6.00 | 24.00 | - | - | - | |
2012-2012 | 2 | 2 | 42 | 7.0 | - | 43 | 1 | 1/16 | 43.00 | 6.14 | 42.00 | - | - | - | |
2013-2013 | 1 | 1 | 24 | 4.0 | - | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | - | - | - | |
2012-2012 | 3 | 2 | 48 | 8.0 | - | 55 | 1 | 1/28 | 55.00 | 6.87 | 48.00 | - | - | - | |
2012-2012 | 3 | 3 | 60 | 10.0 | 1 | 71 | 1 | 1/22 | 71.00 | 7.10 | 60.00 | - | - | - | |
2012-2013 | 4 | 4 | 78 | 13.0 | - | 96 | 1 | 1/14 | 96.00 | 7.38 | 78.00 | - | - | - | |
2012-2012 | 1 | 1 | 12 | 2.0 | - | 15 | 1 | 1/15 | 15.00 | 7.50 | 12.00 | - | - | - | |
2013-2013 | 2 | 2 | 48 | 8.0 | - | 61 | 1 | 1/25 | 61.00 | 7.62 | 48.00 | - | - | - | |
2013-2013 | 1 | 1 | 24 | 4.0 | - | 31 | 1 | 1/31 | 31.00 | 7.75 | 24.00 | - | - | - | |
2012-2013 | 2 | 2 | 36 | 6.0 | - | 49 | 1 | 1/24 | 49.00 | 8.16 | 36.00 | - | - | - | |
2013-2013 | 1 | 1 | 24 | 4.0 | - | 33 | 1 | 1/33 | 33.00 | 8.25 | 24.00 | - | - | - | |
2013-2013 | 2 | 2 | 42 | 7.0 | - | 58 | 1 | 1/22 | 58.00 | 8.28 | 42.00 | - | - | - | |
2013-2013 | 1 | 1 | 23 | 3.5 | - | 32 | 1 | 1/32 | 32.00 | 8.34 | 23.00 | - | - | - | |
2012-2012 | 3 | 3 | 66 | 11.0 | - | 95 | 1 | 1/33 | 95.00 | 8.63 | 66.00 | - | - | - | |
2012-2013 | 4 | 4 | 63 | 10.3 | - | 91 | 1 | 1/27 | 91.00 | 8.66 | 63.00 | - | - | - | |
2012-2013 | 4 | 4 | 48 | 8.0 | - | 70 | 1 | 1/17 | 70.00 | 8.75 | 48.00 | - | - | - | |
2013-2013 | 1 | 1 | 24 | 4.0 | - | 37 | 1 | 1/37 | 37.00 | 9.25 | 24.00 | - | - | - | |
2013-2013 | 1 | 1 | 18 | 3.0 | - | 29 | 1 | 1/29 | 29.00 | 9.66 | 18.00 | - | - | - | |
2013-2013 | 2 | 2 | 30 | 5.0 | - | 51 | 1 | 1/39 | 51.00 | 10.20 | 30.00 | - | - | - | |
2012-2012 | 3 | 3 | 54 | 9.0 | - | 101 | 1 | 1/27 | 101.00 | 11.22 | 54.00 | - | - | - | |
2012-2013 | 2 | 2 | 24 | 4.0 | - | 45 | 1 | 1/22 | 45.00 | 11.25 | 24.00 | - | - | - | |
2013-2013 | 1 | 1 | 24 | 4.0 | - | 45 | 1 | 1/45 | 45.00 | 11.25 | 24.00 | - | - | - | |
2012-2012 | 3 | 3 | 42 | 7.0 | - | 80 | 1 | 1/31 | 80.00 | 11.42 | 42.00 | - | - | - | |
2012-2013 | 4 | 4 | 72 | 12.0 | - | 144 | 1 | 1/39 | 144.00 | 12.00 | 72.00 | - | - | - | |
2012-2013 | 4 | 1 | 12 | 2.0 | - | 24 | 1 | 1/24 | 24.00 | 12.00 | 12.00 | - | - | - | |
2012-2012 | 2 | 2 | 42 | 7.0 | - | 89 | 1 | 1/42 | 89.00 | 12.71 | 42.00 | - | - | - | |
2012-2013 | 5 | 2 | 12 | 2.0 | - | 36 | 1 | 1/14 | 36.00 | 18.00 | 12.00 | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Hampshire vs Durham at Chester-le-Street, Vitality Blast Men 2nd Quarter Final, Sep 5, 2025 [Twenty20]
Hampshire vs Essex at Chelmsford, Vitality Blast Men South Group, Jul 17, 2025 [Twenty20]
Sussex vs Hampshire at Southampton, Vitality Blast Men South Group, Jul 13, 2025 [Twenty20]