Batting Averages for FC+LA+T20s in the 2001 - vs West Indies
Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
JS Ababu | 2001-2001 | 1 | 1 | - | 17 | 17 | 17.00 | 58.62 | - | - | - |
PR Adams | 2001-2001 | 2 | 3 | - | 13 | 6 | 4.33 | 54.16 | - | - | - |
RP Arnold | 2001-2001 | 6 | 6 | - | 122 | 65 | 20.33 | 47.47 | - | 1 | 1 |
MS Atapattu | 2001-2001 | 6 | 9 | 3 | 299 | 84 | 49.83 | 54.76 | - | 3 | 1 |
HK Badani | 2001-2001 | 2 | 2 | - | 31 | 27 | 15.50 | 37.34 | - | - | - |
MRCN Bandaratilleke | 2001-2001 | 3 | 3 | 1 | 41 | 25 | 20.50 | 51.89 | - | - | - |
MG Bevan | 2001-2001 | 6 | 4 | - | 129 | 58 | 32.25 | 79.62 | - | 1 | - |
AJ Bichel | 2001-2001 | 1 | 1 | - | 30 | 30 | 30.00 | 54.54 | - | - | - |
GS Blewett | 2001-2001 | 1 | 1 | - | 15 | 15 | 15.00 | 53.57 | - | - | - |
AM Blignaut | 2001-2001 | 4 | 6 | 1 | 159 | 92 | 31.80 | 65.43 | - | 1 | 1 |
N Boje | 2001-2001 | 4 | 7 | 1 | 106 | 36 | 17.66 | 33.02 | - | - | 1 |
MV Boucher | 2001-2001 | 12 | 12 | - | 168 | 52 | 14.00 | 42.96 | - | 1 | 2 |
NW Bracken | 2001-2001 | 3 | - | - | - | - | - | - | - | - | - |
EA Brandes | 2001-2001 | 1 | - | - | - | - | - | - | - | - | - |
GB Brent | 2001-2001 | 5 | 5 | 1 | 64 | 36 | 16.00 | 62.22 | - | - | - |
GK Bruk-Jackson | 2001-2001 | 1 | - | - | - | - | - | - | - | - | - |
RE Butterworth | 2001-2001 | 1 | 1 | - | 2 | 2 | 2.00 | 16.66 | - | - | - |
ADR Campbell | 2001-2001 | 9 | 11 | - | 533 | 140 | 48.45 | 57.55 | 2 | 3 | - |
DJR Campbell | 2001-2001 | 3 | 2 | - | 13 | 12 | 6.50 | 48.00 | - | - | - |
SV Carlisle | 2001-2001 | 9 | 9 | - | 146 | 47 | 16.22 | 56.80 | - | - | - |
UDU Chandana | 2001-2001 | 3 | 1 | - | 5 | 5 | 5.00 | 62.50 | - | - | - |
N Chari | 2001-2001 | 1 | - | - | - | - | - | - | - | - | - |
GM Croxford | 2001-2001 | 3 | 4 | 1 | 170 | 86 | 56.66 | 67.77 | - | 1 | - |
DJ Cullinan | 2001-2001 | 5 | 10 | 1 | 459 | 134 | 51.00 | 44.04 | 2 | 2 | - |
KM Dabengwa | 2001-2001 | 1 | - | - | - | - | - | - | - | - | - |
GI Daniel | 2001-2001 | 2 | 1 | - | 62 | 62 | 62.00 | 40.00 | - | 1 | - |
C Delport | 2001-2001 | 1 | 2 | - | 24 | 20 | 12.00 | 34.78 | - | - | - |
HDPK Dharmasena | 2001-2001 | 2 | 2 | 1 | 7 | 7* | 7.00 | 63.63 | - | - | 1 |
SS Dighe | 2001-2001 | 3 | 1 | 1 | 94 | 94* | - | 97.91 | - | 1 | - |
LHD Dilhara | 2001-2001 | 1 | - | - | - | - | - | - | - | - | - |
TM Dilshan | 2001-2001 | 2 | 1 | - | 14 | 14 | 14.00 | 43.75 | - | - | - |
HH Dippenaar | 2001-2001 | 5 | 3 | 2 | 111 | 62* | 111.00 | 57.51 | - | 1 | - |
AA Donald | 2001-2001 | 9 | 8 | 1 | 54 | 37 | 7.71 | 33.75 | - | - | 2 |
R Dravid | 2001-2001 | 3 | 3 | - | 49 | 30 | 16.33 | 89.09 | - | - | - |
DD Ebrahim | 2001-2001 | 6 | 8 | - | 117 | 71 | 14.62 | 36.22 | - | 1 | 2 |
SM Ervine | 2001-2001 | 3 | 4 | 2 | 57 | 25 | 28.50 | 47.10 | - | - | - |
CN Evans | 2001-2001 | 1 | 1 | - | 1 | 1 | 1.00 | 16.66 | - | - | - |
KADM Fernando | 2001-2001 | 1 | 1 | - | 7 | 7 | 7.00 | 38.88 | - | - | - |
TCB Fernando | 2001-2001 | 2 | - | - | - | - | - | - | - | - | - |
DW Fleming | 2001-2001 | 4 | 2 | - | 19 | 14 | 9.50 | 100.00 | - | - | - |
A Flower | 2001-2001 | 6 | 6 | 1 | 158 | 50 | 31.60 | 61.24 | - | 1 | - |
GW Flower | 2001-2001 | 9 | 11 | - | 228 | 94 | 20.72 | 58.31 | - | 1 | 1 |
TJ Friend | 2001-2001 | 5 | 4 | - | 56 | 22 | 14.00 | 66.66 | - | - | 1 |
SC Ganguly | 2001-2001 | 3 | 3 | - | 110 | 62 | 36.66 | 64.70 | - | 1 | - |
HH Gibbs | 2001-2001 | 12 | 17 | 1 | 758 | 107 | 47.37 | 45.58 | 2 | 4 | - |
AC Gilchrist | 2001-2001 | 7 | 6 | - | 281 | 98 | 46.83 | 75.94 | - | 2 | - |
JN Gillespie | 2001-2001 | 1 | 1 | - | 2 | 2 | 2.00 | 13.33 | - | - | - |
TR Gripper | 2001-2001 | 1 | 1 | - | 4 | 4 | 4.00 | 20.00 | - | - | - |
DA Gunawardene | 2001-2001 | 3 | 3 | - | 63 | 38 | 21.00 | 75.00 | - | - | - |
SK Gupta | 2001-2001 | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - |
Harbhajan Singh | 2001-2001 | 2 | 1 | - | 12 | 12 | 12.00 | 109.09 | - | - | - |
IJ Harvey | 2001-2001 | 5 | 2 | 1 | 49 | 47* | 49.00 | 136.11 | - | - | - |
Harvinder Singh | 2001-2001 | 2 | - | - | - | - | - | - | - | - | - |
ML Hayden | 2001-2001 | 2 | 3 | - | 15 | 7 | 5.00 | 40.54 | - | - | - |
RP Hewage | 2001-2001 | 2 | 1 | - | 10 | 10 | 10.00 | 28.57 | - | - | - |
BJ Hodge | 2001-2001 | 1 | 1 | - | 18 | 18 | 18.00 | 58.06 | - | - | - |
DT Hondo | 2001-2001 | 1 | 1 | - | 10 | 10 | 10.00 | 125.00 | - | - | - |
ST Jayasuriya | 2001-2001 | 6 | 9 | 2 | 376 | 85 | 53.71 | 69.11 | - | 4 | - |
DPMD Jayawardene | 2001-2001 | 6 | 7 | 1 | 413 | 106* | 68.83 | 73.75 | 1 | 3 | - |
HAPW Jayawardene | 2001-2001 | 1 | - | - | - | - | - | - | - | - | - |
JH Kallis | 2001-2001 | 11 | 16 | 2 | 565 | 107 | 40.35 | 43.90 | 1 | 5 | 1 |
JK Kamande | 2001-2001 | 4 | 4 | 2 | 60 | 32* | 30.00 | 60.00 | - | - | 2 |
SM Katich | 2001-2001 | 1 | 1 | - | 4 | 4 | 4.00 | 26.66 | - | - | - |
JM Kemp | 2001-2001 | 6 | 5 | 1 | 74 | 46 | 18.50 | 59.20 | - | - | 2 |
Z Khan | 2001-2001 | 2 | 1 | - | - | - | - | - | - | - | 1 |
G Kirsten | 2001-2001 | 11 | 16 | - | 439 | 150 | 27.43 | 44.29 | 1 | 2 | 3 |
L Klusener | 2001-2001 | 9 | 11 | 2 | 100 | 31* | 11.11 | 39.84 | - | - | 2 |
JL Langer | 2001-2001 | 1 | 2 | - | 30 | 20 | 15.00 | 53.57 | - | - | - |
VVS Laxman | 2001-2001 | 1 | 1 | - | 18 | 18 | 18.00 | 81.81 | - | - | - |
B Lee | 2001-2001 | 2 | - | - | - | - | - | - | - | - | - |
S Lee | 2001-2001 | 1 | 1 | - | 30 | 30 | 30.00 | 71.42 | - | - | - |
DS Lehmann | 2001-2001 | 3 | 2 | 2 | 69 | 50* | - | 100.00 | - | 1 | - |
JM Lewis | 2001-2001 | 1 | - | - | - | - | - | - | - | - | - |
KS Lokuarachchi | 2001-2001 | 1 | 1 | - | 8 | 8 | 8.00 | 72.72 | - | - | - |
SCG MacGill | 2001-2001 | 2 | 2 | - | 2 | 1 | 1.00 | 20.00 | - | - | - |
GD McGrath | 2001-2001 | 6 | 2 | 1 | 14 | 13 | 14.00 | 58.33 | - | - | - |
AJ Mackay | 2001-2001 | 1 | - | - | - | - | - | - | - | - | - |
ND McKenzie | 2001-2001 | 8 | 12 | - | 408 | 73 | 34.00 | 36.46 | - | 3 | - |
TN Madondo | 2001-2001 | 2 | 2 | - | 16 | 10 | 8.00 | 44.44 | - | - | - |
NB Mahwire | 2001-2001 | 1 | - | - | - | - | - | - | - | - | - |
DA Marillier | 2001-2001 | 2 | 2 | - | 10 | 5 | 5.00 | 25.00 | - | - | - |
DR Martyn | 2001-2001 | 6 | 5 | 3 | 154 | 69* | 77.00 | 90.05 | - | 1 | - |
H Masakadza | 2001-2001 | 4 | 6 | - | 246 | 119 | 41.00 | 43.09 | 1 | - | - |
S Matsikenyeri | 2001-2001 | 2 | 2 | - | 6 | 6 | 3.00 | - | - | - | 1 |
CR Miller | 2001-2001 | 1 | 1 | 1 | 37 | 37* | - | 54.41 | - | - | - |
HS Modi | 2001-2001 | 5 | 6 | 1 | 76 | 36 | 15.20 | 50.00 | - | - | 1 |
DS Mohanty | 2001-2001 | 3 | 1 | 1 | 18 | 18* | - | 90.00 | - | - | - |
D Mongia | 2001-2001 | 1 | 1 | - | 8 | 8 | 8.00 | 34.78 | - | - | - |
M Muralidaran | 2001-2001 | 6 | 5 | 3 | 35 | 14 | 17.50 | 83.33 | - | - | - |
BA Murphy | 2001-2001 | 6 | 5 | 3 | 26 | 15* | 13.00 | 49.05 | - | - | - |
DT Mutendera | 2001-2001 | 2 | 3 | 2 | 53 | 34 | 53.00 | 55.69 | - | - | - |
AJC Neethling | 2001-2001 | 1 | 1 | - | 54 | 54 | 54.00 | 55.67 | - | 1 | - |
A Nehra | 2001-2001 | 2 | - | - | - | - | - | - | - | - | - |
A Nel | 2001-2001 | 1 | 1 | 1 | 3 | 3* | - | 100.00 | - | - | - |
RAP Nissanka | 2001-2001 | 2 | 1 | 1 | 10 | 10* | - | 90.90 | - | - | - |
ML Nkala | 2001-2001 | 9 | 9 | - | 53 | 21 | 5.88 | 34.90 | - | - | 5 |
M Ntini | 2001-2001 | 8 | 5 | 1 | 23 | 11 | 5.75 | 46.00 | - | - | 2 |
CO Obuya | 2001-2001 | 5 | 6 | 1 | 124 | 47 | 24.80 | 90.76 | - | - | - |
DO Obuya | 2001-2001 | 5 | 6 | 2 | 90 | 34 | 22.50 | 43.69 | - | - | - |
TM Odoyo | 2001-2001 | 5 | 6 | - | 138 | 40 | 23.00 | 74.50 | - | - | - |
MO Odumbe | 2001-2001 | 5 | 6 | - | 79 | 28 | 13.16 | 64.17 | - | - | - |
HK Olonga | 2001-2001 | 2 | 1 | 1 | - | 0* | - | - | - | - | - |
PJ Ongondo | 2001-2001 | 3 | 4 | - | 38 | 36 | 9.50 | 82.22 | - | - | 1 |
JL Ontong | 2001-2001 | 6 | 2 | - | 13 | 11 | 6.50 | 86.66 | - | - | - |
KO Otieno | 2001-2001 | 2 | 3 | - | 10 | 5 | 3.33 | - | - | - | - |
BJ Patel | 2001-2001 | 2 | 1 | - | 19 | 19 | 19.00 | - | - | - | - |
ASA Perera | 2001-2001 | 2 | 2 | - | 31 | 27 | 15.50 | 34.44 | - | - | - |
PDRL Perera | 2001-2001 | 1 | 1 | - | - | - | - | - | - | - | 1 |
SM Pollock | 2001-2001 | 12 | 13 | 8 | 341 | 106* | 68.20 | 45.16 | 1 | - | - |
RT Ponting | 2001-2001 | 6 | 7 | 2 | 337 | 93 | 67.40 | 73.58 | - | 4 | - |
RW Price | 2001-2001 | 3 | 4 | 1 | 26 | 22 | 8.66 | 38.80 | - | - | 1 |
KR Pushpakumara | 2001-2001 | 1 | - | - | - | - | - | - | - | - | - |
GJ Rennie | 2001-2001 | 7 | 9 | 2 | 175 | 72 | 25.00 | 48.85 | - | 1 | 1 |
JN Rhodes | 2001-2001 | 7 | 7 | 3 | 185 | 47 | 46.25 | 78.72 | - | - | - |
BG Rogers | 2001-2001 | 3 | 3 | 1 | 5 | 5 | 2.50 | 29.41 | - | - | 1 |
TT Samaraweera | 2001-2001 | 4 | 4 | 1 | 196 | 87 | 65.33 | 36.22 | - | 2 | - |
KC Sangakkara | 2001-2001 | 6 | 6 | - | 305 | 140 | 50.83 | 46.63 | 1 | 1 | - |
WA Seccombe | 2001-2001 | 1 | 1 | - | 2 | 2 | 2.00 | 11.11 | - | - | - |
V Sehwag | 2001-2001 | 3 | 3 | 1 | 17 | 11* | 8.50 | 53.12 | - | - | - |
RD Shah | 2001-2001 | 3 | 3 | - | 44 | 29 | 14.66 | 41.90 | - | - | - |
MJ Slater | 2001-2001 | 2 | 3 | 1 | 201 | 96 | 100.50 | 67.22 | - | 2 | - |
RS Sodhi | 2001-2001 | 3 | 2 | 1 | 83 | 67 | 83.00 | 86.45 | - | 1 | - |
BC Strang | 2001-2001 | 7 | 8 | 2 | 95 | 50* | 15.83 | 76.00 | - | 1 | 1 |
PA Strang | 2001-2001 | 2 | 3 | 1 | 103 | 81* | 51.50 | 83.05 | - | 1 | - |
HH Streak | 2001-2001 | 10 | 11 | 4 | 303 | 83* | 43.28 | 58.26 | - | 2 | - |
TKD Sudarshana | 2001-2001 | 1 | 1 | - | 15 | 15 | 15.00 | 23.80 | - | - | - |
AO Suji | 2001-2001 | 5 | 6 | - | 74 | 27 | 12.33 | 48.75 | - | - | - |
MA Suji | 2001-2001 | 4 | 5 | 1 | 116 | 47* | 29.00 | 16.66 | - | - | - |
A Symonds | 2001-2001 | 6 | 3 | 1 | 53 | 38* | 26.50 | 115.21 | - | - | - |
T Taibu | 2001-2001 | 5 | 6 | 1 | 30 | 10 | 6.00 | 38.96 | - | - | 1 |
R Telemachus | 2001-2001 | 4 | 2 | - | 5 | 3 | 2.50 | 20.83 | - | - | - |
SR Tendulkar | 2001-2001 | 3 | 3 | 2 | 203 | 122* | 203.00 | 82.85 | 1 | 1 | 1 |
SO Tikolo | 2001-2001 | 5 | 6 | - | 244 | 75 | 40.66 | 88.54 | - | 3 | 1 |
HP Tillakaratne | 2001-2001 | 5 | 5 | 3 | 489 | 204* | 244.50 | 50.72 | 2 | 2 | - |
WPUJC Vaas | 2001-2001 | 5 | 6 | - | 35 | 23 | 5.83 | 44.30 | - | - | 2 |
MG Vandort | 2001-2001 | 2 | 1 | - | 19 | 19 | 19.00 | 26.02 | - | - | - |
DP Viljoen | 2001-2001 | 7 | 7 | - | 98 | 50 | 14.00 | 54.74 | - | 1 | - |
AC Waller | 2001-2001 | 1 | 1 | - | 124 | 124 | 124.00 | 81.57 | 1 | - | - |
SK Warne | 2001-2001 | 6 | 1 | - | 7 | 7 | 7.00 | 53.84 | - | - | - |
BT Watambwa | 2001-2001 | 1 | 1 | - | - | - | - | - | - | - | 1 |
ME Waugh | 2001-2001 | 7 | 7 | 1 | 429 | 173 | 71.50 | 83.62 | 2 | 2 | - |
SR Waugh | 2001-2001 | 5 | 5 | 1 | 218 | 103 | 54.50 | 53.96 | 1 | - | - |
GJ Whittall | 2001-2001 | 9 | 12 | 2 | 290 | 45 | 29.00 | 44.61 | - | - | - |
G Wijekoon | 2001-2001 | 1 | - | - | - | - | - | - | - | - | - |
P Wilson | 2001-2001 | 1 | 1 | 1 | 1 | 1* | - | 11.11 | - | - | - |
CB Wishart | 2001-2001 | 6 | 8 | - | 230 | 93 | 28.75 | 54.50 | - | 2 | 1 |
DNT Zoysa | 2001-2001 | 5 | 3 | - | 38 | 23 | 12.66 | 65.51 | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Bangladesh Under-19s vs West Indies Under-19s (Young Cricketers) at Georgetown, Bangladesh Under-19s tour of West Indies 2nd Youth ODI, Oct 9, 2013 [Youth ODI # 915]
Bangladesh Under-19s vs Guyana Under-19s at Georgetown, Bangladesh Under-19s tour of West Indies Tour Match, Oct 5, 2013 [Other OD]
Pakistan vs Guyana at Georgetown, Pakistan tour of West Indies Tour Match, Jul 11, 2013 [Other OD]