Yorkshire vs Worcs, at Leeds, May 17 2005 - Full Scorecard
RESULT
Leeds, May 17, 2005, Cheltenham & Gloucester Trophy
Yorkshire (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Pipe b Vaas | 0 | 7 | 7 | 0 | 0 | 0.00 | |||
lbw b de Bruyn | 36 | 49 | 64 | 6 | 1 | 73.46 | |||
c b de Bruyn | 40 | 49 | 64 | 5 | 0 | 81.63 | |||
b de Bruyn | 9 | 15 | 14 | 1 | 0 | 60.00 | |||
c Smith b Vaas | 74 | 94 | 97 | 5 | 2 | 78.72 | |||
c †Pipe b Price | 27 | 58 | 62 | 1 | 0 | 46.55 | |||
c Hick b Vaas | 23 | 13 | 18 | 2 | 1 | 176.92 | |||
run out | 15 | 9 | 12 | 2 | 0 | 166.66 | |||
b Price | 2 | 3 | 4 | 0 | 0 | 66.66 | |||
not out | 2 | 1 | 2 | 0 | 0 | 200.00 | |||
not out | 0 | 2 | 1 | 0 | 0 | 0.00 | |||
Extras | (lb 5, w 8) | 13 | |||||||
Total | 50 Ov (RR: 4.82) | 241/9 | |||||||
Fall of wickets: 1-4 (Ian Harvey), 2-74 (Matthew Wood), 3-83 (Phil Jaques), 4-88 (Michael Vaughan), 5-171 (Craig White), 6-215 (Ismail Dawood), 7-231 (Anthony McGrath), 8-238 (Tim Bresnan), 9-238 (Richard Dawson) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 38 | 3 | 3.80 | - | - | - | 1 | 0 | |
5 | 0 | 33 | 0 | 6.60 | - | - | - | 1 | 0 | |
9 | 0 | 64 | 0 | 7.11 | - | - | - | 1 | 0 | |
6 | 1 | 24 | 3 | 4.00 | - | - | - | 0 | 0 | |
10 | 0 | 40 | 0 | 4.00 | - | - | - | 0 | 0 | |
10 | 0 | 37 | 2 | 3.70 | - | - | - | 1 | 0 |
Worcestershire (T: 242 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Dawood b Kruis | 5 | 25 | 27 | 0 | 0 | 20.00 | |||
lbw b Harvey | 12 | 42 | 60 | 1 | 0 | 28.57 | |||
b Harvey | 22 | 37 | 40 | 3 | 0 | 59.45 | |||
b White | 67 | 73 | 98 | 5 | 1 | 91.78 | |||
c Bresnan b White | 82 | 95 | 124 | 3 | 2 | 86.31 | |||
b White | 5 | 6 | 7 | 0 | 0 | 83.33 | |||
run out | 19 | 15 | 30 | 2 | 0 | 126.66 | |||
c Bresnan b Harvey | 5 | 6 | 7 | 0 | 0 | 83.33 | |||
not out | 1 | 1 | 2 | 0 | 0 | 100.00 | |||
Extras | (lb 7, w 2) | 9 | |||||||
Total | 50 Ov (RR: 4.54) | 227/8 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-16 (Vikram Solanki), 2-37 (Stephen Moore), 3-50 (Graeme Hick), 4-167 (Kabir Ali), 5-177 (Gareth Batty), 6-216 (Zander de Bruyn), 7-225 (Ben Smith), 8-227 (Chaminda Vaas) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 29 | 0 | 2.90 | - | - | - | 1 | 0 | |
9 | 1 | 38 | 1 | 4.22 | - | - | - | 0 | 0 | |
10 | 1 | 41 | 3 | 4.10 | - | - | - | 1 | 0 | |
5 | 0 | 27 | 0 | 5.40 | - | - | - | 0 | 0 | |
4 | 0 | 17 | 0 | 4.25 | - | - | - | 0 | 0 | |
10 | 0 | 50 | 3 | 5.00 | - | - | - | 0 | 0 | |
2 | 0 | 18 | 0 | 9.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Headingley, Leeds | |
Toss | Worcestershire, elected to field first |
Series | |
Season | 2005 |
Player Of The Match | |
Series result | Yorkshire advanced |
Match days | day (50-over match) |
Umpires |
Cheltenham & Gloucester Trophy News
Instant answers to T20 questions
Worcs Innings
<1 / 3>