NO RESULT
Benoni, January 20, 2013, CSA Provincial Pro20 Competition
Ovs | Easterns | Boland (did not bat) |
---|---|---|
1 | 1/1(1 run, 1 wkt) Bowler: Petrus Jeftha 1lb • • • W • RR: 1.00 | |
2 | 7/1(6 runs, 0 wkt) | |
3 | 12/1(5 runs, 0 wkt) | |
4 | 19/1(7 runs, 0 wkt) | |
5 | 21/1(2 runs, 0 wkt) | |
6 | 31/1(10 runs, 0 wkt) | |
7 | 36/2(5 runs, 1 wkt) | |
8 | 38/2(2 runs, 0 wkt) | |
9 | 48/2(10 runs, 0 wkt) | |
10 | 54/2(6 runs, 0 wkt) | |
11 | 59/2(5 runs, 0 wkt) |
Instant answers to T20 questions
Easterns Innings
<1 / 3>