Matches (24)
WBBL (1)
NZ vs WI (1)
Ranji Trophy (19)
Sheffield Shield (2)
IND-A vs SA-A (1)
Hampshire vs Middlesex, at London, May 15 2005 - Points Table
National League Division One Points table
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
National League Division One News
Instant answers to T20 questions
Middlesex Innings
| Player Name | R | B | |
|---|---|---|---|
| caught | 24 | 31 | |
| caught | 7 | 6 | |
| lbw | 89 | 64 | |
| caught | 23 | 13 | |
| lbw | 30 | 47 | |
| caught | 12 | 15 | |
| lbw | 6 | 9 | |
| bowled | 26 | 20 | |
| not out | 13 | 14 | |
| caught | 7 | 10 | |
| caught | 0 | 5 | |
| Extras | (lb 4, w 7) | ||
| Total | 248(10 wkts; 39 ovs) | ||
| Player Name | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 8 | 0 | 55 | 4 | 6.87 | |
| 7 | 0 | 49 | 1 | 7 | |
| 6 | 1 | 45 | 2 | 7.5 | |
| 6 | 0 | 16 | 1 | 2.66 | |
| 8 | 0 | 48 | 1 | 6 | |
| 3 | 0 | 30 | 0 | 10 | |
| 1 | 0 | 1 | 1 | 1 |
| Wkt | Runs | Players | |
|---|---|---|---|
| 1st | 18 | Ed Smith | Paul Weekes |
| 2nd | 43 | Paul Weekes | Owais Shah |
| 3rd | 26 | Owais Shah | Scott Styris |
| 4th | 68 | Owais Shah | Ed Joyce |
| 5th | 28 | Owais Shah | Jamie Dalrymple |
| 6th | 13 | Owais Shah | Andrew Strauss |
| 7th | 15 | Andrew Strauss | Ben Hutton |
| 8th | 23 | Ben Hutton | Ben Scott |
| 9th | 12 | Alan Richardson | Ben Scott |
| 10th | 2 | Paul Hutchison | Ben Scott |
<1 / 3>