Matches (13)
IPL (3)
Women's Tri-Series (SL) (1)
HKG T20 (1)
WCL 2 (1)
County DIV1 (3)
County DIV2 (4)
Warwickshire vs Glamorgan, at Cardiff, Sep 22 2002 - Points Table
RESULT
Cardiff, September 22, 2002, Norwich Union League Division One
Norwich Union League Division One Points table
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Norwich Union League Division One News
Instant answers to T20 questions
Glamorgan Innings
Player Name | R | B | |
---|---|---|---|
caught | 20 | 19 | |
caught | 1 | 7 | |
caught | 27 | 32 | |
lbw | 54 | 62 | |
caught | 31 | 42 | |
bowled | 24 | 24 | |
bowled | 0 | 2 | |
caught | 10 | 8 | |
run out | 8 | 16 | |
run out | 0 | 0 | |
not out | 1 | 3 | |
Extras | (b 8, lb 1, nb 8, w 8) | ||
Total | 201(10 wkts; 35.3 ovs) |
Wkt | Runs | Players | |
---|---|---|---|
1st | 26 | Robert Croft | Ian Thomas |
2nd | 4 | Robert Croft | Mike Powell |
3rd | 54 | Matthew Maynard | Mike Powell |
4th | 73 | Matthew Maynard | Adrian Dale |
5th | 1 | Adrian Dale | David Hemp |
6th | 7 | David Hemp | Mark Wallace |
7th | 19 | Michael Kasprowicz | David Hemp |
8th | 13 | David Hemp | David Harrison |
9th | 1 | Andrew Davies | David Hemp |
10th | 3 | David Hemp | Dean Cosker |
<1 / 3>