Karnataka vs J + K, Group C at Ahmedabad, Hazare Trophy, Nov 23 2023 - Full Scorecard
RESULT
Group C, Ahmedabad, November 23, 2023, Vijay Hazare Trophy
Karnataka  (50 ovs maximum)
| Batting | Â | R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
| b Rasikh Salam | 123 | 120 | - | 11 | 2 | 102.50 | |||
| st †Fazil Rashid b Sahil Lotra | 157 | 133 | - | 11 | 8 | 118.04 | |||
| not out | 71 | 35 | - | 4 | 5 | 202.85 | |||
| not out | 23 | 14 | - | 2 | 1 | 164.28 | |||
| Extras | (b 4, lb 3, nb 2, w 19) | 28 | |||||||
| Total | 50 Ov (RR: 8.04) | 402/2 | |||||||
Fall of wickets: 1-267 (Ravikumar Samarth, 38.5 ov), 2-327 (Mayank Agarwal, 43.6 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 82 | 1 | 8.20 | - | - | - | 3 | 0 | |
| 10 | 0 | 88 | 0 | 8.80 | - | - | - | 4 | 2 | |
| 8 | 0 | 68 | 0 | 8.50 | - | - | - | 4 | 0 | |
| 10 | 0 | 46 | 0 | 4.60 | - | - | - | 1 | 0 | |
| 6 | 0 | 55 | 1 | 9.16 | - | - | - | 1 | 0 | |
| 1 | 0 | 14 | 0 | 14.00 | - | - | - | 1 | 0 | |
| 1 | 0 | 10 | 0 | 10.00 | - | - | - | 1 | 0 | |
| 4 | 0 | 32 | 0 | 8.00 | - | - | - | 0 | 0 |
Jammu & Kashmir  (T: 403 runs from 50 ovs)
| Batting | Â | R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
| c Gowtham b Koushik | 5 | 17 | - | 1 | 0 | 29.41 | |||
| b Vyshak | 29 | 24 | - | 5 | 0 | 120.83 | |||
| b Suchith | 41 | 46 | - | 4 | 1 | 89.13 | |||
| b Vyshak | 2 | 7 | - | 0 | 0 | 28.57 | |||
| c Gowtham b Vyshak | 2 | 2 | - | 0 | 0 | 100.00 | |||
| c Pandey b Vyshak | 4 | 4 | - | 1 | 0 | 100.00 | |||
| c Pandey b Gowtham | 13 | 24 | - | 1 | 0 | 54.16 | |||
| c Koushik b Gowtham | 1 | 5 | - | 0 | 0 | 20.00 | |||
| c Suchith b Kaverappa | 64 | 39 | - | 4 | 6 | 164.10 | |||
| not out | 5 | 16 | - | 0 | 0 | 31.25 | |||
| absent hurt | - | - | - | - | - | - | |||
| Extras | (lb 5, w 9) | 14 | |||||||
| Total | 30.4 Ov (RR: 5.86) | 180 | |||||||
Fall of wickets: 1-12 (Qamran Iqbal, 3.5 ov), 2-70 (Shubham Khajuria, 10.5 ov), 3-74 (Henan Nazir, 12.4 ov), 4-76 (Abdul Samad, 12.6 ov), 5-80 (Fazil Rashid, 14.4 ov), 6-102 (Vivrant Sharma, 20.1 ov), 7-104 (Sahil Lotra, 21.1 ov), 8-109 (Abid Mushtaq, 21.6 ov), 9-180 (Yudhvir Singh, 30.4 ov) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| 4.4 | 0 | 32 | 1 | 6.85 | - | - | - | 2 | 0 | |
| 6 | 0 | 31 | 1 | 5.16 | - | - | - | 4 | 0 | |
| 9 | 0 | 57 | 4 | 6.33 | - | - | - | 1 | 0 | |
| 7 | 1 | 45 | 2 | 6.42 | - | - | - | 1 | 0 | |
| 4 | 0 | 10 | 1 | 2.50 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
Match Details
| Sardar Patel Stadium B Ground, Motera, Ahmedabad | |
| Toss | Karnataka, elected to bat first |
| Series | |
| Season | 2023/24 |
| Hours of play (local time) | 9.00 start, First Session 9.00-12.30, Interval 12.30-13.15, Second Session 13.15-16.45 |
| Match days | 23 November 2023 - day (50-over match) |
| Umpires | |
| Match Referee | |
| Points | Karnataka 4, Jammu & Kashmir 0 |
Language
English
Vijay Hazare Trophy News
Instant answers to T20 questions
J + K Innings
<1 / 3>
Vijay Hazare Trophy
Group A
| Team | M | W | L | D | PT | NRR |
|---|---|---|---|---|---|---|
| MUM | 7 | 5 | 2 | 0 | 20 | 1.158 |
| KER | 7 | 5 | 2 | 0 | 20 | 1.553 |
| TPURA | 7 | 4 | 3 | 0 | 16 | 0.493 |
| SAU | 7 | 4 | 3 | 0 | 16 | 0.430 |
| RLYS | 7 | 4 | 3 | 0 | 16 | 0.226 |
| ODSA | 7 | 4 | 3 | 0 | 16 | 0.161 |
| PONDI | 7 | 2 | 5 | 0 | 8 | -0.922 |
| SIKM | 7 | 0 | 7 | 0 | 0 | -3.594 |
Group B
| Team | M | W | L | D | PT | NRR |
|---|---|---|---|---|---|---|
| VIDAR | 7 | 5 | 2 | 0 | 20 | 1.349 |
| MAHA | 7 | 5 | 2 | 0 | 20 | 0.985 |
| SVCS | 7 | 5 | 2 | 0 | 20 | 0.390 |
| HYD | 7 | 4 | 3 | 0 | 16 | 0.899 |
| CGR | 7 | 4 | 3 | 0 | 16 | 0.451 |
| JHK | 7 | 4 | 3 | 0 | 16 | 0.136 |
| MEGHA | 7 | 1 | 6 | 0 | 4 | -1.361 |
| MNPR | 7 | 0 | 7 | 0 | 0 | -2.866 |
Group C
| Team | M | W | L | D | PT | NRR |
|---|---|---|---|---|---|---|
| HRYNA | 7 | 7 | 0 | 0 | 28 | 1.891 |
| KNTKA | 7 | 6 | 1 | 0 | 24 | 1.680 |
| UKHND | 7 | 5 | 2 | 0 | 20 | 0.691 |
| DELHI | 7 | 3 | 4 | 0 | 12 | 0.418 |
| CHD | 7 | 3 | 4 | 0 | 12 | 0.777 |
| J + K | 7 | 2 | 4 | 0 | 10 | -0.456 |
| MIZO | 7 | 1 | 6 | 0 | 4 | -3.298 |
| BIHAR | 7 | 0 | 6 | 0 | 2 | -2.116 |