West Indians vs Essex, Tour Match at Chelmsford, Aug 03 1991 - Full Scorecard
RESULT
Tour Match, Chelmsford, August 03 - 05, 1991, West Indies tour of England
West Indians 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Pringle | 51 | - | - | - | - | - | |||
c & b Such | 116 | - | - | - | - | - | |||
not out | 142 | - | - | - | - | - | |||
c Andrew b Pringle | 24 | - | - | - | - | - | |||
c Childs b Andrew | 0 | - | - | - | - | - | |||
not out | 23 | - | - | - | - | - | |||
Extras | (lb 6, nb 5) | 11 | |||||||
Total | 105 Ov (RR: 3.49) | 367/4d | |||||||
Fall of wickets: 1-93, 2-225, 3-296, 4-299 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 1 | 90 | 1 | 4.73 | - | - | - | 0 | 0 | |
16 | 4 | 48 | 2 | 3.00 | - | - | - | 0 | 0 | |
13 | 4 | 46 | 0 | 3.53 | - | - | - | 0 | 0 | |
19 | 8 | 64 | 0 | 3.36 | - | - | - | 0 | 0 | |
10 | 2 | 37 | 0 | 3.70 | - | - | - | 0 | 0 | |
28 | 8 | 76 | 1 | 2.71 | - | - | - | 0 | 0 |
Essex 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Williams b Richards | 74 | - | - | - | - | - | |||
c Simmons b Ambrose | 0 | - | - | - | - | - | |||
c †Williams b Anthony | 5 | - | - | - | - | - | |||
b Simmons | 9 | - | - | - | - | - | |||
c †Williams b Simmons | 28 | - | - | - | - | - | |||
c †Williams b Ambrose | 66 | - | - | - | - | - | |||
c Anthony b Hooper | 12 | - | - | - | - | - | |||
not out | 31 | - | - | - | - | - | |||
c Simmons b Ambrose | 0 | - | - | - | - | - | |||
c Richards b Hooper | 1 | - | - | - | - | - | |||
b Ambrose | 4 | - | - | - | - | - | |||
Extras | (lb 4, nb 14, w 1) | 19 | |||||||
Total | 82.5 Ov (RR: 3.00) | 249 | |||||||
Fall of wickets: 1-4, 2-34, 3-45, 4-106, 5-153, 6-192, 7-231, 8-231, 9-234, 10-249 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14.5 | 6 | 29 | 4 | 1.95 | - | - | - | 0 | 0 | |
10 | 1 | 27 | 0 | 2.70 | - | - | - | 0 | 0 | |
23 | 4 | 84 | 2 | 3.65 | - | - | - | 0 | 0 | |
10 | 1 | 23 | 1 | 2.30 | - | - | - | 0 | 0 | |
13 | 3 | 49 | 1 | 3.76 | - | - | - | 0 | 0 | |
12 | 1 | 33 | 2 | 2.75 | - | - | - | 0 | 0 |
West Indians 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Hussain b Such | 19 | - | - | - | - | - | |||
c Such b Andrew | 5 | - | - | - | - | - | |||
lbw b Pringle | 23 | - | - | - | - | - | |||
c Stephenson b Such | 12 | - | - | - | - | - | |||
not out | 82 | - | - | - | - | - | |||
c Gooch b Andrew | 40 | - | - | - | - | - | |||
not out | 27 | - | - | - | - | - | |||
Extras | (b 2, lb 2, nb 5) | 9 | |||||||
Total | 60 Ov (RR: 3.61) | 217/5d | |||||||
Fall of wickets: 1-15, 2-47, 3-59, 4-60, 5-151 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14 | 1 | 51 | 2 | 3.64 | - | - | - | 0 | 0 | |
11 | 2 | 29 | 1 | 2.63 | - | - | - | 0 | 0 | |
15 | 5 | 51 | 0 | 3.40 | - | - | - | 0 | 0 | |
6 | 0 | 26 | 0 | 4.33 | - | - | - | 0 | 0 | |
14 | 3 | 56 | 2 | 4.00 | - | - | - | 0 | 0 |
Essex 2nd Innings (T: 336 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Hooper b Ambrose | 5 | - | - | - | - | - | |||
c & b Anthony | 33 | - | - | - | - | - | |||
c Hooper b Allen | 13 | - | - | - | - | - | |||
c †Williams b Anthony | 41 | - | - | - | - | - | |||
not out | 8 | - | - | - | - | - | |||
not out | 25 | - | - | - | - | - | |||
Extras | (lb 4, nb 7) | 11 | |||||||
Total | 47 Ov (RR: 2.89) | 136/4 | |||||||
Fall of wickets: 1-8, 2-24, 3-89, 4-106 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 5 | 4 | 1 | 0.57 | - | - | - | 0 | 0 | |
9 | 2 | 48 | 1 | 5.33 | - | - | - | 0 | 0 | |
7 | 2 | 15 | 2 | 2.14 | - | - | - | 0 | 0 | |
7 | 0 | 18 | 0 | 2.57 | - | - | - | 0 | 0 | |
17 | 2 | 47 | 0 | 2.76 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Sat, 03 Aug - day 1 - West Indies 1st innings 367/4 (Jeff Dujon 142*, Desmond Haynes 23*)
Sun, 04 Aug - day 2 - West Indies 2nd innings 60/4 (Clayton Lambert 0*, Phil Simmons 0*)
Mon, 05 Aug - day 3 - Essex 2nd innings 136/4 (47 ov) - end of match
Match Details
County Ground, Chelmsford | |
Toss | West Indians, elected to bat first |
Series | |
Season | 1991 |
Match days | day (3-day match) |
Umpires |
Instant answers to T20 questions
Essex Innings
<1 / 3>