South Zone vs England XI, Tour Match at Secunderabad, Jan 07 1985 - Full Scorecard
RESULT
Tour Match, Secunderabad, January 07 - 10, 1985, England tour of India
South Zone 1st Innings 
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c Moxon b Agnew | 90 | - | - | - | - | - | |||
| c †French b Agnew | 0 | - | - | - | - | - | |||
| c Gatting b Foster | 34 | - | - | - | - | - | |||
| c Edmonds b Foster | 0 | - | - | - | - | - | |||
| b Agnew | 18 | - | - | - | - | - | |||
| b Agnew | 19 | - | - | - | - | - | |||
| c †French b Cowdrey | 21 | - | - | - | - | - | |||
| c Edmonds b Cowans | 18 | - | - | - | - | - | |||
| c †French b Foster | 58 | - | - | - | - | - | |||
| lbw b Agnew | 26 | - | - | - | - | - | |||
| not out | 0 | - | - | - | - | - | |||
| Extras | (lb 10, nb 12) | 22 | |||||||
| Total | 81.4 Ov (RR: 3.74)  | 306 | |||||||
Fall of wickets: 1-7, 2-62, 3-62, 4-131, 5-157, 6-174, 7-200, 8-234, 9-306, 10-306  | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | 
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 37 | 1 | 4.11 | - | - | - | 0 | 0 | |
| 19 | 1 | 102 | 5 | 5.36 | - | - | - | 0 | 0 | |
| 19.4 | 6 | 45 | 3 | 2.28 | - | - | - | 0 | 0 | |
| 13 | 7 | 28 | 0 | 2.15 | - | - | - | 0 | 0 | |
| 7 | 2 | 27 | 0 | 3.85 | - | - | - | 0 | 0 | |
| 11 | 1 | 44 | 1 | 4.00 | - | - | - | 0 | 0 | |
| 3 | 0 | 13 | 0 | 4.33 | - | - | - | 0 | 0 | 
England XI 1st Innings 
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| b Raman | 153 | - | - | - | - | - | |||
| c Raman b Sekhar | 13 | - | - | - | - | - | |||
| c Srinivasaprasad b Sekhar | 13 | - | - | - | - | - | |||
| c Srikkanth b Arshad Ayub | 22 | - | - | - | - | - | |||
| c Khanwilkar b Raman | 50 | - | - | - | - | - | |||
| c Srinivasaprasad b Raman | 0 | - | - | - | - | - | |||
| c Khanwilkar b Arshad Ayub | 1 | - | - | - | - | - | |||
| c Srinivasaprasad b Raman | 29 | - | - | - | - | - | |||
| c †Viswanath b Sekhar | 29 | - | - | - | - | - | |||
| not out | 12 | - | - | - | - | - | |||
| c Khanwilkar b Raman | 0 | - | - | - | - | - | |||
| Extras | (lb 5, nb 7) | 12 | |||||||
| Total | 111.4 Ov (RR: 2.99)  | 334 | |||||||
Fall of wickets: 1-18, 2-45, 3-88, 4-176, 5-176, 6-179, 7-226, 8-297, 9-332, 10-334  | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | 
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 4 | 74 | 3 | 3.08 | - | - | - | 0 | 0 | |
| 11 | 1 | 41 | 0 | 3.72 | - | - | - | 0 | 0 | |
| 12 | 3 | 28 | 0 | 2.33 | - | - | - | 0 | 0 | |
| 34 | 4 | 116 | 2 | 3.41 | - | - | - | 0 | 0 | |
| 28.4 | 11 | 59 | 5 | 2.05 | - | - | - | 0 | 0 | |
| 1 | 0 | 8 | 0 | 8.00 | - | - | - | 0 | 0 | |
| 1 | 0 | 3 | 0 | 3.00 | - | - | - | 0 | 0 | 
South Zone 2nd Innings 
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| lbw b Foster | 18 | - | - | - | - | - | |||
| c sub b Agnew | 12 | - | - | - | - | - | |||
| lbw b Cowdrey | 18 | - | - | - | - | - | |||
| c †French b Cowdrey | 13 | - | - | - | - | - | |||
| b Foster | 39 | - | - | - | - | - | |||
| b Cowdrey | 14 | - | - | - | - | - | |||
| c †French b Edmonds | 52 | - | - | - | - | - | |||
| c Cowdrey b Agnew | 9 | - | - | - | - | - | |||
| not out | 35 | - | - | - | - | - | |||
| not out | 24 | - | - | - | - | - | |||
| Extras | (b 4, lb 2, nb 19) | 25 | |||||||
| Total | 86 Ov (RR: 3.01)  | 259/8d | |||||||
Did not bat:   | |||||||||
Fall of wickets: 1-29, 2-48, 3-52, 4-67, 5-100, 6-143, 7-168, 8-210  | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | 
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 3 | 103 | 2 | 3.96 | - | - | - | 0 | 0 | |
| 24 | 8 | 49 | 2 | 2.04 | - | - | - | 0 | 0 | |
| 10 | 3 | 32 | 1 | 3.20 | - | - | - | 0 | 0 | |
| 1 | 0 | 5 | 0 | 5.00 | - | - | - | 0 | 0 | |
| 22 | 5 | 61 | 3 | 2.77 | - | - | - | 0 | 0 | |
| 3 | 0 | 3 | 0 | 1.00 | - | - | - | 0 | 0 | 
England XI 2nd Innings (T: 232 runs)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| c †Viswanath b Khanwilkar | 0 | - | - | - | - | - | |||
| run out | 32 | - | - | - | - | - | |||
| c Khanwilkar b Raman | 41 | - | - | - | - | - | |||
| b Raman | 6 | - | - | - | - | - | |||
| not out | 30 | - | - | - | - | - | |||
| c †Viswanath b Arshad Ayub | 11 | - | - | - | - | - | |||
| not out | 11 | - | - | - | - | - | |||
| Extras | (nb 1) | 1 | |||||||
| Total | 30 Ov (RR: 4.40)  | 132/5 | |||||||
Fall of wickets: 1-1, 2-72, 3-80, 4-80, 5-102  | |||||||||
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | 
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 17 | 0 | 2.42 | - | - | - | 0 | 0 | |
| 4 | 0 | 20 | 1 | 5.00 | - | - | - | 0 | 0 | |
| 10 | 0 | 48 | 1 | 4.80 | - | - | - | 0 | 0 | |
| 8 | 0 | 39 | 2 | 4.87 | - | - | - | 0 | 0 | |
| 1 | 0 | 8 | 0 | 8.00 | - | - | - | 0 | 0 | 
Unlocking the magic of Statsguru
Close of Play
Mon, 07 Jan - day 1 - South Zone 1st innings 305/8 (Arshad Ayub 57*, Woorkeri Raman 26*)
Tue, 08 Jan - day 2 - England 1st innings 251/7 (Martyn Moxon 97*, Neil Foster 15*)
Wed, 09 Jan - day 3 - South Zone 2nd innings 141/5 (Khlid Qayyum 37*, Mohammad Azharuddin 21*)
Thu, 10 Jan - day 4 - England 2nd innings 132/5 (30 ov) - end of match
Match Details
| Gymkhana Ground, Secunderabad | |
| Toss | England XI, elected to field first | 
| Series | |
| Season | 1984/85 | 
| Match days | day (4-day match) | 
| Umpires | |
England tour of India News
Instant answers to T20 questions
England XI Innings
<1 / 3>