Records type batting analysis [change type]
View innings by innings list [change view]
Start of match date greater than or equal to 18 Dec 1989 remove greater than or equal to 18 Dec 1989 from query
Innings in match 2nd innings remove 2nd innings from query
Ordered by boundary fours (descending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1999-2016 330 303 41 10290 161* 39.27 11933 86.23 22 47 11 1111 55 Profile
filtered 1999-2016 131 116 23 4104 160 44.12 4573 89.74 11 15 5 487 26
Innings by innings list
160 186 124 20 3 129.03 2 bowled 2 v India Rajkot 15 Dec 2009 ODI # 2932
116 174 127 17 0 91.33 2 caught 2 v New Zealand Hamilton 15 Jan 2015 ODI # 3577
116 152 106 17 1 109.43 2 caught 2 v New Zealand Dunedin 23 Jan 2015 ODI # 3588
115* 192 130 16 0 88.46 1 not out 2 v South Africa Pallekele 28 Jul 2013 ODI # 3400
108* 141 102 14 0 105.88 2 not out 2 v Zimbabwe Harare 9 Jun 2010 ODI # 2990
123 156 113 12 2 108.84 2 bowled 2 v India Nagpur 18 Dec 2009 ODI # 2933
104 183 122 12 0 85.24 2 caught 2 v Bangladesh Mirpur 4 Jan 2010 ODI # 2937
102* 148 95 12 1 107.36 2 not out 2 v New Zealand Pallekele 6 Nov 2012 ODI # 3306
113* 160 108 11 0 104.62 2 not out 2 v Bangladesh Hambantota 23 Mar 2013 ODI # 3349
108* 175 115 10 2 93.91 2 not out 2 v England Colombo (RPS) 26 Mar 2011 ODI # 3145
73 142 93 10 1 78.49 2 caught 2 v New Zealand Colombo (RPS) 29 Mar 2011 ODI # 3146
106 169 119 10 0 89.07 2 caught 2 v Australia Adelaide 6 Mar 2012 ODI # 3256
59 94 62 10 0 95.16 2 bowled 2 v Pakistan Sharjah 22 Dec 2013 ODI # 3447
42 38 29 9 0 144.82 1 bowled 2 v India Colombo (RPS) 14 Sep 2009 ODI # 2889
87 122 87 9 2 100.00 2 caught 2 v South Africa Kimberley 20 Jan 2012 ODI # 3228
50* 84 55 9 0 90.90 2 not out 2 v Pakistan Dambulla 30 Aug 2014 ODI # 3519
91 153 92 9 0 98.91 2 run out 2 v New Zealand Nelson 31 Dec 2015 ODI # 3717
81* 88 67 8 0 120.89 6 not out 2 v India Ahmedabad 6 Nov 2005 ODI # 2294
49 82 54 8 0 90.74 2 caught 2 v India Mirpur 13 Jan 2010 ODI # 2943
35 - 23 8 0 152.17 2 caught 2 v India Dambulla 22 Aug 2010 ODI # 3038
44 41 30 8 0 146.66 2 caught 2 v Kenya Colombo (RPS) 1 Mar 2011 ODI # 3113
64 124 78 8 0 82.05 2 bowled 2 v Pakistan Dubai (DICS) 18 Nov 2011 ODI # 3214
62 91 60 8 0 103.33 2 lbw 2 v Australia Sydney 8 Mar 2015 ODI # 3629
41 38 31 7 1 132.25 1 caught 2 v New Zealand Johannesburg 27 Sep 2009 ODI # 2899
60* 64 45 7 1 133.33 2 not out 2 v Zimbabwe Bulawayo 1 Jun 2010 ODI # 2985
62* 90 59 6 1 105.08 1 not out 2 v India Canberra 12 Feb 2008 ODI # 2676
38 54 45 6 0 84.44 1 caught 2 v India Colombo (RPS) 5 Feb 2009 ODI # 2815
40 65 48 6 0 83.33 2 run out 2 v Pakistan Dubai (DICS) 20 Dec 2013 ODI # 3446
34 41 33 6 0 103.03 2 caught 2 v India Eden Gardens 13 Nov 2014 ODI # 3544
59 - 32 6 3 184.37 2 caught 2 v West Indies Colombo (RPS) 1 Nov 2015 ODI # 3701
26* - 21 5 0 123.80 3 not out 2 v Zimbabwe Rawalpindi 9 Oct 2004 ODI # 2186
41 81 55 5 0 74.54 2 bowled 2 v Pakistan Colombo (RPS) 26 Feb 2011 ODI # 3109
41 88 49 5 0 83.67 2 caught 2 v South Africa Johannesburg 22 Jan 2012 ODI # 3229
27 33 22 5 0 122.72 2 bowled 2 v Australia Brisbane 4 Mar 2012 ODI # 3255
50 72 49 5 0 102.04 2 caught 2 v India Hambantota 24 Jul 2012 ODI # 3292
37 81 51 5 0 72.54 2 caught 2 v New Zealand Pallekele 4 Nov 2012 ODI # 3305
33 60 40 5 0 82.50 2 caught 2 v England The Oval 22 May 2014 ODI # 3492
28 33 23 5 0 121.73 1 caught 2 v England Birmingham 3 Jun 2014 ODI # 3496
40 80 46 5 0 86.95 2 caught 2 v South Africa Colombo (RPS) 6 Jul 2014 ODI # 3500
30 65 24 5 0 125.00 2 run out 2 v South Africa Hambantota 12 Jul 2014 ODI # 3502
26 35 23 5 0 113.04 1 caught 2 v England Colombo (RPS) 29 Nov 2014 ODI # 3557
18* 27 17 4 0 105.88 6 not out 2 v New Zealand Dambulla 13 May 2003 ODI # 2010
31 38 26 4 1 119.23 1 bowled 2 v India Colombo (RPS) 3 Feb 2009 ODI # 2813
21 24 19 4 0 110.52 2 caught 2 v India Harare 5 Jun 2010 ODI # 2988
24 21 16 4 1 150.00 2 caught 2 v India Dambulla 22 Jun 2010 ODI # 2999
40 91 57 4 0 70.17 2 caught 2 v Australia Perth 10 Feb 2012 ODI # 3235
45 50 41 4 1 109.75 2 caught 2 v Australia Sydney 17 Feb 2012 ODI # 3241
51 104 70 4 0 72.85 2 run out 2 v Australia Melbourne 11 Jan 2013 ODI # 3317
51 148 88 4 0 57.95 2 caught 2 v Australia Adelaide 13 Jan 2013 ODI # 3319
45 100 69 4 0 65.21 2 caught 2 v Pakistan Abu Dhabi 27 Dec 2013 ODI # 3450
44 81 55 4 2 80.00 2 caught 2 v England Wellington 1 Mar 2015 ODI # 3619
21 25 19 4 0 110.52 2 caught 2 v West Indies Pallekele 7 Nov 2015 ODI # 3704
39 78 46 3 0 84.78 7 bowled 2 v India Colombo (RPS) 27 Jul 2004 ODI # 2153
17 58 44 3 0 38.63 4 lbw 2 v India Dambulla 30 Jul 2005 ODI # 2262
29 66 37 3 0 78.37 5 bowled 2 v Australia Melbourne (Docklands) 13 Jan 2006 ODI # 2313
82* 162 108 3 0 75.92 4 not out 2 v South Africa Adelaide 24 Jan 2006 ODI # 2318
36 95 63 3 0 57.14 6 caught 2 v South Africa Ahmedabad 24 Oct 2006 ODI # 2435
20* 58 41 3 0 48.78 6 not out 2 v Bangladesh Colombo (RPS) 23 Jul 2007 ODI # 2606
29 36 29 3 0 100.00 6 bowled 2 v England Dambulla 4 Oct 2007 ODI # 2624
16 31 21 3 0 76.19 6 caught 2 v India Colombo (RPS) 24 Aug 2008 ODI # 2750
17 28 16 3 0 106.25 2 bowled 2 v Australia Colombo (RPS) 22 Aug 2011 ODI # 3184
22 44 33 3 0 66.66 2 caught 2 v Australia Brisbane 18 Jan 2013 ODI # 3321
44 86 56 3 1 78.57 2 caught 2 v England The Oval 13 Jun 2013 ODI # 3370
16 24 21 3 0 76.19 1 caught 2 v England Colombo (RPS) 7 Dec 2014 ODI # 3563
21 56 36 3 0 58.33 2 caught 2 v New Zealand Dunedin 25 Jan 2015 ODI # 3590
47 102 63 3 0 74.60 2 bowled 2 v Pakistan Pallekele 15 Jul 2015 ODI # 3669
17 20 13 3 0 130.76 2 bowled 2 v West Indies Colombo (RPS) 4 Nov 2015 ODI # 3702
20* 46 31 2 0 64.51 6 not out 2 v Zimbabwe Harare 18 Dec 1999 ODI # 1530
13* - 8 2 0 162.50 7 not out 2 v West Indies Bridgetown 8 Jun 2003 ODI # 2023
15 45 38 2 0 39.47 6 bowled 2 v Australia Colombo (SSC) 29 Feb 2004 ODI # 2108
35* 53 41 2 0 85.36 6 not out 2 v Zimbabwe Bulawayo 20 Apr 2004 ODI # 2119
38* 73 37 2 0 102.70 6 not out 2 v South Africa Colombo (RPS) 20 Aug 2004 ODI # 2156
25* 41 28 2 0 89.28 7 not out 2 v Zimbabwe The Oval 14 Sep 2004 ODI # 2173
23 23 25 2 1 92.00 7 bowled 2 v India Nagpur 25 Oct 2005 ODI # 2286
13 12 14 2 0 92.85 6 caught 2 v Australia Sydney 12 Feb 2006 ODI # 2328
14 20 13 2 0 107.69 6 run out 2 v Australia Bridgetown 28 Apr 2007 ODI # 2581
11 23 13 2 0 84.61 1 bowled 2 v Australia Perth 15 Feb 2008 ODI # 2679
11 42 21 2 0 52.38 2 caught 2 v Pakistan Sharjah 20 Nov 2011 ODI # 3215
8 12 8 2 0 100.00 2 caught 2 v Australia Adelaide 8 Mar 2012 ODI # 3257
30 53 43 2 0 69.76 2 caught 2 v Pakistan Sharjah 18 Dec 2013 ODI # 3445
18 38 22 2 0 81.81 2 caught 2 v India Cuttack 2 Nov 2014 ODI # 3539
24 50 41 2 0 58.53 2 caught 2 v New Zealand Christchurch 14 Feb 2015 ODI # 3599
18* 38 28 1 0 64.28 6 not out 2 v Australia Dambulla 20 Feb 2004 ODI # 2102
9 10 9 1 0 100.00 6 run out 2 v Australia Colombo (RPS) 27 Feb 2004 ODI # 2106
12 17 22 1 0 54.54 6 lbw 2 v India Colombo (RPS) 27 Aug 2008 ODI # 2755
8 13 8 1 0 100.00 1 caught 2 v India Colombo (RPS) 31 Jan 2009 ODI # 2810
5 11 9 1 0 55.55 2 caught 2 v New Zealand Dambulla 13 Aug 2010 ODI # 3031
7 14 6 1 0 116.66 2 caught 2 v Australia Melbourne 3 Nov 2010 ODI # 3065
11 35 23 1 0 47.82 2 caught 2 v West Indies Colombo (SSC) 3 Feb 2011 ODI # 3096
7 18 9 1 0 77.77 2 caught 2 v India Mirpur 13 Mar 2012 ODI # 3259
10 20 15 1 0 66.66 2 bowled 2 v Pakistan Colombo (RPS) 18 Jun 2012 ODI # 3277
6 8 6 1 0 100.00 2 lbw 2 v India Hambantota 21 Jul 2012 ODI # 3291
9* 16 9 1 0 100.00 2 not out 2 v Australia Sydney 20 Jan 2013 ODI # 3324
6 13 8 1 0 75.00 2 caught 2 v South Africa Pallekele 26 Jul 2013 ODI # 3398
14 27 21 1 0 66.66 2 caught 2 v Pakistan Colombo (RPS) 19 Jul 2015 ODI # 3670
5 9 4 1 0 125.00 2 caught 2 v New Zealand Mount Maunganui 5 Jan 2016 ODI # 3721
7 23 18 0 0 38.88 6 caught 2 v New Zealand Dambulla 19 May 2003 ODI # 2014
3 14 6 0 0 50.00 6 bowled 2 v South Africa Dambulla 25 Aug 2004 ODI # 2160
2* 4 2 0 0 100.00 7 not out 2 v England Southampton 17 Sep 2004 ODI # 2177
7 12 11 0 0 63.63 5 caught 2 v India Dambulla 3 Aug 2005 ODI # 2265
0 1 1 0 0 0.00 5 lbw 2 v West Indies Colombo (RPS) 6 Aug 2005 ODI # 2266
17 43 34 0 0 50.00 6 bowled 2 v New Zealand Wellington 6 Jan 2006 ODI # 2311
2 7 5 0 0 40.00 6 bowled 2 v Bangladesh Bogra 20 Feb 2006 ODI # 2334
14* 33 24 0 0 58.33 6 not out 2 v New Zealand St George's 12 Apr 2007 ODI # 2569
10 - 18 0 0 55.55 6 lbw 2 v Pakistan Abu Dhabi 20 May 2007 ODI # 2585
14 17 10 0 1 140.00 6 caught 2 v Australia Sydney 8 Feb 2008 ODI # 2673
9* 18 14 0 0 64.28 6 not out 2 v Australia Melbourne 22 Feb 2008 ODI # 2683
0 3 2 0 0 0.00 2 caught 2 v India Dambulla 24 Jun 2010 ODI # 3001
1 1 2 0 0 50.00 1 caught 2 v England The Oval 28 Jun 2011 ODI # 3165
3 16 6 0 0 50.00 2 bowled 2 v England Lord's 3 Jul 2011 ODI # 3168
4 13 6 0 0 66.66 2 caught 2 v England Manchester 9 Jul 2011 ODI # 3170
0 9 2 0 0 0.00 2 caught 2 v South Africa Paarl 11 Jan 2012 ODI # 3225
3 32 9 0 0 33.33 2 caught 2 v Australia Hobart 24 Feb 2012 ODI # 3248
0 7 3 0 0 0.00 2 caught 2 v India Pallekele 4 Aug 2012 ODI # 3295
19 79 48 0 0 39.58 2 caught 2 v Australia Hobart 23 Jan 2013 ODI # 3326
0 7 1 0 0 0.00 2 caught 2 v Afghanistan Dunedin 22 Feb 2015 ODI # 3609
DNB - - - - - - - 2 v South Africa Tangier 19 Aug 2002 ODI # 1865
DNB - - - - - - - 2 v England Dambulla 18 Nov 2003 ODI # 2063
DNB - - - - - - - 2 v Zimbabwe Bulawayo 22 Apr 2004 ODI # 2120
DNB - - - - - - - 2 v Zimbabwe Harare 25 Apr 2004 ODI # 2122
DNB - - - - - - - 2 v Pakistan Colombo (RPS) 21 Jul 2004 ODI # 2150
DNB - - - - - - - 2 v Bangladesh Colombo (RPS) 23 Jul 2004 ODI # 2151
DNB - - - - - - - 2 v South Africa Dambulla 28 Aug 2004 ODI # 2161
DNB - - - - - - - 2 v Bangladesh Colombo (RPS) 4 Sep 2005 ODI # 2279
DNB - - - - - - - 2 v England Chester-le-Street 24 Jun 2006 ODI # 2386
DNB - - - - - - - 2 v England Leeds 1 Jul 2006 ODI # 2389
DNB - - - - - - - 2 v West Indies Brabourne 14 Oct 2006 ODI # 2428
DNB - - - - - - - 2 v New Zealand Brabourne 20 Oct 2006 ODI # 2433
DNB - - - - - - - 2 v New Zealand Napier 28 Dec 2006 ODI # 2468
DNB - - - - - - - 2 v Ireland St George's 18 Apr 2007 ODI # 2575
DNB - - - - - - - 2 v India Dambulla 18 Aug 2008 ODI # 2742
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page