View overall figures [change view]
Primary team Australia remove Australia from query
Opposition team England remove England from query or India remove India from query or New Zealand remove New Zealand from query or Pakistan remove Pakistan from query or South Africa remove South Africa from query or Sri Lanka remove Sri Lanka from query or West Indies remove West Indies from query
Start of match date less than or equal to 8 Sep 2011 remove less than or equal to 8 Sep 2011 from query
Involving the player ML Hayden (AUS) remove ML Hayden (AUS) from query
Ordered by matches played (descending)
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
ML Hayden 1994-2009 96 7768 203 48.24 27 0 - - 0 114 0 - investigate this query
RT Ponting 2000-2009 83 7510 257 59.60 27 1 1/9 138.00 0 97 0 -78.39 investigate this query
AC Gilchrist 2000-2008 80 4519 204* 45.64 14 - - - - 317 29 - investigate this query
JL Langer 1996-2007 70 5510 250 48.33 17 0 - - 0 46 0 - investigate this query
GD McGrath 1996-2007 66 349 61 8.94 0 299 8/24 20.74 14 22 0 -11.79 investigate this query
SK Warne 1994-2007 66 1662 99 19.32 0 355 7/94 25.03 20 67 0 -5.71 investigate this query
B Lee 2000-2008 61 1221 64 20.69 0 247 5/30 32.11 8 14 0 -11.42 investigate this query
JN Gillespie 1996-2005 56 751 54* 14.16 0 199 6/40 28.32 6 20 0 -14.15 investigate this query
DR Martyn 2000-2006 55 3845 165 49.93 13 2 1/0 62.50 0 33 0 -12.56 investigate this query
SR Waugh 1994-2004 44 2660 160 46.66 9 6 1/2 56.16 0 23 0 -9.49 investigate this query
MJ Clarke 2004-2009 38 2696 151 50.86 9 14 6/9 38.85 1 33 0 12.01 investigate this query
ME Waugh 1994-2002 33 1950 120 40.62 4 10 3/40 49.70 0 58 0 -9.07 investigate this query
SM Katich 2001-2009 30 2016 131* 42.89 4 7 2/22 55.57 0 20 0 -12.67 investigate this query
MEK Hussey 2005-2009 28 2484 146 65.36 8 1 1/22 86.00 0 22 0 -20.63 investigate this query
SCG MacGill 2000-2007 24 183 29 10.76 0 100 7/104 36.71 4 6 0 -25.94 investigate this query
MS Kasprowicz 2001-2006 22 231 23 9.24 0 68 7/39 31.69 2 10 0 -22.45 investigate this query
A Symonds 2004-2008 22 1120 162* 37.33 2 20 3/50 37.55 0 20 0 -0.21 investigate this query
DS Lehmann 2002-2004 19 1253 160 43.20 3 10 3/42 29.90 0 7 0 13.30 investigate this query
SR Clark 2006-2008 17 173 39 15.72 0 70 5/55 23.32 1 3 0 -7.60 investigate this query
AJ Bichel 1997-2003 16 343 71 19.05 0 47 5/60 31.08 1 15 0 -12.02 investigate this query
MG Johnson 2007-2009 14 328 64 23.42 0 63 8/61 27.65 2 4 0 -4.22 investigate this query
MJ Slater 1994-2001 14 787 96 34.21 0 0 - - 0 4 0 - investigate this query
BJ Haddin 2008-2009 9 585 169 41.78 1 - - - - 26 0 - investigate this query
IA Healy 1994-1997 7 182 36 16.54 0 - - - - 22 0 - investigate this query
SR Watson 2005-2008 7 223 78 20.27 0 14 4/42 32.85 0 0 0 -12.58 investigate this query
GS Blewett 1996-1997 6 456 214 45.60 1 1 1/13 125.00 0 4 0 -79.39 investigate this query
PA Jaques 2005-2008 6 567 150 56.70 2 - - - - 2 0 - investigate this query
MA Taylor 1996-1997 6 111 38 11.10 0 - - - - 9 0 - investigate this query
MG Bevan 1997-1997 5 259 87* 51.80 0 19 6/82 16.84 1 1 0 34.95 investigate this query
NW Bracken 2003-2005 5 70 37 17.50 0 12 4/48 42.08 0 2 0 -24.58 investigate this query
BJ Hodge 2005-2006 5 409 203* 58.42 1 0 - - 0 9 0 - investigate this query
GB Hogg 2003-2008 5 168 79 42.00 0 13 2/40 57.30 0 1 0 -15.30 investigate this query
CR Miller 2000-2001 5 82 37* 13.66 0 28 5/32 23.28 2 1 0 -9.61 investigate this query
MTG Elliott 1997-2004 4 183 85 26.14 0 - - - - 3 0 - investigate this query
NM Hauritz 2004-2009 4 72 41 12.00 0 14 3/16 32.28 0 1 0 -20.28 investigate this query
PM Siddle 2008-2009 4 75 23 15.00 0 17 5/59 31.29 1 1 0 -16.29 investigate this query
CL White 2008-2008 4 146 46 29.20 0 5 2/71 68.40 0 1 0 -39.19 investigate this query
ML Love 2002-2003 3 133 62* 33.25 0 - - - - 5 0 - investigate this query
BA Williams 2003-2004 3 16 10* 8.00 0 5 4/53 58.40 0 1 0 -50.39 investigate this query
JJ Krejza 2008-2008 2 71 32 23.66 0 13 8/215 43.23 1 4 0 -19.56 investigate this query
PR Reiffel 1996-1997 2 13 8 3.25 0 7 5/73 27.00 1 2 0 -23.74 investigate this query
SW Tait 2005-2005 2 8 4 8.00 0 5 3/97 42.00 0 0 0 -33.99 investigate this query
DE Bollinger 2009-2009 1 0 0* - 0 2 2/53 65.50 0 0 0 - investigate this query
DC Boon 1994-1994 1 100 83 50.00 0 - - - - 3 0 - investigate this query
AR Border 1994-1994 1 48 34 24.00 0 - - - - 3 0 - investigate this query
DW Fleming 2001-2001 1 6 6 6.00 0 1 1/55 99.00 0 0 0 -92.99 investigate this query
MG Hughes 1994-1994 1 33 26* 33.00 0 4 3/59 36.25 0 1 0 -3.24 investigate this query
CJ McDermott 1994-1994 1 41 31 20.50 0 4 3/63 43.75 0 0 0 -23.24 investigate this query
AB McDonald 2009-2009 1 15 15 15.00 0 3 2/32 24.33 0 1 0 -9.33 investigate this query
TBA May 1994-1994 1 13 11 6.50 0 4 2/62 42.25 0 0 0 -35.74 investigate this query
Page 1 of 1 Showing 1 - 50 of 50 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page